Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS.com - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Métropolitaine |
1 | Devils | 27 | 17 | 8 | 2 | 36 | 15 | 16 | 96 | 75 | 21 | 0.667 | 8-5-0 | 9-3-2 | 5-4-1 | W1 | vs NYR |
2 | Capitals | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 81 | 67 | 14 | 0.688 | 9-3-1 | 7-4-0 | 8-2-0 | L1 | vs SJS |
3 | Rangers | 23 | 14 | 5 | 4 | 32 | 11 | 12 | 76 | 58 | 18 | 0.696 | 5-3-3 | 9-2-1 | 6-1-3 | OTL1 | vs NJD |
Division Atlantique |
1 | Sabres | 24 | 20 | 3 | 1 | 41 | 17 | 20 | 80 | 46 | 34 | 0.854 | 11-1-1 | 9-2-0 | 9-1-0 | L1 | vs COL |
2 | Bruins | 25 | 17 | 7 | 1 | 35 | 16 | 17 | 97 | 66 | 31 | 0.700 | 9-5-0 | 8-2-1 | 8-2-0 | W8 | vs MTL |
3 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 12 | 13 | 80 | 75 | 5 | 0.587 | 6-6-1 | 7-3-0 | 5-4-1 | W2 | vs CHI |
Wildcard |
7 | Islanders | 25 | 12 | 9 | 4 | 28 | 10 | 12 | 76 | 71 | 5 | 0.560 | 6-3-2 | 6-6-2 | 3-4-3 | W1 | vs MTL |
8 | Hurricanes | 25 | 13 | 11 | 1 | 27 | 10 | 12 | 69 | 71 | -2 | 0.540 | 5-5-1 | 8-6-0 | 4-5-1 | W2 | vs SEA |
|
9 | Flyers | 25 | 12 | 10 | 3 | 27 | 9 | 10 | 67 | 77 | -10 | 0.540 | 7-5-1 | 5-5-2 | 7-3-0 | W4 | vs FLA |
10 | Senators | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 69 | 62 | 7 | 0.565 | 5-6-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
11 | Penguins | 26 | 12 | 12 | 2 | 26 | 10 | 10 | 78 | 70 | 8 | 0.500 | 6-7-1 | 6-5-1 | 4-5-1 | L2 | vs FLA |
12 | Blue Jackets | 22 | 11 | 9 | 2 | 24 | 10 | 10 | 61 | 67 | -6 | 0.545 | 7-3-2 | 4-6-0 | 6-3-1 | OTL1 | vs CHI |
13 | Canadiens | 23 | 11 | 10 | 2 | 24 | 10 | 11 | 70 | 69 | 1 | 0.522 | 5-6-1 | 6-4-1 | 7-2-1 | W4 | vs BOS |
14 | Panthers | 25 | 7 | 13 | 5 | 19 | 7 | 7 | 61 | 88 | -27 | 0.380 | 5-6-3 | 2-7-2 | 2-5-3 | L4 | vs PIT |
15 | Red Wings | 23 | 8 | 14 | 1 | 17 | 4 | 8 | 47 | 74 | -27 | 0.370 | 4-7-1 | 4-7-0 | 4-5-1 | W3 | vs VAN |
16 | Lightning | 24 | 5 | 18 | 1 | 11 | 3 | 3 | 56 | 89 | -33 | 0.229 | 3-9-1 | 2-9-0 | 3-6-1 | L1 | vs SJS |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Centrale |
1 | Wild | 24 | 16 | 7 | 1 | 33 | 13 | 15 | 84 | 64 | 20 | 0.688 | 9-1-0 | 7-6-1 | 7-3-0 | W2 | vs VAN |
2 | Avalanche | 25 | 14 | 8 | 3 | 31 | 12 | 13 | 79 | 75 | 4 | 0.620 | 7-5-2 | 7-3-1 | 5-5-0 | L2 | vs BUF |
3 | Blues | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 66 | 68 | -2 | 0.540 | 6-6-0 | 7-5-1 | 3-7-0 | L2 | vs WPG |
Division Pacifique |
1 | Kraken | 25 | 17 | 7 | 1 | 35 | 12 | 15 | 79 | 63 | 16 | 0.700 | 10-3-1 | 7-4-0 | 6-4-0 | W1 | vs CAR |
2 | Oilers | 24 | 13 | 7 | 4 | 30 | 13 | 13 | 69 | 68 | 1 | 0.625 | 5-4-3 | 8-3-1 | 6-2-2 | W2 | vs VGK |
3 | Kings | 25 | 14 | 9 | 2 | 30 | 10 | 11 | 74 | 70 | 4 | 0.600 | 5-5-1 | 9-4-1 | 7-3-0 | W4 | vs DAL |
Wildcard |
7 | Canucks | 22 | 12 | 7 | 3 | 27 | 7 | 10 | 66 | 70 | -4 | 0.614 | 7-3-1 | 5-4-2 | 4-5-1 | L1 | vs DET |
8 | Predators | 25 | 12 | 11 | 2 | 26 | 9 | 9 | 66 | 67 | -1 | 0.520 | 5-7-1 | 7-4-1 | 4-5-1 | L3 | vs TOR |
|
9 | Blackhawks | 23 | 11 | 9 | 3 | 25 | 8 | 9 | 86 | 81 | 5 | 0.543 | 4-3-2 | 7-6-1 | 4-4-2 | L1 | vs CBJ |
10 | Sharks | 27 | 11 | 13 | 3 | 25 | 10 | 10 | 72 | 86 | -14 | 0.463 | 5-7-1 | 6-6-2 | 5-4-1 | L1 | vs WSH |
11 | Golden Knights | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 81 | 81 | 0 | 0.480 | 6-4-2 | 5-8-0 | 3-7-0 | W2 | vs EDM |
12 | Ducks | 22 | 9 | 8 | 5 | 23 | 7 | 8 | 66 | 68 | -2 | 0.523 | 6-3-3 | 3-5-2 | 3-5-2 | L1 | vs OTT |
13 | Hockey Club | 24 | 10 | 12 | 2 | 22 | 6 | 10 | 71 | 85 | -14 | 0.458 | 6-4-0 | 4-8-2 | 4-6-0 | L3 | vs DAL |
14 | Stars | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 64 | 77 | -13 | 0.432 | 5-5-1 | 3-6-2 | 5-4-1 | W2 | vs WPG |
15 | Jets | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 65 | 77 | -12 | 0.375 | 3-6-1 | 5-8-1 | 3-7-0 | L6 | vs DAL |
16 | Flames | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 60 | 87 | -27 | 0.360 | 4-8-0 | 4-7-2 | 4-5-1 | W2 | vs CBJ |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 24 | 20 | 3 | 1 | 41 | 17 | 20 | 80 | 46 | 34 | 0.854 | 11-1-1 | 9-2-0 | 9-1-0 | L1 | vs COL |
2 | Devils | 27 | 17 | 8 | 2 | 36 | 15 | 16 | 96 | 75 | 21 | 0.667 | 8-5-0 | 9-3-2 | 5-4-1 | W1 | vs NYR |
3 | Bruins | 25 | 17 | 7 | 1 | 35 | 16 | 17 | 97 | 66 | 31 | 0.700 | 9-5-0 | 8-2-1 | 8-2-0 | W8 | vs MTL |
4 | Capitals | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 81 | 67 | 14 | 0.688 | 9-3-1 | 7-4-0 | 8-2-0 | L1 | vs SJS |
5 | Rangers | 23 | 14 | 5 | 4 | 32 | 11 | 12 | 76 | 58 | 18 | 0.696 | 5-3-3 | 9-2-1 | 6-1-3 | OTL1 | vs NJD |
6 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 12 | 13 | 80 | 75 | 5 | 0.587 | 6-6-1 | 7-3-0 | 5-4-1 | W2 | vs CHI |
7 | Islanders | 25 | 12 | 9 | 4 | 28 | 10 | 12 | 76 | 71 | 5 | 0.560 | 6-3-2 | 6-6-2 | 3-4-3 | W1 | vs MTL |
8 | Hurricanes | 25 | 13 | 11 | 1 | 27 | 10 | 12 | 69 | 71 | -2 | 0.540 | 5-5-1 | 8-6-0 | 4-5-1 | W2 | vs SEA |
|
9 | Flyers | 25 | 12 | 10 | 3 | 27 | 9 | 10 | 67 | 77 | -10 | 0.540 | 7-5-1 | 5-5-2 | 7-3-0 | W4 | vs FLA |
10 | Senators | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 69 | 62 | 7 | 0.565 | 5-6-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
11 | Penguins | 26 | 12 | 12 | 2 | 26 | 10 | 10 | 78 | 70 | 8 | 0.500 | 6-7-1 | 6-5-1 | 4-5-1 | L2 | vs FLA |
12 | Blue Jackets | 22 | 11 | 9 | 2 | 24 | 10 | 10 | 61 | 67 | -6 | 0.545 | 7-3-2 | 4-6-0 | 6-3-1 | OTL1 | vs CHI |
13 | Canadiens | 23 | 11 | 10 | 2 | 24 | 10 | 11 | 70 | 69 | 1 | 0.522 | 5-6-1 | 6-4-1 | 7-2-1 | W4 | vs BOS |
14 | Panthers | 25 | 7 | 13 | 5 | 19 | 7 | 7 | 61 | 88 | -27 | 0.380 | 5-6-3 | 2-7-2 | 2-5-3 | L4 | vs PIT |
15 | Red Wings | 23 | 8 | 14 | 1 | 17 | 4 | 8 | 47 | 74 | -27 | 0.370 | 4-7-1 | 4-7-0 | 4-5-1 | W3 | vs VAN |
16 | Lightning | 24 | 5 | 18 | 1 | 11 | 3 | 3 | 56 | 89 | -33 | 0.229 | 3-9-1 | 2-9-0 | 3-6-1 | L1 | vs SJS |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 25 | 17 | 7 | 1 | 35 | 12 | 15 | 79 | 63 | 16 | 0.700 | 10-3-1 | 7-4-0 | 6-4-0 | W1 | vs CAR |
2 | Wild | 24 | 16 | 7 | 1 | 33 | 13 | 15 | 84 | 64 | 20 | 0.688 | 9-1-0 | 7-6-1 | 7-3-0 | W2 | vs VAN |
3 | Avalanche | 25 | 14 | 8 | 3 | 31 | 12 | 13 | 79 | 75 | 4 | 0.620 | 7-5-2 | 7-3-1 | 5-5-0 | L2 | vs BUF |
4 | Oilers | 24 | 13 | 7 | 4 | 30 | 13 | 13 | 69 | 68 | 1 | 0.625 | 5-4-3 | 8-3-1 | 6-2-2 | W2 | vs VGK |
5 | Kings | 25 | 14 | 9 | 2 | 30 | 10 | 11 | 74 | 70 | 4 | 0.600 | 5-5-1 | 9-4-1 | 7-3-0 | W4 | vs DAL |
6 | Blues | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 66 | 68 | -2 | 0.540 | 6-6-0 | 7-5-1 | 3-7-0 | L2 | vs WPG |
7 | Canucks | 22 | 12 | 7 | 3 | 27 | 7 | 10 | 66 | 70 | -4 | 0.614 | 7-3-1 | 5-4-2 | 4-5-1 | L1 | vs DET |
8 | Predators | 25 | 12 | 11 | 2 | 26 | 9 | 9 | 66 | 67 | -1 | 0.520 | 5-7-1 | 7-4-1 | 4-5-1 | L3 | vs TOR |
|
9 | Blackhawks | 23 | 11 | 9 | 3 | 25 | 8 | 9 | 86 | 81 | 5 | 0.543 | 4-3-2 | 7-6-1 | 4-4-2 | L1 | vs CBJ |
10 | Sharks | 27 | 11 | 13 | 3 | 25 | 10 | 10 | 72 | 86 | -14 | 0.463 | 5-7-1 | 6-6-2 | 5-4-1 | L1 | vs WSH |
11 | Golden Knights | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 81 | 81 | 0 | 0.480 | 6-4-2 | 5-8-0 | 3-7-0 | W2 | vs EDM |
12 | Ducks | 22 | 9 | 8 | 5 | 23 | 7 | 8 | 66 | 68 | -2 | 0.523 | 6-3-3 | 3-5-2 | 3-5-2 | L1 | vs OTT |
13 | Hockey Club | 24 | 10 | 12 | 2 | 22 | 6 | 10 | 71 | 85 | -14 | 0.458 | 6-4-0 | 4-8-2 | 4-6-0 | L3 | vs DAL |
14 | Stars | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 64 | 77 | -13 | 0.432 | 5-5-1 | 3-6-2 | 5-4-1 | W2 | vs WPG |
15 | Jets | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 65 | 77 | -12 | 0.375 | 3-6-1 | 5-8-1 | 3-7-0 | L6 | vs DAL |
16 | Flames | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 60 | 87 | -27 | 0.360 | 4-8-0 | 4-7-2 | 4-5-1 | W2 | vs CBJ |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 27 | 17 | 8 | 2 | 36 | 15 | 16 | 96 | 75 | 21 | 0.667 | 8-5-0 | 9-3-2 | 5-4-1 | W1 | vs NYR |
2 | Capitals | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 81 | 67 | 14 | 0.688 | 9-3-1 | 7-4-0 | 8-2-0 | L1 | vs SJS |
3 | Rangers | 23 | 14 | 5 | 4 | 32 | 11 | 12 | 76 | 58 | 18 | 0.696 | 5-3-3 | 9-2-1 | 6-1-3 | OTL1 | vs NJD |
4 | Islanders | 25 | 12 | 9 | 4 | 28 | 10 | 12 | 76 | 71 | 5 | 0.560 | 6-3-2 | 6-6-2 | 3-4-3 | W1 | vs MTL |
5 | Hurricanes | 25 | 13 | 11 | 1 | 27 | 10 | 12 | 69 | 71 | -2 | 0.540 | 5-5-1 | 8-6-0 | 4-5-1 | W2 | vs SEA |
6 | Flyers | 25 | 12 | 10 | 3 | 27 | 9 | 10 | 67 | 77 | -10 | 0.540 | 7-5-1 | 5-5-2 | 7-3-0 | W4 | vs FLA |
7 | Penguins | 26 | 12 | 12 | 2 | 26 | 10 | 10 | 78 | 70 | 8 | 0.500 | 6-7-1 | 6-5-1 | 4-5-1 | L2 | vs FLA |
8 | Blue Jackets | 22 | 11 | 9 | 2 | 24 | 10 | 10 | 61 | 67 | -6 | 0.545 | 7-3-2 | 4-6-0 | 6-3-1 | OTL1 | vs CHI |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 24 | 20 | 3 | 1 | 41 | 17 | 20 | 80 | 46 | 34 | 0.854 | 11-1-1 | 9-2-0 | 9-1-0 | L1 | vs COL |
2 | Bruins | 25 | 17 | 7 | 1 | 35 | 16 | 17 | 97 | 66 | 31 | 0.700 | 9-5-0 | 8-2-1 | 8-2-0 | W8 | vs MTL |
3 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 12 | 13 | 80 | 75 | 5 | 0.587 | 6-6-1 | 7-3-0 | 5-4-1 | W2 | vs CHI |
4 | Senators | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 69 | 62 | 7 | 0.565 | 5-6-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
5 | Canadiens | 23 | 11 | 10 | 2 | 24 | 10 | 11 | 70 | 69 | 1 | 0.522 | 5-6-1 | 6-4-1 | 7-2-1 | W4 | vs BOS |
6 | Panthers | 25 | 7 | 13 | 5 | 19 | 7 | 7 | 61 | 88 | -27 | 0.380 | 5-6-3 | 2-7-2 | 2-5-3 | L4 | vs PIT |
7 | Red Wings | 23 | 8 | 14 | 1 | 17 | 4 | 8 | 47 | 74 | -27 | 0.370 | 4-7-1 | 4-7-0 | 4-5-1 | W3 | vs VAN |
8 | Lightning | 24 | 5 | 18 | 1 | 11 | 3 | 3 | 56 | 89 | -33 | 0.229 | 3-9-1 | 2-9-0 | 3-6-1 | L1 | vs SJS |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 24 | 16 | 7 | 1 | 33 | 13 | 15 | 84 | 64 | 20 | 0.688 | 9-1-0 | 7-6-1 | 7-3-0 | W2 | vs VAN |
2 | Avalanche | 25 | 14 | 8 | 3 | 31 | 12 | 13 | 79 | 75 | 4 | 0.620 | 7-5-2 | 7-3-1 | 5-5-0 | L2 | vs BUF |
3 | Blues | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 66 | 68 | -2 | 0.540 | 6-6-0 | 7-5-1 | 3-7-0 | L2 | vs WPG |
4 | Predators | 25 | 12 | 11 | 2 | 26 | 9 | 9 | 66 | 67 | -1 | 0.520 | 5-7-1 | 7-4-1 | 4-5-1 | L3 | vs TOR |
5 | Blackhawks | 23 | 11 | 9 | 3 | 25 | 8 | 9 | 86 | 81 | 5 | 0.543 | 4-3-2 | 7-6-1 | 4-4-2 | L1 | vs CBJ |
6 | Hockey Club | 24 | 10 | 12 | 2 | 22 | 6 | 10 | 71 | 85 | -14 | 0.458 | 6-4-0 | 4-8-2 | 4-6-0 | L3 | vs DAL |
7 | Stars | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 64 | 77 | -13 | 0.432 | 5-5-1 | 3-6-2 | 5-4-1 | W2 | vs WPG |
8 | Jets | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 65 | 77 | -12 | 0.375 | 3-6-1 | 5-8-1 | 3-7-0 | L6 | vs DAL |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 25 | 17 | 7 | 1 | 35 | 12 | 15 | 79 | 63 | 16 | 0.700 | 10-3-1 | 7-4-0 | 6-4-0 | W1 | vs CAR |
2 | Oilers | 24 | 13 | 7 | 4 | 30 | 13 | 13 | 69 | 68 | 1 | 0.625 | 5-4-3 | 8-3-1 | 6-2-2 | W2 | vs VGK |
3 | Kings | 25 | 14 | 9 | 2 | 30 | 10 | 11 | 74 | 70 | 4 | 0.600 | 5-5-1 | 9-4-1 | 7-3-0 | W4 | vs DAL |
4 | Canucks | 22 | 12 | 7 | 3 | 27 | 7 | 10 | 66 | 70 | -4 | 0.614 | 7-3-1 | 5-4-2 | 4-5-1 | L1 | vs DET |
5 | Sharks | 27 | 11 | 13 | 3 | 25 | 10 | 10 | 72 | 86 | -14 | 0.463 | 5-7-1 | 6-6-2 | 5-4-1 | L1 | vs WSH |
6 | Golden Knights | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 81 | 81 | 0 | 0.480 | 6-4-2 | 5-8-0 | 3-7-0 | W2 | vs EDM |
7 | Ducks | 22 | 9 | 8 | 5 | 23 | 7 | 8 | 66 | 68 | -2 | 0.523 | 6-3-3 | 3-5-2 | 3-5-2 | L1 | vs OTT |
8 | Flames | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 60 | 87 | -27 | 0.360 | 4-8-0 | 4-7-2 | 4-5-1 | W2 | vs CBJ |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 24 | 20 | 3 | 1 | 41 | 17 | 20 | 80 | 46 | 34 | 0.854 | 11-1-1 | 9-2-0 | 9-1-0 | L1 | vs COL |
2 | Devils | 27 | 17 | 8 | 2 | 36 | 15 | 16 | 96 | 75 | 21 | 0.667 | 8-5-0 | 9-3-2 | 5-4-1 | W1 | vs NYR |
3 | Bruins | 25 | 17 | 7 | 1 | 35 | 16 | 17 | 97 | 66 | 31 | 0.700 | 9-5-0 | 8-2-1 | 8-2-0 | W8 | vs MTL |
4 | Kraken | 25 | 17 | 7 | 1 | 35 | 12 | 15 | 79 | 63 | 16 | 0.700 | 10-3-1 | 7-4-0 | 6-4-0 | W1 | vs CAR |
5 | Capitals | 24 | 16 | 7 | 1 | 33 | 14 | 14 | 81 | 67 | 14 | 0.688 | 9-3-1 | 7-4-0 | 8-2-0 | L1 | vs SJS |
6 | Wild | 24 | 16 | 7 | 1 | 33 | 13 | 15 | 84 | 64 | 20 | 0.688 | 9-1-0 | 7-6-1 | 7-3-0 | W2 | vs VAN |
7 | Rangers | 23 | 14 | 5 | 4 | 32 | 11 | 12 | 76 | 58 | 18 | 0.696 | 5-3-3 | 9-2-1 | 6-1-3 | OTL1 | vs NJD |
8 | Avalanche | 25 | 14 | 8 | 3 | 31 | 12 | 13 | 79 | 75 | 4 | 0.620 | 7-5-2 | 7-3-1 | 5-5-0 | L2 | vs BUF |
9 | Oilers | 24 | 13 | 7 | 4 | 30 | 13 | 13 | 69 | 68 | 1 | 0.625 | 5-4-3 | 8-3-1 | 6-2-2 | W2 | vs VGK |
10 | Kings | 25 | 14 | 9 | 2 | 30 | 10 | 11 | 74 | 70 | 4 | 0.600 | 5-5-1 | 9-4-1 | 7-3-0 | W4 | vs DAL |
11 | Islanders | 25 | 12 | 9 | 4 | 28 | 10 | 12 | 76 | 71 | 5 | 0.560 | 6-3-2 | 6-6-2 | 3-4-3 | W1 | vs MTL |
12 | Canucks | 22 | 12 | 7 | 3 | 27 | 7 | 10 | 66 | 70 | -4 | 0.614 | 7-3-1 | 5-4-2 | 4-5-1 | L1 | vs DET |
13 | Maple Leafs | 23 | 13 | 9 | 1 | 27 | 12 | 13 | 80 | 75 | 5 | 0.587 | 6-6-1 | 7-3-0 | 5-4-1 | W2 | vs CHI |
14 | Blues | 25 | 13 | 11 | 1 | 27 | 12 | 12 | 66 | 68 | -2 | 0.540 | 6-6-0 | 7-5-1 | 3-7-0 | L2 | vs WPG |
15 | Hurricanes | 25 | 13 | 11 | 1 | 27 | 10 | 12 | 69 | 71 | -2 | 0.540 | 5-5-1 | 8-6-0 | 4-5-1 | W2 | vs SEA |
16 | Flyers | 25 | 12 | 10 | 3 | 27 | 9 | 10 | 67 | 77 | -10 | 0.540 | 7-5-1 | 5-5-2 | 7-3-0 | W4 | vs FLA |
17 | Senators | 23 | 12 | 9 | 2 | 26 | 11 | 12 | 69 | 62 | 7 | 0.565 | 5-6-1 | 7-3-1 | 7-3-0 | L1 | vs ANA |
18 | Predators | 25 | 12 | 11 | 2 | 26 | 9 | 9 | 66 | 67 | -1 | 0.520 | 5-7-1 | 7-4-1 | 4-5-1 | L3 | vs TOR |
19 | Penguins | 26 | 12 | 12 | 2 | 26 | 10 | 10 | 78 | 70 | 8 | 0.500 | 6-7-1 | 6-5-1 | 4-5-1 | L2 | vs FLA |
20 | Blackhawks | 23 | 11 | 9 | 3 | 25 | 8 | 9 | 86 | 81 | 5 | 0.543 | 4-3-2 | 7-6-1 | 4-4-2 | L1 | vs CBJ |
21 | Sharks | 27 | 11 | 13 | 3 | 25 | 10 | 10 | 72 | 86 | -14 | 0.463 | 5-7-1 | 6-6-2 | 5-4-1 | L1 | vs WSH |
22 | Blue Jackets | 22 | 11 | 9 | 2 | 24 | 10 | 10 | 61 | 67 | -6 | 0.545 | 7-3-2 | 4-6-0 | 6-3-1 | OTL1 | vs CHI |
23 | Canadiens | 23 | 11 | 10 | 2 | 24 | 10 | 11 | 70 | 69 | 1 | 0.522 | 5-6-1 | 6-4-1 | 7-2-1 | W4 | vs BOS |
24 | Golden Knights | 25 | 11 | 12 | 2 | 24 | 9 | 9 | 81 | 81 | 0 | 0.480 | 6-4-2 | 5-8-0 | 3-7-0 | W2 | vs EDM |
25 | Ducks | 22 | 9 | 8 | 5 | 23 | 7 | 8 | 66 | 68 | -2 | 0.523 | 6-3-3 | 3-5-2 | 3-5-2 | L1 | vs OTT |
26 | Hockey Club | 24 | 10 | 12 | 2 | 22 | 6 | 10 | 71 | 85 | -14 | 0.458 | 6-4-0 | 4-8-2 | 4-6-0 | L3 | vs DAL |
27 | Stars | 22 | 8 | 11 | 3 | 19 | 6 | 7 | 64 | 77 | -13 | 0.432 | 5-5-1 | 3-6-2 | 5-4-1 | W2 | vs WPG |
28 | Panthers | 25 | 7 | 13 | 5 | 19 | 7 | 7 | 61 | 88 | -27 | 0.380 | 5-6-3 | 2-7-2 | 2-5-3 | L4 | vs PIT |
29 | Jets | 24 | 8 | 14 | 2 | 18 | 6 | 7 | 65 | 77 | -12 | 0.375 | 3-6-1 | 5-8-1 | 3-7-0 | L6 | vs DAL |
30 | Flames | 25 | 8 | 15 | 2 | 18 | 6 | 8 | 60 | 87 | -27 | 0.360 | 4-8-0 | 4-7-2 | 4-5-1 | W2 | vs CBJ |
31 | Red Wings | 23 | 8 | 14 | 1 | 17 | 4 | 8 | 47 | 74 | -27 | 0.370 | 4-7-1 | 4-7-0 | 4-5-1 | W3 | vs VAN |
32 | Lightning | 24 | 5 | 18 | 1 | 11 | 3 | 3 | 56 | 89 | -33 | 0.229 | 3-9-1 | 2-9-0 | 3-6-1 | L1 | vs SJS |
LEGEND
E - Eliminated
X - Clinched Playoff Spot
Y - Clinched Division
Z - Clinched Conference & Division
Back to the Top