Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 46 | 27 | 11 | 8 | 62 | 21 | 27 | 175 | 146 | 29 | 0.674 | 13-5-3 | 14-6-5 | 7-2-1 | 7-2-1 | 6-3-1 | W2 | |
2 | Bruins (BOS) | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 171 | 149 | 22 | 0.625 | 15-7-2 | 13-9-2 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | |
3 | Americans (BUF) | 46 | 27 | 15 | 4 | 58 | 20 | 25 | 153 | 147 | 6 | 0.630 | 16-7-1 | 11-8-3 | 6-2-2 | 9-1-0 | 4-3-3 | W4 | |
4 | Monsters (CBJ) | 47 | 26 | 17 | 4 | 56 | 17 | 25 | 170 | 168 | 2 | 0.596 | 13-10-1 | 13-7-3 | 6-3-1 | 6-4-0 | 5-3-2 | W1 | |
5 | Senators (OTT) | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 166 | 141 | 25 | 0.598 | 14-6-1 | 12-11-2 | 7-2-1 | 7-3-0 | 6-3-1 | W4 | |
6 | Griffins (DET) | 46 | 26 | 17 | 3 | 55 | 21 | 25 | 171 | 178 | -7 | 0.598 | 19-5-1 | 7-12-2 | 6-3-1 | 8-1-1 | 4-5-1 | OTL1 | |
7 | Checkers (FLA) | 47 | 24 | 16 | 7 | 55 | 20 | 23 | 161 | 160 | 1 | 0.585 | 12-9-3 | 12-7-4 | 5-4-1 | 6-3-1 | 3-3-4 | W1 | |
8 | Bears (WSH) | 46 | 24 | 17 | 5 | 53 | 18 | 22 | 158 | 161 | -3 | 0.576 | 13-10-1 | 11-7-4 | 4-5-1 | 5-5-0 | 5-3-2 | W1 | |
9 | Penguins (PIT) | 49 | 23 | 19 | 7 | 53 | 19 | 23 | 165 | 167 | -2 | 0.541 | 14-8-3 | 9-11-4 | 5-2-3 | 7-2-1 | 3-4-3 | W1 | |
10 | Wolves (CAR) | 47 | 24 | 19 | 4 | 52 | 21 | 24 | 169 | 168 | 1 | 0.553 | 13-8-3 | 11-11-1 | 6-4-0 | 6-4-0 | 6-3-1 | W1 | 1 |
11 | Devils (NJD) | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 148 | 151 | -3 | 0.531 | 12-12-1 | 12-9-3 | 5-4-1 | 4-5-1 | 5-2-3 | L2 | 1 |
12 | Crunch (TBL) | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 154 | 148 | 6 | 0.567 | 10-9-3 | 13-8-2 | 2-5-3 | 4-4-2 | 4-5-1 | W1 | 2 |
13 | Phantoms (PHI) | 47 | 22 | 19 | 6 | 50 | 17 | 21 | 163 | 157 | 6 | 0.532 | 12-6-4 | 10-13-2 | 4-4-2 | 4-3-3 | 3-5-2 | W1 | 3 |
14 | Rocket (MTL) | 46 | 19 | 21 | 6 | 44 | 16 | 17 | 136 | 150 | -14 | 0.478 | 8-13-2 | 11-8-4 | 5-5-0 | 4-5-1 | 5-5-0 | L1 | 9 |
15 | Sound Tigers (NYI) | 46 | 20 | 24 | 2 | 42 | 17 | 18 | 142 | 164 | -22 | 0.457 | 12-9-1 | 8-15-1 | 5-4-1 | 5-4-1 | 3-6-1 | L1 | 11 |
16 | Marlies (TOR) | 48 | 17 | 25 | 6 | 40 | 10 | 15 | 142 | 172 | -30 | 0.417 | 14-11-3 | 3-14-3 | 4-5-1 | 5-4-1 | 1-7-2 | L3 | 13 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 45 | 33 | 10 | 2 | 68 | 31 | 33 | 175 | 130 | 45 | 0.756 | 17-5-1 | 16-5-1 | 7-3-0 | 7-3-0 | 7-3-0 | W4 | |
2 | Roadrunners (UTA) | 46 | 31 | 13 | 2 | 64 | 25 | 29 | 176 | 142 | 34 | 0.696 | 14-8-1 | 17-5-1 | 8-2-0 | 7-3-0 | 8-1-1 | W1 | |
3 | Stars (DAL) | 46 | 28 | 11 | 7 | 63 | 23 | 28 | 174 | 151 | 23 | 0.685 | 16-3-5 | 12-8-2 | 6-4-0 | 7-1-2 | 5-5-0 | W3 | |
4 | Wild (MIN) | 47 | 28 | 15 | 4 | 60 | 26 | 27 | 174 | 149 | 25 | 0.638 | 12-9-1 | 16-6-3 | 9-1-0 | 6-4-0 | 7-3-0 | W4 | |
5 | Silver Knights (VGK) | 47 | 23 | 21 | 3 | 49 | 20 | 23 | 167 | 151 | 16 | 0.521 | 12-12-1 | 11-9-2 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
6 | Eagles (COL) | 48 | 24 | 23 | 1 | 49 | 20 | 23 | 178 | 171 | 7 | 0.510 | 11-13-1 | 13-10-0 | 3-7-0 | 4-5-1 | 4-6-0 | L2 | |
7 | Admirals (NSH) | 45 | 22 | 19 | 4 | 48 | 20 | 21 | 155 | 161 | -6 | 0.533 | 12-7-3 | 10-12-1 | 6-4-0 | 5-3-2 | 5-5-0 | L1 | |
8 | Condors (EDM) | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 146 | 144 | 2 | 0.522 | 15-8-0 | 8-13-2 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | |
9 | Wranglers (CGY) | 46 | 21 | 20 | 5 | 47 | 16 | 19 | 147 | 143 | 4 | 0.511 | 10-12-1 | 11-8-4 | 7-2-1 | 6-3-1 | 7-3-0 | W6 | 1 |
10 | IceHogs (CHI) | 47 | 21 | 22 | 4 | 46 | 14 | 19 | 163 | 176 | -13 | 0.489 | 10-13-1 | 11-9-3 | 3-6-1 | 4-6-0 | 5-4-1 | L1 | 2 |
11 | Moose (WPG) | 48 | 21 | 23 | 4 | 46 | 17 | 19 | 168 | 178 | -10 | 0.479 | 10-13-3 | 11-10-1 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | 2 |
12 | Gulls (ANA) | 46 | 21 | 22 | 3 | 45 | 18 | 19 | 154 | 174 | -20 | 0.489 | 12-7-3 | 9-15-0 | 5-5-0 | 5-5-0 | 4-6-0 | L1 | 3 |
13 | Barracuda (SJS) | 49 | 21 | 26 | 2 | 44 | 19 | 21 | 159 | 176 | -17 | 0.449 | 12-9-2 | 9-17-0 | 3-6-1 | 5-3-2 | 3-7-0 | L4 | 4 |
14 | Reign (LAK) | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 147 | 165 | -18 | 0.478 | 8-6-5 | 11-15-0 | 3-6-1 | 4-4-2 | 2-8-0 | L1 | 5 |
15 | Firebirds (SEA) | 48 | 17 | 26 | 5 | 39 | 14 | 15 | 147 | 176 | -29 | 0.406 | 12-11-1 | 5-15-4 | 3-5-2 | 5-5-0 | 2-5-3 | L2 | 9 |
16 | Thunderbirds (STL) | 48 | 15 | 29 | 4 | 34 | 10 | 14 | 140 | 200 | -60 | 0.354 | 8-12-2 | 7-17-2 | 3-5-2 | 3-5-2 | 3-6-1 | L1 | 14 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 46 | 27 | 11 | 8 | 62 | 21 | 27 | 175 | 146 | 29 | 0.674 | 13-5-3 | 14-6-5 | 7-2-1 | 7-2-1 | 6-3-1 | W2 | |
2 | Monsters (CBJ) | 47 | 26 | 17 | 4 | 56 | 17 | 25 | 170 | 168 | 2 | 0.596 | 13-10-1 | 13-7-3 | 6-3-1 | 6-4-0 | 5-3-2 | W1 | |
3 | Bears (WSH) | 46 | 24 | 17 | 5 | 53 | 18 | 22 | 158 | 161 | -3 | 0.576 | 13-10-1 | 11-7-4 | 4-5-1 | 5-5-0 | 5-3-2 | W1 | |
4 | Penguins (PIT) | 49 | 23 | 19 | 7 | 53 | 19 | 23 | 165 | 167 | -2 | 0.541 | 14-8-3 | 9-11-4 | 5-2-3 | 7-2-1 | 3-4-3 | W1 | |
5 | Wolves (CAR) | 47 | 24 | 19 | 4 | 52 | 21 | 24 | 169 | 168 | 1 | 0.553 | 13-8-3 | 11-11-1 | 6-4-0 | 6-4-0 | 6-3-1 | W1 | 1 |
6 | Devils (NJD) | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 148 | 151 | -3 | 0.531 | 12-12-1 | 12-9-3 | 5-4-1 | 4-5-1 | 5-2-3 | L2 | 1 |
7 | Phantoms (PHI) | 47 | 22 | 19 | 6 | 50 | 17 | 21 | 163 | 157 | 6 | 0.532 | 12-6-4 | 10-13-2 | 4-4-2 | 4-3-3 | 3-5-2 | W1 | 3 |
8 | Sound Tigers (NYI) | 46 | 20 | 24 | 2 | 42 | 17 | 18 | 142 | 164 | -22 | 0.457 | 12-9-1 | 8-15-1 | 5-4-1 | 5-4-1 | 3-6-1 | L1 | 11 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 171 | 149 | 22 | 0.625 | 15-7-2 | 13-9-2 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | |
2 | Americans (BUF) | 46 | 27 | 15 | 4 | 58 | 20 | 25 | 153 | 147 | 6 | 0.630 | 16-7-1 | 11-8-3 | 6-2-2 | 9-1-0 | 4-3-3 | W4 | |
3 | Senators (OTT) | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 166 | 141 | 25 | 0.598 | 14-6-1 | 12-11-2 | 7-2-1 | 7-3-0 | 6-3-1 | W4 | |
4 | Griffins (DET) | 46 | 26 | 17 | 3 | 55 | 21 | 25 | 171 | 178 | -7 | 0.598 | 19-5-1 | 7-12-2 | 6-3-1 | 8-1-1 | 4-5-1 | OTL1 | |
5 | Checkers (FLA) | 47 | 24 | 16 | 7 | 55 | 20 | 23 | 161 | 160 | 1 | 0.585 | 12-9-3 | 12-7-4 | 5-4-1 | 6-3-1 | 3-3-4 | W1 | |
6 | Crunch (TBL) | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 154 | 148 | 6 | 0.567 | 10-9-3 | 13-8-2 | 2-5-3 | 4-4-2 | 4-5-1 | W1 | 2 |
7 | Rocket (MTL) | 46 | 19 | 21 | 6 | 44 | 16 | 17 | 136 | 150 | -14 | 0.478 | 8-13-2 | 11-8-4 | 5-5-0 | 4-5-1 | 5-5-0 | L1 | 9 |
8 | Marlies (TOR) | 48 | 17 | 25 | 6 | 40 | 10 | 15 | 142 | 172 | -30 | 0.417 | 14-11-3 | 3-14-3 | 4-5-1 | 5-4-1 | 1-7-2 | L3 | 13 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 46 | 31 | 13 | 2 | 64 | 25 | 29 | 176 | 142 | 34 | 0.696 | 14-8-1 | 17-5-1 | 8-2-0 | 7-3-0 | 8-1-1 | W1 | |
2 | Stars (DAL) | 46 | 28 | 11 | 7 | 63 | 23 | 28 | 174 | 151 | 23 | 0.685 | 16-3-5 | 12-8-2 | 6-4-0 | 7-1-2 | 5-5-0 | W3 | |
3 | Wild (MIN) | 47 | 28 | 15 | 4 | 60 | 26 | 27 | 174 | 149 | 25 | 0.638 | 12-9-1 | 16-6-3 | 9-1-0 | 6-4-0 | 7-3-0 | W4 | |
4 | Eagles (COL) | 48 | 24 | 23 | 1 | 49 | 20 | 23 | 178 | 171 | 7 | 0.510 | 11-13-1 | 13-10-0 | 3-7-0 | 4-5-1 | 4-6-0 | L2 | |
5 | Admirals (NSH) | 45 | 22 | 19 | 4 | 48 | 20 | 21 | 155 | 161 | -6 | 0.533 | 12-7-3 | 10-12-1 | 6-4-0 | 5-3-2 | 5-5-0 | L1 | |
6 | IceHogs (CHI) | 47 | 21 | 22 | 4 | 46 | 14 | 19 | 163 | 176 | -13 | 0.489 | 10-13-1 | 11-9-3 | 3-6-1 | 4-6-0 | 5-4-1 | L1 | 2 |
7 | Moose (WPG) | 48 | 21 | 23 | 4 | 46 | 17 | 19 | 168 | 178 | -10 | 0.479 | 10-13-3 | 11-10-1 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | 2 |
8 | Thunderbirds (STL) | 48 | 15 | 29 | 4 | 34 | 10 | 14 | 140 | 200 | -60 | 0.354 | 8-12-2 | 7-17-2 | 3-5-2 | 3-5-2 | 3-6-1 | L1 | 14 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 45 | 33 | 10 | 2 | 68 | 31 | 33 | 175 | 130 | 45 | 0.756 | 17-5-1 | 16-5-1 | 7-3-0 | 7-3-0 | 7-3-0 | W4 | |
2 | Silver Knights (VGK) | 47 | 23 | 21 | 3 | 49 | 20 | 23 | 167 | 151 | 16 | 0.521 | 12-12-1 | 11-9-2 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
3 | Condors (EDM) | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 146 | 144 | 2 | 0.522 | 15-8-0 | 8-13-2 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | |
4 | Wranglers (CGY) | 46 | 21 | 20 | 5 | 47 | 16 | 19 | 147 | 143 | 4 | 0.511 | 10-12-1 | 11-8-4 | 7-2-1 | 6-3-1 | 7-3-0 | W6 | 1 |
5 | Gulls (ANA) | 46 | 21 | 22 | 3 | 45 | 18 | 19 | 154 | 174 | -20 | 0.489 | 12-7-3 | 9-15-0 | 5-5-0 | 5-5-0 | 4-6-0 | L1 | 3 |
6 | Barracuda (SJS) | 49 | 21 | 26 | 2 | 44 | 19 | 21 | 159 | 176 | -17 | 0.449 | 12-9-2 | 9-17-0 | 3-6-1 | 5-3-2 | 3-7-0 | L4 | 4 |
7 | Reign (LAK) | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 147 | 165 | -18 | 0.478 | 8-6-5 | 11-15-0 | 3-6-1 | 4-4-2 | 2-8-0 | L1 | 5 |
8 | Firebirds (SEA) | 48 | 17 | 26 | 5 | 39 | 14 | 15 | 147 | 176 | -29 | 0.406 | 12-11-1 | 5-15-4 | 3-5-2 | 5-5-0 | 2-5-3 | L2 | 9 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 45 | 33 | 10 | 2 | 68 | 31 | 33 | 175 | 130 | 45 | 0.756 | 17-5-1 | 16-5-1 | 7-3-0 | 7-3-0 | 7-3-0 | W4 | |
2 | Roadrunners (UTA) | 46 | 31 | 13 | 2 | 64 | 25 | 29 | 176 | 142 | 34 | 0.696 | 14-8-1 | 17-5-1 | 8-2-0 | 7-3-0 | 8-1-1 | W1 | |
3 | Stars (DAL) | 46 | 28 | 11 | 7 | 63 | 23 | 28 | 174 | 151 | 23 | 0.685 | 16-3-5 | 12-8-2 | 6-4-0 | 7-1-2 | 5-5-0 | W3 | |
4 | Wolf Pack (NYR) | 46 | 27 | 11 | 8 | 62 | 21 | 27 | 175 | 146 | 29 | 0.674 | 13-5-3 | 14-6-5 | 7-2-1 | 7-2-1 | 6-3-1 | W2 | |
5 | Wild (MIN) | 47 | 28 | 15 | 4 | 60 | 26 | 27 | 174 | 149 | 25 | 0.638 | 12-9-1 | 16-6-3 | 9-1-0 | 6-4-0 | 7-3-0 | W4 | |
6 | Bruins (BOS) | 48 | 28 | 16 | 4 | 60 | 25 | 28 | 171 | 149 | 22 | 0.625 | 15-7-2 | 13-9-2 | 4-5-1 | 5-3-2 | 3-6-1 | W1 | |
7 | Americans (BUF) | 46 | 27 | 15 | 4 | 58 | 20 | 25 | 153 | 147 | 6 | 0.630 | 16-7-1 | 11-8-3 | 6-2-2 | 9-1-0 | 4-3-3 | W4 | |
8 | Monsters (CBJ) | 47 | 26 | 17 | 4 | 56 | 17 | 25 | 170 | 168 | 2 | 0.596 | 13-10-1 | 13-7-3 | 6-3-1 | 6-4-0 | 5-3-2 | W1 | |
9 | Senators (OTT) | 46 | 26 | 17 | 3 | 55 | 24 | 25 | 166 | 141 | 25 | 0.598 | 14-6-1 | 12-11-2 | 7-2-1 | 7-3-0 | 6-3-1 | W4 | |
10 | Griffins (DET) | 46 | 26 | 17 | 3 | 55 | 21 | 25 | 171 | 178 | -7 | 0.598 | 19-5-1 | 7-12-2 | 6-3-1 | 8-1-1 | 4-5-1 | OTL1 | |
11 | Checkers (FLA) | 47 | 24 | 16 | 7 | 55 | 20 | 23 | 161 | 160 | 1 | 0.585 | 12-9-3 | 12-7-4 | 5-4-1 | 6-3-1 | 3-3-4 | W1 | |
12 | Bears (WSH) | 46 | 24 | 17 | 5 | 53 | 18 | 22 | 158 | 161 | -3 | 0.576 | 13-10-1 | 11-7-4 | 4-5-1 | 5-5-0 | 5-3-2 | W1 | |
13 | Penguins (PIT) | 49 | 23 | 19 | 7 | 53 | 19 | 23 | 165 | 167 | -2 | 0.541 | 14-8-3 | 9-11-4 | 5-2-3 | 7-2-1 | 3-4-3 | W1 | |
14 | Wolves (CAR) | 47 | 24 | 19 | 4 | 52 | 21 | 24 | 169 | 168 | 1 | 0.553 | 13-8-3 | 11-11-1 | 6-4-0 | 6-4-0 | 6-3-1 | W1 | 1 |
15 | Devils (NJD) | 49 | 24 | 21 | 4 | 52 | 18 | 21 | 148 | 151 | -3 | 0.531 | 12-12-1 | 12-9-3 | 5-4-1 | 4-5-1 | 5-2-3 | L2 | 1 |
16 | Crunch (TBL) | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 154 | 148 | 6 | 0.567 | 10-9-3 | 13-8-2 | 2-5-3 | 4-4-2 | 4-5-1 | W1 | 2 |
17 | Phantoms (PHI) | 47 | 22 | 19 | 6 | 50 | 17 | 21 | 163 | 157 | 6 | 0.532 | 12-6-4 | 10-13-2 | 4-4-2 | 4-3-3 | 3-5-2 | W1 | 3 |
18 | Silver Knights (VGK) | 47 | 23 | 21 | 3 | 49 | 20 | 23 | 167 | 151 | 16 | 0.521 | 12-12-1 | 11-9-2 | 6-4-0 | 5-5-0 | 5-5-0 | W1 | |
19 | Eagles (COL) | 48 | 24 | 23 | 1 | 49 | 20 | 23 | 178 | 171 | 7 | 0.510 | 11-13-1 | 13-10-0 | 3-7-0 | 4-5-1 | 4-6-0 | L2 | |
20 | Admirals (NSH) | 45 | 22 | 19 | 4 | 48 | 20 | 21 | 155 | 161 | -6 | 0.533 | 12-7-3 | 10-12-1 | 6-4-0 | 5-3-2 | 5-5-0 | L1 | |
21 | Condors (EDM) | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 146 | 144 | 2 | 0.522 | 15-8-0 | 8-13-2 | 4-5-1 | 6-4-0 | 4-4-2 | L1 | |
22 | Wranglers (CGY) | 46 | 21 | 20 | 5 | 47 | 16 | 19 | 147 | 143 | 4 | 0.511 | 10-12-1 | 11-8-4 | 7-2-1 | 6-3-1 | 7-3-0 | W6 | 1 |
23 | IceHogs (CHI) | 47 | 21 | 22 | 4 | 46 | 14 | 19 | 163 | 176 | -13 | 0.489 | 10-13-1 | 11-9-3 | 3-6-1 | 4-6-0 | 5-4-1 | L1 | 2 |
24 | Moose (WPG) | 48 | 21 | 23 | 4 | 46 | 17 | 19 | 168 | 178 | -10 | 0.479 | 10-13-3 | 11-10-1 | 5-5-0 | 5-4-1 | 4-5-1 | L2 | 2 |
25 | Gulls (ANA) | 46 | 21 | 22 | 3 | 45 | 18 | 19 | 154 | 174 | -20 | 0.489 | 12-7-3 | 9-15-0 | 5-5-0 | 5-5-0 | 4-6-0 | L1 | 3 |
26 | Rocket (MTL) | 46 | 19 | 21 | 6 | 44 | 16 | 17 | 136 | 150 | -14 | 0.478 | 8-13-2 | 11-8-4 | 5-5-0 | 4-5-1 | 5-5-0 | L1 | 9 |
27 | Barracuda (SJS) | 49 | 21 | 26 | 2 | 44 | 19 | 21 | 159 | 176 | -17 | 0.449 | 12-9-2 | 9-17-0 | 3-6-1 | 5-3-2 | 3-7-0 | L4 | 4 |
28 | Reign (LAK) | 45 | 19 | 21 | 5 | 43 | 17 | 18 | 147 | 165 | -18 | 0.478 | 8-6-5 | 11-15-0 | 3-6-1 | 4-4-2 | 2-8-0 | L1 | 5 |
29 | Sound Tigers (NYI) | 46 | 20 | 24 | 2 | 42 | 17 | 18 | 142 | 164 | -22 | 0.457 | 12-9-1 | 8-15-1 | 5-4-1 | 5-4-1 | 3-6-1 | L1 | 11 |
30 | Marlies (TOR) | 48 | 17 | 25 | 6 | 40 | 10 | 15 | 142 | 172 | -30 | 0.417 | 14-11-3 | 3-14-3 | 4-5-1 | 5-4-1 | 1-7-2 | L3 | 13 |
31 | Firebirds (SEA) | 48 | 17 | 26 | 5 | 39 | 14 | 15 | 147 | 176 | -29 | 0.406 | 12-11-1 | 5-15-4 | 3-5-2 | 5-5-0 | 2-5-3 | L2 | 9 |
32 | Thunderbirds (STL) | 48 | 15 | 29 | 4 | 34 | 10 | 14 | 140 | 200 | -60 | 0.354 | 8-12-2 | 7-17-2 | 3-5-2 | 3-5-2 | 3-6-1 | L1 | 14 |