Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Robertson (R) (VGK) | X | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 12 | 21 | 4 | 12 | 0.00% | 2 | 130 | 21.64 | 0 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 13 | |
Logan Stankoven (R) (NYR) | X | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 15 | 14 | 7 | 7 | 14.29% | 1 | 56 | 28.04 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | |
Cole Sillinger (R) (PIT) | X | 6 | 4 | 3 | 7 | 0 | 0 | 0 | 14 | 20 | 28 | 5 | 12 | 14.29% | 2 | 124 | 20.64 | 1 | 2 | 3 | 1 | 18 | 0 | 0 | 0 | 2 | 26 | |
Jack Rathbone (FLA) | X | 12 | 4 | 7 | 11 | 5 | 2 | 0 | 9 | 13 | 24 | 8 | 9 | 16.67% | 26 | 223 | 18.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Drysdale (R) (PIT) | X | 16 | 1 | 7 | 8 | -8 | 6 | 0 | 14 | 35 | 38 | 22 | 24 | 2.63% | 30 | 366 | 22.91 | 1 | 3 | 4 | 16 | 42 | 0 | 0 | 0 | 0 | 48 | |
Joey Anderson (NJD) | X | 25 | 3 | 18 | 21 | 1 | 8 | 0 | 21 | 65 | 108 | 33 | 65 | 2.78% | 10 | 540 | 21.58 | 1 | 5 | 6 | 15 | 53 | 0 | 0 | 0 | 2 | 40 | |
Martin Pospisil (R) (PIT) | X | 20 | 10 | 12 | 22 | 3 | 10 | 0 | 37 | 66 | 73 | 13 | 43 | 13.70% | 5 | 383 | 19.15 | 3 | 4 | 7 | 14 | 52 | 0 | 0 | 0 | 0 | 45 | |
Zach Benson (R) (FLA) | X | 10 | 1 | 8 | 9 | -3 | 4 | 0 | 21 | 20 | 40 | 16 | 34 | 2.50% | 6 | 226 | 22.61 | 1 | 2 | 3 | 4 | 28 | 0 | 0 | 0 | 1 | 21 | |
Dominic Toninato (NYI) | X | 24 | 4 | 18 | 22 | -3 | 8 | 0 | 42 | 91 | 73 | 24 | 65 | 5.48% | 7 | 593 | 24.72 | 1 | 2 | 3 | 11 | 70 | 0 | 0 | 0 | 2 | 70 | |
Aku Raty (UTA) | X | 16 | 1 | 1 | 2 | -5 | 4 | 0 | 13 | 16 | 20 | 2 | 18 | 5.00% | 0 | 151 | 9.44 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
Cole Schneider (SJS) | X | 15 | 3 | 6 | 9 | 0 | 10 | 0 | 29 | 18 | 39 | 8 | 25 | 7.69% | 1 | 319 | 21.28 | 1 | 2 | 3 | 4 | 44 | 0 | 1 | 1 | 0 | 26 | |
Julien Gauthier (TOT) | X | 9 | 3 | 5 | 8 | 0 | 6 | 0 | 11 | 11 | 28 | 7 | 16 | 10.71% | 2 | 158 | 17.60 | 1 | 1 | 2 | 2 | 15 | 1 | 0 | 1 | 1 | 24 | |
Philippe Myers (ANA) | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooper Marody (NYI) | X | 25 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | 2 | 1 | 4 | 0.00% | 0 | 17 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
Tyler Wotherspoon (NYI) | X | 22 | 0 | 2 | 2 | -12 | 14 | 0 | 36 | 13 | 24 | 8 | 12 | 0.00% | 24 | 434 | 19.74 | 0 | 1 | 1 | 10 | 54 | 0 | 1 | 1 | 0 | 35 | |
Axel Jonsson-Fjallby (R) (PHI) | X | 22 | 6 | 15 | 21 | 10 | 2 | 0 | 18 | 43 | 64 | 21 | 68 | 9.38% | 8 | 422 | 19.18 | 3 | 4 | 7 | 16 | 72 | 0 | 0 | 0 | 1 | 36 | |
Alex Gallant (TOR) | X | 21 | 0 | 1 | 1 | 1 | 10 | 0 | 35 | 6 | 11 | 4 | 6 | 0.00% | 4 | 148 | 7.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Austin Poganski (TOR) | X | 23 | 7 | 10 | 17 | -9 | 8 | 0 | 19 | 23 | 69 | 14 | 42 | 10.14% | 7 | 489 | 21.26 | 1 | 4 | 5 | 13 | 70 | 0 | 0 | 0 | 1 | 45 | |
Adam Edstrom (VAN) | X | 22 | 8 | 9 | 17 | 9 | 16 | 0 | 55 | 34 | 53 | 12 | 35 | 15.09% | 10 | 391 | 17.76 | 2 | 1 | 3 | 11 | 38 | 0 | 2 | 2 | 3 | 69 | |
Alec Regula (SJS) | X | 25 | 2 | 16 | 18 | -3 | 33 | 5 | 58 | 19 | 29 | 11 | 18 | 6.90% | 46 | 616 | 24.64 | 2 | 4 | 6 | 14 | 64 | 0 | 0 | 0 | 2 | 67 | |
Aatu Raty (R) (MIN) | X | 24 | 4 | 4 | 8 | 4 | 4 | 0 | 15 | 26 | 22 | 8 | 13 | 18.18% | 8 | 210 | 8.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 30 | |
Adam Ginning (R) (DAL) | X | 22 | 2 | 5 | 7 | 3 | 16 | 0 | 30 | 12 | 9 | 6 | 15 | 22.22% | 19 | 357 | 16.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | |
Adam Karashik (LAK) | X | 25 | 0 | 7 | 7 | -1 | 19 | 5 | 54 | 19 | 4 | 3 | 7 | 0.00% | 22 | 375 | 14.98 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | |
Adam Klapka (MIN) | X | 24 | 7 | 9 | 16 | 0 | 29 | 5 | 78 | 31 | 72 | 14 | 60 | 9.72% | 4 | 448 | 18.65 | 2 | 1 | 3 | 15 | 60 | 0 | 0 | 0 | 0 | 33 | |
Adam Wilsby (R) (PHI) | X | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 12 | 3 | 9 | 2 | 7 | 0.00% | 7 | 129 | 14.33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Albert Johansson (R) (PHI) | X | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% | 0 | 26 | 3.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Beckman (R) (CAR) | X | 25 | 2 | 3 | 5 | -3 | 2 | 0 | 8 | 17 | 26 | 6 | 13 | 7.69% | 7 | 205 | 8.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | |
Alex Limoges (R) (CBJ) | X | 22 | 14 | 15 | 29 | 6 | 4 | 0 | 20 | 34 | 82 | 31 | 64 | 17.07% | 4 | 517 | 23.51 | 3 | 3 | 6 | 16 | 70 | 0 | 0 | 0 | 1 | 72 | |
Adam Raska (R) (BUF) | X | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Whelan (R) (BUF) | X | 24 | 2 | 3 | 5 | -1 | 0 | 0 | 22 | 12 | 17 | 8 | 8 | 11.76% | 4 | 328 | 13.67 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 44 | |
Brendan Gaunce (CBJ) | X | 22 | 3 | 14 | 17 | -1 | 4 | 0 | 73 | 87 | 78 | 23 | 69 | 3.85% | 5 | 537 | 24.42 | 1 | 2 | 3 | 11 | 67 | 0 | 0 | 0 | 1 | 63 | |
Alexander Holtz (R) (NYR) | X | 22 | 8 | 18 | 26 | 12 | 4 | 0 | 14 | 43 | 103 | 25 | 78 | 7.77% | 3 | 469 | 21.31 | 2 | 4 | 6 | 13 | 49 | 0 | 1 | 1 | 2 | 38 | |
CJ Suess (WPG) | X | 24 | 4 | 5 | 9 | -8 | 2 | 0 | 17 | 23 | 35 | 13 | 32 | 11.43% | 3 | 347 | 14.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
Andrew Perrott (CAR) | X | 19 | 3 | 8 | 11 | 1 | 6 | 0 | 28 | 7 | 14 | 4 | 7 | 21.43% | 17 | 366 | 19.26 | 0 | 2 | 2 | 4 | 32 | 0 | 1 | 1 | 0 | 50 | |
Aidan Fulp (CBJ) | X | 14 | 1 | 1 | 2 | -5 | 4 | 0 | 18 | 9 | 4 | 1 | 2 | 25.00% | 13 | 198 | 14.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | |
Angus Crookshank (R) (DET) | X | 23 | 12 | 16 | 28 | 6 | 4 | 0 | 18 | 35 | 85 | 21 | 60 | 14.12% | 5 | 444 | 19.31 | 3 | 6 | 9 | 12 | 60 | 0 | 0 | 0 | 0 | 12 | |
Aliaksei Protas (R) (VAN) | X | 17 | 6 | 8 | 14 | 9 | 29 | 5 | 34 | 38 | 61 | 14 | 47 | 9.84% | 2 | 307 | 18.07 | 1 | 0 | 1 | 13 | 39 | 0 | 0 | 0 | 0 | 17 | |
Alex Green (R) (STL) | X | 25 | 2 | 6 | 8 | -2 | 32 | 0 | 51 | 18 | 23 | 2 | 16 | 8.70% | 39 | 497 | 19.89 | 0 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 57 | |
Anthony Vincent (TOR) | X | 22 | 2 | 2 | 4 | 1 | 4 | 0 | 6 | 13 | 19 | 6 | 19 | 10.53% | 3 | 169 | 7.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | |
Dennis Gilbert (BOS) | X | 25 | 5 | 23 | 28 | 18 | 32 | 0 | 68 | 34 | 31 | 10 | 23 | 16.13% | 26 | 531 | 21.23 | 0 | 7 | 7 | 13 | 61 | 0 | 0 | 0 | 0 | 70 | |
Garrett Wilson (CGY) | X | 25 | 8 | 7 | 15 | -1 | 21 | 5 | 110 | 17 | 52 | 16 | 30 | 15.38% | 4 | 491 | 19.65 | 2 | 3 | 5 | 11 | 72 | 0 | 0 | 0 | 0 | 17 | |
Brendan Perlini (VAN) | X | 18 | 5 | 7 | 12 | 5 | 6 | 0 | 39 | 16 | 33 | 13 | 32 | 15.15% | 5 | 278 | 15.47 | 1 | 1 | 2 | 4 | 25 | 0 | 0 | 0 | 0 | 9 | |
Antonio Stranges (R) (WPG) | X | 24 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 13 | 12 | 7 | 11 | 16.67% | 8 | 175 | 7.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
Arber Xhekaj (R) (BEL) | X | 23 | 7 | 12 | 19 | -1 | 36 | 0 | 89 | 44 | 44 | 11 | 31 | 15.91% | 34 | 574 | 24.97 | 1 | 2 | 3 | 18 | 76 | 0 | 0 | 0 | 1 | 49 | |
Aidan McDonough (R) (UTA) | X | 13 | 2 | 0 | 2 | -1 | 0 | 0 | 12 | 4 | 13 | 3 | 8 | 15.38% | 1 | 102 | 7.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Arshdeep Bains (R) (BUF) | X | 24 | 4 | 1 | 5 | -2 | 6 | 0 | 29 | 21 | 35 | 11 | 29 | 11.43% | 2 | 305 | 12.72 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | |
Artem Anisimov (MTL) | X | 19 | 7 | 8 | 15 | 5 | 4 | 0 | 18 | 46 | 59 | 12 | 51 | 11.86% | 5 | 391 | 20.59 | 2 | 1 | 3 | 15 | 51 | 0 | 0 | 0 | 4 | 58 | |
Ben Meyers (R) (BEL) | X | 23 | 5 | 13 | 18 | -3 | 0 | 0 | 15 | 70 | 49 | 18 | 44 | 10.20% | 2 | 423 | 18.39 | 1 | 7 | 8 | 10 | 70 | 0 | 0 | 0 | 0 | 8 | |
Blake McLaughlin (R) (BUF) | X | 15 | 1 | 0 | 1 | -2 | 0 | 0 | 4 | 3 | 9 | 1 | 3 | 11.11% | 0 | 113 | 7.56 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | |
Dominik Shine (LAK) | X | 25 | 1 | 2 | 3 | -10 | 11 | 5 | 21 | 31 | 27 | 8 | 21 | 3.70% | 5 | 283 | 11.30 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
Akito Hirose (UTA) | X | 24 | 1 | 1 | 2 | -1 | 2 | 0 | 19 | 22 | 12 | 3 | 9 | 8.33% | 34 | 339 | 14.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
Dylan Coghlan (R) (BUF) | X | 13 | 1 | 3 | 4 | 2 | 6 | 0 | 27 | 19 | 18 | 3 | 9 | 5.56% | 16 | 268 | 20.58 | 0 | 1 | 1 | 12 | 32 | 0 | 0 | 0 | 1 | 16 | |
Brad Lambert (R) (UTA) | X | 18 | 3 | 9 | 12 | 4 | 6 | 0 | 22 | 41 | 48 | 12 | 20 | 6.25% | 1 | 305 | 16.93 | 0 | 4 | 4 | 11 | 49 | 0 | 0 | 0 | 1 | 4 | |
Evan Polei (CGY) | X | 22 | 0 | 0 | 0 | -3 | 6 | 0 | 4 | 4 | 5 | 2 | 1 | 0.00% | 0 | 33 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | |
Alex Jefferies (R) (CHI) | X | 23 | 10 | 5 | 15 | 5 | 2 | 0 | 13 | 25 | 47 | 21 | 43 | 21.28% | 2 | 324 | 14.10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | |
Brady Keeper (DET) | X | 15 | 1 | 1 | 2 | 3 | 6 | 0 | 33 | 5 | 6 | 2 | 6 | 16.67% | 16 | 257 | 17.13 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | |
Austin Rueschhoff (R) (BOS) | X | 25 | 10 | 6 | 16 | 7 | 24 | 0 | 69 | 24 | 53 | 8 | 32 | 18.87% | 4 | 482 | 19.28 | 3 | 2 | 5 | 10 | 66 | 0 | 0 | 0 | 0 | 28 | |
Alex Laferriere (R) (PIT) | X | 26 | 6 | 11 | 17 | 1 | 0 | 0 | 17 | 35 | 81 | 24 | 66 | 7.41% | 5 | 438 | 16.83 | 2 | 2 | 4 | 17 | 71 | 0 | 0 | 0 | 0 | 0 | |
Brandon Coe (R) (PIT) | X | 26 | 2 | 3 | 5 | -1 | 10 | 0 | 19 | 13 | 41 | 8 | 21 | 4.88% | 9 | 262 | 10.07 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Swetlikoff (CHI) | X | 23 | 1 | 3 | 4 | -2 | 9 | 5 | 13 | 6 | 25 | 6 | 10 | 4.00% | 2 | 187 | 8.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Nic Petan (MIN) | X | 24 | 8 | 16 | 24 | 1 | 0 | 0 | 10 | 62 | 83 | 26 | 56 | 9.64% | 4 | 427 | 17.80 | 3 | 4 | 7 | 20 | 62 | 0 | 0 | 0 | 0 | 10 | |
Gerry Mayhew (WPG) | X | 24 | 9 | 8 | 17 | 0 | 6 | 0 | 20 | 26 | 68 | 19 | 44 | 13.24% | 10 | 482 | 20.07 | 1 | 3 | 4 | 13 | 64 | 1 | 0 | 1 | 1 | 33 | |
Kyle Rau (CGY) | X | 25 | 1 | 4 | 5 | 0 | 4 | 0 | 6 | 7 | 18 | 9 | 13 | 5.56% | 3 | 149 | 5.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Brendan Brisson (R) (CBJ) | X | 22 | 4 | 6 | 10 | -6 | 2 | 0 | 5 | 50 | 56 | 12 | 39 | 7.14% | 4 | 307 | 13.98 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | |
Billy Sweezey (VGK) | X | 25 | 3 | 2 | 5 | -7 | 12 | 0 | 66 | 25 | 29 | 13 | 23 | 10.34% | 41 | 496 | 19.84 | 1 | 1 | 2 | 14 | 61 | 0 | 0 | 0 | 0 | 11 | |
Calle Sjalin (CAR) | X | 24 | 0 | 10 | 10 | 7 | 8 | 0 | 33 | 12 | 5 | 7 | 12 | 0.00% | 27 | 390 | 16.26 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | |
Taylor Fedun (FLA) | X | 25 | 0 | 7 | 7 | -5 | 10 | 0 | 47 | 17 | 20 | 8 | 18 | 0.00% | 26 | 411 | 16.44 | 0 | 1 | 1 | 9 | 42 | 0 | 0 | 0 | 0 | 10 | |
Alexandre Texier (R) (BUF) | X | 24 | 16 | 13 | 29 | 8 | 14 | 0 | 31 | 84 | 110 | 28 | 85 | 14.55% | 13 | 503 | 20.94 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 54 | |
Joseph Blandisi (SJS) | X | 27 | 11 | 12 | 23 | 4 | 14 | 0 | 51 | 63 | 89 | 32 | 57 | 12.36% | 8 | 550 | 20.35 | 1 | 5 | 6 | 8 | 59 | 0 | 0 | 0 | 4 | 93 | |
Jacob MacDonald (DAL) | X | 17 | 5 | 6 | 11 | 0 | 22 | 0 | 35 | 20 | 24 | 7 | 12 | 20.83% | 26 | 361 | 21.24 | 1 | 2 | 3 | 15 | 35 | 0 | 0 | 0 | 0 | 20 | |
Carter Savoie (R) (BEL) | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Blade Jenkins (R) (CHI) | X | 22 | 0 | 1 | 1 | -2 | 0 | 0 | 6 | 7 | 8 | 2 | 12 | 0.00% | 2 | 111 | 5.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | |
Amadeus Lombardi (R) (BUF) | X | 15 | 2 | 5 | 7 | -7 | 6 | 0 | 31 | 23 | 18 | 3 | 13 | 11.11% | 2 | 257 | 17.11 | 0 | 3 | 3 | 3 | 44 | 0 | 0 | 0 | 0 | 7 | |
Antti Saarela (R) (DET) | X | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.00% | 0 | 11 | 0.48 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | |
Chaz Lucius (R) (DAL) | X | 13 | 0 | 0 | 0 | -3 | 4 | 0 | 6 | 13 | 6 | 2 | 10 | 0.00% | 2 | 88 | 6.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Bobby McMann (TBL) | X | 24 | 15 | 16 | 31 | -1 | 15 | 5 | 47 | 62 | 101 | 31 | 78 | 14.85% | 10 | 568 | 23.65 | 4 | 7 | 11 | 20 | 76 | 0 | 1 | 1 | 3 | 94 | |
Dylan McIlrath (PHI) | X | 25 | 4 | 5 | 9 | -7 | 48 | 10 | 98 | 17 | 31 | 10 | 22 | 12.90% | 28 | 531 | 21.23 | 2 | 1 | 3 | 15 | 66 | 0 | 0 | 0 | 0 | 52 | |
Nicolas Deslauriers (ANA) | X | 14 | 1 | 4 | 5 | -6 | 27 | 5 | 63 | 9 | 33 | 11 | 38 | 3.03% | 4 | 281 | 20.07 | 0 | 2 | 2 | 9 | 43 | 0 | 0 | 0 | 1 | 24 | |
Antti Tuomisto (R) (PIT) | X | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 1 | 4 | 1.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Brady Lyle (R) (NYI) | X | 21 | 2 | 6 | 8 | -8 | 12 | 0 | 47 | 17 | 29 | 5 | 19 | 6.90% | 30 | 447 | 21.31 | 1 | 1 | 2 | 15 | 61 | 0 | 0 | 0 | 2 | 41 | |
Jeffrey Viel (R) (PIT) | X | 26 | 3 | 2 | 5 | 2 | 18 | 0 | 34 | 14 | 39 | 12 | 31 | 7.69% | 2 | 302 | 11.60 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 13 | |
Artem Grushnikov (R) (CHI) | X | 23 | 1 | 4 | 5 | 2 | 10 | 0 | 32 | 19 | 11 | 2 | 12 | 9.09% | 22 | 337 | 14.66 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | |
Brandon Biro (R) (CAR) | X | 25 | 4 | 11 | 15 | 0 | 0 | 0 | 0 | 42 | 47 | 14 | 50 | 8.51% | 7 | 343 | 13.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 46 | |
Cole Guttman (R) (VAN) | X | 22 | 6 | 14 | 20 | 9 | 0 | 0 | 23 | 67 | 59 | 24 | 54 | 10.17% | 3 | 437 | 19.88 | 2 | 2 | 4 | 11 | 71 | 0 | 0 | 0 | 0 | 6 | |
Jordan Gross (VAN) | X | 19 | 2 | 8 | 10 | 17 | 4 | 0 | 9 | 16 | 22 | 7 | 13 | 9.09% | 18 | 279 | 14.69 | 1 | 2 | 3 | 10 | 34 | 0 | 0 | 0 | 0 | 34 | |
Artem Guryev (NSH) | X | 21 | 4 | 1 | 5 | 1 | 16 | 0 | 60 | 15 | 18 | 3 | 9 | 22.22% | 21 | 324 | 15.45 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | |
Robert Bortuzzo (EDM) | X | 21 | 3 | 10 | 13 | 0 | 15 | 5 | 37 | 26 | 42 | 15 | 25 | 7.14% | 40 | 449 | 21.37 | 1 | 0 | 1 | 21 | 45 | 0 | 0 | 0 | 0 | 49 | |
Avery Hayes (R) (CVF) | X | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 7 | 0.00% | 0 | 42 | 5.96 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Liam O'Brien (PIT) | X | 26 | 5 | 8 | 13 | 0 | 12 | 0 | 66 | 62 | 52 | 17 | 42 | 9.62% | 0 | 420 | 16.13 | 0 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 2 | 72 | |
Ben King (R) (LAK) | X | 18 | 3 | 9 | 12 | 0 | 2 | 0 | 22 | 43 | 40 | 14 | 34 | 7.50% | 1 | 302 | 16.80 | 0 | 2 | 2 | 4 | 22 | 0 | 0 | 0 | 1 | 20 | |
Keaton Middleton (R) (CVF) | X | 25 | 4 | 5 | 9 | -3 | 50 | 0 | 116 | 26 | 45 | 8 | 26 | 8.89% | 43 | 582 | 23.30 | 2 | 0 | 2 | 23 | 73 | 0 | 0 | 0 | 0 | 64 | |
Kristian Reichel (R) (TBL) | X | 9 | 5 | 7 | 12 | 3 | 4 | 0 | 19 | 28 | 22 | 7 | 17 | 22.73% | 0 | 172 | 19.09 | 0 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 1 | 14 | |
Corey Andonovski (TOR) | X | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0.00% | 0 | 7 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Criscuolo (NYI) | X | 25 | 9 | 5 | 14 | -5 | 4 | 0 | 29 | 54 | 85 | 19 | 55 | 10.59% | 10 | 379 | 15.17 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 32 | |
Brayden Tracey (R) (DET) | X | 23 | 3 | 6 | 9 | -3 | 6 | 0 | 14 | 19 | 33 | 12 | 22 | 9.09% | 2 | 342 | 14.85 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Logan Day (FLA) | X | 25 | 1 | 6 | 7 | -3 | 16 | 0 | 41 | 23 | 27 | 5 | 18 | 3.70% | 36 | 535 | 21.39 | 1 | 2 | 3 | 9 | 70 | 0 | 0 | 0 | 1 | 41 | |
Cory Conacher (CVF) | X | 25 | 6 | 16 | 22 | 3 | 2 | 0 | 14 | 19 | 49 | 22 | 38 | 12.24% | 5 | 441 | 17.64 | 0 | 4 | 4 | 7 | 60 | 0 | 0 | 0 | 0 | 1 | |
Cross Hanas (R) (NJD) | X | 27 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 50.00% | 1 | 34 | 1.26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | |
Brendan Warren (R) (LAK) | X | 17 | 0 | 1 | 1 | -5 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0.00% | 3 | 103 | 6.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
Daemon Hunt (R) (BUF) | X | 24 | 5 | 7 | 12 | -5 | 6 | 0 | 52 | 23 | 23 | 9 | 17 | 21.74% | 32 | 497 | 20.69 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 44 | |
Brennan Saulnier (TOR) | X | 23 | 0 | 4 | 4 | -5 | 14 | 0 | 29 | 14 | 36 | 12 | 26 | 0.00% | 1 | 260 | 11.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Paul LaDue (NYR) | X | 23 | 2 | 7 | 9 | 3 | 6 | 0 | 20 | 13 | 11 | 6 | 8 | 18.18% | 21 | 335 | 14.58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | |
Mathieu Olivier (R) (CAR) | X | 24 | 9 | 10 | 19 | -7 | 34 | 0 | 85 | 32 | 77 | 25 | 58 | 11.69% | 5 | 479 | 19.95 | 2 | 3 | 5 | 13 | 64 | 1 | 1 | 2 | 4 | 75 | |
Callahan Burke (R) (CVF) | X | 25 | 10 | 9 | 19 | 9 | 6 | 0 | 23 | 32 | 70 | 24 | 48 | 14.29% | 3 | 524 | 20.94 | 1 | 3 | 4 | 12 | 75 | 0 | 0 | 0 | 1 | 47 | |
Drake Caggiula (CAR) | X | 25 | 5 | 5 | 10 | 0 | 2 | 0 | 2 | 43 | 40 | 8 | 39 | 12.50% | 2 | 305 | 12.22 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | |
Alex Steeves (R) (CBJ) | X | 22 | 5 | 2 | 7 | 2 | 6 | 0 | 27 | 29 | 51 | 15 | 47 | 9.80% | 2 | 428 | 19.45 | 2 | 0 | 2 | 15 | 63 | 0 | 0 | 0 | 0 | 10 | |
Benjamin Berard (LAK) | X | 24 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 6 | 9 | 3 | 8 | 22.22% | 0 | 86 | 3.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
Alex Turcotte (R) (BUF) | X | 20 | 5 | 9 | 14 | -6 | 0 | 0 | 31 | 45 | 63 | 17 | 45 | 7.94% | 4 | 342 | 17.11 | 3 | 5 | 8 | 14 | 56 | 0 | 0 | 0 | 0 | 1 | |
