Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 54 | 33 | 17 | 4 | 70 | 30 | 33 | 194 | 166 | 28 | 0.648 | 18-8-2 | 15-9-2 | 6-4-0 | 6-3-1 | 4-5-1 | W3 | |
2 | Wolf Pack (NYR) | 51 | 30 | 13 | 8 | 68 | 23 | 30 | 189 | 161 | 28 | 0.667 | 16-6-3 | 14-7-5 | 6-3-1 | 9-1-0 | 5-4-1 | L2 | |
3 | Griffins (DET) | 52 | 32 | 17 | 3 | 67 | 27 | 31 | 198 | 191 | 7 | 0.644 | 22-5-1 | 10-12-2 | 9-0-1 | 8-1-1 | 6-3-1 | W6 | |
4 | Americans (BUF) | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 178 | 161 | 17 | 0.647 | 17-8-1 | 14-8-3 | 8-1-1 | 8-2-0 | 6-2-2 | W1 | |
5 | Monsters (CBJ) | 52 | 29 | 19 | 4 | 62 | 19 | 28 | 191 | 186 | 5 | 0.596 | 13-11-1 | 16-8-3 | 7-3-0 | 5-5-0 | 6-2-2 | W1 | |
6 | Senators (OTT) | 52 | 28 | 19 | 5 | 61 | 26 | 27 | 185 | 164 | 21 | 0.587 | 16-7-2 | 12-12-3 | 6-2-2 | 6-3-1 | 6-2-2 | W2 | |
7 | Bears (WSH) | 52 | 28 | 19 | 5 | 61 | 22 | 26 | 180 | 180 | 0 | 0.587 | 14-10-1 | 14-9-4 | 6-4-0 | 6-4-0 | 4-5-1 | W1 | |
8 | Wolves (CAR) | 53 | 28 | 21 | 4 | 60 | 25 | 28 | 191 | 185 | 6 | 0.566 | 15-9-3 | 13-12-1 | 5-5-0 | 5-5-0 | 6-3-1 | W4 | |
9 | Phantoms (PHI) | 53 | 26 | 21 | 6 | 58 | 19 | 24 | 190 | 180 | 10 | 0.547 | 14-7-4 | 12-14-2 | 6-3-1 | 6-3-1 | 5-4-1 | W4 | 2 |
10 | Penguins (PIT) | 54 | 25 | 21 | 8 | 58 | 21 | 25 | 180 | 185 | -5 | 0.537 | 15-8-3 | 10-13-5 | 5-3-2 | 7-2-1 | 2-5-3 | W1 | 2 |
11 | Devils (NJD) | 53 | 25 | 22 | 6 | 56 | 19 | 22 | 163 | 168 | -5 | 0.528 | 12-13-2 | 13-9-4 | 4-3-3 | 3-5-2 | 5-2-3 | SOL1 | 4 |
12 | Checkers (FLA) | 53 | 24 | 22 | 7 | 55 | 20 | 23 | 176 | 187 | -11 | 0.519 | 12-11-3 | 12-11-4 | 1-8-1 | 5-5-0 | 1-7-2 | L6 | 5 |
13 | Crunch (TBL) | 51 | 24 | 21 | 6 | 54 | 22 | 24 | 166 | 168 | -2 | 0.529 | 10-11-4 | 14-10-2 | 3-4-3 | 3-4-3 | 3-6-1 | L2 | 6 |
14 | Rocket (MTL) | 51 | 21 | 24 | 6 | 48 | 18 | 19 | 155 | 171 | -16 | 0.471 | 10-15-2 | 11-9-4 | 4-6-0 | 5-5-0 | 5-5-0 | W2 | 12 |
15 | Sound Tigers (NYI) | 51 | 22 | 27 | 2 | 46 | 19 | 20 | 159 | 184 | -25 | 0.451 | 13-11-1 | 9-16-1 | 4-6-0 | 5-4-1 | 3-6-1 | W1 | 14 |
16 | Marlies (TOR) | 52 | 19 | 27 | 6 | 44 | 11 | 16 | 160 | 192 | -32 | 0.423 | 14-13-3 | 5-14-3 | 3-7-0 | 4-6-0 | 3-5-2 | W1 | 16 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 51 | 34 | 14 | 3 | 71 | 28 | 32 | 192 | 152 | 40 | 0.696 | 15-8-2 | 19-6-1 | 7-2-1 | 7-2-1 | 8-1-1 | OTL1 | |
2 | Comets (VAN) | 51 | 34 | 15 | 2 | 70 | 32 | 34 | 196 | 161 | 35 | 0.686 | 17-7-1 | 17-8-1 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
3 | Stars (DAL) | 51 | 32 | 12 | 7 | 71 | 25 | 31 | 198 | 173 | 25 | 0.696 | 19-3-5 | 13-9-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
4 | Wild (MIN) | 53 | 29 | 19 | 5 | 63 | 27 | 28 | 185 | 173 | 12 | 0.594 | 12-10-2 | 17-9-3 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | |
5 | Silver Knights (VGK) | 52 | 26 | 21 | 5 | 57 | 23 | 26 | 188 | 170 | 18 | 0.548 | 14-12-2 | 12-9-3 | 5-3-2 | 7-2-1 | 5-4-1 | W1 | |
6 | Condors (EDM) | 52 | 26 | 24 | 2 | 54 | 21 | 24 | 173 | 164 | 9 | 0.519 | 18-11-0 | 8-13-2 | 4-5-1 | 6-4-0 | 4-4-2 | L2 | |
7 | IceHogs (CHI) | 52 | 25 | 23 | 4 | 54 | 17 | 22 | 185 | 190 | -5 | 0.519 | 12-13-1 | 13-10-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | |
8 | Admirals (NSH) | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 175 | 186 | -11 | 0.520 | 12-8-4 | 12-14-1 | 5-4-1 | 5-3-2 | 5-5-0 | L3 | |
9 | Wranglers (CGY) | 52 | 24 | 23 | 5 | 53 | 17 | 22 | 166 | 167 | -1 | 0.510 | 11-15-1 | 13-8-4 | 7-3-0 | 4-5-1 | 8-2-0 | L1 | |
10 | Eagles (COL) | 53 | 26 | 26 | 1 | 53 | 22 | 25 | 192 | 188 | 4 | 0.500 | 12-14-1 | 14-12-0 | 3-7-0 | 4-6-0 | 3-7-0 | W1 | |
11 | Reign (LAK) | 51 | 23 | 23 | 5 | 51 | 21 | 22 | 166 | 183 | -17 | 0.500 | 9-6-5 | 14-17-0 | 5-5-0 | 4-4-2 | 4-6-0 | L1 | 2 |
12 | Gulls (ANA) | 51 | 23 | 23 | 5 | 51 | 20 | 21 | 174 | 190 | -16 | 0.500 | 13-8-4 | 10-15-1 | 4-4-2 | 6-3-1 | 4-5-1 | OTL1 | 2 |
13 | Barracuda (SJS) | 54 | 24 | 28 | 2 | 50 | 21 | 23 | 176 | 190 | -14 | 0.463 | 14-10-2 | 10-18-0 | 4-6-0 | 6-3-1 | 4-6-0 | L1 | 3 |
14 | Moose (WPG) | 54 | 23 | 27 | 4 | 50 | 19 | 21 | 193 | 203 | -10 | 0.463 | 11-14-3 | 12-13-1 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 3 |
15 | Firebirds (SEA) | 53 | 19 | 29 | 5 | 43 | 15 | 17 | 160 | 196 | -36 | 0.406 | 14-13-1 | 5-16-4 | 2-7-1 | 6-4-0 | 2-5-3 | W1 | 10 |
16 | Thunderbirds (STL) | 52 | 17 | 31 | 4 | 38 | 12 | 16 | 155 | 214 | -59 | 0.365 | 10-13-2 | 7-18-2 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | 15 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolf Pack (NYR) | 51 | 30 | 13 | 8 | 68 | 23 | 30 | 189 | 161 | 28 | 0.667 | 16-6-3 | 14-7-5 | 6-3-1 | 9-1-0 | 5-4-1 | L2 | |
2 | Monsters (CBJ) | 52 | 29 | 19 | 4 | 62 | 19 | 28 | 191 | 186 | 5 | 0.596 | 13-11-1 | 16-8-3 | 7-3-0 | 5-5-0 | 6-2-2 | W1 | |
3 | Bears (WSH) | 52 | 28 | 19 | 5 | 61 | 22 | 26 | 180 | 180 | 0 | 0.587 | 14-10-1 | 14-9-4 | 6-4-0 | 6-4-0 | 4-5-1 | W1 | |
4 | Wolves (CAR) | 53 | 28 | 21 | 4 | 60 | 25 | 28 | 191 | 185 | 6 | 0.566 | 15-9-3 | 13-12-1 | 5-5-0 | 5-5-0 | 6-3-1 | W4 | |
5 | Phantoms (PHI) | 53 | 26 | 21 | 6 | 58 | 19 | 24 | 190 | 180 | 10 | 0.547 | 14-7-4 | 12-14-2 | 6-3-1 | 6-3-1 | 5-4-1 | W4 | 2 |
6 | Penguins (PIT) | 54 | 25 | 21 | 8 | 58 | 21 | 25 | 180 | 185 | -5 | 0.537 | 15-8-3 | 10-13-5 | 5-3-2 | 7-2-1 | 2-5-3 | W1 | 2 |
7 | Devils (NJD) | 53 | 25 | 22 | 6 | 56 | 19 | 22 | 163 | 168 | -5 | 0.528 | 12-13-2 | 13-9-4 | 4-3-3 | 3-5-2 | 5-2-3 | SOL1 | 4 |
8 | Sound Tigers (NYI) | 51 | 22 | 27 | 2 | 46 | 19 | 20 | 159 | 184 | -25 | 0.451 | 13-11-1 | 9-16-1 | 4-6-0 | 5-4-1 | 3-6-1 | W1 | 14 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruins (BOS) | 54 | 33 | 17 | 4 | 70 | 30 | 33 | 194 | 166 | 28 | 0.648 | 18-8-2 | 15-9-2 | 6-4-0 | 6-3-1 | 4-5-1 | W3 | |
2 | Griffins (DET) | 52 | 32 | 17 | 3 | 67 | 27 | 31 | 198 | 191 | 7 | 0.644 | 22-5-1 | 10-12-2 | 9-0-1 | 8-1-1 | 6-3-1 | W6 | |
3 | Americans (BUF) | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 178 | 161 | 17 | 0.647 | 17-8-1 | 14-8-3 | 8-1-1 | 8-2-0 | 6-2-2 | W1 | |
4 | Senators (OTT) | 52 | 28 | 19 | 5 | 61 | 26 | 27 | 185 | 164 | 21 | 0.587 | 16-7-2 | 12-12-3 | 6-2-2 | 6-3-1 | 6-2-2 | W2 | |
5 | Checkers (FLA) | 53 | 24 | 22 | 7 | 55 | 20 | 23 | 176 | 187 | -11 | 0.519 | 12-11-3 | 12-11-4 | 1-8-1 | 5-5-0 | 1-7-2 | L6 | 5 |
6 | Crunch (TBL) | 51 | 24 | 21 | 6 | 54 | 22 | 24 | 166 | 168 | -2 | 0.529 | 10-11-4 | 14-10-2 | 3-4-3 | 3-4-3 | 3-6-1 | L2 | 6 |
7 | Rocket (MTL) | 51 | 21 | 24 | 6 | 48 | 18 | 19 | 155 | 171 | -16 | 0.471 | 10-15-2 | 11-9-4 | 4-6-0 | 5-5-0 | 5-5-0 | W2 | 12 |
8 | Marlies (TOR) | 52 | 19 | 27 | 6 | 44 | 11 | 16 | 160 | 192 | -32 | 0.423 | 14-13-3 | 5-14-3 | 3-7-0 | 4-6-0 | 3-5-2 | W1 | 16 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 51 | 34 | 14 | 3 | 71 | 28 | 32 | 192 | 152 | 40 | 0.696 | 15-8-2 | 19-6-1 | 7-2-1 | 7-2-1 | 8-1-1 | OTL1 | |
2 | Stars (DAL) | 51 | 32 | 12 | 7 | 71 | 25 | 31 | 198 | 173 | 25 | 0.696 | 19-3-5 | 13-9-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
3 | Wild (MIN) | 53 | 29 | 19 | 5 | 63 | 27 | 28 | 185 | 173 | 12 | 0.594 | 12-10-2 | 17-9-3 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | |
4 | IceHogs (CHI) | 52 | 25 | 23 | 4 | 54 | 17 | 22 | 185 | 190 | -5 | 0.519 | 12-13-1 | 13-10-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | |
5 | Admirals (NSH) | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 175 | 186 | -11 | 0.520 | 12-8-4 | 12-14-1 | 5-4-1 | 5-3-2 | 5-5-0 | L3 | |
6 | Eagles (COL) | 53 | 26 | 26 | 1 | 53 | 22 | 25 | 192 | 188 | 4 | 0.500 | 12-14-1 | 14-12-0 | 3-7-0 | 4-6-0 | 3-7-0 | W1 | |
7 | Moose (WPG) | 54 | 23 | 27 | 4 | 50 | 19 | 21 | 193 | 203 | -10 | 0.463 | 11-14-3 | 12-13-1 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 3 |
8 | Thunderbirds (STL) | 52 | 17 | 31 | 4 | 38 | 12 | 16 | 155 | 214 | -59 | 0.365 | 10-13-2 | 7-18-2 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | 15 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Comets (VAN) | 51 | 34 | 15 | 2 | 70 | 32 | 34 | 196 | 161 | 35 | 0.686 | 17-7-1 | 17-8-1 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
2 | Silver Knights (VGK) | 52 | 26 | 21 | 5 | 57 | 23 | 26 | 188 | 170 | 18 | 0.548 | 14-12-2 | 12-9-3 | 5-3-2 | 7-2-1 | 5-4-1 | W1 | |
3 | Condors (EDM) | 52 | 26 | 24 | 2 | 54 | 21 | 24 | 173 | 164 | 9 | 0.519 | 18-11-0 | 8-13-2 | 4-5-1 | 6-4-0 | 4-4-2 | L2 | |
4 | Wranglers (CGY) | 52 | 24 | 23 | 5 | 53 | 17 | 22 | 166 | 167 | -1 | 0.510 | 11-15-1 | 13-8-4 | 7-3-0 | 4-5-1 | 8-2-0 | L1 | |
5 | Reign (LAK) | 51 | 23 | 23 | 5 | 51 | 21 | 22 | 166 | 183 | -17 | 0.500 | 9-6-5 | 14-17-0 | 5-5-0 | 4-4-2 | 4-6-0 | L1 | 2 |
6 | Gulls (ANA) | 51 | 23 | 23 | 5 | 51 | 20 | 21 | 174 | 190 | -16 | 0.500 | 13-8-4 | 10-15-1 | 4-4-2 | 6-3-1 | 4-5-1 | OTL1 | 2 |
7 | Barracuda (SJS) | 54 | 24 | 28 | 2 | 50 | 21 | 23 | 176 | 190 | -14 | 0.463 | 14-10-2 | 10-18-0 | 4-6-0 | 6-3-1 | 4-6-0 | L1 | 3 |
8 | Firebirds (SEA) | 53 | 19 | 29 | 5 | 43 | 15 | 17 | 160 | 196 | -36 | 0.406 | 14-13-1 | 5-16-4 | 2-7-1 | 6-4-0 | 2-5-3 | W1 | 10 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTA) | 51 | 34 | 14 | 3 | 71 | 28 | 32 | 192 | 152 | 40 | 0.696 | 15-8-2 | 19-6-1 | 7-2-1 | 7-2-1 | 8-1-1 | OTL1 | |
2 | Stars (DAL) | 51 | 32 | 12 | 7 | 71 | 25 | 31 | 198 | 173 | 25 | 0.696 | 19-3-5 | 13-9-2 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
3 | Comets (VAN) | 51 | 34 | 15 | 2 | 70 | 32 | 34 | 196 | 161 | 35 | 0.686 | 17-7-1 | 17-8-1 | 5-5-0 | 5-5-0 | 5-5-0 | L1 | |
4 | Bruins (BOS) | 54 | 33 | 17 | 4 | 70 | 30 | 33 | 194 | 166 | 28 | 0.648 | 18-8-2 | 15-9-2 | 6-4-0 | 6-3-1 | 4-5-1 | W3 | |
5 | Wolf Pack (NYR) | 51 | 30 | 13 | 8 | 68 | 23 | 30 | 189 | 161 | 28 | 0.667 | 16-6-3 | 14-7-5 | 6-3-1 | 9-1-0 | 5-4-1 | L2 | |
6 | Griffins (DET) | 52 | 32 | 17 | 3 | 67 | 27 | 31 | 198 | 191 | 7 | 0.644 | 22-5-1 | 10-12-2 | 9-0-1 | 8-1-1 | 6-3-1 | W6 | |
7 | Americans (BUF) | 51 | 31 | 16 | 4 | 66 | 24 | 29 | 178 | 161 | 17 | 0.647 | 17-8-1 | 14-8-3 | 8-1-1 | 8-2-0 | 6-2-2 | W1 | |
8 | Wild (MIN) | 53 | 29 | 19 | 5 | 63 | 27 | 28 | 185 | 173 | 12 | 0.594 | 12-10-2 | 17-9-3 | 5-4-1 | 5-4-1 | 6-4-0 | L2 | |
9 | Monsters (CBJ) | 52 | 29 | 19 | 4 | 62 | 19 | 28 | 191 | 186 | 5 | 0.596 | 13-11-1 | 16-8-3 | 7-3-0 | 5-5-0 | 6-2-2 | W1 | |
10 | Senators (OTT) | 52 | 28 | 19 | 5 | 61 | 26 | 27 | 185 | 164 | 21 | 0.587 | 16-7-2 | 12-12-3 | 6-2-2 | 6-3-1 | 6-2-2 | W2 | |
11 | Bears (WSH) | 52 | 28 | 19 | 5 | 61 | 22 | 26 | 180 | 180 | 0 | 0.587 | 14-10-1 | 14-9-4 | 6-4-0 | 6-4-0 | 4-5-1 | W1 | |
12 | Wolves (CAR) | 53 | 28 | 21 | 4 | 60 | 25 | 28 | 191 | 185 | 6 | 0.566 | 15-9-3 | 13-12-1 | 5-5-0 | 5-5-0 | 6-3-1 | W4 | |
13 | Phantoms (PHI) | 53 | 26 | 21 | 6 | 58 | 19 | 24 | 190 | 180 | 10 | 0.547 | 14-7-4 | 12-14-2 | 6-3-1 | 6-3-1 | 5-4-1 | W4 | 2 |
14 | Penguins (PIT) | 54 | 25 | 21 | 8 | 58 | 21 | 25 | 180 | 185 | -5 | 0.537 | 15-8-3 | 10-13-5 | 5-3-2 | 7-2-1 | 2-5-3 | W1 | 2 |
15 | Silver Knights (VGK) | 52 | 26 | 21 | 5 | 57 | 23 | 26 | 188 | 170 | 18 | 0.548 | 14-12-2 | 12-9-3 | 5-3-2 | 7-2-1 | 5-4-1 | W1 | |
16 | Devils (NJD) | 53 | 25 | 22 | 6 | 56 | 19 | 22 | 163 | 168 | -5 | 0.528 | 12-13-2 | 13-9-4 | 4-3-3 | 3-5-2 | 5-2-3 | SOL1 | 4 |
17 | Checkers (FLA) | 53 | 24 | 22 | 7 | 55 | 20 | 23 | 176 | 187 | -11 | 0.519 | 12-11-3 | 12-11-4 | 1-8-1 | 5-5-0 | 1-7-2 | L6 | 5 |
18 | Crunch (TBL) | 51 | 24 | 21 | 6 | 54 | 22 | 24 | 166 | 168 | -2 | 0.529 | 10-11-4 | 14-10-2 | 3-4-3 | 3-4-3 | 3-6-1 | L2 | 6 |
19 | Condors (EDM) | 52 | 26 | 24 | 2 | 54 | 21 | 24 | 173 | 164 | 9 | 0.519 | 18-11-0 | 8-13-2 | 4-5-1 | 6-4-0 | 4-4-2 | L2 | |
20 | IceHogs (CHI) | 52 | 25 | 23 | 4 | 54 | 17 | 22 | 185 | 190 | -5 | 0.519 | 12-13-1 | 13-10-3 | 5-4-1 | 5-5-0 | 5-4-1 | W1 | |
21 | Admirals (NSH) | 51 | 24 | 22 | 5 | 53 | 21 | 23 | 175 | 186 | -11 | 0.520 | 12-8-4 | 12-14-1 | 5-4-1 | 5-3-2 | 5-5-0 | L3 | |
22 | Wranglers (CGY) | 52 | 24 | 23 | 5 | 53 | 17 | 22 | 166 | 167 | -1 | 0.510 | 11-15-1 | 13-8-4 | 7-3-0 | 4-5-1 | 8-2-0 | L1 | |
23 | Eagles (COL) | 53 | 26 | 26 | 1 | 53 | 22 | 25 | 192 | 188 | 4 | 0.500 | 12-14-1 | 14-12-0 | 3-7-0 | 4-6-0 | 3-7-0 | W1 | |
24 | Reign (LAK) | 51 | 23 | 23 | 5 | 51 | 21 | 22 | 166 | 183 | -17 | 0.500 | 9-6-5 | 14-17-0 | 5-5-0 | 4-4-2 | 4-6-0 | L1 | 2 |
25 | Gulls (ANA) | 51 | 23 | 23 | 5 | 51 | 20 | 21 | 174 | 190 | -16 | 0.500 | 13-8-4 | 10-15-1 | 4-4-2 | 6-3-1 | 4-5-1 | OTL1 | 2 |
26 | Barracuda (SJS) | 54 | 24 | 28 | 2 | 50 | 21 | 23 | 176 | 190 | -14 | 0.463 | 14-10-2 | 10-18-0 | 4-6-0 | 6-3-1 | 4-6-0 | L1 | 3 |
27 | Moose (WPG) | 54 | 23 | 27 | 4 | 50 | 19 | 21 | 193 | 203 | -10 | 0.463 | 11-14-3 | 12-13-1 | 3-7-0 | 5-5-0 | 4-6-0 | L4 | 3 |
28 | Rocket (MTL) | 51 | 21 | 24 | 6 | 48 | 18 | 19 | 155 | 171 | -16 | 0.471 | 10-15-2 | 11-9-4 | 4-6-0 | 5-5-0 | 5-5-0 | W2 | 12 |
29 | Sound Tigers (NYI) | 51 | 22 | 27 | 2 | 46 | 19 | 20 | 159 | 184 | -25 | 0.451 | 13-11-1 | 9-16-1 | 4-6-0 | 5-4-1 | 3-6-1 | W1 | 14 |
30 | Marlies (TOR) | 52 | 19 | 27 | 6 | 44 | 11 | 16 | 160 | 192 | -32 | 0.423 | 14-13-3 | 5-14-3 | 3-7-0 | 4-6-0 | 3-5-2 | W1 | 16 |
31 | Firebirds (SEA) | 53 | 19 | 29 | 5 | 43 | 15 | 17 | 160 | 196 | -36 | 0.406 | 14-13-1 | 5-16-4 | 2-7-1 | 6-4-0 | 2-5-3 | W1 | 10 |
32 | Thunderbirds (STL) | 52 | 17 | 31 | 4 | 38 | 12 | 16 | 155 | 214 | -59 | 0.365 | 10-13-2 | 7-18-2 | 4-4-2 | 4-4-2 | 3-6-1 | L1 | 15 |