Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Right Wing |
29 |
100.00 |
0 |
71 |
183 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
63 | 34 | 82 | 84 | 69 | 90 | 76 | 89 | 55 | 92 | 87 | 64 | 90 | 74 | 77 | 0 | 75 | 76 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
6/17/1993 | RUS | No | | 26 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
9,500,000$ | 9,500,000$ |
0$ | 0$ | 9,500,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
9,500,000$ |
9,500,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
79 |
30 |
44 |
74 |
16 |
18 |
1673 |
21.18 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
83 |
136 |
316 |
95 |
273 |
9.49% |
8 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
4 |
6 |
10 |
53 |
236 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
24 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
4 |
0 |
37.50% |
200 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.88 |
2 |
8 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
3 |
5 |
3 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Devils | 13 | 82 | 2 | 1 | 3 | -5 | 0 | 0 | 23 | 23 | 24 | 12 | 24 | 8.33% | 4 | 454 | 5.54 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.00% | 12 | 7 | 4 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 14 | 56 | 4 | 4 | 8 | 7 | 10 | 0 | 52 | 46 | 37 | 10 | 27 | 10.81% | 20 | 784 | 14.01 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 39.58% | 48 | 8 | 11 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 82 | 31 | 32 | 63 | -6 | 10 | 0 | 99 | 90 | 313 | 91 | 160 | 9.90% | 29 | 1592 | 19.42 | 6 | 12 | 18 | 31 | 194 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 32.26% | 93 | 76 | 21 | 0 | 0 | 0.79 | 5 | 16 | 0 | 0 | 0 | 0 | 3 | 5 |
Devils | 16 | 81 | 24 | 20 | 44 | 17 | 16 | 0 | 80 | 97 | 225 | 0 | 0 | 10.67% | 10 | 1650 | 20.37 | 3 | 6 | 9 | 30 | 182 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 23.36% | 137 | 0 | 0 | 0 | 0 | 0.53 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 4 |
Devils | 17 | 86 | 26 | 29 | 55 | 24 | 18 | 0 | 80 | 107 | 229 | 0 | 0 | 11.35% | 8 | 1719 | 20.00 | 6 | 8 | 14 | 35 | 193 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 29.05% | 148 | 0 | 0 | 0 | 1 | 0.64 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 5 |
Devils | 18 | 81 | 21 | 31 | 52 | 4 | 19 | 5 | 123 | 95 | 268 | 6 | 12 | 7.84% | 10 | 1581 | 19.53 | 5 | 8 | 13 | 37 | 157 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 28.77% | 146 | 11 | 3 | 1 | 0 | 0.66 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
Devils | 19 | 82 | 32 | 34 | 66 | 15 | 29 | 15 | 107 | 135 | 313 | 1 | 2 | 10.22% | 10 | 1740 | 21.23 | 6 | 10 | 16 | 56 | 211 | 0 | 0 | 0 | 2 | 73 | 6 | 4 | 35.20% | 125 | 0 | 0 | 0 | 0 | 0.76 | 4 | 17 | 1 | 1 | 1 | 0 | 7 | 1 |
Devils | 20 | 82 | 29 | 27 | 56 | -3 | 22 | 10 | 78 | 122 | 259 | 74 | 182 | 11.20% | 7 | 1736 | 21.18 | 6 | 11 | 17 | 52 | 265 | 0 | 0 | 0 | 2 | 105 | 7 | 3 | 36.92% | 279 | 0 | 0 | 0 | 0 | 0.65 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 4 |
Devils | 21 | 82 | 35 | 41 | 76 | 11 | 21 | 15 | 43 | 134 | 322 | 90 | 220 | 10.87% | 6 | 1630 | 19.88 | 10 | 16 | 26 | 86 | 287 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 37.31% | 268 | 0 | 0 | 0 | 0 | 0.93 | 1 | 6 | 1 | 0 | 2 | 0 | 5 | 3 |
Islanders | 22 | 83 | 42 | 47 | 89 | 34 | 20 | 0 | 86 | 165 | 323 | 92 | 229 | 13.00% | 5 | 1693 | 20.41 | 6 | 12 | 18 | 61 | 299 | 0 | 0 | 0 | 0 | 75 | 7 | 1 | 41.15% | 226 | 0 | 0 | 0 | 0 | 1.05 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 9 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 4 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 4 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Islanders | 23 | 77 | 26 | 42 | 68 | 6 | 14 | 0 | 87 | 136 | 241 | 60 | 206 | 10.79% | 7 | 1490 | 19.35 | 5 | 12 | 17 | 56 | 232 | 0 | 1 | 1 | 0 | 5 | 6 | 1 | 46.62% | 148 | 0 | 0 | 0 | 0 | 0.91 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 1 |
Senators | 2022 | 79 | 30 | 44 | 74 | 16 | 18 | 0 | 83 | 136 | 316 | 95 | 273 | 9.49% | 8 | 1673 | 21.18 | 4 | 6 | 10 | 53 | 236 | 0 | 0 | 0 | 1 | 24 | 4 | 0 | 37.50% | 200 | 0 | 0 | 0 | 0 | 0.88 | 2 | 8 | 0 | 0 | 0 | 3 | 5 | 3 |
Total Regular Season | 1569 | 510 | 688 | 1198 | 168 | 309 | 45 | 1637 | 2374 | 4798 | 1011 | 2983 | 10.63% | 180 | 29669 | 18.91 | 97 | 197 | 294 | 945 | 4132 | 0 | 9 | 9 | 5 | 373 | 103 | 23 | 39.98% | 3014 | 102 | 39 | 1 | 1 | 0.81 | 40 | 93 | 3 | 3 | 3 | 19 | 94 | 53 |
Playoff |
Devils | 15 | 7 | 2 | 3 | 5 | 4 | 0 | 0 | 12 | 11 | 29 | 7 | 17 | 6.90% | 1 | 143 | 20.49 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.27% | 11 | 9 | 2 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 17 | 6 | 2 | 1 | 3 | 1 | 4 | 0 | 7 | 8 | 20 | 0 | 0 | 10.00% | 0 | 120 | 20.04 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 18 | 6 | 1 | 3 | 4 | -3 | 0 | 0 | 12 | 9 | 9 | 0 | 0 | 11.11% | 0 | 120 | 20.16 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 12 | 0 | 0 | 1 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 19 | 12 | 3 | 9 | 12 | 2 | 10 | 0 | 25 | 12 | 35 | 0 | 2 | 8.57% | 0 | 247 | 20.66 | 2 | 0 | 2 | 7 | 20 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 60.00% | 15 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 21 | 17 | 9 | 10 | 19 | 11 | 0 | 0 | 5 | 35 | 64 | 15 | 47 | 14.06% | 1 | 362 | 21.33 | 3 | 1 | 4 | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 43.33% | 30 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Islanders | 22 | 25 | 10 | 16 | 26 | 6 | 10 | 0 | 25 | 33 | 95 | 29 | 67 | 10.53% | 2 | 513 | 20.55 | 4 | 5 | 9 | 21 | 81 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43.48% | 46 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Islanders | 23 | 5 | 1 | 1 | 2 | -3 | 4 | 0 | 6 | 5 | 18 | 8 | 12 | 5.56% | 1 | 92 | 18.46 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 10 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 78 | 28 | 43 | 71 | 18 | 28 | 0 | 92 | 113 | 270 | 59 | 145 | 10.37% | 5 | 1601 | 20.53 | 10 | 8 | 18 | 54 | 231 | 0 | 0 | 0 | 1 | 20 | 4 | 2 | 44.96% | 129 | 9 | 2 | 1 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top