Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
32 |
100.00 |
0 |
75 |
212 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
71 | 37 | 89 | 64 | 86 | 89 | 91 | 62 | 30 | 70 | 59 | 85 | 52 | 79 | 73 | 0 | 75 | 68 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
2/23/1990 | CAN | No | | 38 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
2,444,000$ | 2,444,000$ |
0$ | 0$ | 2,444,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
2,444,000$ |
2,444,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
76 |
7 |
19 |
26 |
7 |
59 |
1511 |
19.89 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
5 |
141 |
77 |
56 |
12 |
31 |
12.50% |
99 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
0 |
1 |
3 |
12 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
175 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.34 |
0 |
0 |
0 |
0 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
2 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 10 | 29 | 0 | 7 | 7 | 9 | 2 | 0 | 20 | 28 | 25 | 5 | 11 | 0.00% | 28 | 531 | 18.34 | 0 | 2 | 2 | 4 | 61 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 7 | 10 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 11 | 23 | 0 | 1 | 1 | 3 | 2 | 0 | 10 | 11 | 5 | 1 | 5 | 0.00% | 7 | 180 | 7.83 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 12 | 7 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 4 | 6 | 1 | 0 | 0.00% | 2 | 88 | 12.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 14 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 3 | 0 | 1 | 0.00% | 4 | 90 | 12.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 15 | 82 | 4 | 21 | 25 | 2 | 72 | 10 | 135 | 112 | 99 | 40 | 31 | 4.04% | 122 | 1860 | 22.69 | 2 | 6 | 8 | 8 | 218 | 0 | 1 | 1 | 0 | 127 | 1 | 0 | 0.00% | 0 | 25 | 52 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 16 | 82 | 6 | 33 | 39 | 34 | 82 | 0 | 162 | 68 | 99 | 0 | 0 | 6.06% | 109 | 1986 | 24.23 | 2 | 6 | 8 | 38 | 203 | 1 | 1 | 2 | 2 | 203 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blue Jackets | 17 | 83 | 6 | 24 | 30 | 20 | 68 | 20 | 132 | 58 | 91 | 0 | 0 | 6.59% | 105 | 1633 | 19.68 | 2 | 7 | 9 | 36 | 132 | 1 | 0 | 1 | 3 | 161 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
Blue Jackets | 18 | 82 | 8 | 29 | 37 | 22 | 62 | 10 | 141 | 69 | 83 | 6 | 11 | 9.64% | 88 | 1752 | 21.37 | 5 | 1 | 6 | 25 | 173 | 0 | 0 | 0 | 1 | 108 | 0 | 1 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0.42 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Red Wings | 19 | 82 | 6 | 20 | 26 | 14 | 25 | 5 | 121 | 61 | 76 | 0 | 0 | 7.89% | 85 | 1759 | 21.45 | 3 | 2 | 5 | 25 | 140 | 0 | 1 | 1 | 1 | 102 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Bruins | 20 | 83 | 5 | 19 | 24 | 11 | 50 | 10 | 48 | 45 | 56 | 20 | 47 | 8.93% | 60 | 1149 | 13.85 | 1 | 0 | 1 | 11 | 40 | 0 | 0 | 0 | 0 | 88 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Bruins | 21 | 82 | 2 | 18 | 20 | -1 | 54 | 0 | 129 | 76 | 48 | 20 | 37 | 4.17% | 77 | 1389 | 16.95 | 1 | 4 | 5 | 14 | 99 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 22 | 78 | 9 | 28 | 37 | -4 | 48 | 0 | 170 | 60 | 81 | 20 | 56 | 11.11% | 85 | 1332 | 17.08 | 2 | 8 | 10 | 37 | 159 | 0 | 1 | 1 | 0 | 128 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 23 | 83 | 8 | 26 | 34 | -2 | 65 | 5 | 151 | 82 | 90 | 21 | 57 | 8.89% | 100 | 1755 | 21.15 | 2 | 9 | 11 | 34 | 183 | 1 | 0 | 1 | 1 | 192 | 2 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sharks | 2022 | 76 | 7 | 19 | 26 | 7 | 59 | 5 | 141 | 77 | 56 | 12 | 31 | 12.50% | 99 | 1511 | 19.89 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 1 | 175 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Total Regular Season | 1543 | 125 | 454 | 579 | 99 | 1113 | 105 | 2573 | 1415 | 1538 | 314 | 743 | 8.13% | 1771 | 31069 | 20.14 | 37 | 117 | 154 | 507 | 2900 | 11 | 4 | 15 | 18 | 2966 | 25 | 5 | 0% | 0 | 35 | 77 | 9 | 0 | 0.37 | 0 | 0 | 9 | 5 | 5 | 1 | 12 | 30 |
Playoff |
Blue Jackets | 15 | 13 | 1 | 3 | 4 | 0 | 12 | 0 | 17 | 15 | 19 | 7 | 2 | 5.26% | 13 | 300 | 23.09 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0.00% | 0 | 6 | 10 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 16 | 12 | 1 | 4 | 5 | -2 | 18 | 0 | 25 | 7 | 20 | 0 | 0 | 5.00% | 4 | 290 | 24.23 | 1 | 2 | 3 | 7 | 44 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blue Jackets | 17 | 7 | 1 | 0 | 1 | 2 | 8 | 0 | 7 | 4 | 6 | 0 | 0 | 16.67% | 5 | 148 | 21.25 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 18 | 17 | 2 | 7 | 9 | 4 | 8 | 0 | 38 | 20 | 22 | 0 | 0 | 9.09% | 24 | 392 | 23.06 | 1 | 0 | 1 | 14 | 38 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruins | 20 | 21 | 1 | 4 | 5 | -4 | 16 | 0 | 20 | 16 | 13 | 9 | 11 | 7.69% | 17 | 341 | 16.26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 21 | 5 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 3 | 3 | 2 | 0.00% | 4 | 93 | 18.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 22 | 2 | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 20.00% | 1 | 25 | 12.62 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 77 | 7 | 20 | 27 | 0 | 66 | 0 | 114 | 67 | 88 | 19 | 16 | 7.95% | 68 | 1591 | 20.67 | 3 | 2 | 5 | 27 | 132 | 0 | 0 | 0 | 1 | 125 | 2 | 0 | 0% | 0 | 6 | 10 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 7 | 74 | 1 | 19 | 20 | 24 | 48 | 10 | 88 | 99 | 44 | 30 | 25 | 2.27% | 62 | 1416 | 19.14 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 5 | 154 | 0 | 0 | 0.00% | 0 | 6 | 47 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 8 | 71 | 1 | 25 | 26 | 33 | 53 | 5 | 109 | 101 | 67 | 32 | 31 | 1.49% | 75 | 1461 | 20.58 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 79 | 0 | 1 | 0.00% | 0 | 16 | 28 | 0 | 0 | 0.36 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Blackhawks | 9 | 80 | 1 | 14 | 15 | 0 | 41 | 5 | 82 | 114 | 51 | 24 | 23 | 1.96% | 68 | 1321 | 16.52 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 155 | 0 | 0 | 0.00% | 0 | 9 | 40 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flyers | 10 | 51 | 3 | 12 | 15 | -25 | 31 | 15 | 103 | 135 | 88 | 46 | 35 | 3.41% | 75 | 1270 | 24.92 | 1 | 3 | 4 | 9 | 54 | 0 | 1 | 1 | 2 | 97 | 0 | 1 | 0.00% | 0 | 26 | 43 | 0 | 0 | 0.24 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Blue Jackets | 11 | 57 | 9 | 19 | 28 | 34 | 14 | 0 | 99 | 95 | 106 | 31 | 45 | 8.49% | 74 | 1343 | 23.57 | 2 | 5 | 7 | 9 | 118 | 0 | 0 | 0 | 2 | 59 | 1 | 1 | 0.00% | 0 | 28 | 43 | 0 | 1 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blue Jackets | 12 | 71 | 9 | 22 | 31 | 3 | 28 | 10 | 110 | 133 | 145 | 48 | 61 | 6.21% | 117 | 1752 | 24.69 | 6 | 3 | 9 | 22 | 173 | 0 | 1 | 1 | 2 | 172 | 0 | 0 | 0.00% | 0 | 25 | 44 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Blue Jackets | 13 | 80 | 2 | 32 | 34 | 10 | 35 | 5 | 142 | 170 | 110 | 50 | 47 | 1.82% | 109 | 1979 | 24.75 | 1 | 7 | 8 | 12 | 176 | 0 | 0 | 0 | 1 | 189 | 0 | 0 | 0.00% | 0 | 35 | 62 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blue Jackets | 14 | 72 | 7 | 26 | 33 | -3 | 18 | 10 | 136 | 147 | 146 | 58 | 61 | 4.79% | 114 | 1895 | 26.32 | 4 | 10 | 14 | 25 | 193 | 0 | 0 | 0 | 2 | 102 | 2 | 0 | 0.00% | 0 | 35 | 64 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 556 | 33 | 169 | 202 | 76 | 268 | 60 | 869 | 994 | 757 | 319 | 328 | 4.36% | 694 | 12441 | 22.38 | 14 | 28 | 42 | 82 | 792 | 0 | 2 | 2 | 15 | 1010 | 3 | 3 | 0% | 0 | 180 | 371 | 0 | 1 | 0.32 | 0 | 0 | 4 | 2 | 6 | 0 | 5 | 2 |
Playoff |
Blackhawks | 7 | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 0.00% | 3 | 41 | 13.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 1 | 0.00% | 4 | 96 | 19.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 10 | 6 | 0 | 1 | 1 | -1 | 6 | 0 | 17 | 19 | 16 | 6 | 7 | 0.00% | 13 | 181 | 30.20 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 11 | 22 | 5 | 8 | 13 | 4 | 8 | 0 | 47 | 60 | 49 | 16 | 19 | 10.20% | 58 | 634 | 28.83 | 1 | 3 | 4 | 5 | 46 | 0 | 0 | 0 | 0 | 32 | 2 | 1 | 0.00% | 0 | 13 | 21 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blue Jackets | 12 | 6 | 0 | 3 | 3 | 1 | 2 | 0 | 11 | 8 | 7 | 0 | 4 | 0.00% | 12 | 146 | 24.44 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 13 | 5 | 1 | 1 | 2 | -4 | 2 | 0 | 6 | 11 | 4 | 1 | 3 | 25.00% | 5 | 114 | 22.99 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 14 | 6 | 0 | 5 | 5 | 3 | 2 | 0 | 10 | 18 | 18 | 5 | 5 | 0.00% | 13 | 167 | 27.92 | 0 | 2 | 2 | 3 | 13 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 53 | 6 | 18 | 24 | 5 | 22 | 0 | 95 | 123 | 104 | 32 | 39 | 5.77% | 108 | 1382 | 26.09 | 1 | 7 | 8 | 11 | 90 | 0 | 0 | 0 | 1 | 97 | 2 | 1 | 0% | 0 | 18 | 34 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Back to the Top