Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
10/29/1990 | RUS | No | 28 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
5 | 4,067,000$ | 4,067,000$ | 0$ | 0$ | 4,067,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
4,067,000$ | 4,067,000$ | 4,067,000$ | 4,067,000$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
78 | 3 | 23 | 26 | -7 | 61 | 1462 | 18.75 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
5 | 144 | 70 | 48 | 23 | 47 | 6.25% | 83 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 2 | 2 | 11 | 96 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 142 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.36 | 0 | 0 | 0 | 0 | 1 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 55 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 2 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 55 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dmitry Kulikov | Oilers | D | 43 | 3 | 14 | 17 | -15 | 44 | 0 | 99 | 51 | 32 | 14 | 32 | 9.38% | 61 | 902 | 20.99 | 0 | 2 | 2 | 11 | 87 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dmitry Kulikov | Ducks | D | 35 | 0 | 9 | 9 | 8 | 17 | 5 | 45 | 19 | 16 | 9 | 15 | 0.00% | 22 | 559 | 15.99 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 5 | 75 | 2 | 22 | 24 | -17 | 51 | 5 | 70 | 74 | 94 | 21 | 22 | 2.13% | 65 | 1273 | 16.99 | 2 | 5 | 7 | 14 | 148 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 100.00% | 1 | 23 | 19 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins | 6 | 20 | 2 | 1 | 3 | -3 | 6 | 0 | 9 | 15 | 7 | 2 | 5 | 28.57% | 13 | 273 | 13.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 7 | 79 | 1 | 17 | 18 | 18 | 12 | 0 | 68 | 95 | 67 | 31 | 35 | 1.49% | 57 | 1490 | 18.87 | 1 | 7 | 8 | 8 | 226 | 0 | 0 | 0 | 0 | 56 | 0 | 1 | 0.00% | 0 | 26 | 36 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 8 | 82 | 6 | 25 | 31 | 3 | 18 | 0 | 106 | 91 | 87 | 31 | 40 | 6.90% | 78 | 1781 | 21.73 | 4 | 5 | 9 | 13 | 264 | 0 | 0 | 0 | 2 | 84 | 2 | 0 | 0.00% | 0 | 39 | 37 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Penguins | 9 | 78 | 4 | 15 | 19 | 1 | 22 | 0 | 84 | 82 | 56 | 27 | 36 | 7.14% | 56 | 1404 | 18.01 | 2 | 4 | 6 | 9 | 229 | 0 | 0 | 0 | 3 | 41 | 1 | 0 | 0.00% | 0 | 25 | 36 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Penguins | 10 | 82 | 6 | 19 | 25 | -10 | 39 | 5 | 112 | 125 | 128 | 41 | 53 | 4.69% | 101 | 1962 | 23.93 | 4 | 5 | 9 | 28 | 261 | 0 | 1 | 1 | 1 | 138 | 0 | 2 | 0.00% | 0 | 34 | 47 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Penguins | 11 | 77 | 7 | 21 | 28 | 0 | 39 | 5 | 134 | 110 | 134 | 42 | 64 | 5.22% | 111 | 1904 | 24.73 | 6 | 4 | 10 | 20 | 237 | 0 | 0 | 0 | 0 | 124 | 0 | 1 | 0.00% | 0 | 45 | 64 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Penguins | 12 | 77 | 3 | 14 | 17 | -14 | 39 | 5 | 146 | 84 | 78 | 41 | 29 | 3.85% | 83 | 1738 | 22.58 | 2 | 6 | 8 | 12 | 222 | 0 | 0 | 0 | 3 | 157 | 0 | 0 | 0.00% | 0 | 36 | 62 | 0 | 0 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Penguins | 13 | 82 | 2 | 20 | 22 | -17 | 36 | 0 | 175 | 133 | 100 | 41 | 47 | 2.00% | 106 | 1940 | 23.66 | 1 | 8 | 9 | 6 | 264 | 0 | 0 | 0 | 0 | 103 | 1 | 0 | 0.00% | 0 | 36 | 57 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 14 | 82 | 2 | 16 | 18 | -2 | 32 | 0 | 117 | 97 | 73 | 39 | 28 | 2.74% | 82 | 1610 | 19.64 | 1 | 3 | 4 | 5 | 231 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0.00% | 0 | 16 | 50 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 15 | 82 | 5 | 16 | 21 | 10 | 50 | 0 | 100 | 108 | 100 | 35 | 37 | 5.00% | 85 | 1739 | 21.21 | 4 | 2 | 6 | 14 | 216 | 0 | 0 | 0 | 1 | 31 | 2 | 0 | 0.00% | 0 | 16 | 52 | 0 | 0 | 0.24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 16 | 82 | 10 | 26 | 36 | -21 | 74 | 0 | 178 | 82 | 79 | 0 | 0 | 12.66% | 98 | 1900 | 23.17 | 6 | 7 | 13 | 32 | 186 | 0 | 0 | 0 | 1 | 206 | 1 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Maple Leafs | 17 | 79 | 1 | 23 | 24 | 3 | 46 | 0 | 125 | 57 | 63 | 0 | 0 | 1.59% | 98 | 1550 | 19.63 | 1 | 5 | 6 | 14 | 108 | 0 | 0 | 0 | 0 | 96 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 18 | 58 | 6 | 7 | 13 | 12 | 32 | 0 | 83 | 33 | 41 | 0 | 0 | 14.63% | 54 | 1132 | 19.53 | 3 | 1 | 4 | 12 | 112 | 0 | 0 | 0 | 0 | 123 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 19 | 84 | 3 | 16 | 19 | -17 | 41 | 5 | 115 | 66 | 37 | 0 | 1 | 8.11% | 109 | 1279 | 15.23 | 0 | 0 | 0 | 1 | 20 | 1 | 0 | 1 | 1 | 103 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Canadiens | 20 | 81 | 7 | 34 | 41 | -20 | 28 | 0 | 73 | 90 | 95 | 24 | 71 | 7.37% | 157 | 1957 | 24.17 | 6 | 5 | 11 | 49 | 210 | 0 | 1 | 1 | 2 | 295 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Canadiens | 21 | 76 | 4 | 26 | 30 | -36 | 75 | 5 | 177 | 104 | 96 | 25 | 61 | 4.17% | 128 | 1673 | 22.01 | 1 | 7 | 8 | 44 | 202 | 0 | 0 | 0 | 2 | 245 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Oilers | 22 | 69 | 6 | 26 | 32 | -10 | 76 | 0 | 156 | 71 | 50 | 18 | 41 | 12.00% | 58 | 994 | 14.42 | 2 | 6 | 8 | 23 | 88 | 1 | 1 | 2 | 1 | 116 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Oilers | 23 | 82 | 2 | 18 | 20 | -28 | 122 | 10 | 239 | 74 | 48 | 10 | 25 | 4.17% | 96 | 1246 | 15.20 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ducks | 2022 | 78 | 3 | 23 | 26 | -7 | 61 | 5 | 144 | 70 | 48 | 23 | 47 | 6.25% | 83 | 1462 | 18.75 | 0 | 2 | 2 | 11 | 96 | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Total Regular Season | 2161 | 98 | 529 | 627 | -379 | 1875 | 125 | 4323 | 2253 | 1865 | 531 | 842 | 5.25% | 2486 | 40289 | 18.64 | 46 | 82 | 128 | 324 | 3355 | 2 | 3 | 5 | 19 | 2417 | 16 | 6 | 100.00% | 1 | 298 | 464 | 10 | 0 | 0.31 | 1 | 2 | 21 | 0 | 4 | 0 | 14 | 18 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 7 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 3 | 3 | 0 | 5 | 0.00% | 5 | 94 | 15.72 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 8 | 24 | 2 | 6 | 8 | 8 | 6 | 0 | 32 | 45 | 34 | 5 | 13 | 5.88% | 29 | 532 | 22.17 | 2 | 2 | 4 | 5 | 56 | 0 | 2 | 2 | 1 | 26 | 0 | 0 | 0.00% | 0 | 8 | 19 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 9 | 12 | 1 | 3 | 4 | -4 | 8 | 0 | 11 | 12 | 11 | 4 | 4 | 9.09% | 6 | 227 | 18.94 | 0 | 1 | 1 | 1 | 38 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0.00% | 0 | 5 | 9 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 10 | 18 | 2 | 5 | 7 | 1 | 4 | 0 | 26 | 30 | 20 | 8 | 8 | 10.00% | 19 | 421 | 23.40 | 1 | 0 | 1 | 5 | 49 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0.00% | 0 | 7 | 19 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Penguins | 11 | 21 | 2 | 11 | 13 | 8 | 6 | 0 | 23 | 29 | 28 | 11 | 17 | 7.14% | 31 | 501 | 23.87 | 1 | 4 | 5 | 3 | 57 | 0 | 0 | 0 | 0 | 46 | 0 | 1 | 0.00% | 0 | 8 | 19 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 15 | 18 | 1 | 6 | 7 | 3 | 12 | 0 | 19 | 31 | 20 | 12 | 10 | 5.00% | 25 | 358 | 19.93 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 4 | 11 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Maple Leafs | 17 | 6 | 0 | 4 | 4 | 0 | 10 | 0 | 10 | 5 | 5 | 0 | 0 | 0.00% | 4 | 131 | 21.95 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 18 | 3 | 0 | 1 | 1 | -2 | 2 | 0 | 6 | 2 | 4 | 0 | 0 | 0.00% | 3 | 69 | 23.08 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 108 | 8 | 37 | 45 | 13 | 48 | 0 | 133 | 157 | 125 | 40 | 57 | 6.40% | 122 | 2335 | 21.63 | 4 | 8 | 12 | 18 | 253 | 0 | 3 | 3 | 1 | 131 | 2 | 1 | 0% | 0 | 33 | 81 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 6 | 45 | 4 | 19 | 23 | 10 | 16 | 0 | 76 | 99 | 75 | 36 | 38 | 5.33% | 64 | 1110 | 24.69 | 1 | 3 | 4 | 6 | 101 | 1 | 0 | 1 | 4 | 85 | 2 | 0 | 0.00% | 0 | 35 | 32 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 45 | 4 | 19 | 23 | 10 | 16 | 0 | 76 | 99 | 75 | 36 | 38 | 5.33% | 64 | 1110 | 24.69 | 1 | 3 | 4 | 6 | 101 | 1 | 0 | 1 | 4 | 85 | 2 | 0 | 0% | 0 | 35 | 32 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0.00% | 6 | 66 | 22.28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 2 | 0.00% | 6 | 66 | 22.28 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |