Age |
Condition |
Suspension |
Height |
Weight |
Link |
32 |
100.00 |
0 |
77 |
215 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
96 | 91 | 92 | 95 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 78 | 86 | 0 | 75 | 78 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
5/5/1990 | CAN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
4 |
6,500,000$ | 6,500,000$ |
0$ | 0$ | 6,500,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
6,500,000$ |
6,500,000$ |
6,500,000$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
54 |
26 |
21 |
4 |
0.910 |
2.52 |
3093 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
4 |
130 |
1447 |
0 |
3 |
1 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
1.000 |
8 |
0 |
52 |
30 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
5 |
2 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Islanders | 14 | 1 | 1 | 0 | 0 | 0.969 | 1.00 | 60 | 0 | 0 | 1 | 32 | 17 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 |
Islanders | 16 | 18 | 11 | 3 | 0 | 0.896 | 2.56 | 960 | 0 | 2 | 41 | 393 | 0 | 0 | 0 | 0.000 | 0 | 16 | 57 | 0 | 3 | 0 |
Islanders | 19 | 6 | 2 | 3 | 0 | 0.884 | 3.54 | 305 | 0 | 0 | 18 | 155 | 0 | 0 | 0 | 0.750 | 4 | 5 | 48 | 0 | 1 | 0 |
Oilers | 20 | 19 | 5 | 8 | 1 | 0.894 | 3.34 | 953 | 2 | 0 | 53 | 500 | 0 | 0 | 1 | 0.667 | 3 | 14 | 68 | 0 | 0 | 0 |
Flames | 21 | 66 | 37 | 19 | 8 | 0.903 | 2.57 | 3882 | 6 | 3 | 166 | 1709 | 0 | 3 | 1 | 0.760 | 25 | 63 | 19 | 0 | 4 | 3 |
Flames | 22 | 71 | 39 | 26 | 5 | 0.908 | 2.39 | 4213 | 8 | 5 | 168 | 1830 | 0 | 0 | 1 | 0.769 | 13 | 70 | 10 | 0 | 6 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 4 | 2 | 4 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 4 | 2 | 4 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 0 | 4 | 2 |
Flames | 2022 | 54 | 26 | 21 | 4 | 0.910 | 2.52 | 3093 | 0 | 4 | 130 | 1447 | 0 | 3 | 1 | 1.000 | 8 | 52 | 30 | 5 | 2 | 0 |
Total Regular Season | 874 | 436 | 341 | 54 | 0.898 | 2.75 | 49577 | 88 | 50 | 2269 | 22329 | 17 | 6 | 13 | 0.718 | 71 | 842 | 349 | 13 | 49 | 27 |
Playoff |
Islanders | 16 | 4 | 0 | 0 | 0 | 0.984 | 0.61 | 99 | 0 | 0 | 1 | 61 | 0 | 0 | 0 | 0.000 | 0 | 0 | 16 | 0 | 0 | 0 |
Islanders | 19 | 1 | 0 | 0 | 1 | 0.950 | 1.33 | 45 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Flames | 21 | 3 | 0 | 2 | 0 | 0.819 | 6.38 | 141 | 2 | 0 | 15 | 83 | 0 | 0 | 1 | 0.000 | 0 | 2 | 3 | 0 | 0 | 0 |
Flames | 22 | 22 | 16 | 5 | 1 | 0.918 | 2.34 | 1332 | 2 | 2 | 52 | 632 | 0 | 0 | 0 | 0.000 | 0 | 22 | 0 | 0 | 4 | 0 |
Flames | 23 | 14 | 7 | 3 | 4 | 0.922 | 2.19 | 850 | 2 | 1 | 31 | 397 | 0 | 0 | 0 | 0.000 | 0 | 14 | 0 | 0 | 3 | 1 |
Total Playoff | 44 | 23 | 10 | 6 | 0.916 | 2.43 | 2469 | 6 | 3 | 100 | 1193 | 0 | 0 | 1 | 0% | 0 | 38 | 24 | 0 | 7 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Oilers | 10 | 7 | 2 | 4 | 1 | 0.885 | 2.55 | 423 | 15 | 1 | 18 | 157 | 87 | 0 | 0 | 0.667 | 3 | 7 | 24 | 0 | 0 | 0 |
Oilers | 11 | 3 | 0 | 1 | 1 | 0.826 | 5.22 | 92 | 0 | 0 | 8 | 46 | 17 | 0 | 0 | 0.000 | 0 | 1 | 79 | 0 | 0 | 0 |
Oilers | 12 | 73 | 43 | 25 | 5 | 0.909 | 3.05 | 4347 | 4 | 3 | 221 | 2434 | 1256 | 4 | 2 | 0.775 | 40 | 73 | 2 | 0 | 5 | 7 |
Oilers | 13 | 79 | 32 | 40 | 7 | 0.900 | 3.33 | 4763 | 4 | 3 | 264 | 2638 | 1317 | 4 | 2 | 0.722 | 36 | 79 | 1 | 0 | 7 | 4 |
Islanders | 14 | 72 | 50 | 16 | 6 | 0.927 | 2.41 | 4358 | 0 | 3 | 175 | 2392 | 1151 | 0 | 2 | 0.786 | 14 | 72 | 5 | 0 | 10 | 11 |
Islanders | 15 | 61 | 35 | 20 | 4 | 0.910 | 3.09 | 3517 | 2 | 1 | 181 | 2021 | 956 | 4 | 1 | 0.900 | 30 | 60 | 20 | 0 | 5 | 6 |
Islanders | 16 | 7 | 5 | 2 | 0 | 0.940 | 1.72 | 419 | 0 | 0 | 12 | 201 | 0 | 0 | 0 | 0.000 | 0 | 7 | 2 | 0 | 1 | 1 |
Islanders | 17 | 64 | 50 | 5 | 7 | 0.928 | 1.72 | 3828 | 6 | 8 | 110 | 1530 | 0 | 2 | 1 | 0.591 | 22 | 63 | 17 | 0 | 10 | 8 |
Islanders | 18 | 70 | 57 | 9 | 3 | 0.924 | 1.71 | 4181 | 10 | 6 | 119 | 1562 | 0 | 1 | 0 | 0.792 | 24 | 70 | 6 | 0 | 6 | 7 |
Islanders | 19 | 28 | 22 | 3 | 2 | 0.926 | 1.64 | 1644 | 0 | 5 | 45 | 606 | 0 | 1 | 1 | 0.333 | 6 | 27 | 2 | 0 | 2 | 3 |
Total Regular Season | 464 | 296 | 125 | 36 | 0.915 | 2.51 | 27577 | 41 | 30 | 1153 | 13587 | 4784 | 16 | 9 | 0.749 | 175 | 459 | 158 | 0 | 46 | 47 |
Playoff |
Oilers | 11 | 1 | 0 | 0 | 0 | 0.950 | 2.40 | 25 | 0 | 0 | 1 | 20 | 8 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
Oilers | 12 | 7 | 3 | 2 | 2 | 0.922 | 3.13 | 441 | 0 | 0 | 23 | 295 | 152 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 1 |
Islanders | 14 | 11 | 5 | 5 | 1 | 0.917 | 3.18 | 641 | 0 | 1 | 34 | 410 | 188 | 0 | 0 | 0.000 | 0 | 11 | 0 | 0 | 1 | 0 |
Islanders | 15 | 23 | 13 | 7 | 3 | 0.924 | 3.05 | 1415 | 0 | 0 | 72 | 952 | 477 | 1 | 0 | 0.000 | 0 | 23 | 0 | 0 | 1 | 4 |
Islanders | 17 | 20 | 12 | 3 | 3 | 0.921 | 1.99 | 1209 | 0 | 1 | 40 | 509 | 0 | 0 | 1 | 0.000 | 0 | 19 | 3 | 0 | 3 | 1 |
Islanders | 18 | 20 | 16 | 4 | 0 | 0.921 | 1.98 | 1245 | 0 | 1 | 41 | 519 | 0 | 1 | 0 | 0.000 | 0 | 20 | 0 | 0 | 1 | 4 |
Total Playoff | 82 | 49 | 21 | 9 | 0.922 | 2.54 | 4979 | 0 | 3 | 211 | 2705 | 825 | 2 | 1 | 0% | 0 | 80 | 12 | 0 | 6 | 10 |
Back to the Top