Round #1 |
1 | Blue Jackets |
2 | Oilers |
3 | Lightning |
4 | Predators |
5 | Canadiens |
6 | Penguins |
7 | Coyotes |
8 | Panthers |
9 | Blackhawks |
10 | Bruins |
11 | Kraken |
12 | Canucks |
13 | Flames |
14 | Red Wings |
15 | Kings |
16 | Golden Knights |
17 | Avalanche |
18 | Bruins (Islanders) |
19 | Capitals |
20 | Coyotes (Senators) |
21 | Sharks (Maple Leafs) |
22 | Panthers (Blues) |
23 | Stars |
24 | Kraken (Flyers) |
25 | Sharks |
26 | Wild |
27 | Panthers (Rangers) |
28 | Bruins (Hurricanes) |
29 | Ducks |
30 | Lightning (Devils) |
31 | Sabres |
32 | Oilers (Jets) |
Round #2 |
33 | Blue Jackets |
34 | Oilers |
35 | Lightning |
36 | Predators |
37 | Canadiens |
38 | Lightning (Penguins) |
39 | Coyotes |
40 | Panthers |
41 | Blackhawks |
42 | Sharks (Bruins) |
43 | Kraken |
44 | Flames (Canucks) |
45 | Bruins (Flames) |
46 | Red Wings |
47 | Kings |
48 | Panthers (Golden Knights) |
49 | Avalanche |
50 | Lightning (Islanders) |
51 | Capitals |
52 | Sharks (Senators) |
53 | Blue Jackets (Maple Leafs) |
54 | Oilers (Blues) |
55 | Stars |
56 | Panthers (Flyers) |
57 | Maple Leafs (Sharks) |
58 | Wild |
59 | Bruins (Rangers) |
60 | Canadiens (Hurricanes) |
61 | Ducks |
62 | Devils |
63 | Sabres |
64 | Ducks (Jets) |
Round #3 |
65 | Canucks (Blue Jackets) |
66 | Oilers |
67 | Lightning |
68 | Predators |
69 | Hurricanes (Canadiens) |
70 | Penguins |
71 | Canucks (Coyotes) |
72 | Panthers |
73 | Coyotes (Blackhawks) |
74 | Canucks (Bruins) |
75 | Kraken |
76 | Canucks |
77 | Flames |
78 | Red Wings |
79 | Kings |
80 | Penguins (Golden Knights) |
81 | Bruins (Avalanche) |
82 | Oilers (Islanders) |
83 | Bruins (Capitals) |
84 | Bruins (Senators) |
85 | Devils (Maple Leafs) |
86 | Devils (Blues) |
87 | Stars |
88 | Flyers |
89 | Oilers (Sharks) |
90 | Wild |
91 | Kings (Rangers) |
92 | Devils (Hurricanes) |
93 | Ducks |
94 | Blue Jackets (Devils) |
95 | Panthers (Sabres) |
96 | Rangers (Jets) |
Round #4 |
97 | Maple Leafs (Blue Jackets) |
98 | Oilers |
99 | Flyers (Lightning) |
100 | Predators |
101 | Capitals (Canadiens) |
102 | Predators (Penguins) |
103 | Coyotes |
104 | Panthers |
105 | Coyotes (Blackhawks) |
106 | Canadiens (Bruins) |
107 | Flyers (Kraken) |
108 | Devils (Canucks) |
109 | Panthers (Flames) |
110 | Coyotes (Red Wings) |
111 | Kings |
112 | Flyers (Golden Knights) |
113 | Ducks (Avalanche) |
114 | Bruins (Islanders) |
115 | Capitals |
116 | Sabres (Senators) |
117 | Blue Jackets (Maple Leafs) |
118 | Blackhawks (Blues) |
119 | Stars |
120 | Flyers |
121 | Coyotes (Sharks) |
122 | Wild |
123 | Rangers |
124 | Bruins (Hurricanes) |
125 | Ducks |
126 | Devils |
127 | Sabres |
128 | Bruins (Jets) |
Round #5 |
129 | Maple Leafs (Blue Jackets) |
130 | Oilers |
131 | Lightning |
132 | Predators |
133 | Canadiens |
134 | Bruins (Penguins) |
135 | Jets (Coyotes) |
136 | Blue Jackets (Panthers) |
137 | Blackhawks |
138 | Flyers (Bruins) |
139 | Kraken |
140 | Canucks |
141 | Flames |
142 | Red Wings |
143 | Oilers (Kings) |
144 | Flyers (Golden Knights) |
145 | Flames (Avalanche) |
146 | Stars (Islanders) |
147 | Wild (Capitals) |
148 | Blackhawks (Senators) |
149 | Flyers (Maple Leafs) |
150 | Oilers (Blues) |
151 | Stars |
152 | Flyers |
153 | Penguins (Sharks) |
154 | Devils (Wild) |
155 | Blackhawks (Rangers) |
156 | Hurricanes |
157 | Ducks |
158 | Devils |
159 | Sabres |
160 | Jets |
Round #6 |
161 | Blue Jackets |
162 | Stars (Oilers) |
163 | Predators (Lightning) |
164 | Predators |
165 | Canadiens |
166 | Avalanche (Penguins) |
167 | Jets (Coyotes) |
168 | Panthers |
169 | Blackhawks |
170 | Flyers (Bruins) |
171 | Kraken |
172 | Canucks |
173 | Flames |
174 | Blackhawks (Red Wings) |
175 | Kings |
176 | Penguins (Golden Knights) |
177 | Avalanche |
178 | Stars (Islanders) |
179 | Capitals |
180 | Canadiens (Senators) |
181 | Maple Leafs |
182 | Blackhawks (Blues) |
183 | Stars |
184 | Flyers |
185 | Canadiens (Sharks) |
186 | Wild |
187 | Kings (Rangers) |
188 | Hurricanes |
189 | Ducks |
190 | Devils |
191 | Sabres |
192 | Devils (Jets) |
Round #7 |
193 | Kraken (Blue Jackets) |
194 | Stars (Oilers) |
195 | Lightning |
196 | Predators |
197 | Jets (Canadiens) |
198 | Golden Knights (Penguins) |
199 | Coyotes |
200 | Penguins (Panthers) |
201 | Blackhawks |
202 | Canucks (Bruins) |
203 | Kraken |
204 | Canucks |
205 | Avalanche (Flames) |
206 | Red Wings |
207 | Kings |
208 | Blackhawks (Golden Knights) |
209 | Jets (Avalanche) |
210 | Predators (Islanders) |
211 | Capitals |
212 | Blue Jackets (Senators) |
213 | Maple Leafs |
214 | Blackhawks (Blues) |
215 | Stars |
216 | Stars (Flyers) |
217 | Sharks |
218 | Wild |
219 | Penguins (Rangers) |
220 | Hurricanes |
221 | Ducks |
222 | Devils |
223 | Sabres |
224 | Devils (Jets) |
Round #8 |
225 | Blue Jackets |
226 | Capitals (Oilers) |
227 | Lightning |
228 | Predators |
229 | Canadiens |
230 | Penguins |
231 | Blackhawks (Coyotes) |
232 | Panthers |
233 | Blackhawks |
234 | Flyers (Bruins) |
235 | Kraken |
236 | Canucks |
237 | Flames |
238 | Red Wings |
239 | Kings |
240 | Golden Knights |
241 | Jets (Avalanche) |
242 | Canadiens (Islanders) |
243 | Capitals |
244 | Senators |
245 | Maple Leafs |
246 | Blackhawks (Blues) |
247 | Stars |
248 | Stars (Flyers) |
249 | Sharks |
250 | Wild |
251 | Rangers |
252 | Hurricanes |
253 | Ducks |
254 | Devils |
255 | Sabres |
256 | Jets |