Availables Players by Team
Avalanche
[ Close / Open Team View ]
1 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Sean Monahan | X | | | | 100.00 | | 61 | 36 | 86 | 71 | 80 | 85 | 76 | 73 | 84 | 72 | 65 | 67 | 69 | 76 | 70 | 75 | 68 | | 0 | 28 | 4 | $4,500,000 | Link |
2 | Sean Kuraly | X | | | | 100.00 | | 90 | 40 | 73 | 65 | 83 | 86 | 88 | 63 | 80 | 64 | 66 | 86 | 62 | 73 | 70 | 75 | 68 | | 0 | 29 | 1 | $1,910,000 | Link |
3 | Cole Cassels | X | | | | 100.00 | | 61 | 39 | 78 | 62 | 70 | 74 | 85 | 58 | 70 | 66 | 57 | 59 | 63 | 68 | 70 | 75 | 62 | | 0 | 27 | 3 | $995,000 | Link |
4 | Owen Sillinger | X | | | | 100.00 | | 58 | 38 | 77 | 59 | 67 | 80 | 76 | 58 | 68 | 61 | 56 | 55 | 57 | 66 | 68 | 75 | 60 | | 0 | 25 | 3 | $995,000 | Link |
5 | Sam Anas | X | | X | | 100.00 | | 61 | 35 | 95 | 62 | 61 | 85 | 82 | 61 | 62 | 60 | 61 | 58 | 62 | 70 | 72 | 75 | 62 | | 0 | 29 | 1 | $950,000 | Link |
6 | Jean-Sebastien Dea | X | | X | | 100.00 | | 60 | 37 | 81 | 63 | 67 | 80 | 87 | 62 | 68 | 60 | 61 | 59 | 62 | 69 | 71 | 75 | 62 | | 0 | 28 | 1 | $974,800 | Link |
7 | Mike Hoffman(C) | X | X | X | | 100.00 | | 55 | 34 | 86 | 77 | 72 | 87 | 85 | 76 | 59 | 72 | 70 | 62 | 73 | 80 | 77 | 75 | 69 | | 0 | 33 | 2 | $12,000,000 | Link |
8 | Sam Gagner | X | X | X | | 100.00 | | 55 | 38 | 89 | 69 | 73 | 82 | 84 | 72 | 74 | 66 | 67 | 73 | 70 | 87 | 75 | 75 | 68 | | 0 | 33 | 1 | $2,000,000 | Link |
9 | Max Pacioretty | | X | | | 100.00 | | 62 | 39 | 83 | 79 | 84 | 88 | 83 | 76 | 61 | 78 | 86 | 62 | 81 | 83 | 79 | 75 | 73 | | 0 | 24 | 1 | $7,233,000 | Link |
10 | Kieffer Bellows(R) | | X | | | 100.00 | | 78 | 42 | 85 | 66 | 76 | 80 | 75 | 64 | 68 | 69 | 62 | 60 | 63 | 65 | 67 | 75 | 65 | | 0 | 24 | 2 | $1,200,000 | Link |
11 | Joe Snively(A) | | X | | | 100.00 | | 56 | 35 | 91 | 63 | 65 | 81 | 77 | 65 | 77 | 66 | 67 | 61 | 64 | 68 | 69 | 75 | 64 | | 0 | 27 | 3 | $980,000 | Link |
12 | Beck Malenstyn(R) | | X | | | 100.00 | | 82 | 40 | 87 | 62 | 83 | 76 | 84 | 57 | 56 | 58 | 59 | 63 | 56 | 65 | 66 | 75 | 63 | | 0 | 24 | 1 | $750,000 | Link |
13 | Graham McPhee(R) | | X | | | 100.00 | | 60 | 39 | 80 | 54 | 69 | 70 | 73 | 53 | 56 | 54 | 53 | 56 | 53 | 65 | 67 | 75 | 57 | | 0 | 24 | 2 | $950,000 | Link |
14 | Alex Tuch | | X | X | | 100.00 | | 60 | 38 | 92 | 83 | 90 | 89 | 83 | 79 | 56 | 82 | 80 | 84 | 78 | 69 | 72 | 75 | 75 | | 0 | 26 | 1 | $4,680,000 | Link |
15 | Reilly Smith(A) | | X | X | | 100.00 | | 64 | 35 | 95 | 79 | 74 | 88 | 85 | 78 | 57 | 76 | 77 | 79 | 72 | 81 | 76 | 75 | 73 | | 0 | 31 | 2 | $4,895,000 | Link |
16 | Jesper Bratt | | X | X | | 100.00 | | 55 | 33 | 95 | 84 | 65 | 88 | 90 | 81 | 55 | 82 | 79 | 63 | 78 | 67 | 70 | 75 | 72 | | 0 | 24 | 3 | $4,300,000 | Link |
17 | Kyle Okposo | | X | X | | 100.00 | | 64 | 39 | 84 | 69 | 78 | 86 | 88 | 71 | 78 | 72 | 70 | 72 | 69 | 87 | 92 | 75 | 70 | | 0 | 34 | 2 | $3,150,000 | Link |
18 | Tomas Tatar | | X | X | | 100.00 | | 63 | 33 | 90 | 75 | 65 | 85 | 90 | 76 | 59 | 71 | 71 | 64 | 77 | 82 | 74 | 75 | 69 | | 0 | 32 | 2 | $4,000,000 | Link |
19 | Alex Nylander | | X | X | | 100.00 | | 69 | 37 | 95 | 69 | 76 | 90 | 85 | 68 | 66 | 63 | 67 | 64 | 70 | 65 | 67 | 75 | 66 | | 0 | 24 | 1 | $1,714,000 | Link |
20 | John Leonard(R)(A) | | X | X | | 100.00 | | 63 | 36 | 95 | 62 | 72 | 89 | 85 | 64 | 63 | 61 | 60 | 62 | 66 | 65 | 66 | 75 | 63 | | 0 | 24 | 1 | $925,000 | Link |
21 | Gabriel Bourque | | X | X | | 100.00 | | 63 | 39 | 80 | 59 | 72 | 76 | 85 | 58 | 60 | 59 | 58 | 57 | 58 | 73 | 75 | 75 | 61 | | 0 | 32 | 1 | $700,000 | Link |
22 | Nick Caamano(R) | | X | X | | 100.00 | | 74 | 40 | 78 | 57 | 83 | 74 | 73 | 56 | 61 | 58 | 55 | 59 | 55 | 65 | 67 | 75 | 60 | | 0 | 24 | 2 | $750,000 | Link |
23 | David Gust | | | X | | 100.00 | | 59 | 38 | 83 | 66 | 66 | 90 | 85 | 64 | 68 | 62 | 67 | 59 | 66 | 69 | 71 | 75 | 64 | | 0 | 28 | 3 | $875,000 | Link |
24 | Travis Sanheim | | | | X | 100.00 | | 61 | 36 | 86 | 73 | 80 | 92 | 90 | 69 | 30 | 75 | 65 | 82 | 55 | 70 | 68 | 75 | 69 | | 0 | 26 | 3 | $4,902,000 | Link |
25 | Zach Whitecloud | | | | X | 100.00 | | 75 | 39 | 84 | 65 | 82 | 88 | 82 | 63 | 30 | 71 | 69 | 82 | 54 | 67 | 68 | 75 | 68 | | 0 | 26 | 1 | $2,600,000 | Link |
26 | Josh Manson | | | | X | 100.00 | | 88 | 75 | 69 | 65 | 87 | 89 | 77 | 63 | 30 | 72 | 64 | 83 | 53 | 76 | 73 | 75 | 68 | | 0 | 31 | 5 | $4,000,000 | Link |
27 | David Savard(A) | | | | X | 100.00 | | 74 | 37 | 80 | 64 | 84 | 92 | 83 | 59 | 30 | 75 | 58 | 87 | 52 | 81 | 74 | 75 | 68 | | 0 | 32 | 2 | $3,150,000 | Link |
28 | Ryan Murray | | | | X | 100.00 | | 68 | 37 | 95 | 65 | 79 | 80 | 69 | 64 | 30 | 68 | 58 | 70 | 50 | 72 | 73 | 75 | 65 | | 0 | 29 | 3 | $4,425,000 | Link |
29 | Scott Harrington | | | | X | 100.00 | | 71 | 43 | 89 | 62 | 81 | 85 | 80 | 63 | 30 | 68 | 62 | 67 | 52 | 71 | 73 | 75 | 65 | | 0 | 29 | 1 | $1,100,000 | Link |
30 | Derrick Pouliot | | | | X | 100.00 | | 66 | 40 | 72 | 67 | 74 | 84 | 78 | 66 | 30 | 71 | 58 | 61 | 50 | 70 | 71 | 75 | 64 | | 0 | 28 | 1 | $1,000,000 | Link |
31 | Jacob Moverare(C) | | | | X | 100.00 | | 72 | 40 | 87 | 62 | 85 | 82 | 81 | 59 | 30 | 62 | 58 | 67 | 49 | 65 | 67 | 75 | 63 | | 0 | 24 | 1 | $925,000 | Link |
32 | Dan Renouf | | | | X | 100.00 | | 67 | 41 | 72 | 60 | 77 | 78 | 83 | 57 | 30 | 59 | 58 | 61 | 49 | 69 | 71 | 75 | 61 | | 0 | 28 | 2 | $900,000 | Link |
33 | Mason Geertsen | | | | X | 100.00 | | 82 | 79 | 50 | 56 | 92 | 72 | 75 | 54 | 30 | 52 | 53 | 58 | 51 | 68 | 70 | 75 | 59 | | 0 | 27 | 3 | $920,000 | Link |
34 | Cooper Zech(R) | | | | X | 100.00 | | 62 | 36 | 93 | 53 | 62 | 71 | 72 | 52 | 30 | 54 | 53 | 50 | 45 | 65 | 67 | 75 | 57 | | 0 | 24 | 1 | $837,500 | Link |
Blackhawks
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Alex Wennberg(C) | X | | | | 100.00 | | 58 | 36 | 91 | 75 | 78 | 89 | 90 | 74 | 76 | 73 | 65 | 81 | 71 | 75 | 72 | 75 | 70 | | 0 | 28 | 5 | $4,750,000 | Link |
2 | Radek Faksa | X | | | | 100.00 | | 71 | 47 | 82 | 66 | 88 | 85 | 90 | 64 | 85 | 63 | 62 | 86 | 66 | 74 | 71 | 75 | 67 | | 0 | 28 | 2 | $2,518,000 | Link |
3 | Fredrik Karlstrom(R) | X | | | | 100.00 | | 69 | 39 | 95 | 60 | 83 | 78 | 82 | 62 | 66 | 60 | 58 | 59 | 63 | 65 | 67 | 75 | 63 | | 0 | 24 | 2 | $950,000 | Link |
4 | Samuel Asselin(R) | X | | | | 100.00 | | 56 | 39 | 73 | 56 | 65 | 78 | 86 | 55 | 62 | 56 | 55 | 52 | 54 | 65 | 67 | 75 | 58 | | 0 | 24 | 1 | $925,000 | Link |
5 | Andrew Copp | X | X | | | 100.00 | | 57 | 38 | 92 | 72 | 77 | 91 | 89 | 73 | 81 | 77 | 68 | 86 | 66 | 74 | 73 | 75 | 71 | | 0 | 28 | 4 | $6,000,000 | Link |
6 | Jason Dickinson | X | X | | | 100.00 | | 73 | 39 | 90 | 67 | 80 | 85 | 86 | 65 | 76 | 66 | 61 | 83 | 63 | 70 | 69 | 75 | 67 | | 0 | 27 | 1 | $2,800,000 | Link |
7 | Jesper Boqvist | X | X | | | 100.00 | | 59 | 34 | 95 | 71 | 70 | 80 | 85 | 68 | 70 | 67 | 66 | 64 | 68 | 65 | 67 | 75 | 66 | | 0 | 24 | 3 | $1,859,000 | Link |
8 | Colin White | X | | X | | 100.00 | | 64 | 35 | 95 | 68 | 76 | 78 | 77 | 67 | 75 | 63 | 62 | 56 | 65 | 67 | 69 | 75 | 64 | | 0 | 25 | 4 | $2,100,000 | Link |
9 | Andreas Athanasiou | X | X | X | | 100.00 | | 57 | 36 | 89 | 81 | 78 | 86 | 80 | 77 | 78 | 70 | 75 | 68 | 76 | 72 | 73 | 75 | 70 | | 0 | 28 | 3 | $3,000,000 | Link |
10 | Oskar Sundqvist | X | X | X | | 100.00 | | 66 | 40 | 86 | 68 | 87 | 83 | 84 | 66 | 72 | 71 | 64 | 73 | 63 | 71 | 70 | 75 | 67 | | 0 | 28 | 2 | $3,380,000 | Link |
11 | Nick Foligno | X | X | X | | 100.00 | | 88 | 76 | 74 | 66 | 76 | 80 | 83 | 68 | 80 | 69 | 60 | 62 | 64 | 88 | 77 | 75 | 67 | | 0 | 35 | 3 | $2,800,000 | Link |
12 | Rem Pitlick | X | X | X | | 100.00 | | 60 | 39 | 84 | 73 | 70 | 86 | 84 | 69 | 74 | 71 | 66 | 62 | 70 | 66 | 67 | 75 | 66 | | 0 | 25 | 3 | $1,000,000 | Link |
13 | John Hayden | X | X | X | | 100.00 | | 79 | 81 | 65 | 63 | 88 | 87 | 80 | 62 | 68 | 59 | 63 | 65 | 62 | 69 | 70 | 75 | 64 | | 0 | 27 | 1 | $816,000 | Link |
14 | Dylan Sikura | X | X | X | | 100.00 | | 57 | 35 | 93 | 63 | 66 | 89 | 85 | 62 | 63 | 64 | 58 | 61 | 60 | 68 | 70 | 75 | 63 | | 0 | 27 | 2 | $950,000 | Link |
15 | Cole Koepke(R) | | X | | | 100.00 | | 71 | 38 | 82 | 62 | 77 | 79 | 86 | 61 | 58 | 59 | 59 | 60 | 64 | 65 | 67 | 75 | 62 | | 0 | 24 | 2 | $950,000 | Link |
16 | C.J. Smith | | X | | | 100.00 | | 62 | 36 | 91 | 59 | 71 | 85 | 75 | 57 | 55 | 52 | 56 | 54 | 57 | 69 | 71 | 75 | 60 | | 0 | 28 | 1 | $925,000 | Link |
17 | Brandon Saad | | X | X | | 100.00 | | 55 | 36 | 95 | 76 | 80 | 87 | 88 | 74 | 58 | 72 | 75 | 77 | 73 | 80 | 72 | 75 | 71 | | 0 | 30 | 2 | $4,136,000 | Link |
18 | Anthony Mantha | | X | X | | 100.00 | | 66 | 71 | 86 | 74 | 96 | 85 | 79 | 73 | 59 | 72 | 68 | 67 | 71 | 72 | 70 | 75 | 69 | | 0 | 28 | 5 | $4,000,000 | Link |
19 | Nick Swaney(R) | | | X | | 100.00 | | 76 | 35 | 91 | 62 | 66 | 90 | 80 | 60 | 62 | 59 | 61 | 58 | 62 | 66 | 68 | 75 | 62 | | 0 | 25 | 2 | $950,000 | Link |
20 | Josh Morrissey | | | | X | 100.00 | | 73 | 37 | 78 | 79 | 71 | 94 | 90 | 78 | 30 | 84 | 74 | 68 | 59 | 72 | 73 | 75 | 72 | | 0 | 27 | 5 | $6,250,000 | Link |
21 | Jonas Brodin | | | | X | 100.00 | | 60 | 36 | 89 | 71 | 80 | 94 | 85 | 63 | 30 | 75 | 60 | 91 | 52 | 78 | 71 | 75 | 69 | | 0 | 29 | 3 | $4,000,000 | Link |
22 | Justin Schultz | | | | X | 100.00 | | 56 | 36 | 88 | 72 | 78 | 90 | 88 | 71 | 30 | 77 | 63 | 67 | 54 | 80 | 76 | 75 | 68 | | 0 | 32 | 4 | $4,000,000 | Link |
23 | Scott Mayfield | | | | X | 100.00 | | 70 | 51 | 72 | 66 | 93 | 91 | 87 | 64 | 30 | 74 | 61 | 86 | 52 | 74 | 73 | 75 | 68 | | 0 | 30 | 1 | $1,500,000 | Link |
24 | Dylan DeMelo | | | | X | 100.00 | | 74 | 35 | 84 | 65 | 73 | 90 | 89 | 64 | 30 | 73 | 58 | 88 | 51 | 73 | 71 | 75 | 67 | | 0 | 29 | 5 | $4,000,000 | Link |
25 | Ian Cole | | | | X | 100.00 | | 73 | 48 | 72 | 63 | 82 | 91 | 89 | 61 | 30 | 73 | 56 | 86 | 48 | 81 | 75 | 75 | 67 | | 0 | 33 | 3 | $3,161,000 | Link |
26 | Matt Grzelcyk | | | | X | 100.00 | | 59 | 33 | 89 | 74 | 66 | 90 | 88 | 67 | 30 | 76 | 59 | 60 | 53 | 71 | 73 | 75 | 66 | | 0 | 28 | 2 | $3,879,000 | Link |
27 | Sebastien Aho(R) | | | | X | 100.00 | | 59 | 34 | 91 | 70 | 68 | 87 | 80 | 67 | 30 | 75 | 61 | 63 | 54 | 67 | 69 | 75 | 66 | | 0 | 26 | 2 | $950,000 | Link |
28 | Matt Benning | | | | X | 100.00 | | 70 | 39 | 86 | 65 | 78 | 89 | 87 | 64 | 30 | 74 | 52 | 81 | 50 | 72 | 69 | 75 | 66 | | 0 | 28 | 4 | $2,250,000 | Link |
29 | Dennis Cholowski | | | | X | 100.00 | | 69 | 38 | 90 | 67 | 82 | 83 | 81 | 65 | 30 | 68 | 58 | 61 | 50 | 65 | 67 | 75 | 65 | | 0 | 24 | 2 | $1,275,000 | Link |
30 | Daniil Miromanov(R) | | | | X | 100.00 | | 72 | 39 | 87 | 67 | 86 | 83 | 80 | 65 | 30 | 66 | 61 | 62 | 53 | 66 | 68 | 75 | 65 | | 0 | 25 | 2 | $950,000 | Link |
31 | Robin Salo(R) | | | | X | 100.00 | | 66 | 39 | 88 | 68 | 78 | 82 | 80 | 64 | 30 | 67 | 62 | 61 | 52 | 65 | 67 | 75 | 65 | | 0 | 24 | 2 | $950,000 | Link |
32 | Kurtis MacDermid | | | | X | 100.00 | | 79 | 89 | 64 | 61 | 96 | 71 | 79 | 57 | 30 | 63 | 55 | 56 | 48 | 70 | 72 | 75 | 62 | | 0 | 28 | 1 | $1,116,000 | Link |
33 | Alex Green(R) | | | | X | 100.00 | | 73 | 42 | 79 | 54 | 82 | 65 | 81 | 53 | 30 | 56 | 53 | 57 | 46 | 65 | 67 | 75 | 59 | | 0 | 24 | 2 | $950,000 | Link |
Blue Jackets
[ Close / Open Team View ]
1 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Logan Brown | X | | | | 100.00 | | 80 | 75 | 91 | 64 | 96 | 78 | 76 | 67 | 73 | 68 | 60 | 63 | 65 | 66 | 68 | 75 | 66 | | 0 | 24 | 1 | $995,000 | Link |
2 | Brendan Gaunce | X | X | | | 100.00 | | 76 | 42 | 79 | 68 | 87 | 86 | 77 | 67 | 84 | 68 | 66 | 67 | 71 | 69 | 71 | 75 | 67 | | 0 | 28 | 3 | $995,000 | Link |
3 | Nicolas Roy | X | | X | | 98.00 | | 68 | 40 | 83 | 70 | 87 | 85 | 87 | 71 | 78 | 72 | 69 | 79 | 68 | 67 | 70 | 75 | 69 | | 0 | 25 | 5 | $3,500,000 | Link |
4 | Dylan Gambrell | X | | X | | 100.00 | | 70 | 34 | 87 | 63 | 69 | 79 | 84 | 62 | 77 | 60 | 59 | 82 | 61 | 68 | 67 | 75 | 64 | | 0 | 26 | 3 | $1,500,000 | Link |
5 | Pierre Engvall | X | X | X | | 100.00 | | 61 | 39 | 88 | 75 | 93 | 82 | 89 | 68 | 76 | 69 | 70 | 62 | 67 | 68 | 71 | 75 | 68 | | 0 | 26 | 2 | $2,900,000 | Link |
6 | Rasmus Asplund | X | X | X | | 100.00 | | 55 | 34 | 95 | 70 | 69 | 82 | 84 | 68 | 72 | 67 | 59 | 63 | 64 | 66 | 67 | 75 | 64 | | 0 | 25 | 1 | $1,650,000 | Link |
7 | Turner Elson | | X | | | 100.00 | | 67 | 38 | 85 | 60 | 73 | 81 | 88 | 59 | 66 | 58 | 57 | 58 | 62 | 71 | 73 | 75 | 62 | | 0 | 30 | 1 | $925,000 | Link |
8 | Bryan Rust | | X | X | | 97.00 | | 65 | 37 | 90 | 78 | 71 | 89 | 87 | 74 | 56 | 77 | 76 | 73 | 74 | 75 | 73 | 75 | 71 | | 0 | 30 | 5 | $6,000,000 | Link |
9 | Daniel Sprong | | X | X | | 100.00 | | 58 | 35 | 95 | 77 | 75 | 80 | 84 | 76 | 57 | 70 | 74 | 63 | 75 | 67 | 68 | 75 | 69 | | 0 | 25 | 3 | $3,000,000 | Link |
10 | Jimmy Vesey | | X | X | | 100.00 | | 69 | 43 | 94 | 67 | 84 | 83 | 88 | 66 | 58 | 62 | 63 | 81 | 67 | 74 | 73 | 75 | 67 | | 0 | 29 | 1 | $1,325,000 | Link |
11 | Brendan Lemieux | | X | X | | 100.00 | | 89 | 82 | 58 | 66 | 80 | 76 | 77 | 63 | 56 | 61 | 62 | 57 | 62 | 68 | 70 | 75 | 64 | | 0 | 26 | 1 | $1,688,000 | Link |
12 | Wayne Simmonds | | X | X | | 100.00 | | 83 | 85 | 61 | 63 | 77 | 73 | 76 | 61 | 65 | 62 | 57 | 55 | 59 | 88 | 76 | 75 | 63 | | 0 | 34 | 2 | $4,000,000 | Link |
13 | Mike Matheson | | | | X | 100.00 | | 69 | 42 | 83 | 78 | 79 | 92 | 83 | 73 | 30 | 79 | 72 | 75 | 58 | 72 | 73 | 75 | 71 | | 0 | 28 | 4 | $5,425,000 | Link |
14 | TJ Brodie | | | | X | 100.00 | | 60 | 36 | 89 | 68 | 78 | 92 | 86 | 65 | 30 | 75 | 58 | 87 | 52 | 83 | 73 | 75 | 68 | | 0 | 32 | 3 | $4,650,000 | Link |
15 | Jake Bean | | | | X | 100.00 | | 59 | 35 | 88 | 69 | 77 | 90 | 75 | 65 | 30 | 76 | 67 | 74 | 56 | 65 | 66 | 75 | 67 | | 0 | 24 | 2 | $2,940,000 | Link |
16 | Juuso Valimaki | | | | X | 98.00 | | 60 | 39 | 75 | 73 | 81 | 88 | 83 | 68 | 30 | 79 | 58 | 64 | 53 | 65 | 66 | 75 | 66 | | 0 | 24 | 1 | $925,000 | Link |
17 | Logan Stanley | | | | X | 100.00 | | 86 | 84 | 74 | 63 | 99 | 86 | 74 | 62 | 30 | 72 | 55 | 81 | 48 | 65 | 66 | 75 | 66 | | 0 | 24 | 1 | $1,141,000 | Link |
18 | Gustav Lindstrom | | | | X | 100.00 | | 65 | 36 | 87 | 65 | 78 | 86 | 78 | 63 | 30 | 72 | 54 | 66 | 49 | 65 | 67 | 75 | 64 | | 0 | 24 | 3 | $998,900 | Link |
19 | Jacob Larsson | | | | X | 100.00 | | 67 | 40 | 75 | 66 | 79 | 78 | 83 | 62 | 30 | 63 | 58 | 61 | 50 | 66 | 68 | 75 | 63 | | 0 | 25 | 2 | $1,200,000 | Link |
20 | William Lagesson(R) | | | | X | 100.00 | | 71 | 41 | 80 | 60 | 82 | 79 | 80 | 58 | 30 | 65 | 55 | 60 | 48 | 67 | 69 | 75 | 62 | | 0 | 26 | 1 | $750,000 | Link |
Blues
[ Close / Open Team View ]
1 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Jack Eichel | X | | | | 100.00 | | 65 | 36 | 95 | 85 | 82 | 89 | 79 | 84 | 76 | 80 | 81 | 66 | 82 | 70 | 69 | 75 | 74 | | 0 | 26 | 2 | $8,980,000 | Link |
2 | Alex Limoges(R) | X | | | | 100.00 | | 69 | 38 | 95 | 65 | 78 | 85 | 83 | 64 | 67 | 65 | 63 | 62 | 64 | 66 | 68 | 75 | 65 | | 0 | 25 | 1 | $925,000 | Link |
3 | Clark Bishop(R) | X | | | | 100.00 | | 68 | 40 | 73 | 60 | 77 | 74 | 80 | 58 | 72 | 59 | 55 | 57 | 61 | 67 | 69 | 75 | 61 | | 0 | 26 | 1 | $900,000 | Link |
4 | Jaden Schwartz | X | X | | | 100.00 | | 63 | 33 | 90 | 77 | 67 | 88 | 80 | 75 | 76 | 73 | 74 | 63 | 72 | 78 | 72 | 75 | 70 | | 0 | 30 | 1 | $5,005,000 | Link |
5 | Brett Seney | X | X | | | 100.00 | | 68 | 37 | 70 | 65 | 61 | 90 | 84 | 66 | 67 | 63 | 64 | 61 | 65 | 68 | 67 | 75 | 63 | | 0 | 26 | 1 | $900,000 | Link |
6 | Michael Amadio | X | | X | | 100.00 | | 62 | 39 | 93 | 71 | 78 | 80 | 83 | 69 | 75 | 62 | 70 | 59 | 67 | 68 | 69 | 75 | 66 | | 0 | 26 | 1 | $925,000 | Link |
7 | Patrick Brown | X | | X | | 100.00 | | 88 | 45 | 83 | 61 | 79 | 77 | 79 | 58 | 86 | 61 | 59 | 77 | 62 | 71 | 73 | 75 | 65 | | 0 | 30 | 1 | $999,000 | Link |
8 | Carter Verhaeghe | X | X | X | | 100.00 | | 57 | 35 | 81 | 79 | 76 | 87 | 90 | 77 | 73 | 76 | 82 | 65 | 80 | 69 | 71 | 75 | 71 | | 0 | 27 | 6 | $4,250,000 | Link |
9 | Evan Rodrigues | X | X | X | | 100.00 | | 62 | 34 | 91 | 75 | 69 | 87 | 89 | 74 | 78 | 73 | 72 | 61 | 70 | 72 | 74 | 75 | 69 | | 0 | 29 | 5 | $4,500,000 | Link |
10 | Ross Colton | X | X | X | | 100.00 | | 83 | 41 | 85 | 71 | 73 | 81 | 90 | 70 | 83 | 67 | 72 | 61 | 70 | 67 | 71 | 75 | 68 | | 0 | 26 | 2 | $1,500,000 | Link |
11 | Brad Marchand | | X | | | 100.00 | | 67 | 76 | 68 | 81 | 65 | 89 | 87 | 84 | 55 | 85 | 79 | 71 | 80 | 86 | 80 | 75 | 74 | | 0 | 34 | 4 | $7,950,000 | Link |
12 | William Carrier | | X | | | 100.00 | | 87 | 37 | 83 | 69 | 84 | 80 | 82 | 68 | 59 | 64 | 70 | 61 | 66 | 71 | 73 | 75 | 68 | | 0 | 28 | 2 | $1,000,000 | Link |
13 | Josiah Slavin(R) | | X | | | 100.00 | | 69 | 38 | 90 | 59 | 81 | 77 | 84 | 57 | 56 | 55 | 54 | 62 | 55 | 65 | 67 | 75 | 61 | | 0 | 24 | 2 | $950,000 | Link |
14 | Chris Kreider | | X | X | | 99.00 | | 76 | 38 | 90 | 84 | 89 | 87 | 90 | 76 | 77 | 71 | 89 | 78 | 83 | 80 | 79 | 75 | 76 | | 0 | 31 | 4 | $7,105,000 | Link |
15 | Travis Konecny | | X | X | | 100.00 | | 64 | 39 | 69 | 83 | 65 | 89 | 86 | 80 | 55 | 79 | 78 | 71 | 76 | 69 | 70 | 75 | 72 | | 0 | 25 | 1 | $5,133,000 | Link |
16 | Logan Shaw | | | X | | 100.00 | | 76 | 40 | 87 | 66 | 85 | 92 | 86 | 65 | 80 | 67 | 62 | 64 | 63 | 71 | 76 | 75 | 66 | | 0 | 30 | 1 | $999,000 | Link |
17 | Jayce Hawryluk(R) | | | X | | 100.00 | | 63 | 42 | 67 | 58 | 72 | 67 | 63 | 57 | 61 | 58 | 59 | 56 | 55 | 67 | 69 | 75 | 59 | | 0 | 27 | 3 | $950,000 | Link |
18 | Shea Theodore | | | | X | 100.00 | | 55 | 36 | 90 | 81 | 80 | 93 | 85 | 77 | 30 | 84 | 73 | 64 | 59 | 71 | 72 | 75 | 72 | | 0 | 27 | 4 | $3,791,500 | Link |
19 | Seth Jones | | | | X | 100.00 | | 71 | 38 | 88 | 76 | 89 | 95 | 88 | 75 | 30 | 82 | 69 | 79 | 57 | 77 | 70 | 75 | 72 | | 0 | 28 | 3 | $6,200,000 | Link |
20 | Ivan Provorov | | | | X | 100.00 | | 66 | 36 | 89 | 76 | 78 | 94 | 90 | 74 | 30 | 75 | 66 | 85 | 56 | 70 | 67 | 75 | 71 | | 0 | 25 | 2 | $4,300,000 | Link |
21 | Nick Holden | | | | X | 100.00 | | 71 | 38 | 95 | 64 | 88 | 89 | 87 | 63 | 30 | 73 | 59 | 86 | 50 | 81 | 77 | 75 | 69 | | 0 | 35 | 1 | $1,800,000 | Link |
22 | Jacob Bryson | | | | X | 100.00 | | 60 | 33 | 95 | 68 | 65 | 87 | 85 | 65 | 30 | 69 | 53 | 68 | 50 | 66 | 68 | 75 | 64 | | 0 | 25 | 3 | $999,999 | Link |
23 | Wyatt Newpower(R) | | | | X | 100.00 | | 73 | 43 | 70 | 56 | 82 | 65 | 81 | 54 | 30 | 53 | 52 | 55 | 45 | 66 | 68 | 75 | 59 | | 0 | 25 | 1 | $925,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Connor Hellebuyck | G | 100.00 | | 96 | 95 | 90 | 92 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 80 | 84 | 75 | 78 | | 0 | 29 | 3 | $9,600,000 | Link |
Michael Houser | G | 100.00 | | 74 | 61 | 62 | 74 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 71 | 85 | 75 | 65 | | 0 | 30 | 1 | $925,000 | Link |
Bruins
[ Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Nick Bonino | X | | | | 100.00 | | 55 | 35 | 90 | 68 | 76 | 89 | 87 | 67 | 80 | 62 | 68 | 87 | 65 | 84 | 75 | 75 | 68 | | 0 | 34 | 1 | $5,500,000 | Link |
