Eastern Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Americans (BUF) | 82 | 54 | 25 | 3 | 111 | 47 | 50 | 329 | 244 | 85 | 0.677 | 30-10-1 | 24-15-2 | 7-3-0 | 9-1-0 | 6-4-0 | L1 | |
2 - Y | Wolf Pack (NYR) | 82 | 51 | 22 | 9 | 111 | 44 | 48 | 354 | 273 | 81 | 0.677 | 29-8-4 | 22-14-5 | 6-3-1 | 8-2-0 | 6-3-1 | L1 | |
3 - X | Crunch (TBL) | 82 | 50 | 23 | 9 | 109 | 41 | 48 | 328 | 256 | 72 | 0.665 | 26-11-4 | 24-12-5 | 7-3-0 | 6-3-1 | 5-5-0 | W2 | |
4 - X | Bears (WSH) | 82 | 51 | 26 | 5 | 107 | 43 | 49 | 338 | 301 | 37 | 0.652 | 26-12-3 | 25-14-2 | 4-5-1 | 6-3-1 | 6-4-0 | L2 | |
5 - X | Marlies (TOR) | 82 | 48 | 28 | 6 | 102 | 39 | 44 | 310 | 257 | 53 | 0.622 | 25-15-1 | 23-13-5 | 7-2-1 | 5-4-1 | 5-4-1 | SOL1 | |
6 - X | Phantoms (PHI) | 82 | 50 | 31 | 1 | 101 | 44 | 49 | 364 | 325 | 39 | 0.616 | 24-17-0 | 26-14-1 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
7 - X | Comets (VAN) | 82 | 47 | 31 | 4 | 98 | 45 | 46 | 345 | 300 | 45 | 0.598 | 19-20-2 | 28-11-2 | 6-4-0 | 4-6-0 | 8-2-0 | W3 | |
8 - X | Penguins (PIT) | 82 | 42 | 28 | 12 | 96 | 37 | 40 | 311 | 282 | 29 | 0.585 | 22-11-8 | 20-17-4 | 6-3-1 | 4-2-4 | 4-6-0 | W4 | |
9 - E | Firebirds (SEA) | 82 | 42 | 33 | 7 | 91 | 36 | 40 | 316 | 319 | -3 | 0.555 | 23-15-3 | 19-18-4 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | 5 |
10 - E | Roadrunners (ARI) | 82 | 41 | 35 | 6 | 88 | 39 | 40 | 284 | 284 | 0 | 0.537 | 24-15-2 | 17-20-4 | 4-6-0 | 4-5-1 | 4-6-0 | L3 | 8 |
11 - E | Senators (OTT) | 82 | 42 | 36 | 4 | 88 | 37 | 42 | 305 | 306 | -1 | 0.537 | 19-19-3 | 23-17-1 | 5-5-0 | 5-5-0 | 6-4-0 | L1 | 8 |
12 - E | Gulls (ANA) | 82 | 38 | 39 | 5 | 81 | 33 | 37 | 286 | 296 | -10 | 0.494 | 19-18-4 | 19-21-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 15 |
13 - E | Rocket (MTL) | 82 | 38 | 39 | 5 | 81 | 33 | 36 | 299 | 321 | -22 | 0.494 | 19-18-4 | 19-21-1 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | 15 |
14 - E | Sound Tigers (NYI) | 82 | 32 | 48 | 2 | 66 | 29 | 30 | 276 | 337 | -61 | 0.402 | 19-22-0 | 13-26-2 | 5-5-0 | 5-5-0 | 3-6-1 | L1 | 30 |
15 - E | Devils (NJD) | 82 | 14 | 59 | 9 | 37 | 13 | 13 | 264 | 458 | -194 | 0.226 | 7-31-3 | 7-28-6 | 1-6-3 | 4-5-1 | 2-6-2 | L2 | 59 |
16 - E | Checkers (FLA) | 82 | 11 | 65 | 6 | 28 | 8 | 9 | 243 | 496 | -253 | 0.171 | 6-34-1 | 5-31-5 | 2-7-1 | 4-6-0 | 2-6-2 | L5 | 68 |
Western Conference
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Stars (DAL) | 82 | 61 | 20 | 1 | 123 | 52 | 58 | 343 | 237 | 106 | 0.750 | 29-12-0 | 32-8-1 | 9-1-0 | 8-2-0 | 9-1-0 | W3 | |
2 - Y | IceHogs (CHI) | 82 | 45 | 26 | 11 | 101 | 41 | 44 | 315 | 287 | 28 | 0.616 | 21-12-8 | 24-14-3 | 4-2-4 | 3-4-3 | 5-3-2 | W1 | |
3 - X | Condors (EDM) | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 336 | 271 | 65 | 0.634 | 28-11-2 | 22-17-2 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
4 - X | Wild (MIN) | 82 | 47 | 29 | 6 | 100 | 39 | 43 | 342 | 308 | 34 | 0.610 | 26-12-3 | 21-17-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 | |
5 - X | Reign (LAK) | 82 | 44 | 32 | 6 | 94 | 33 | 41 | 272 | 263 | 9 | 0.573 | 25-14-2 | 19-18-4 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
6 - X | Monsters (CBJ) | 82 | 44 | 34 | 4 | 92 | 37 | 41 | 282 | 296 | -14 | 0.561 | 18-20-3 | 26-14-1 | 6-3-1 | 6-3-1 | 7-3-0 | W4 | |
7 - X | Griffins (DET) | 82 | 43 | 33 | 6 | 92 | 37 | 40 | 307 | 289 | 18 | 0.561 | 20-16-5 | 23-17-1 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | |
8 - X | Wolves (CAR) | 82 | 41 | 33 | 8 | 90 | 36 | 39 | 307 | 297 | 10 | 0.549 | 25-11-5 | 16-22-3 | 5-4-1 | 5-4-1 | 4-6-0 | L3 | |
9 - E | Bruins (BOS) | 82 | 43 | 37 | 2 | 88 | 37 | 41 | 287 | 267 | 20 | 0.537 | 26-14-1 | 17-23-1 | 4-6-0 | 5-4-1 | 3-7-0 | W2 | 2 |
10 - E | Eagles (COL) | 82 | 41 | 35 | 6 | 88 | 29 | 38 | 309 | 287 | 22 | 0.537 | 18-19-4 | 23-16-2 | 4-6-0 | 3-7-0 | 5-5-0 | W3 | 2 |
11 - E | Barracuda (SJS) | 82 | 38 | 38 | 6 | 82 | 35 | 38 | 294 | 296 | -2 | 0.500 | 24-16-1 | 14-22-5 | 4-5-1 | 3-7-0 | 4-4-2 | W1 | 8 |
12 - E | Admirals (NSH) | 82 | 38 | 38 | 6 | 82 | 29 | 36 | 294 | 311 | -17 | 0.500 | 23-16-2 | 15-22-4 | 7-3-0 | 7-3-0 | 4-5-1 | L3 | 8 |
13 - E | Silver Knights (VGK) | 82 | 36 | 40 | 6 | 78 | 30 | 35 | 292 | 296 | -4 | 0.476 | 15-20-6 | 21-20-0 | 2-8-0 | 5-4-1 | 4-6-0 | W2 | 12 |
14 - E | Moose (WPG) | 82 | 33 | 44 | 5 | 71 | 27 | 30 | 297 | 322 | -25 | 0.433 | 22-18-1 | 11-26-4 | 3-5-2 | 6-3-1 | 2-7-1 | L1 | 19 |
15 - E | Wranglers (CGY) | 82 | 29 | 43 | 10 | 68 | 24 | 29 | 279 | 346 | -67 | 0.415 | 16-20-5 | 13-23-5 | 4-5-1 | 3-5-2 | 4-4-2 | L2 | 22 |
16 - E | Thunderbirds (STL) | 82 | 28 | 44 | 10 | 66 | 26 | 27 | 318 | 398 | -80 | 0.402 | 15-21-5 | 13-23-5 | 4-5-1 | 6-3-1 | 3-7-0 | L2 | 24 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Wolf Pack (NYR) | 82 | 51 | 22 | 9 | 111 | 44 | 48 | 354 | 273 | 81 | 0.677 | 29-8-4 | 22-14-5 | 6-3-1 | 8-2-0 | 6-3-1 | L1 | |
2 X | Bears (WSH) | 82 | 51 | 26 | 5 | 107 | 43 | 49 | 338 | 301 | 37 | 0.652 | 26-12-3 | 25-14-2 | 4-5-1 | 6-3-1 | 6-4-0 | L2 | |
3 X | Phantoms (PHI) | 82 | 50 | 31 | 1 | 101 | 44 | 49 | 364 | 325 | 39 | 0.616 | 24-17-0 | 26-14-1 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
4 X | Penguins (PIT) | 82 | 42 | 28 | 12 | 96 | 37 | 40 | 311 | 282 | 29 | 0.585 | 22-11-8 | 20-17-4 | 6-3-1 | 4-2-4 | 4-6-0 | W4 | |
5 E | Roadrunners (ARI) | 82 | 41 | 35 | 6 | 88 | 39 | 40 | 284 | 284 | 0 | 0.537 | 24-15-2 | 17-20-4 | 4-6-0 | 4-5-1 | 4-6-0 | L3 | 8 |
6 E | Gulls (ANA) | 82 | 38 | 39 | 5 | 81 | 33 | 37 | 286 | 296 | -10 | 0.494 | 19-18-4 | 19-21-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 15 |
7 E | Sound Tigers (NYI) | 82 | 32 | 48 | 2 | 66 | 29 | 30 | 276 | 337 | -61 | 0.402 | 19-22-0 | 13-26-2 | 5-5-0 | 5-5-0 | 3-6-1 | L1 | 30 |
8 E | Checkers (FLA) | 82 | 11 | 65 | 6 | 28 | 8 | 9 | 243 | 496 | -253 | 0.171 | 6-34-1 | 5-31-5 | 2-7-1 | 4-6-0 | 2-6-2 | L5 | 68 |
North Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Americans (BUF) | 82 | 54 | 25 | 3 | 111 | 47 | 50 | 329 | 244 | 85 | 0.677 | 30-10-1 | 24-15-2 | 7-3-0 | 9-1-0 | 6-4-0 | L1 | |
2 X | Crunch (TBL) | 82 | 50 | 23 | 9 | 109 | 41 | 48 | 328 | 256 | 72 | 0.665 | 26-11-4 | 24-12-5 | 7-3-0 | 6-3-1 | 5-5-0 | W2 | |
3 X | Marlies (TOR) | 82 | 48 | 28 | 6 | 102 | 39 | 44 | 310 | 257 | 53 | 0.622 | 25-15-1 | 23-13-5 | 7-2-1 | 5-4-1 | 5-4-1 | SOL1 | |
4 X | Comets (VAN) | 82 | 47 | 31 | 4 | 98 | 45 | 46 | 345 | 300 | 45 | 0.598 | 19-20-2 | 28-11-2 | 6-4-0 | 4-6-0 | 8-2-0 | W3 | |
5 E | Firebirds (SEA) | 82 | 42 | 33 | 7 | 91 | 36 | 40 | 316 | 319 | -3 | 0.555 | 23-15-3 | 19-18-4 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | 5 |
6 E | Senators (OTT) | 82 | 42 | 36 | 4 | 88 | 37 | 42 | 305 | 306 | -1 | 0.537 | 19-19-3 | 23-17-1 | 5-5-0 | 5-5-0 | 6-4-0 | L1 | 8 |
7 E | Rocket (MTL) | 82 | 38 | 39 | 5 | 81 | 33 | 36 | 299 | 321 | -22 | 0.494 | 19-18-4 | 19-21-1 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | 15 |
8 E | Devils (NJD) | 82 | 14 | 59 | 9 | 37 | 13 | 13 | 264 | 458 | -194 | 0.226 | 7-31-3 | 7-28-6 | 1-6-3 | 4-5-1 | 2-6-2 | L2 | 59 |
Central Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | IceHogs (CHI) | 82 | 45 | 26 | 11 | 101 | 41 | 44 | 315 | 287 | 28 | 0.616 | 21-12-8 | 24-14-3 | 4-2-4 | 3-4-3 | 5-3-2 | W1 | |
2 X | Wild (MIN) | 82 | 47 | 29 | 6 | 100 | 39 | 43 | 342 | 308 | 34 | 0.610 | 26-12-3 | 21-17-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 | |
3 X | Monsters (CBJ) | 82 | 44 | 34 | 4 | 92 | 37 | 41 | 282 | 296 | -14 | 0.561 | 18-20-3 | 26-14-1 | 6-3-1 | 6-3-1 | 7-3-0 | W4 | |
4 X | Griffins (DET) | 82 | 43 | 33 | 6 | 92 | 37 | 40 | 307 | 289 | 18 | 0.561 | 20-16-5 | 23-17-1 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | |
5 X | Wolves (CAR) | 82 | 41 | 33 | 8 | 90 | 36 | 39 | 307 | 297 | 10 | 0.549 | 25-11-5 | 16-22-3 | 5-4-1 | 5-4-1 | 4-6-0 | L3 | |
6 E | Admirals (NSH) | 82 | 38 | 38 | 6 | 82 | 29 | 36 | 294 | 311 | -17 | 0.500 | 23-16-2 | 15-22-4 | 7-3-0 | 7-3-0 | 4-5-1 | L3 | 8 |
7 E | Moose (WPG) | 82 | 33 | 44 | 5 | 71 | 27 | 30 | 297 | 322 | -25 | 0.433 | 22-18-1 | 11-26-4 | 3-5-2 | 6-3-1 | 2-7-1 | L1 | 19 |
8 E | Thunderbirds (STL) | 82 | 28 | 44 | 10 | 66 | 26 | 27 | 318 | 398 | -80 | 0.402 | 15-21-5 | 13-23-5 | 4-5-1 | 6-3-1 | 3-7-0 | L2 | 24 |
Pacific Division
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Stars (DAL) | 82 | 61 | 20 | 1 | 123 | 52 | 58 | 343 | 237 | 106 | 0.750 | 29-12-0 | 32-8-1 | 9-1-0 | 8-2-0 | 9-1-0 | W3 | |
2 X | Condors (EDM) | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 336 | 271 | 65 | 0.634 | 28-11-2 | 22-17-2 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
3 X | Reign (LAK) | 82 | 44 | 32 | 6 | 94 | 33 | 41 | 272 | 263 | 9 | 0.573 | 25-14-2 | 19-18-4 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
4 E | Bruins (BOS) | 82 | 43 | 37 | 2 | 88 | 37 | 41 | 287 | 267 | 20 | 0.537 | 26-14-1 | 17-23-1 | 4-6-0 | 5-4-1 | 3-7-0 | W2 | 2 |
5 E | Eagles (COL) | 82 | 41 | 35 | 6 | 88 | 29 | 38 | 309 | 287 | 22 | 0.537 | 18-19-4 | 23-16-2 | 4-6-0 | 3-7-0 | 5-5-0 | W3 | 2 |
6 E | Barracuda (SJS) | 82 | 38 | 38 | 6 | 82 | 35 | 38 | 294 | 296 | -2 | 0.500 | 24-16-1 | 14-22-5 | 4-5-1 | 3-7-0 | 4-4-2 | W1 | 8 |
7 E | Silver Knights (VGK) | 82 | 36 | 40 | 6 | 78 | 30 | 35 | 292 | 296 | -4 | 0.476 | 15-20-6 | 21-20-0 | 2-8-0 | 5-4-1 | 4-6-0 | W2 | 12 |
8 E | Wranglers (CGY) | 82 | 29 | 43 | 10 | 68 | 24 | 29 | 279 | 346 | -67 | 0.415 | 16-20-5 | 13-23-5 | 4-5-1 | 3-5-2 | 4-4-2 | L2 | 22 |
Overall
PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Stars (DAL) | 82 | 61 | 20 | 1 | 123 | 52 | 58 | 343 | 237 | 106 | 0.750 | 29-12-0 | 32-8-1 | 9-1-0 | 8-2-0 | 9-1-0 | W3 | |
2 Z | Americans (BUF) | 82 | 54 | 25 | 3 | 111 | 47 | 50 | 329 | 244 | 85 | 0.677 | 30-10-1 | 24-15-2 | 7-3-0 | 9-1-0 | 6-4-0 | L1 | |
3 Y | Wolf Pack (NYR) | 82 | 51 | 22 | 9 | 111 | 44 | 48 | 354 | 273 | 81 | 0.677 | 29-8-4 | 22-14-5 | 6-3-1 | 8-2-0 | 6-3-1 | L1 | |
4 X | Crunch (TBL) | 82 | 50 | 23 | 9 | 109 | 41 | 48 | 328 | 256 | 72 | 0.665 | 26-11-4 | 24-12-5 | 7-3-0 | 6-3-1 | 5-5-0 | W2 | |
5 X | Bears (WSH) | 82 | 51 | 26 | 5 | 107 | 43 | 49 | 338 | 301 | 37 | 0.652 | 26-12-3 | 25-14-2 | 4-5-1 | 6-3-1 | 6-4-0 | L2 | |
6 X | Condors (EDM) | 82 | 50 | 28 | 4 | 104 | 42 | 48 | 336 | 271 | 65 | 0.634 | 28-11-2 | 22-17-2 | 6-4-0 | 8-2-0 | 5-4-1 | L1 | |
7 X | Marlies (TOR) | 82 | 48 | 28 | 6 | 102 | 39 | 44 | 310 | 257 | 53 | 0.622 | 25-15-1 | 23-13-5 | 7-2-1 | 5-4-1 | 5-4-1 | SOL1 | |
8 X | Phantoms (PHI) | 82 | 50 | 31 | 1 | 101 | 44 | 49 | 364 | 325 | 39 | 0.616 | 24-17-0 | 26-14-1 | 5-4-1 | 6-4-0 | 5-4-1 | W3 | |
9 Y | IceHogs (CHI) | 82 | 45 | 26 | 11 | 101 | 41 | 44 | 315 | 287 | 28 | 0.616 | 21-12-8 | 24-14-3 | 4-2-4 | 3-4-3 | 5-3-2 | W1 | |
10 X | Wild (MIN) | 82 | 47 | 29 | 6 | 100 | 39 | 43 | 342 | 308 | 34 | 0.610 | 26-12-3 | 21-17-3 | 8-2-0 | 8-2-0 | 6-3-1 | L1 | |
11 X | Comets (VAN) | 82 | 47 | 31 | 4 | 98 | 45 | 46 | 345 | 300 | 45 | 0.598 | 19-20-2 | 28-11-2 | 6-4-0 | 4-6-0 | 8-2-0 | W3 | |
12 X | Penguins (PIT) | 82 | 42 | 28 | 12 | 96 | 37 | 40 | 311 | 282 | 29 | 0.585 | 22-11-8 | 20-17-4 | 6-3-1 | 4-2-4 | 4-6-0 | W4 | |
13 X | Reign (LAK) | 82 | 44 | 32 | 6 | 94 | 33 | 41 | 272 | 263 | 9 | 0.573 | 25-14-2 | 19-18-4 | 5-4-1 | 5-4-1 | 5-4-1 | SOL1 | |
14 X | Monsters (CBJ) | 82 | 44 | 34 | 4 | 92 | 37 | 41 | 282 | 296 | -14 | 0.561 | 18-20-3 | 26-14-1 | 6-3-1 | 6-3-1 | 7-3-0 | W4 | |
15 X | Griffins (DET) | 82 | 43 | 33 | 6 | 92 | 37 | 40 | 307 | 289 | 18 | 0.561 | 20-16-5 | 23-17-1 | 4-5-1 | 5-4-1 | 4-6-0 | W1 | |
16 E | Firebirds (SEA) | 82 | 42 | 33 | 7 | 91 | 36 | 40 | 316 | 319 | -3 | 0.555 | 23-15-3 | 19-18-4 | 5-5-0 | 6-4-0 | 6-4-0 | W3 | 5 |
17 X | Wolves (CAR) | 82 | 41 | 33 | 8 | 90 | 36 | 39 | 307 | 297 | 10 | 0.549 | 25-11-5 | 16-22-3 | 5-4-1 | 5-4-1 | 4-6-0 | L3 | |
18 E | Roadrunners (ARI) | 82 | 41 | 35 | 6 | 88 | 39 | 40 | 284 | 284 | 0 | 0.537 | 24-15-2 | 17-20-4 | 4-6-0 | 4-5-1 | 4-6-0 | L3 | 8 |
19 E | Senators (OTT) | 82 | 42 | 36 | 4 | 88 | 37 | 42 | 305 | 306 | -1 | 0.537 | 19-19-3 | 23-17-1 | 5-5-0 | 5-5-0 | 6-4-0 | L1 | 8 |
20 E | Bruins (BOS) | 82 | 43 | 37 | 2 | 88 | 37 | 41 | 287 | 267 | 20 | 0.537 | 26-14-1 | 17-23-1 | 4-6-0 | 5-4-1 | 3-7-0 | W2 | 2 |
21 E | Eagles (COL) | 82 | 41 | 35 | 6 | 88 | 29 | 38 | 309 | 287 | 22 | 0.537 | 18-19-4 | 23-16-2 | 4-6-0 | 3-7-0 | 5-5-0 | W3 | 2 |
22 E | Barracuda (SJS) | 82 | 38 | 38 | 6 | 82 | 35 | 38 | 294 | 296 | -2 | 0.500 | 24-16-1 | 14-22-5 | 4-5-1 | 3-7-0 | 4-4-2 | W1 | 8 |
23 E | Admirals (NSH) | 82 | 38 | 38 | 6 | 82 | 29 | 36 | 294 | 311 | -17 | 0.500 | 23-16-2 | 15-22-4 | 7-3-0 | 7-3-0 | 4-5-1 | L3 | 8 |
24 E | Gulls (ANA) | 82 | 38 | 39 | 5 | 81 | 33 | 37 | 286 | 296 | -10 | 0.494 | 19-18-4 | 19-21-1 | 5-5-0 | 6-4-0 | 3-7-0 | L1 | 15 |
25 E | Rocket (MTL) | 82 | 38 | 39 | 5 | 81 | 33 | 36 | 299 | 321 | -22 | 0.494 | 19-18-4 | 19-21-1 | 5-4-1 | 4-5-1 | 6-4-0 | L1 | 15 |
26 E | Silver Knights (VGK) | 82 | 36 | 40 | 6 | 78 | 30 | 35 | 292 | 296 | -4 | 0.476 | 15-20-6 | 21-20-0 | 2-8-0 | 5-4-1 | 4-6-0 | W2 | 12 |
27 E | Moose (WPG) | 82 | 33 | 44 | 5 | 71 | 27 | 30 | 297 | 322 | -25 | 0.433 | 22-18-1 | 11-26-4 | 3-5-2 | 6-3-1 | 2-7-1 | L1 | 19 |
28 E | Wranglers (CGY) | 82 | 29 | 43 | 10 | 68 | 24 | 29 | 279 | 346 | -67 | 0.415 | 16-20-5 | 13-23-5 | 4-5-1 | 3-5-2 | 4-4-2 | L2 | 22 |
29 E | Sound Tigers (NYI) | 82 | 32 | 48 | 2 | 66 | 29 | 30 | 276 | 337 | -61 | 0.402 | 19-22-0 | 13-26-2 | 5-5-0 | 5-5-0 | 3-6-1 | L1 | 30 |
30 E | Thunderbirds (STL) | 82 | 28 | 44 | 10 | 66 | 26 | 27 | 318 | 398 | -80 | 0.402 | 15-21-5 | 13-23-5 | 4-5-1 | 6-3-1 | 3-7-0 | L2 | 24 |
31 E | Devils (NJD) | 82 | 14 | 59 | 9 | 37 | 13 | 13 | 264 | 458 | -194 | 0.226 | 7-31-3 | 7-28-6 | 1-6-3 | 4-5-1 | 2-6-2 | L2 | 59 |
32 E | Checkers (FLA) | 82 | 11 | 65 | 6 | 28 | 8 | 9 | 243 | 496 | -253 | 0.171 | 6-34-1 | 5-31-5 | 2-7-1 | 4-6-0 | 2-6-2 | L5 | 68 |