Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
5/5/1990 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
3 | 6,500,000$ | 6,500,000$ | 0$ | 0$ | 6,500,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,500,000$ | 6,500,000$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
69 | 35 | 24 | 10 | 0.911 | 2.47 | 4109 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
12 | 6 | 169 | 1908 | 0 | 1 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.625 | 16 | 6 | 69 | 15 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
9 | 4 | 2 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darcy Kuemper | Flames | 37 | 17 | 15 | 5 | 0.911 | 2.61 | 2208 | 10 | 2 | 96 | 1075 | 0 | 0 | 0 | 0.600 | 10 | 37 | 12 | 0 | 0 | 0 |
2 | Darcy Kuemper | Jets | 32 | 18 | 9 | 5 | 0.912 | 2.31 | 1900 | 2 | 4 | 73 | 833 | 0 | 1 | 0 | 0.667 | 6 | 32 | 3 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Flames | 23 | 71 | 35 | 29 | 4 | 0.896 | 2.81 | 4012 | 8 | 4 | 188 | 1807 | 0 | 0 | 1 | 0.500 | 2 | 69 | 13 | 4 | 2 | 4 |
Flames | 2022 | 54 | 26 | 21 | 4 | 0.910 | 2.52 | 3093 | 0 | 4 | 130 | 1447 | 0 | 3 | 1 | 1.000 | 8 | 52 | 30 | 5 | 2 | 0 |
Jets | 2023 | 69 | 35 | 24 | 10 | 0.911 | 2.47 | 4109 | 12 | 6 | 169 | 1908 | 0 | 1 | 0 | 0.625 | 16 | 69 | 15 | 9 | 4 | 2 |
Total Regular Season | 194 | 96 | 74 | 18 | 0.906 | 2.61 | 11215 | 20 | 14 | 487 | 5162 | 0 | 4 | 2 | 0.731 | 26 | 190 | 58 | 18 | 8 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|