Farm Team StatsVS - LHS

Update - December 4 2009 at 20:03

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs      4  0  2  0  0  2  0  11  13  |  2  0  1  0  0  1  0   7   8  |  11  17  28   6   2   1   3 
Syracuse Crunch        4  1  1  0  1  1  0  11  13  |  2  0  1  0  0  1  0   5   7  |  11  18  29   3   3   4   1 
Peoria Rivermen        4  0  3  0  0  0  1   7  12  |  2  0  2  0  0  0  0   3   5  |   7  14  21   2   1   4   1 
Providence Bruins      1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Hamilton Bulldogs      1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Manitoba Moose         6  3  1  0  1  0  1  13  11  |  3  1  1  0  1  0  0   5   6  |  13  24  37   6   5   2   0 
Hershey Bears          1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   1 
San Antonio Rampage    4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0  10   4  |  14  24  38   5   6   3   0 
Lowell Devils          1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   1   1   0 
Portland Pirates       4  1  1  1  0  1  0  12  12  |  2  0  1  0  0  1  0   5   7  |  12  20  32   4   3   3   2 
Quad City Flames       6  1  4  0  1  0  0  12  15  |  3  0  3  0  0  0  0   5  10  |  12  23  35   5   5   2   0 
Philadelphia Phantom   1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Albany River Rats      1  0  0  1  0  0  0   4   3  |  1  0  0  0  0  0  0   4   3  |   4   7  11   0   1   2   1 
Bridgeport Sound Tig   2  0  1  0  0  0  1   3   6  |  1  0  1  0  0  0  0   2   4  |   3   6   9   2   0   1   0 
Manchester Monarchs    4  0  3  1  0  0  0   6  11  |  2  0  2  0  0  0  0   4   8  |   6  12  18   1   2   2   1 
Norfolk Admirals       1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   2   3   1   0 
Toronto Marlies        1  0  1  0  0  0  0   0   6  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    6  3  1  0  0  0  2  14  12  |  3  2  0  0  0  0  1   6   5  |  14  28  42   5   4   5   1 
Florida Everblades     2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   1   2  |   5   9  14   0   3   2   0 
Wilkes-Barre Scranto   1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Milwaukee Admirals     4  4  0  0  0  0  0  19  10  |  2  2  0  0  0  0  0  12   7  |  19  33  52   6   7   6   0 
Hartford Wolf Pack     2  1  1  0  0  0  0   3   4  |  2  1  1  0  0  0  0   3   4  |   3   5   8   2   0   1   0 
Grand Rapids Griffin   4  2  1  0  0  0  1  13  14  |  2  0  1  0  0  0  1   4   7  |  13  25  38   7   4   2   1 
Rochester Americans    1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   9  14   3   2   0   0 
Binghamton Senators    1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Worcester Sharks       4  1  3  0  0  0  0   7   8  |  2  1  1  0  0  0  0   4   3  |   7  11  18   4   3   0   0 
Iowa Stars             4  0  3  1  0  0  0   9  14  |  2  0  2  0  0  0  0   3   7  |   9  17  26   1   4   3   1 
Chicago Wolves         1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   2   0   0 
Houston Aeros          6  3  3  0  0  0  0  17  18  |  3  2  1  0  0  0  0   9   9  |  17  33  50   6   5   6   0 
Vs Division           24 10  9  0  2  0  3  56  56  | 12  5  5  0  1  0  1  25  30  |  56 108 164  22  19  15   1 
Vs Conference         64 22 27  3  3  4  5 165 171  | 32 10 16  0  1  3  2  82  93  | 165 299 464  61  54  43  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs       55   81   24   4  16.67%   21   4  80.95%    0  158   58   43   53   10  109   25 50.36% 59.71% 40.54%  0  0 
Syracuse Crunch         48   82   21   4  19.05%   21   3  85.71%    0  102   33   28   40    3  110   33 47.89% 46.67% 50.88%  0  0 
Peoria Rivermen         58   77   20   1   5.00%   19   0 100.00%    0  120   42   26   48    9  130   45 49.65% 47.68% 43.40%  0  0 
Providence Bruins       25   22    4   0   0.00%    9   1  88.89%    0   35   16   11    8    0   34   11 32.50% 52.50% 30.00%  0  0 
Hamilton Bulldogs       47   23    8   0   0.00%   10   3  70.00%    0   39   11   13   15    0   33   11 57.14% 57.14% 44.44%  0  0 
Manitoba Moose         119  130   39   3   7.69%   30   1  96.67%    0  223   63   88   66   10  173   61 50.11% 54.27% 54.26%  1  0 
Hershey Bears           27   23    3   0   0.00%    5   0 100.00%    0   29    6   16    4    8   42    7 50.00% 50.00% 43.75%  0  0 
San Antonio Rampage     70   90   22   4  18.18%   32   5  84.38%    0  113   46   38   29    0  125   36 49.45% 52.33% 43.10%  0  0 
Lowell Devils           19   21    3   1  33.33%    7   1  85.71%    0   30   11   12    7    0   36    7 53.19% 58.97% 35.29%  0  0 
Portland Pirates        84   77   19   8  42.11%   27   8  70.37%    0  120   34   49   35    5  141   39 51.17% 55.44% 52.63%  0  0 
Quad City Flames       140  135   37   6  16.22%   44   7  84.09%    0  198   71   66   57    4  176   47 55.90% 55.65% 52.94%  0  0 
Philadelphia Phantom    14   26    4   0   0.00%    7   1  85.71%    0   27   10    7   10    0   40   17 51.14% 51.14% 42.86%  0  0 
Albany River Rats       21   20    7   2  28.57%    8   2  75.00%    0   31    9    9    6    7   22    3 41.67% 68.57% 62.50%  0  0 
Bridgeport Sound Tig    48   44   13   1   7.69%   14   3  78.57%    0   58   26   16   13    6   56   11 53.42% 42.95% 48.15%  0  1 
Manchester Monarchs     51   87   28   0   0.00%   14   1  92.86%    0  120   38   49   32    1   90   26 50.67% 50.49% 50.00%  1  2 
Norfolk Admirals        14   23    9   3  33.33%    7   0 100.00%    0   37   14   15    8    0   21    5 44.12% 57.89% 68.75%  0  0 
Toronto Marlies         22   19    4   0   0.00%    7   3  57.14%    0   33    9   12   12    0   26    8 52.46% 52.46% 47.06%  0  0 
Springfield Falcons     64  120   40   6  15.00%   26   6  76.92%    0  188   65   66   54   11  134   43 54.76% 54.37% 44.16%  0  0 
Florida Everblades      31   45    8   3  37.50%   13   2  84.62%    0   63   10   33   20    0   63   14 53.70% 51.20% 51.72%  0  0 
Wilkes-Barre Scranto    16   32    4   0   0.00%    8   3  62.50%    0   34   11   12   11    0   54   17 52.44% 52.44% 55.56%  0  0 
Milwaukee Admirals      81   96   23   6  26.09%   27   6  77.78%    0  145   49   47   49    0  106   36 55.78% 62.15% 58.57%  1  0 
Hartford Wolf Pack      21   35   15   2  13.33%    7   1  85.71%    0   70   21   22   27    0   42    7 55.77% 65.00% 66.67%  0  0 
Grand Rapids Griffin    65   90   29   7  24.14%   29   8  72.41%    0  135   56   38   39    9  119   36 54.86% 55.48% 59.38%  0  0 
Rochester Americans      6   21    5   2  40.00%    3   0 100.00%    0   31   14    5   12    0   29    8 56.67% 56.67% 72.73%  1  0 
Binghamton Senators     16   26    4   0   0.00%    7   2  71.43%    0   18    6    3    9    0   46   11 47.44% 47.44% 25.00%  0  0 
Worcester Sharks        46   85   21   2   9.52%   23   4  82.61%    1  122   37   38   47    0  108   35 47.20% 47.33% 56.82%  0  0 
Iowa Stars              67   77   15   3  20.00%   25   3  88.00%    0   91   29   36   25    1  127   31 47.16% 47.03% 42.86%  0  1 
Chicago Wolves           8   32    5   1  20.00%    4   0 100.00%    0   22    7   12    3    0   33    8 58.97% 42.86% 61.11%  0  0 
Houston Aeros          112  118   43   7  16.28%   36   8  77.78%    0  214   77   69   68    0  138   46 51.78% 55.30% 57.32%  1  0 
Vs Division            435  503  159  22  13.84%  136  22  83.82%    0  823  276  289  245   25  621  197 53.09% 54.98% 52.37%  2  0 
Vs Conference         1060 1345  381  61  16.01%  374  64  82.89%    1 2049  698  681  642   63 1786  539 50.99% 54.14% 50.58%  4  3 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  2  0  0  0  0  2  13  11  |  2  1  0  0  0  0  1   5   4  |  13  25  38   6   3   4   0 
Syracuse Crunch        6  4  0  1  0  0  1  23  12  |  3  3  0  0  0  0  0  14   5  |  23  45  68  10   7   5   1 
Peoria Rivermen        6  1  5  0  0  0  0  10  21  |  3  1  2  0  0  0  0   7  11  |  10  20  30   3   5   2   0 
Providence Bruins      1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   1   2   2   0 
Hamilton Bulldogs      2  0  0  0  1  1  0   5   5  |  1  0  0  0  1  0  0   2   3  |   5   8  13   3   0   1   2 
Manitoba Moose         4  2  1  1  0  0  0  15  12  |  2  0  1  0  0  0  0   7   7  |  15  27  42   5   4   5   1 
Hershey Bears          1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   3   0   0   0 
San Antonio Rampage    4  1  1  1  1  0  0  11  11  |  2  1  1  0  0  0  0   5   5  |  11  21  32   4   4   2   1 
Lowell Devils          1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   6   9   0   1   2   0 
Portland Pirates       4  2  0  0  0  2  0  16  10  |  2  1  0  0  0  1  0   9   5  |  16  24  40   5   6   3   3 
Quad City Flames       4  3  0  1  0  0  0  11   3  |  2  1  0  0  0  0  0   7   2  |  11  21  32   5   2   3   1 
Philadelphia Phantom   2  1  1  0  0  0  0   5   7  |  2  1  1  0  0  0  0   5   7  |   5   8  13   2   1   2   0 
Albany River Rats      1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   1   1   1 
Bridgeport Sound Tig   1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Manchester Monarchs    4  1  2  0  0  0  1  11  12  |  2  1  0  0  0  0  1   7   6  |  11  20  31   4   6   1   0 
Norfolk Admirals       1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   3   1   0 
Toronto Marlies        1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   3   0   0 
Springfield Falcons    4  2  2  0  0  0  0  15  12  |  2  1  1  0  0  0  0  10   4  |  15  30  45  11   2   2   0 
Florida Everblades     1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   0   2   0 
Wilkes-Barre Scranto   1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Milwaukee Admirals     6  1  4  0  0  1  0  13  18  |  3  1  2  0  0  0  0   7   7  |  13  22  35   7   2   3   2 
Hartford Wolf Pack     1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Grand Rapids Griffin   6  2  3  1  0  0  0  21  22  |  3  1  1  0  0  0  0  12  10  |  21  38  59   6   5   9   1 
Rochester Americans    1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   4   7   3   0   0   1 
Binghamton Senators    2  1  1  0  0  0  0   5   6  |  2  1  1  0  0  0  0   5   6  |   5   8  13   2   3   0   0 
Worcester Sharks       4  4  0  0  0  0  0  21  10  |  2  2  0  0  0  0  0  11   4  |  21  37  58   9   8   4   0 
Iowa Stars             4  3  0  1  0  0  0  14   9  |  2  1  0  0  0  0  0   5   3  |  14  26  40   4   6   3   1 
Chicago Wolves         1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Houston Aeros          4  4  0  0  0  0  0  11   7  |  2  2  0  0  0  0  0   4   2  |  11  19  30   2   5   4   0 
Vs Division           24  8 12  2  0  1  1  67  73  | 12  6  5  0  0  0  0  40  33  |  67 125 192  26  19  19   4 
Vs Conference         64 32 18  6  1  3  4 205 170  | 32 17  8  0  0  1  2 110  75  | 205 375 580  81  65  50  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      60   69   21   4  19.05%   24   4  83.33%    0  109   27   46   28   13  158   53 44.94% 44.00% 59.46%  0  0 
Syracuse Crunch         97   97   35   6  17.14%   23   1  95.65%    0  200   73   63   63    3  163   58 49.39% 48.58% 40.57%  0  0 
Peoria Rivermen        115  120   31   1   3.23%   34   3  91.18%    0  172   56   72   44    0  214   50 38.33% 42.00% 40.00%  0  0 
Providence Bruins       10   24    5   2  40.00%    5   1  80.00%    0   30    8   13    9    0   46   15 43.18% 54.29% 35.71%  0  0 
Hamilton Bulldogs       28   28   10   2  20.00%   10   2  80.00%    0   40    9   14   17    3   42   17 38.98% 45.16% 32.00%  0  0 
Manitoba Moose          57   78   19   1   5.26%   17   3  82.35%    0   99   28   36   34    1  116   37 55.98% 58.30% 48.39%  0  0 
Hershey Bears           14   22    4   1  25.00%    7   4  42.86%    0   21   10    5    6    0   35   16 36.84% 36.84% 35.29%  0  0 
San Antonio Rampage     42   69   31   4  12.90%   16   4  75.00%    0  138   45   43   45    5  114   32 52.67% 55.24% 41.67%  0  0 
Lowell Devils            6   28    2   1  50.00%    3   0 100.00%    0   27    7   11    9    0   23    8 61.54% 51.72% 58.33%  1  0 
Portland Pirates        47   80   28   8  28.57%   21   6  71.43%    0  131   38   50   39   10   93   33 48.79% 52.94% 33.33%  0  0 
Quad City Flames        54   85   20   1   5.00%   14   1  92.86%    0  150   57   42   49    2   72   22 59.01% 53.02% 60.42%  2  0 
Philadelphia Phantom    33   28   14   1   7.14%    8   2  75.00%    0   78   34   13   31    0   35   11 50.77% 49.44% 48.28%  0  0 
Albany River Rats       15   24    6   2  33.33%    5   1  80.00%    0   44   19   10   12    6   34    7 46.99% 46.99% 50.00%  0  0 
Bridgeport Sound Tig    29   21    0   0   0.00%    6   1  83.33%    0   25    8    8    9    0   46   10 41.10% 41.10% 35.71%  0  0 
Manchester Monarchs     46   72   18   5  27.78%   20   1  95.00%    0  113   35   40   36    5  116   28 59.19% 52.76% 55.17%  0  0 
Norfolk Admirals         8   13    8   1  12.50%    4   1  75.00%    0   33   15   12    6    0   23    6 58.06% 58.06% 41.18%  0  0 
Toronto Marlies          4   17    8   2  25.00%    2   0 100.00%    0   31    5   13   13    0   25   11 50.00% 47.50% 43.75%  0  0 
Springfield Falcons     57   58   22   5  22.73%   20   6  70.00%    0  141   51   40   50    0   98   33 50.85% 53.17% 47.54%  0  0 
Florida Everblades      12   12    6   2  33.33%    6   0 100.00%    0   31   10    8   13    0   33   11 43.42% 43.42% 75.00%  0  0 
Wilkes-Barre Scranto    21   10    5   0   0.00%    6   0 100.00%    0   36   13   13   10    0   25    7 52.78% 52.78% 63.64%  0  1 
Milwaukee Admirals     109  111   31   4  12.90%   38   8  78.95%    1  172   50   54   65    6  161   40 50.24% 47.24% 43.02%  0  0 
Hartford Wolf Pack      13   16    6   1  16.67%    4   0 100.00%    0   28   11    9    8    0   25    4 45.24% 45.24% 66.67%  1  0 
Grand Rapids Griffin   114  125   32   8  25.00%   36   7  80.56%    0  206   69   50   82    5  191   41 49.88% 44.03% 43.30%  0  1 
Rochester Americans     10   28    5   0   0.00%    5   1  80.00%    0   44   17   14   12    6   21    8 60.87% 65.12% 64.71%  0  0 
Binghamton Senators     25   42   13   1   7.69%   10   2  80.00%    0   63   24   20   19    0   60   18 44.62% 48.19% 33.33%  0  1 
Worcester Sharks        43   81   27   9  33.33%   19   5  73.68%    2  151   60   48   43    0  110   22 52.38% 51.75% 46.97%  0  0 
Iowa Stars              45   73   24   7  29.17%   11   2  81.82%    0  122   41   48   32    1   82   36 45.15% 47.08% 44.29%  0  0 
Chicago Wolves          46   12    4   0   0.00%    7   1  85.71%    0   26    8   10    8    0   30    7 52.46% 52.46% 50.00%  0  0 
Houston Aeros           31   77   27   6  22.22%   12   2  83.33%    0  145   34   59   52    0   79   18 56.03% 53.77% 56.90%  0  0 
Vs Division            435  453  129  19  14.73%  131  19  85.50%    1  750  248  239  254   14  729  189 47.15% 45.05% 41.71%  0  1 
Vs Conference          917 1195  366  69  18.85%  305  53  82.62%    3 2049  664  691  662   51 1767  503 51.35% 48.54% 46.42%  2  1 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  1  1  1  0  0  1  13  11  |  2  0  1  0  0  0  0   6   6  |  13  25  38   4   5   3   1 
Rockford Ice Hogs      6  0  4  0  1  1  0  12  23  |  3  0  1  0  1  1  0   7   9  |  12  22  34   3   2   6   2 
Peoria Rivermen        7  0  5  0  0  2  0  14  19  |  3  0  3  0  0  0  0   4   8  |  14  21  35   3   4   5   3 
Providence Bruins      1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Hamilton Bulldogs      1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Manitoba Moose         4  3  0  0  0  1  0  15   8  |  2  2  0  0  0  0  0   9   4  |  15  26  41   4   6   4   2 
Hershey Bears          1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   6   9   2   0   1   0 
San Antonio Rampage    4  2  1  1  0  0  0   7   6  |  2  2  0  0  0  0  0   5   3  |   7  11  18   2   1   3   1 
Lowell Devils          1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  10  16   1   2   3   0 
Portland Pirates       4  3  1  0  0  0  0  12   6  |  2  2  0  0  0  0  0   8   3  |  12  21  33   6   3   3   0 
Quad City Flames       4  0  3  0  0  0  1   6  11  |  2  0  1  0  0  0  1   2   5  |   6  11  17   4   1   1   0 
Philadelphia Phantom   1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   0   1   2   0 
Albany River Rats      2  2  0  0  0  0  0   7   4  |  2  2  0  0  0  0  0   7   4  |   7  14  21   1   5   1   0 
Bridgeport Sound Tig   1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   1   1   1 
Manchester Monarchs    4  4  0  0  0  0  0  17   7  |  2  2  0  0  0  0  0   7   2  |  17  31  48   6   4   7   0 
Norfolk Admirals       1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   1   3   0 
Toronto Marlies        1  0  0  0  0  0  1   1   2  |  1  0  0  0  0  0  1   1   2  |   1   2   3   1   0   0   0 
Springfield Falcons    5  3  1  0  0  0  1  12  12  |  2  1  1  0  0  0  0   3   5  |  12  21  33   6   3   3   0 
Florida Everblades     1  1  0  0  0  0  0   2   0  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Wilkes-Barre Scranto   1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   0   1   2   0 
Milwaukee Admirals     6  5  0  0  0  0  1  20  10  |  3  2  0  0  0  0  1   8   6  |  20  37  57   8   8   4   0 
Hartford Wolf Pack     1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   2   1   1   0 
Grand Rapids Griffin   6  3  3  0  0  0  0  14  15  |  3  1  2  0  0  0  0   5   9  |  14  26  40   5   5   4   0 
Rochester Americans    1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   2   1   0   0 
Binghamton Senators    1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Worcester Sharks       4  3  1  0  0  0  0  13  10  |  2  2  0  0  0  0  0   6   4  |  13  23  36   4   6   3   0 
Iowa Stars             4  1  3  0  0  0  0   7   9  |  2  1  1  0  0  0  0   6   4  |   7  14  21   3   1   3   0 
Chicago Wolves         1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  12  18   5   0   1   0 
Houston Aeros          4  2  2  0  0  0  0   9   8  |  2  2  0  0  0  0  0   7   2  |   9  15  24   5   4   0   0 
Vs Division           25  8 12  0  1  3  1  60  67  | 12  3  6  0  1  1  1  24  32  |  60 106 166  19  19  19   5 
Vs Conference         66 30 25  2  1  4  4 171 155  | 32 17 10  0  1  1  2  83  70  | 171 304 475  63  53  49   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      46   85   21   3  14.29%   21   4  80.95%    0  110   46   39   23    5  102   31 54.30% 50.95% 49.12%  0  0 
Rockford Ice Hogs       89  116   23   1   4.35%   35   6  82.86%    0  163   49   51   60    5  200   50 50.89% 51.18% 59.43%  0  0 
Peoria Rivermen         77  132   42   4   9.52%   31   6  80.65%    0  238   63   89   83   11  214   61 40.93% 48.75% 50.94%  0  0 
Providence Bruins       36   20    1   0   0.00%   12   2  83.33%    0   28   17    7    4    0   26   10 41.27% 41.27% 64.29%  0  0 
Hamilton Bulldogs       11   22    4   0   0.00%    3   0 100.00%    0   22   10    9    3    0   26    4 52.24% 52.24% 71.43%  0  0 
Manitoba Moose          37   88   25   5  20.00%   13   1  92.31%    0  114   30   44   39    4  123   29 51.27% 49.34% 61.40%  0  0 
Hershey Bears           14   17    4   0   0.00%    7   1  85.71%    0   28   12    5   10    1   35   10 63.64% 54.05% 52.94%  0  0 
San Antonio Rampage     60   68   24   2   8.33%   19   2  89.47%    0  139   37   50   51    1  110   31 52.30% 52.92% 37.04%  0  1 
Lowell Devils            8   18    8   2  25.00%    4   1  75.00%    0   37    8   11   18    0   24    5 55.41% 55.41% 52.63%  0  0 
Portland Pirates        59   82   26   5  19.23%   20   4  80.00%    0  157   49   47   61    0  133   35 49.51% 52.08% 48.44%  0  0 
Quad City Flames        51   73   20   0   0.00%   19   2  89.47%    0  111   40   30   41    3  107   34 53.31% 62.59% 53.70%  0  0 
Philadelphia Phantom    15   21    5   1  20.00%    5   0 100.00%    0   38   15    8   15    0   21   10 51.72% 47.83% 56.25%  0  0 
Albany River Rats       20   34   20   4  20.00%   10   1  90.00%    0   83   36   22   25    0   42   13 57.14% 54.76% 64.00%  0  0 
Bridgeport Sound Tig    17   20    5   1  20.00%    6   1  83.33%    0   36    5   10   19    4   28    7 35.29% 51.11% 50.00%  0  0 
Manchester Monarchs     30   71   20   4  20.00%   15   1  93.33%    0  144   43   45   56    0   93   20 52.33% 50.67% 61.40%  0  0 
Norfolk Admirals        10   19    5   2  40.00%    5   1  80.00%    0   29   12    6   11    0   35    8 49.21% 49.21% 38.89%  0  0 
Toronto Marlies          4   15    8   0   0.00%    2   0 100.00%    0   25   12    5    8    9   15    5 48.00% 53.66% 53.33%  0  0 
Springfield Falcons     70  105   28   2   7.14%   29   2  93.10%    0  181   50   52   79    6  152   60 49.64% 50.38% 44.74%  0  0 
Florida Everblades      10   20   10   1  10.00%    5   0 100.00%    0   51   22   16   13    0   29   11 54.84% 54.84% 55.56%  1  0 
Wilkes-Barre Scranto    14   23    2   1  50.00%    7   2  71.43%    0   27    9   11    6    3   30   11 62.16% 43.59% 40.00%  0  0 
Milwaukee Admirals      81  101   26   5  19.23%   25   3  88.00%    0  173   57   62   54    3  175   56 51.36% 53.05% 53.68%  1  0 
Hartford Wolf Pack      17   17    7   0   0.00%    6   1  83.33%    0   36    8   14   14    0   22    3 54.05% 53.49% 47.62%  0  0 
Grand Rapids Griffin    59  131   36   7  19.44%   21   4  80.95%    0  165   39   59   67    0  177   62 52.81% 53.12% 56.82%  0  0 
Rochester Americans     18   30    5   1  20.00%    4   1  75.00%    0   35   14    9   12    0   27    8 61.29% 47.50% 52.94%  0  0 
Binghamton Senators     12   25   11   2  18.18%    6   2  66.67%    0   29   11   10    8    0   33    7 49.30% 49.30% 38.89%  0  0 
Worcester Sharks        76   97   14   4  28.57%   24   4  83.33%    0  130   51   37   42    0  128   37 52.30% 53.00% 66.00%  0  0 
Iowa Stars              86   77   11   1   9.09%   25   4  84.00%    0   94   31   33   30    0  112   45 50.39% 52.67% 43.18%  1  0 
Chicago Wolves          11   24    9   2  22.22%    2   0 100.00%    0   46   17    6   23    0   32   18 55.42% 55.42% 68.18%  0  0 
Houston Aeros           65   88   27   3  11.11%   13   3  76.92%    0  127   49   31   47    0   96   30 59.48% 56.07% 51.79%  1  0 
Vs Division            306  480  127  17  13.39%  112  19  83.04%    0  739  208  261  264   19  766  229 47.34% 52.47% 55.19%  1  0 
Vs Conference          886 1314  343  46  13.41%  310  46  85.16%    0 2046  634  669  733   38 1922  581 50.57% 52.70% 53.01%  3  1 

Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  3  0  0  0  1  0  12   7  |  2  1  0  0  0  1  0   7   4  |  12  21  33   4   2   5   2 
