Farm Team Scoring - LHS

Update - December 4 2009 at 20:03

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Peoria Rivermen | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Philippe Dupuis (COL)          79  21  36  57   7  12  38 152 204 10.29%  16  7  0  5  0  0  0 1358 0.84 55.26% 1645   0   1  0  0  1  1 
T.J. Galiardi (COL)            82  15  31  46  -7  24  76 107 217  6.91%  22  4  0  4  0  0  0 1545 0.60 48.95%  190   0   6  0  0  2  2 
Johnny Boychuk (COL)           75  10  33  43  -6  77 114  76 175  5.71%  94  8  0  1  1  0  0 1692 0.51   100%    1   0   1  0  0  2  1 
Alexandre R. Picard (COL)      76   7  36  43  -8  47  54  91 216  3.24%  79  4  0  1  0  1  0 1458 0.59  0.00%    0   0   0  0  0  7  1 
Chris Stewart (COL)            67  14  28  42  -4  91 112  89 227  6.17%  21  7  0  1  2  0  0 1163 0.72 52.26%  310   5   9  1  1  0  0 
Martin St-Pierre (COL)         73  17  23  40  -2  28  72 131 199  8.54%  25  3  1  2  0  0  0 1364 0.59 48.69%  267   1  10  0  0  2  2 
Matt Pelech (COL)              82   9  28  37  -7 164 204  65 123  7.32%  81  7  0  0  2  0  0 1692 0.44  0.00%    1   0   0  0  0 11  1 
Michael Vernace (COL)          82  16  20  36  -8  91 113  82 122 13.11%  95 12  0  5  2  0  0 1868 0.39  0.00%    0   0   0  0  0  3  3 
Ben Eager (TOT)                79  13  22  35   5 184 219  89 165  7.88%  14  5  0  2  2  0  0 1461 0.48 38.02%  313   0   8  0  0  1  1 
  Ben Eager (MTL)              40   6  11  17   1 106 139  41  90  6.67%   4  2  0  0  1  0  0  803 0.42 35.33%  167   0   4  0  0  1  1 
  Ben Eager (COL)              39   7  11  18   4  78  80  48  75  9.33%  10  3  0  2  1  0  0  658 0.55 41.10%  146   0   4  0  0  1  1 
Mike Ouellette (COL)           74  11  21  32 -17  19  38 149 177  6.21%  14  7  0  1  2  0  0 1448 0.44 51.36% 1807   3   7  0  0  5  3 
Ben Ondrus (COL)               73  13  17  30  -1  77 138  77 141  9.22%  17  4  0  0  0  0  0 1269 0.47 45.11%  184   0   1  0  0  8  1 
Cody McCormick (COL)           70  10  17  27   5 104 129 135 133  7.52%  12  2  0  0  2  0  0 1141 0.47 55.37% 1414   0   2  0  0  1  1 
Chad Anderson (COL)            74   3  14  17  17  91  89  41  34  8.82%  56  0  0  0  1  0  0 1039 0.33  0.00%    0   0   0  0  1 32  0 
Codey Burki (COL)              62   9   7  16  -2  10  11  75  76 11.84%   6  0  0  0  0  0  0  583 0.55 54.00%  700   0   0  0  0  1  1 
Darcy Campbell (COL)           76   2  14  16   6  50  92  59  61  3.28%  70  1  0  2  0  0  0 1270 0.25  0.00%    1   0   0  0  0 23  1 
Cory Emmerton (COL)            72   9   4  13  -2   2   8  51  72 12.50%   3  0  0  4  0  0  0  561 0.46 51.92%  104   0   0  0  2  1  0 
Boyd Kane (COL)                32   4   7  11   6  26  50  31  53  7.55%   3  0  0  0  0  0  0  449 0.49 70.00%   20   0   0  0  0  6  1 
Darryl Bootland (COL)          70   5   4   9  -5  72  58  43 101  4.95%   6  2  0  0  0  0  0  944 0.19 53.13%   64   0   0  0  0  1  1 
Francis Lessard (COL)          56   3   4   7  -2  74  78  12  22 13.64%   6  0  0  1  0  0  0  414 0.34 43.33%   30   0   0  0  0 11 11 
Rob Davison (COL)              38   2   5   7   5 119  88  17  20 10.00%  16  1  0  1  0  0  0  531 0.26  0.00%    0   0   0  0  0 13  9 
Ryan Flinn (COL)               55   1   6   7   3  70  56  22  27  3.70%   5  0  0  0  0  0  0  402 0.35 40.34%  238   0   0  1  2  0  0 
Mike Walsh (COL)                4   3   0   3   4   4   1   0   7 42.86%   1  0  0  0  0  0  0   56 1.07   100%    3   0   0  1  1  0  0 
Raffi Torres (TOT)              1   0   1   1   1   0   1   3   3  0.00%   1  0  0  0  0  0  0   17 1.18 50.00%    6   0   0  0  0  1  1 
  Raffi Torres (OTT)            1   0   1   1   1   0   1   3   3  0.00%   1  0  0  0  0  0  0   17 1.18 50.00%    6   0   0  0  0  1  1 
  Raffi Torres (COL)            0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Wes O'Neill (COL)               6   0   1   1  -4   4   3   5   6  0.00%   6  0  0  0  0  0  0   85 0.24  0.00%    0   0   0  0  0  1  1 
Jay Harrison (COL)              2   0   0   0   0   4   1   1   0  0.00%   3  0  0  0  0  0  0   33 0.00  0.00%    0   0   0  0  0  2  2 
Andre Roy (COL)                 6   0   0   0   1   9   6   4   8  0.00%   1  0  0  0  0  0  0   77 0.00 50.00%    4   0   0  0  0 39 21 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kent Patterson (COL)            1   0   0   1 1.000  0.00   25   0   0   0   15   0   0  .714   7 
Andrew Raycroft (COL)          64  26  28   5  .913  2.48 3539  32   5 146 1685   5   3  .792  24 
Tyler Weiman (COL)             30   9   9   4  .897  2.89 1410   0   0  68  659   1   1  .600  10 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brendan Bell (CHI)             76  17  47  64  12  45  65  73 163 10.43%  71 10  1  4  4  0  0 1560 0.82   100%    1   0   0  0  1 17  0 
Ted Purcell (CHI)              82  18  42  60   6  18  46 122 240  7.50%  15  8  0  0  1  0  0 1545 0.78 40.23%  261   1   4  0  1  3  0 
Jeff Tambellini (CHI)          82  25  32  57   2  50 137 115 228 10.96%  14  8  0  4  0  0  0 1498 0.76 38.19%  199   0   3  1  1  0  0 
Evan Brophey (CHI)             82  16  37  53  16  71  97 130 142 11.27%  12  8  0  2  0  0  0 1344 0.79 53.62% 1740   0   0  0  1  4  0 
Robert Nilsson (CHI)           70  18  34  52   9  10  50  79 177 10.17%  14  5  1  5  0  0  1 1194 0.87 47.12%  191   4   8  0  1  3  0 
Nikolai Kulemin (TOT)          57  23  22  45   3  31  66  83 190 12.11%  23  7  0  4  3  0  0 1077 0.84 53.07%  358   1   6  1  1  0  0 
  Nikolai Kulemin (CHI)        57  23  22  45   3  31  66  83 190 12.11%  23  7  0  4  3  0  0 1077 0.84 53.07%  358   1   6  1  1  0  0 
Patric Hornqvist (CHI)         82  17  23  40   6  48  63 106 189  8.99%  14  3  0  0  2  0  0 1377 0.58 40.19%  107   0   0  0  0  7  7 
Ladislav Smid (CHI)            81  11  28  39   9 155 132  67  88 12.50%  72  6  0  5  0  0  0 1703 0.46  0.00%    0   0   0  1  1  0  0 
Jiri Tlusty (CHI)              81  14  24  38   6  25  39 125 123 11.38%   8  3  0  1  0  0  0 1047 0.73 51.22% 1312   0   0  0  0  4  3 
Joakim Lindstrom (CHI)         72  12  26  38  -1  18  91 128 183  6.56%  11  5  0  1  0  0  0 1253 0.61 45.18% 1565   3   9  1  1  0  0 
Matt Niskanen (TOT)            41  10  23  33   4  26  38  57  97 10.31%  51  8  0  3  0  0  0  949 0.70  0.00%    0   0   0  0  1  2  0 
  Matt Niskanen (CHI)          41  10  23  33   4  26  38  57  97 10.31%  51  8  0  3  0  0  0  949 0.70  0.00%    0   0   0  0  1  2  0 
Bryan Helmer (CHI)             75   9  22  31  22  97  98  57  74 12.16% 101  5  0  1  1  0  0 1501 0.41  0.00%    1   0   0  0  0  9  2 
Niklas Hjalmarsson (TOT)       80  10  17  27  10  54  47  50  61 16.39%  74  1  0  3  2  0  0 1367 0.40  0.00%    1   0   0  0  0  3  3 
  Niklas Hjalmarsson (DAL)     23   2   3   5   7  16  19  16  22  9.09%  20  0  0  1  0  0  0  491 0.20  0.00%    0   0   0  0  0  3  3 
  Niklas Hjalmarsson (CHI)     57   8  14  22   3  38  28  34  39 20.51%  54  1  0  2  2  0  0  876 0.50  0.00%    1   0   0  0  0  3  3 
Spencer Machacek (TOT)         54   9  16  25   5  17  28  80 143  6.29%  14  1  0  2  0  1  0 1009 0.50 39.33%  178   0   2  0  0  8  2 
  Spencer Machacek (ATL)       43   9  15  24   9  17  27  72 133  6.77%  14  1  0  2  0  1  0  922 0.52 37.93%  145   0   2  0  0  8  2 
  Spencer Machacek (CHI)       11   0   1   1  -4   0   1   8  10  0.00%   0  0  0  0  0  0  0   87 0.23 45.45%   33   0   0  0  0  8  2 
Ryan Craig (CHI)               75  10  13  23   0 103 109  65 119  8.40%  17  2  0  2  1  0  0 1142 0.40 54.46%  101   0   0  0  0  9  4 
Alexei Semenov (CHI)           77   5  17  22   0 165 113  39  62  8.06%  90  2  0  3  0  0  0 1433 0.31  0.00%    0   0   0  0  0 21  3 
Nicklas Bergfors (CHI)         82   6   8  14   2  14  12  71  88  6.82%   3  0  0  1  2  0  0  728 0.38 45.33%  214   0   0  0  0  2  2 
Matt Beleskey (TOT)            35   5   7  12 -10  24  36  41  79  6.33%   9  3  0  0  1  0  0  599 0.40 32.43%  111   0   3  0  0 13  8 
  Matt Beleskey (ANA)          28   5   7  12 -10  22  34  34  70  7.14%   9  3  0  0  1  0  0  541 0.44 29.79%   47   0   3  0  0 13  8 
  Matt Beleskey (CHI)           7   0   0   0   0   2   2   7   9  0.00%   0  0  0  0  0  0  0   58 0.00 34.38%   64   0   0  0  0 13  8 
Brad Marchand (TOT)            65   5   6  11  -7   6  37  53  70  7.14%   5  1  0  1  0  0  0  637 0.35 44.38%  169   0   0  0  0  5  5 
  Brad Marchand (NYI)          31   3   0   3  -5   4  18  28  42  7.14%   0  1  0  0  0  0  0  347 0.17 53.33%   15   0   0  0  0  5  5 
  Brad Marchand (CHI)          34   2   6   8  -2   2  19  25  28  7.14%   5  0  0  1  0  0  0  290 0.55 43.51%  154   0   0  0  0  5  5 
Luca Sbisa (CHI)               42   4   4   8  -2  72  65  14  32 12.50%  28  1  0  1  0  0  0  654 0.24  0.00%    0   0   0  0  0  1  1 
Jody Shelley (CHI)             45   1   5   6   4  94  83  21  24  4.17%   2  0  0  0  0  0  0  372 0.32 51.85%   27   0   0  0  0 13 13 
Bryan Bickell (CHI)            10   1   2   3   0   2   8  10   8 12.50%   1  0  0  0  0  0  0   73 0.82 56.52%   23   0   0  0  1  7  0 
Jordan Hendry (CHI)            22   0   3   3  -1  12  22   9  14  0.00%  12  0  0  0  0  0  0  327 0.18  0.00%    0   0   0  0  0 22  3 
Nikita Filatov (TOT)            2   1   0   1  -2   0   1   7   6 16.67%   0  1  0  0  0  0  0   41 0.49 29.41%   17   1   1  0  0  6  6 
  Nikita Filatov (ATL)          2   1   0   1  -2   0   1   7   6 16.67%   0  1  0  0  0  0  0   41 0.49 29.41%   17   1   1  0  0  6  6 
  Nikita Filatov (CHI)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  6  6 
Steve Martins (CHI)             1   0   0   0   0   2   2   1   4  0.00%   0  0  0  0  0  0  0   16 0.00 59.09%   22   0   0  0  0  1  1 
Ryan Stokes (CHI)               1   0   0   0   0   0   2   0   0  0.00%   0  0  0  0  0  0  0   12 0.00  0.00%    0   0   0  0  0  1  1 
Riley Holzapfel (CHI)           5   0   0   0   0   2   7   6   3  0.00%   0  0  0  0  0  0  0   50 0.00 46.00%   50   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Corey Crawford (CHI)           16   5   6   1  .893  2.83  743   0   1  35  328   0   1  .000   2 
Ondrej Pavelec (CHI)           72  46  18   6  .909  2.51 4229   6   3 177 1939   1   2  .714  28 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Trevor Smith (CLB)             79  23  37  60  17  38  72 144 226 10.18%  18  8  0  5  4  1  0 1600 0.75 50.54%  279   2   7  1  1  0  0 
Brodie Dupont (TOT)            81  20  30  50   4 114 137 113 179 11.17%  22  8  0  3  1  0  0 1657 0.60 40.24%  594   2  11  0  0  4  4 
  Brodie Dupont (NYR)          42   9  14  23  -3  50  73  65  90 10.00%  12  5  0  1  0  0  0  890 0.52 41.81%  452   1   9  0  0  4  4 
  Brodie Dupont (CLB)          39  11  16  27   7  64  64  48  89 12.36%  10  3  0  2  1  0  0  767 0.70 35.21%  142   1   2  0  0  4  4 
Zenon Konopka (CLB)            70  20  26  46  22 152 214  90 160 12.50%  12  7  0  8  1  0  1 1242 0.74 53.49%  830   1   4  0  2  1  0 
Ilya Zubov (TOT)               80  16  27  43   5  22  32 143 186  8.60%  21  7  0  4  0  0  0 1440 0.60 55.53%  488   1   5  0  3  2  0 
  Ilya Zubov (ATL)             64  13  21  34   7  16  24 133 164  7.93%  20  7  0  2  0  0  0 1204 0.56 56.36%  472   1   5  0  3  2  0 
  Ilya Zubov (CLB)             16   3   6   9  -2   6   8  10  22 13.64%   1  0  0  2  0  0  0  236 0.76 31.25%   16   0   0  0  3  2  0 
Jared Ross (CLB)               67  17  25  42  13  29  49 153 177  9.60%  13  7  0  3  3  0  0 1124 0.75 54.64% 1358   2   4  0  0  9  4 
Sebastien Bisaillon (TOT)      72   7  33  40   7  82  82  62 126  5.56%  79  5  0  2  1  0  0 1319 0.61   100%    1   0   1  0  1 15  0 
  Sebastien Bisaillon (EDM)     1   0   0   0   1   2   1   1   1  0.00%   1  0  0  0  0  0  0   19 0.00  0.00%    0   0   0  0  1 15  0 
  Sebastien Bisaillon (CLB)    71   7  33  40   6  80  81  61 125  5.60%  78  5  0  2  1  0  0 1300 0.62   100%    1   0   1  0  1 15  0 
Dustin Jeffrey (CLB)           76  18  21  39   2  19  62 150 203  8.87%  13  3  0  2  4  0  0 1257 0.62 52.03% 1551   0   1  0  1  4  0 
Wyatt Smith (CLB)              79  15  24  39   9  60  84 101 186  8.06%  11  0  0  0  2  1  0 1167 0.67 62.69%   67   0   1  1  1  0  0 
Graham Mink (CLB)              64  14  22  36   6  54  63  71 153  9.15%  12  6  0  2  1  0  0 1021 0.71 50.00%   96   0   2  0  1  4  0 
Dan Fritsche (CLB)             65   7  24  31   4  22  65  99 161  4.35%  23  2  0  3  1  0  0 1138 0.54 52.88%  312   1   8  0  1  3  0 
Derek Mackenzie (CLB)          82  14  16  30   8   8  50 150 192  7.29%  13  1  0  2  1  0  0 1088 0.55 53.27% 1254   1   2  2  4  0  0 
Nate Raduns (TOT)              66  15  12  27  10  29  38  58 107 14.02%   5  1  0  3  1  0  0  772 0.70 47.06%  136   0   1  0  0  2  2 
  Nate Raduns (NYR)            66  15  12  27  10  29  38  58 107 14.02%   5  1  0  3  1  0  0  772 0.70 47.06%  136   0   1  0  0  2  2 
  Nate Raduns (CLB)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  2  2 
Mathieu Carle (TOT)            77   8  19  27  14  98 115  47  75 10.67%  80  2  0  0  0  0  0 1387 0.39   100%    1   0   0  3  3  0  0 
  Mathieu Carle (MTL)          36   4   7  11   7  46  53  21  28 14.29%  26  0  0  0  0  0  0  530 0.42   100%    1   0   0  3  3  0  0 
  Mathieu Carle (CLB)          41   4  12  16   7  52  62  26  47  8.51%  54  2  0  0  0  0  0  857 0.37  0.00%    0   0   0  3  3  0  0 
Jonathan Sigalet (TOT)         50   5  20  25   6  32  58  33  55  9.09%  50  1  0  0  0  0  0  863 0.58  0.00%    0   0   0  0  1  6  0 
  Jonathan Sigalet (BOS)        5   0   0   0   0   0   2   2   0  0.00%   1  0  0  0  0  0  0   27 0.00  0.00%    0   0   0  0  1  6  0 
  Jonathan Sigalet (CLB)       45   5  20  25   6  32  56  31  55  9.09%  49  1  0  0  0  0  0  836 0.60  0.00%    0   0   0  0  1  6  0 
Andrei Plekhanov (CLB)         67   6  17  23  13  77 102  39  67  8.96%  56  2  0  1  2  0  0 1276 0.36  0.00%    1   0   0  1  2  0  0 
Tim Ramholt (CLB)              76   5  12  17   5  58  63  48  69  7.25% 100  4  0  2  1  0  0 1608 0.21  0.00%    0   0   0  0  0 13  8 
Adam Pineault (CLB)            34   4  13  17   1  26  34  34  81  4.94%   6  2  0  0  0  0  0  541 0.63 42.42%   33   0   1  0  2  1  0 
Evan McGrath (CLB)             70   7   9  16 -10  10  25  82  85  8.24%   7  0  0  3  1  0  0  672 0.48 50.24%  635   0   1  1  1  0  0 
Alexandre Picard (CLB)         80   5   6  11  -3  47  90  76  90  5.56%   9  0  0  0  0  0  0  839 0.26 44.12%   68   0   2  0  0 14 13 
Clay Wilson (CLB)              25   3   8  11  15  12  19  38  55  5.45%  33  2  0  1  0  0  0  550 0.40  0.00%    0   0   0  0  0 12  1 
Scott Jackson (CLB)            67   5   3   8  -7  55  68  36  31 16.13%  66  2  0  0  0  0  0 1127 0.14  0.00%    0   0   0  0  0 23  2 
Jeremy Reich (CLB)              6   3   2   5   2   6   8   3  16 18.75%   1  1  0  1  0  0  0  116 0.86 20.00%    5   0   0  0  0  6  6 
Jon Landry (CLB)               15   0   5   5  -1  12  13   4   2  0.00%  12  0  0  0  0  0  0  214 0.47  0.00%    0   0   0  0  0 15  4 
Trevor Frischmon (CLB)         41   0   5   5 -13   4  20  30  32  0.00%   3  0  0  0  0  0  0  362 0.28 53.28%  137   0   0  0  0 41  9 
Kyle Wharton (CLB)             38   0   4   4  -7  43  46   9  14  0.00%  25  0  0  0  0  0  0  595 0.13  0.00%    0   0   0  0  0 38 14 
Alex Bourret (CLB)              5   1   2   3   4   4   2   5   7 14.29%   0  0  0  0  0  0  0   67 0.90 50.00%    8   0   1  1  2  0  0 
Matt Marquardt (CLB)            9   1   1   2  -3   7   3   2   9 11.11%   1  0  0  0  0  0  0   93 0.43 40.00%    5   0   0  0  0  4  4 
Pascal Bordeleau (CLB)          3   1   0   1   0   0   3   0   9 11.11%   1  0  0  0  0  0  0   51 0.39   100%    4   0   0  0  0  1  1 
Stephane Goulet (TOT)           1   0   1   1   2   0   1   0   1  0.00%   0  0  0  0  0  0  0    8 2.50   100%    1   0   0  1  1  0  0 
  Stephane Goulet (EDM)         1   0   1   1   2   0   1   0   1  0.00%   0  0  0  0  0  0  0    8 2.50   100%    1   0   0  1  1  0  0 
  Stephane Goulet (CLB)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  1  0  0 
Justin Taylor (CLB)             3   0   0   0   1   0   0   4   4  0.00%   0  0  0  0  0  0  0   41 0.00 48.00%   50   0   0  0  0  3  3 
Brian McGuirk (CLB)             3   0   0   0  -1   0   2   3   3  0.00%   0  0  0  0  0  0  0   29 0.00   100%    2   0   0  0  0  3  3 
Ian McKenzie (CLB)              5   0   0   0   0   9   2   2   5  0.00%   0  0  0  0  0  0  0   42 0.00 33.33%    6   0   0  0  0  2  2 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Karri Ramo (CLB)               74  41  25   5  .919  2.31 4295  19   3 165 2028   0   0  .769  26 
Dan Lacosta (CLB)              19   4   4   3  .918  2.31  676   0   1  26  318   1   1  .867  15 

Peoria Rivermen

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kyle Chipchura (STL)           76  13  49  62  24  39  69 176 205  6.34%  28  2  1  2  0  0  1 1407 0.88 54.79% 1849   3  10  0  0  4  2 
Brad Winchester (STL)          74  32  27  59  14 117 181  78 304 10.53%  13 13  0  9  1  0  0 1365 0.86 53.20%  359   5  10  1  2  0  0 
Chris Gratton (STL)            82  17  35  52  14  60  99 155 200  8.50%  20  5  0  2  1  0  0 1491 0.70 64.34% 1708   2  13  0  0  3  3 
Chris Porter (STL)             82  22  28  50  14  26  55  70 175 12.57%  19  6  0  6  1  1  0 1520 0.66 51.78%  197   3   8  0  1  4  0 
Mike Weaver (STL)              73  10  33  43  21  20  69  77 131  7.63% 101  7  0  2  1  0  0 1542 0.56  0.00%    0   0   0  0  0 24  2 
Roman Polak (STL)              73  11  29  40  22  88 129  73 146  7.53%  88  8  0  0  1  0  0 1565 0.51  0.00%    0   0   0  0  1  3  0 
Trent Whitfield (STL)          81  13  25  38  16  22  34 160 199  6.53%  17  1  1  2  2  1  0 1360 0.56 57.11% 1294   0   2  0  0  1  1 
Charles Linglet (STL)          82  13  23  36  11   8  21  71 169  7.69%  10  3  0  4  1  0  0 1274 0.57 40.00%  105   0   1  0  1  5  0 
Jonas Junland (STL)            65  13  21  34  10  48  71  69 152  8.55%  84  6  0  6  2  1  0 1369 0.50   100%    1   0   0  1  1  0  0 
Ryan Reaves (STL)              79  15  18  33  15 123 173  69 130 11.54%  15  6  0  2  3  0  0 1118 0.59 51.28%   78   0   0  0  1  6  0 
Steve Wagner (STL)             81   7  23  30  19  74 118  53 133  5.26%  63  2  0  1  1  0  0 1559 0.38  0.00%    1   0   0  0  0 19  3 
Nikolai Lemtyugov (STL)        70   7  22  29  13  60 102  66  84  8.33%  62  3  0  2  0  0  0 1200 0.48  0.00%    0   0   0  0  3  2  0 
Matt Hendricks (STL)           82  12  16  28  14 120 143 104 125  9.60%  12  0  0  2  1  0  0 1178 0.48 54.76%  378   1   1  0  0  1  1 
Ryan Murphy (STL)              62  13  11  24  20  19  23  61  97 13.40%   6  2  0  4  2  0  0  855 0.56 51.56%   64   0   0  0  1  2  0 
Aaron MacKenzie (STL)          78   6  17  23  18  64  78  71  76  7.89%  86  3  0  0  1  0  0 1429 0.32  0.00%    0   0   0  0  0 25  2 
Nicholas Drazenovic (STL)      79  10  10  20   5   8  27 106  90 11.11%  14  0  0  3  0  0  0  869 0.46 52.86%  925   0   0  1  1  0  0 
Julian Talbot (STL)            73   8  11  19   6  12  26  61  96  8.33%  14  1  0  2  0  0  0  829 0.46 52.45%  204   0   3  0  0  8  8 
Steve MacIntyre (STL)          58   5   9  14  16  78  61  31  30 16.67%   3  0  0  1  0  0  0  528 0.53 35.14%   37   0   0  0  0 22  9 
Jim Jackson (STL)              59   2  12  14  12  57  81  60  35  5.71%  44  1  0  1  0  0  0  863 0.32  0.00%    0   0   0  0  0 25  1 
Cam Janssen (STL)              32   4   5   9   4  49  59  31  37 10.81%   3  1  0  0  1  0  0  399 0.45 55.56%   18   0   0  1  1  0  0 
Michael Duco (STL)             32   2   6   8  -1  48  43  17  43  4.65%   3  0  0  0  0  0  0  335 0.48 27.27%   22   0   0  0  0  4  1 
Alexander Hellstrom (STL)       3   1   0   1   3   2   3   1   2 50.00%   7  1  0  0  0  0  0   50 0.40  0.00%    0   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Marek Schwarz (STL)             7   3   1   2  .924  1.97  365   2   1  12  158   0   0  .600   5 
Ben Bishop (STL)               77  53  12  11  .926  1.97 4631  19   8 152 2055   2   1  .659  41 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ville Leino (BOS)              79  29  31  60  22  12  31 106 252 11.51%  10  3  0  7  1  2  0 1359 0.88 56.49%  154   1   6  1  1  0  0 
Glen Metropolit (BOS)          78  24  32  56  11  38  80 187 244  9.84%  17  9  0  4  4  0  0 1584 0.71 60.76% 1868   2   5  1  3  0  0 
Clarke MacArthur (BOS)         72  26  28  54  18  43  87 117 276  9.42%   6  9  1  4  1  0  1 1274 0.85 45.63%  206   0   3  0  0  4  2 
Brett Mclean (BOS)             78  21  33  54  18  12  60 157 211  9.95%   9  9  0  6  4  0  1 1379 0.78 54.68% 1783   1   3  0  1  2  0 
Pascal Pelletier (BOS)         79  20  34  54  24  35  68  80 214  9.35%  11  9  0  3  2  0  0 1283 0.84 46.36%  110   1   2  0  0  1  1 
Steve Montador (BOS)           78   9  32  41  30 174 153  81 127  7.09%  76  8  0  4  0  0  0 1636 0.50  0.00%    0   0   0  0  0 10  6 
Lukas Krajicek (BOS)           79   6  34  40  30  94  64  67 125  4.80%  79  3  0  0  0  0  0 1661 0.48  0.00%    0   0   0  0  0  1  1 
Torrey Mitchell (BOS)          82  21  18  39  25  36  67 224 202 10.40%  19  1  0  3  0  0  0 1384 0.56 56.36% 1753   0   2  0  2  3  0 
Francis Pare (BOS)             76  15  19  34  15   8  20  61 145 10.34%   3  7  0  2  2  0  0  763 0.89 38.24%   68   0   0  1  2  0  0 
Byron Bitz (BOS)               71  14  18  32  19 111 118  74 130 10.77%  10  1  1  6  0  0  0 1151 0.56 58.57%   70   0   1  0  0  9  9 
Chris Bourque (BOS)            82   6  26  32  14  24  65  92 210  2.86%   1  0  0  2  1  0  0 1120 0.57 41.57%   89   1   1  0  0  6  1 
Cody McLeod (BOS)              65  14  15  29  18 173 225  65 200  7.00%   7  4  1  2  0  0  0 1098 0.53 51.06%  141   2   4  0  2  1  0 
Anssi Salmela (BOS)            73   6  20  26  19  62  48  41  68  8.82%  44  3  0  3  0  0  0 1206 0.43  0.00%    0   0   0  0  1  8  0 
Nate Thompson (BOS)            70   8  14  22  14  62 105  74 118  6.78%  19  0  1  4  1  0  0  948 0.46 49.30%   71   0   0  0  0 24  1 
Petteri Nokelainen (TOT)       79   6  16  22   7  12  15 135  86  6.98%   8  2  0  0  0  0  0  827 0.53 58.32% 1166   0   0  0  0  9  6 
  Petteri Nokelainen (OTT)      9   2   8  10   1   0   2  33  31  6.45%   3  2  0  0  0  0  0  175 1.14 55.88%  272   0   0  0  0  9  6 
  Petteri Nokelainen (BOS)     70   4   8  12   6  12  13 102  55  7.27%   5  0  0  0  0  0  0  652 0.37 59.06%  894   0   0  0  0  9  6 
