Team Scoring - LHS
Update - August 7 2008 at 20:34
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic (COL) 81 29 40 69 15 18 46 173 223 13.00% 18 6 1 7 0 0 2 1492 0.92 57.02% 2045 1 5 0 1 5 0
Milan Hejduk (COL) 82 30 35 65 16 37 70 129 238 12.61% 21 10 1 3 2 0 2 1463 0.89 45.43% 372 1 5 0 2 1 0
John-Michael Liles (COL) 82 12 49 61 8 42 42 120 153 7.84% 79 6 0 1 0 1 0 1878 0.65 0.00% 0 0 0 2 2 0 0
Peter Forsberg (COL) 77 18 42 60 18 71 152 152 188 9.57% 16 8 0 3 0 0 0 1430 0.84 55.07% 1431 0 5 1 1 0 0
Jonathan Cheechoo (TOT) 80 19 25 44 1 47 130 75 161 11.80% 12 5 0 1 0 0 0 1319 0.67 36.84% 114 2 5 0 1 2 0
Jonathan Cheechoo (SJS) 60 12 18 30 -5 39 95 49 117 10.26% 9 4 0 1 0 0 0 943 0.64 34.02% 97 2 5 0 1 2 0
Jonathan Cheechoo (COL) 20 7 7 14 6 8 35 26 44 15.91% 3 1 0 0 0 0 0 376 0.74 52.94% 17 0 0 0 1 2 0
Paul Stastny (COL) 82 20 21 41 -15 36 70 162 199 10.05% 18 2 0 2 3 0 0 1313 0.62 51.18% 1229 0 0 0 0 1 1
Marek Svatos (COL) 82 19 21 40 13 40 68 116 186 10.22% 14 3 0 2 0 0 1 1274 0.63 36.62% 71 0 0 0 0 7 1
Erik Cole (TOT) 77 15 20 35 -11 65 143 67 166 9.04% 14 7 0 3 0 0 0 1250 0.56 44.85% 165 2 2 0 0 3 1
Erik Cole (CAR) 13 3 4 7 2 12 17 10 30 10.00% 0 1 0 0 0 0 0 189 0.74 50.00% 10 0 0 0 0 3 1
Erik Cole (MIN) 22 6 7 13 -11 29 57 20 58 10.34% 7 3 0 1 0 0 0 442 0.59 36.36% 44 1 1 0 0 3 1
Erik Cole (STL) 25 5 4 9 -3 18 43 29 55 9.09% 6 3 0 2 0 0 0 442 0.41 47.92% 96 1 1 0 0 3 1
Erik Cole (COL) 17 1 5 6 1 6 26 8 23 4.35% 1 0 0 0 0 0 0 177 0.68 46.67% 15 0 0 0 0 3 1
Wojtek Wolski (COL) 82 11 24 35 -2 40 70 93 184 5.98% 10 3 0 3 0 0 0 1295 0.54 42.03% 69 0 0 0 1 4 0
Scott Hannan (COL) 82 10 19 29 18 128 143 63 90 11.11% 103 5 0 0 1 0 0 1791 0.32 0.00% 0 0 0 0 0 4 4
Ruslan Salei (COL) 82 9 20 29 6 87 129 44 80 11.25% 104 6 0 2 0 0 0 1732 0.33 0.00% 0 0 0 0 0 3 3
Adam Foote (COL) 75 7 19 26 1 127 131 45 70 10.00% 82 6 0 0 0 0 0 1580 0.33 0.00% 0 0 1 0 0 4 4
Stephane Robidas (TOT) 77 4 14 18 -14 180 195 41 40 10.00% 76 0 0 0 0 0 0 1408 0.26 0.00% 0 0 0 0 0 7 6
Stephane Robidas (DAL) 35 3 5 8 -7 66 89 23 18 16.67% 39 0 0 0 0 0 0 692 0.23 0.00% 0 0 0 0 0 7 6
Stephane Robidas (PIT) 6 0 0 0 -2 12 13 1 1 0.00% 7 0 0 0 0 0 0 97 0.00 0.00% 0 0 0 0 0 7 6
Stephane Robidas (STL) 19 0 6 6 -7 40 57 10 12 0.00% 21 0 0 0 0 0 0 345 0.35 0.00% 0 0 0 0 0 7 6
Stephane Robidas (COL) 17 1 3 4 2 62 36 7 9 11.11% 9 0 0 0 0 0 0 274 0.29 0.00% 0 0 0 0 0 7 6
Jordan Leopold (COL) 82 2 11 13 -12 110 94 30 44 4.55% 78 1 0 1 0 0 0 1187 0.22 0.00% 0 0 0 0 0 15 1
Brad Richardson (COL) 82 7 5 12 2 4 18 63 55 12.73% 13 1 0 2 0 0 0 722 0.33 38.62% 334 0 1 1 1 0 0
Aleksey Morozov (COL) 45 3 9 12 -1 4 17 29 40 7.50% 2 0 0 0 0 0 0 609 0.39 42.47% 146 0 1 0 0 6 6
Tyler Arnason (COL) 82 4 7 11 -16 30 26 73 95 4.21% 4 0 0 0 0 0 0 839 0.26 43.27% 684 0 0 0 0 11 1
Ian Laperriere (COL) 82 3 6 9 -6 110 134 19 30 10.00% 6 0 0 1 0 0 0 560 0.32 56.67% 60 0 1 0 0 12 1
Scott Parker (COL) 23 0 2 2 -6 35 40 10 14 0.00% 2 0 0 0 0 0 0 300 0.13 50.00% 40 0 0 0 0 8 7
Jaroslav Balastik (COL) 1 0 1 1 0 0 0 0 1 0.00% 0 0 0 0 0 0 0 16 1.25 0.00% 1 0 0 0 0 3 2
Cory Cross (COL) 7 0 1 1 -2 4 11 4 4 0.00% 10 0 0 0 0 0 0 113 0.18 0.00% 0 0 0 0 0 9 3
Kurt Sauer (COL) 1 0 0 0 0 0 0 2 0 0.00% 1 0 0 0 0 0 0 6 0.00 0.00% 0 0 0 0 0 4 1
Ben Guite (COL) 2 0 0 0 0 4 3 1 2 0.00% 0 0 0 0 0 0 0 23 0.00 40.00% 5 0 0 1 1 0 0
Jamie Lundmark (COL) 3 0 0 0 0 0 0 0 0 0.00% 0 0 0 0 0 0 0 3 0.00 0.00% 0 0 0 0 0 5 3
Eric Nickulas (COL) 3 0 0 0 2 2 8 1 3 0.00% 0 0 0 0 0 0 0 45 0.00 25.00% 4 0 0 0 0 3 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Peter Budaj (COL) 80 35 37 6 .902 2.71 4666 4 6 211 2145 2 0 .765 17
Jason Bacashihua (COL) 9 2 1 1 .932 1.89 286 0 1 9 133 0 0 .667 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Michael Cammalleri (TOT) 83 26 40 66 1 40 101 129 249 10.44% 9 13 2 4 0 0 0 1438 0.92 43.06% 288 3 10 0 0 2 1
Michael Cammalleri (LAK) 51 18 23 41 -1 18 60 79 148 12.16% 4 8 1 4 0 0 0 927 0.88 44.10% 195 3 7 0 0 2 1
Michael Cammalleri (CHI) 32 8 17 25 2 22 41 50 101 7.92% 5 5 1 0 0 0 0 511 0.98 40.86% 93 0 3 0 0 2 1
Patrick Kane (CHI) 82 23 38 61 -11 30 64 114 216 10.65% 6 13 0 5 0 0 0 1350 0.90 42.14% 159 0 7 0 0 4 3
Jonathan Toews (CHI) 82 27 31 58 -9 24 58 192 220 12.27% 23 6 0 2 0 0 0 1641 0.71 50.88% 2217 1 6 0 0 3 2
Patrick Sharp (CHI) 82 16 20 36 -16 80 149 96 178 8.99% 23 7 0 0 0 0 0 1519 0.47 45.22% 157 1 2 1 1 0 0
Sergei Samsonov (CHI) 82 13 21 34 -4 26 32 114 149 8.72% 8 0 0 1 0 0 0 993 0.68 41.79% 67 0 1 0 0 1 1
Dustin Byfuglien (CHI) 82 6 26 32 -17 88 107 62 93 6.45% 66 5 0 0 0 0 0 1541 0.42 100% 1 2 2 0 0 28 3
Brent Seabrook (CHI) 82 6 26 32 -23 206 165 56 71 8.45% 116 3 0 2 1 0 0 1644 0.39 0.00% 0 0 0 0 0 6 3
Radek Dvorak (TOT) 76 13 15 28 -2 28 51 85 120 10.83% 9 2 1 2 0 0 0 1149 0.49 35.00% 100 0 0 0 2 5 0
Radek Dvorak (FLA) 53 9 6 15 8 24 28 52 60 15.00% 2 0 0 1 0 0 0 694 0.43 38.18% 55 0 0 0 2 5 0
Radek Dvorak (CHI) 23 4 9 13 -10 4 23 33 60 6.67% 7 2 1 1 0 0 0 455 0.57 31.11% 45 0 0 0 2 5 0
Jason Williams (CHI) 82 13 15 28 -9 20 34 110 131 9.92% 12 9 0 3 0 0 0 1139 0.49 41.40% 1128 1 1 0 0 2 1
Chris Campoli (TOT) 81 6 22 28 -10 82 96 55 84 7.14% 101 4 0 0 0 0 0 1567 0.36 0.00% 0 0 0 0 3 2 0
Chris Campoli (NYI) 47 3 18 21 -3 51 58 30 32 9.38% 60 1 0 0 0 0 0 881 0.48 0.00% 0 0 0 0 3 2 0
Chris Campoli (LAK) 2 0 0 0 1 6 3 0 1 0.00% 4 0 0 0 0 0 0 30 0.00 0.00% 0 0 0 0 3 2 0
Chris Campoli (CHI) 32 3 4 7 -8 25 35 25 51 5.88% 37 3 0 0 0 0 0 656 0.21 0.00% 0 0 0 0 3 2 0
Patrick Eaves (CHI) 66 11 14 25 -19 64 68 63 141 7.80% 11 6 0 1 1 0 0 998 0.50 40.63% 64 0 0 0 0 1 1
Sean O'Donnell (TOT) 76 5 20 25 10 188 200 40 37 13.51% 81 2 0 1 0 0 0 1455 0.34 0.00% 0 0 0 0 0 5 3
Sean O'Donnell (ANA) 38 4 6 10 13 117 114 18 18 22.22% 37 1 0 0 0 0 0 671 0.30 0.00% 0 0 0 0 0 5 3
Sean O'Donnell (CHI) 38 1 14 15 -3 71 86 22 19 5.26% 44 1 0 1 0 0 0 784 0.38 0.00% 0 0 0 0 0 5 3
Cam Barker (CHI) 82 6 15 21 -12 150 94 39 58 10.34% 81 3 0 0 0 0 0 1185 0.35 0.00% 0 0 0 0 0 9 4
Kris Beech (TOT) 72 3 10 13 -8 46 65 66 58 5.17% 3 0 0 0 0 0 0 606 0.43 49.29% 631 0 0 0 0 17 3
Kris Beech (PIT) 47 0 4 4 1 14 24 29 19 0.00% 1 0 0 0 0 0 0 253 0.32 50.38% 262 0 0 0 0 17 3
Kris Beech (CHI) 25 3 6 9 -9 32 41 37 39 7.69% 2 0 0 0 0 0 0 353 0.51 48.51% 369 0 0 0 0 17 3
John LeClair (CHI) 82 3 9 12 -13 10 16 39 58 5.17% 4 0 0 0 0 0 0 587 0.41 31.43% 35 0 0 0 0 21 3
Anson Carter (TOT) 60 5 2 7 1 6 22 30 46 10.87% 6 0 0 1 1 0 0 523 0.27 45.10% 51 0 0 0 0 3 2
Anson Carter (FLA) 37 1 0 1 5 2 7 8 14 7.14% 1 0 0 0 1 0 0 245 0.08 40.91% 22 0 0 0 0 3 2
Anson Carter (CHI) 23 4 2 6 -4 4 15 22 32 12.50% 5 0 0 1 0 0 0 278 0.43 48.28% 29 0 0 0 0 3 2
Ben Eager (CHI) 52 3 3 6 -2 55 106 21 21 14.29% 11 1 0 0 0 0 0 455 0.26 45.71% 35 0 0 2 6 0 0
James Wisniewski (CHI) 35 1 5 6 -7 32 44 14 9 11.11% 41 0 0 0 0 0 0 573 0.21 0.00% 0 0 0 0 0 13 10
Kevyn Adams (CHI) 31 0 3 3 -10 6 19 41 30 0.00% 6 0 0 0 0 0 0 357 0.17 44.42% 475 0 0 0 0 5 5
Joakim Lindstrom (TOT) 35 2 0 2 -9 8 9 8 15 13.33% 3 0 0 1 0 0 0 228 0.18 29.41% 17 0 0 2 2 0 0
Joakim Lindstrom (PIT) 17 0 0 0 -1 0 2 3 4 0.00% 0 0 0 0 0 0 0 95 0.00 33.33% 3 0 0 2 2 0 0
Joakim Lindstrom (CHI) 18 2 0 2 -8 8 7 5 11 18.18% 3 0 0 1 0 0 0 133 0.30 28.57% 14 0 0 2 2 0 0
Andrew Ladd (CHI) 6 1 0 1 -1 6 10 6 8 12.50% 0 0 0 0 0 0 0 70 0.29 20.00% 5 0 0 0 0 4 4
Antti Laaksonen (CHI) 2 0 1 1 1 0 2 2 2 0.00% 0 0 0 0 0 0 0 17 1.18 44.44% 9 0 0 0 0 5 3
Ted Purcell (CHI) 1 0 0 0 -1 0 1 2 4 0.00% 0 0 0 0 0 0 0 23 0.00 0.00% 3 0 1 1 1 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (CHI) 67 23 30 10 .901 2.88 3939 0 3 189 1906 3 3 .486 35
Olaf Kolzig (CHI) 39 15 16 6 .903 3.15 2092 6 1 110 1135 2 1 .720 25
Patrick Lalime (CHI) 12 2 6 1 .878 3.58 553 0 0 33 270 0 1 1.000 2
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (CBJ) 81 23 42 65 -1 55 141 150 241 9.54% 18 10 0 4 0 0 0 1522 0.85 47.06% 442 0 5 0 0 6 6
Fredrik Modin (CBJ) 82 24 39 63 17 54 103 97 226 10.62% 13 11 0 3 2 0 0 1488 0.85 53.68% 136 3 3 0 0 3 2
Ryan Whitney (TOT) 82 14 49 63 -8 231 156 85 161 8.70% 91 10 0 1 0 0 0 1757 0.72 0.00% 0 0 1 0 0 5 5
Ryan Whitney (NSH) 14 3 8 11 1 19 18 13 20 15.00% 20 2 0 0 0 0 0 319 0.69 0.00% 0 0 0 0 0 5 5
Ryan Whitney (CBJ) 68 11 41 52 -9 212 138 72 141 7.80% 71 8 0 1 0 0 0 1438 0.72 0.00% 0 0 1 0 0 5 5
Joe Nieuwendyk (CBJ) 82 19 30 49 0 16 41 154 183 10.38% 11 6 0 2 2 0 0 1376 0.71 52.41% 1557 0 0 0 0 8 6
Darryl Sydor (CBJ) 82 9 39 48 -4 47 59 79 100 9.00% 133 5 0 1 0 0 0 1734 0.55 0.00% 0 0 0 0 0 3 1
David Vyborny (CBJ) 82 24 23 47 15 36 78 140 192 12.50% 16 6 1 2 0 1 0 1395 0.67 43.40% 341 3 5 0 0 3 3
Rostislav Klesla (CBJ) 82 15 30 45 19 176 151 58 118 12.71% 89 9 1 3 0 0 0 1682 0.54 0.00% 0 0 0 0 0 1 1
Derick Brassard (CBJ) 80 15 27 42 -4 44 77 128 141 10.64% 7 7 0 3 1 0 0 1118 0.75 47.87% 1433 0 1 0 0 31 4
Erik Christensen (CBJ) 82 15 22 37 1 26 35 98 186 8.06% 10 3 0 6 0 0 0 1290 0.57 32.95% 88 0 1 0 0 8 1
Ron Hainsey (CBJ) 82 8 29 37 14 105 138 54 75 10.67% 64 3 0 2 0 0 0 1425 0.52 0.00% 0 0 0 0 0 2 1
Manny Malhotra (CBJ) 80 16 20 36 12 64 90 147 120 13.33% 24 4 0 1 0 0 0 1341 0.54 53.71% 1646 0 0 0 0 5 1
Gary Roberts (CBJ) 82 15 18 33 2 141 154 78 138 10.87% 13 0 0 2 0 0 0 1090 0.61 41.46% 82 0 0 0 0 5 1
Martin Havlat (TOT) 83 17 15 32 -13 39 47 97 154 11.04% 11 8 1 0 2 0 0 1102 0.58 41.09% 129 2 5 0 0 5 3
Martin Havlat (CHI) 13 4 5 9 -2 10 16 21 33 12.12% 1 3 0 0 1 0 0 237 0.76 39.53% 43 1 2 0 0 5 3
Martin Havlat (CBJ) 70 13 10 23 -11 29 31 76 121 10.74% 10 5 1 0 1 0 0 865 0.53 41.86% 86 1 3 0 0 5 3
Danny Markov (CBJ) 82 7 17 24 1 106 125 62 81 8.64% 82 4 0 1 0 0 0 1571 0.31 0.00% 0 0 0 0 0 16 3
Kenny Jonsson (CBJ) 82 3 20 23 -8 41 32 52 68 4.41% 77 1 0 0 0 0 0 1548 0.30 0.00% 0 0 0 0 0 52 9
Michael Peca (CBJ) 82 6 9 15 -5 59 81 152 93 6.45% 21 0 0 0 1 0 0 904 0.33 54.17% 1163 0 0 0 0 22 1
Dan Fritsche (CBJ) 82 5 6 11 1 14 36 52 79 6.33% 3 0 0 2 0 0 0 643 0.34 43.40% 53 0 0 0 0 1 1
Eric Boguniecki (CBJ) 57 6 4 10 4 17 44 17 35 17.14% 9 3 0 1 0 0 0 714 0.28 46.38% 69 0 0 0 0 1 1
Alexander Khavanov (CBJ) 5 0 1 1 1 4 7 2 2 0.00% 4 0 0 0 0 0 0 89 0.22 0.00% 0 0 0 0 1 9 0
Ole-Kristian Tollefson (CBJ) 9 0 1 1 5 24 30 0 3 0.00% 3 0 0 0 0 0 0 152 0.13 0.00% 0 0 0 0 0 10 3
Duvie Westcott (CBJ) 21 0 1 1 -1 8 12 7 3 0.00% 7 0 0 0 0 0 0 116 0.17 0.00% 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Pascal Leclaire (CBJ) 78 41 29 3 .897 2.80 4289 2 3 200 1941 3 2 .667 18
Fredrik Norrena (CBJ) 18 4 5 0 .906 2.90 663 0 1 32 340 1 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald (STL) 80 20 43 63 3 41 71 175 206 9.71% 22 9 1 3 1 1 0 1561 0.81 50.88% 2113 0 4 0 0 1 1
Lee Stempniak (STL) 82 22 33 55 -10 37 55 115 189 11.64% 25 11 0 3 2 1 0 1411 0.78 45.16% 93 1 1 0 5 1 0
Keith Tkachuk (STL) 82 18 35 53 -6 157 201 176 182 9.89% 15 10 0 0 0 0 0 1472 0.72 51.97% 1928 0 4 2 2 0 0
Martin Rucinsky (STL) 81 22 30 52 -11 40 85 99 175 12.57% 22 12 0 2 0 0 0 1393 0.75 38.93% 149 0 0 0 0 17 1
Brad Boyes (STL) 82 20 28 48 9 34 69 69 215 9.30% 11 10 0 0 0 0 0 1411 0.68 47.83% 115 0 1 1 1 0 0
Andrew Brunette (TOT) 84 21 25 46 3 38 46 91 185 11.35% 8 6 0 4 1 0 0 1366 0.67 43.41% 129 2 4 0 0 5 4
Andrew Brunette (COL) 65 16 18 34 0 30 35 67 132 12.12% 4 6 0 3 1 0 0 1064 0.64 38.71% 93 1 1 0 0 5 4
Andrew Brunette (STL) 19 5 7 12 3 8 11 24 53 9.43% 4 0 0 1 0 0 0 302 0.79 55.56% 36 1 3 0 0 5 4
Eric Brewer (STL) 82 13 32 45 9 104 114 63 113 11.50% 101 9 0 1 0 0 0 1875 0.48 0.00% 0 1 1 0 0 4 1
Barret Jackman (STL) 82 9 22 31 -2 207 179 70 94 9.57% 122 6 0 0 0 0 0 1749 0.35 0.00% 0 0 0 0 1 6 0
Petr Cajanek (STL) 82 10 20 30 -19 48 53 168 174 5.75% 16 0 0 2 0 0 0 1157 0.52 47.12% 1250 0 0 0 0 12 1
Erik Johnson (STL) 82 7 22 29 -10 84 98 61 100 7.00% 102 6 0 0 1 0 0 1643 0.35 0.00% 0 0 0 1 4 0 0
Brett Clark (TOT) 84 3 24 27 -1 77 67 75 79 3.80% 89 1 0 1 0 0 0 1592 0.34 0.00% 0 0 0 0 1 6 0
Brett Clark (COL) 65 2 16 18 -5 71 55 60 49 4.08% 67 0 0 1 0 0 0 1136 0.32 0.00% 0 0 0 0 1 6 0
Brett Clark (STL) 19 1 8 9 4 6 12 15 30 3.33% 22 1 0 0 0 0 0 456 0.39 0.00% 0 0 0 0 1 6 0
Mike Grier (TOT) 81 13 11 24 5 28 76 66 87 14.94% 11 0 0 2 0 0 0 1090 0.44 54.05% 74 0 1 0 0 3 3
Mike Grier (SJS) 65 10 11 21 6 24 55 60 77 12.99% 8 0 0 2 0 0 0 918 0.46 51.85% 54 0 1 0 0 3 3
Mike Grier (STL) 16 3 0 3 -1 4 21 6 10 30.00% 3 0 0 0 0 0 0 172 0.35 60.00% 20 0 0 0 0 3 3
Jay McKee (STL) 82 7 17 24 -3 126 113 48 77 9.09% 89 3 1 2 0 1 0 1613 0.30 0.00% 0 0 0 0 0 18 3
Karel Rachunek (TOT) 82 3 21 24 22 40 63 48 74 4.05% 64 2 0 0 1 0 0 1486 0.32 0.00% 0 0 0 0 0 3 3
Karel Rachunek (NJD) 63 1 16 17 17 30 42 37 62 1.61% 48 1 0 0 1 0 0 1169 0.29 0.00% 0 0 0 0 0 3 3
Karel Rachunek (STL) 19 2 5 7 5 10 21 11 12 16.67% 16 1 0 0 0 0 0 317 0.44 0.00% 0 0 0 0 0 3 3
Lars Eller (STL) 59 8 7 15 -1 11 18 56 75 10.67% 5 0 0 0 0 0 0 606 0.50 34.48% 29 0 0 0 0 1 1
Wes Walz (TOT) 71 7 8 15 5 53 43 111 73 9.59% 22 0 0 1 0 0 0 960 0.31 52.10% 1025 0 0 0 0 6 6
Wes Walz (MIN) 35 5 6 11 9 39 26 59 35 14.29% 13 0 0 0 0 0 0 537 0.41 50.79% 443 0 0 0 0 6 6
Wes Walz (PIT) 16 1 1 2 -5 6 13 25 23 4.35% 4 0 0 0 0 0 0 208 0.19 56.11% 262 0 0 0 0 6 6
Wes Walz (STL) 20 1 1 2 1 8 4 27 15 6.67% 5 0 0 1 0 0 0 215 0.19 50.63% 320 0 0 0 0 6 6
David Backes (STL) 36 6 6 12 0 32 60 32 51 11.76% 4 0 0 1 0 0 0 482 0.50 36.36% 22 0 0 0 0 3 3
Ryan Johnson (STL) 67 1 9 10 -16 36 58 54 70 1.43% 7 0 0 0 0 0 0 687 0.29 45.83% 48 0 0 0 0 61 3
Maxime Talbot (TOT) 83 5 4 9 -18 115 107 116 75 6.67% 24 0 0 0 0 0 0 1100 0.16 48.38% 1077 0 0 0 0 52 1
Maxime Talbot (PIT) 35 5 2 7 -13 85 73 74 51 9.80% 9 0 0 0 0 0 0 599 0.23 48.49% 662 0 0 0 0 52 1
Maxime Talbot (STL) 48 0 2 2 -5 30 34 42 24 0.00% 15 0 0 0 0 0 0 501 0.08 48.19% 415 0 0 0 0 52 1
Andrei Zyuzin (TOT) 62 2 6 8 -1 46 57 42 36 5.56% 62 0 0 0 0 0 0 1062 0.15 0.00% 0 0 0 1 1 0 0
Andrei Zyuzin (CHI) 44 2 4 6 0 42 51 36 31 6.45% 52 0 0 0 0 0 0 816 0.15 0.00% 0 0 0 1 1 0 0
Andrei Zyuzin (STL) 18 0 2 2 -1 4 6 6 5 0.00% 10 0 0 0 0 0 0 246 0.16 0.00% 0 0 0 1 1 0 0
Alexander Hellstrom (STL) 21 2 3 5 -4 16 12 10 5 40.00% 8 0 0 0 0 0 0 283 0.35 0.00% 0 0 0 0 0 5 2
Matt Walker (STL) 46 0 4 4 -18 152 123 21 26 0.00% 44 0 0 0 0 0 0 758 0.11 0.00% 0 0 0 0 1 4 0
Jeff Woywitka (STL) 12 0 2 2 -3 2 3 10 4 0.00% 19 0 0 0 0 0 0 167 0.24 0.00% 0 0 0 0 0 22 10
Branko Radivojevic (TOT) 14 1 0 1 2 4 2 2 6 16.67% 2 1 0 0 0 0 0 97 0.21 46.67% 15 0 0 0 2 6 0
Branko Radivojevic (MIN) 13 1 0 1 1 4 2 2 6 16.67% 2 1 0 0 0 0 0 93 0.22 46.67% 15 0 0 0 2 6 0
Branko Radivojevic (STL) 1 0 0 0 1 0 0 0 0 0.00% 0 0 0 0 0 0 0 4 0.00 0.00% 0 0 0 0 2 6 0
Nicholas Drazenovic (STL) 2 0 1 1 -1 0 1 5 1 0.00% 1 0 0 0 0 0 0 29 0.69 60.71% 28 0 0 0 0 2 1
Ryan Reaves (STL) 2 0 0 0 -3 2 2 0 0 0.00% 0 0 0 0 0 0 0 22 0.00 0.00% 0 0 0 0 0 2 2
Roman Polak (STL) 11 0 0 0 -13 4 4 2 5 0.00% 11 0 0 0 0 0 0 154 0.00 0.00% 0 0 0 0 0 7 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Manny Legace (STL) 73 34 29 7 .904 2.70 4248 10 2 191 1981 4 1 .818 11
Pekka Rinne (TOT) 23 5 14 2 .853 3.81 1149 2 0 73 496 1 0 .556 9
Pekka Rinne (NSH) 12 5 5 1 .872 2.90 599 2 0 29 226 0 0 .500 6
Pekka Rinne (STL) 11 0 9 1 .837 4.80 550 0 0 44 270 1 0 .667 3
Hannu Toivonen (STL) 4 1 1 0 .841 5.45 154 0 0 14 88 0 0 .000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (BOS) 82 23 34 57 1 22 57 218 232 9.91% 20 9 0 2 3 0 0 1653 0.69 51.91% 1778 1 5 0 0 2 2
Zdeno Chara (BOS) 82 18 35 53 7 134 172 91 129 13.95% 110 10 0 6 0 0 0 1875 0.57 0.00% 0 1 2 0 0 9 1
Marco Sturm (BOS) 82 19 29 48 4 35 92 124 186 10.22% 15 10 0 2 0 0 0 1511 0.64 41.90% 790 2 4 0 0 1 1
Marc Savard (BOS) 82 17 28 45 -3 72 116 175 177 9.60% 13 3 0 4 0 0 0 1474 0.61 54.21% 1887 0 5 0 0 4 1
Peter Schaefer (BOS) 82 15 26 41 -5 18 38 115 187 8.02% 27 5 0 0 0 0 0 1466 0.56 40.30% 134 1 2 0 0 7 5
Chuck Kobasew (BOS) 82 16 21 37 -13 124 187 75 142 11.27% 4 7 0 0 1 1 0 1197 0.62 39.96% 483 2 2 0 0 6 6
Phil Kessel (BOS) 82 15 21 36 -12 16 36 145 155 9.68% 15 3 0 2 1 0 0 1270 0.57 46.56% 799 1 1 0 1 3 0
Glen Murray (BOS) 82 13 23 36 -5 50 87 80 127 10.24% 6 6 1 2 2 0 0 1141 0.63 46.60% 103 0 2 0 0 1 1
Dennis Wideman (BOS) 82 11 19 30 -5 79 105 56 127 8.66% 89 9 0 2 0 0 0 1729 0.35 0.00% 0 1 1 0 0 5 5
Alexei Zhamnov (BOS) 82 12 15 27 9 27 40 52 82 14.63% 6 0 0 1 0 0 0 604 0.89 40.20% 699 0 0 0 1 8 0
Aaron Ward (BOS) 82 4 23 27 9 132 125 48 38 10.53% 107 2 0 2 0 0 0 1810 0.30 0.00% 0 0 0 0 0 10 6
Glen Metropolit (BOS) 82 8 17 25 -15 36 42 86 113 7.08% 15 1 0 0 0 1 0 1102 0.45 50.19% 263 0 0 0 0 6 5
P.J. Axelsson (BOS) 82 9 15 24 -17 56 76 105 142 6.34% 25 0 0 2 0 0 0 1207 0.40 44.68% 94 0 0 1 1 0 0
