Team Roster - LHS
Update - August 7 2008 at 20:34
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
General Manager : Eric Brisson
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Joel Quenneville
Morale : 32
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Brad Richardson C 100 65 50 85 68 69 81 66 56 62 68 74 51 60 46 76 22 600,000 1
Ian Laperriere C 100 76 77 34 65 75 87 69 56 67 65 74 78 72 34 12 33 1,107,000 2
Joe Sakic C 100 64 50 83 79 70 92 84 77 87 80 70 91 84 47 1 38 6,750,000 1
Paul Stastny C 100 65 40 84 70 74 88 79 75 80 75 71 48 65 46 79 22 697,500 2
Peter Forsberg C 97 72 50 65 73 80 70 82 74 85 72 75 77 77 45 7 34 5,000,000 1
Tyler Arnason C 100 62 50 86 69 72 87 74 56 72 69 62 60 65 42 42 28 1,675,000 2
Aleksey Morozov LW 100 52 50 75 67 72 82 67 50 67 64 54 68 58 35 28 30 475,000 2
Erik Cole LW 100 79 50 67 69 77 78 73 50 75 75 73 63 74 51 44 29 4,000,000 2
Wojtek Wolski LW 100 70 50 87 71 75 83 72 50 74 72 62 48 61 46 86 21 860,000 1
Jonathan Cheechoo RW 100 74 60 70 69 74 86 76 50 75 79 68 60 72 56 53 27 3,125,000 2
Marek Svatos RW 100 62 44 78 78 66 70 73 64 69 74 64 54 65 46 65 25 1,200,000 1
Milan Hejduk RW 100 68 50 84 77 70 79 76 53 77 78 73 71 72 46 28 31 4,000,000 3
Adam Foote D 100 77 60 52 65 82 88 63 30 63 64 74 85 77 35 1 36 4,600,000 1
Cory Cross D 100 66 50 55 63 83 77 58 30 56 60 67 78 67 43 1 36 1,000,000 1
John-Michael Liles D 100 61 50 81 80 67 86 76 30 77 72 66 57 71 46 54 27 1,400,000 1
Jordan Leopold D 100 69 50 64 75 75 73 61 30 56 65 69 56 67 38 62 27 1,500,000 2
Ruslan Salei D 100 77 50 60 65 78 94 67 40 69 64 69 74 70 42 19 33 3,108,333 3
Scott Hannan D 100 77 50 76 67 80 86 65 39 67 64 74 66 67 38 44 28 4,500,000 4
Stephane Robidas D 100 81 66 55 70 72 87 61 37 64 59 69 65 61 47 30 30 1,500,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Peter Budaj G 100 84 82 82 83 82 84 75 83 82 54 66 23 68 25 750,000 2
Jason Bacashihua G 100 82 64 77 79 77 76 68 80 77 50 65 46 64 25 643,720 1
Farm Roster - Lake Erie Monsters
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Joe Sacco
Morale : 43
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Ben Guite C 100 71 42 87 67 77 78 64 74 59 60 73 57 60 30 56 29 475,000 2
Brent Kelly(R) C 100 54 55 70 66 68 78 61 68 61 60 59 50 50 50 58 26 475,000 1
Codey Burki(R) C 100 57 58 69 67 68 77 60 67 60 58 59 50 50 50 74 20 593,333 3
Cody McCormick C 100 67 50 68 69 80 79 56 50 61 60 62 54 60 29 57 24 475,000 1
Erik Westrum C 100 64 50 89 64 75 70 55 53 52 58 70 55 58 47 36 28 750,000 2
Jamie Lundmark C 100 67 66 68 67 72 79 63 65 63 65 69 59 63 23 50 26 475,000 1
Mark McCutcheon(R) C 100 61 60 65 66 70 70 57 65 56 56 55 50 50 50 67 23 475,000 1
Matt Hussey C 100 57 35 87 64 75 70 55 54 53 59 60 55 56 50 54 28 475,000 1
Philippe Dupuis(R) C 100 50 50 74 66 68 70 60 66 59 60 60 50 50 50 69 22 475,000 1
T.J. Hensick(R) C 100 56 55 68 65 67 70 62 68 62 61 58 50 50 50 68 22 706,666 3
Wyatt Smith C 100 60 50 86 73 71 75 58 62 56 60 65 62 60 29 27 30 500,000 1
Eric Healey LW 100 56 57 68 68 69 73 62 50 62 62 59 51 51 50 44 32 475,000 1
Eric Messier LW 100 53 50 72 60 70 70 54 50 53 52 65 68 54 45 14 32 700,000 1
Ivan Ciernik LW 100 43 50 81 60 75 70 50 50 48 57 54 58 49 50 28 29 600,000 1
J.D. Corbin(R) LW 100 57 56 68 65 68 70 58 50 56 57 62 50 50 34 67 22 475,000 1
Jamie Wright LW 100 55 50 62 55 70 70 48 50 46 51 57 63 52 50 17 31 475,000 2
Jaroslav Balastik LW 100 61 50 85 67 73 70 58 50 60 65 61 53 60 29 45 28 850,000 3
Jaroslav Hlinka LW 100 52 29 65 64 60 73 64 75 66 65 62 71 56 30 48 31 600,000 1
Andreas Dackell RW 100 48 50 77 61 68 78 60 50 54 55 66 75 57 50 5 34 750,000 1
Chris Stewart(R) RW 100 61 61 65 70 71 76 58 50 58 62 59 51 51 47 72 20 811,666 3
Dan DaSilva(R) RW 100 62 62 64 68 72 77 60 50 60 58 53 51 51 28 67 22 475,000 1
Eric Nickulas RW 100 67 50 67 63 74 70 56 50 61 62 61 64 57 30 16 32 500,000 1
Scott Parker RW 100 70 60 50 57 85 70 55 55 55 58 63 63 61 30 54 29 475,000 1
Dale Purinton D 100 72 74 53 61 71 76 58 30 58 56 63 50 50 55 48 31 475,000 1
Darcy Campbell(R) D 100 51 28 94 74 68 70 52 30 50 54 65 48 50 61 67 23 635,000 1
Deron Quint D 100 54 50 78 64 73 70 61 30 59 63 65 68 55 59 24 31 1,425,000 1
Jeff Finger D 100 66 48 71 61 75 70 56 30 57 59 69 53 53 67 58 28 475,000 1
Jeff Jillson D 100 64 50 51 66 81 70 50 30 48 52 63 56 57 44 48 27 500,000 1
Johnny Boychuk(R) D 100 59 57 66 67 70 70 62 30 61 62 63 51 51 65 67 23 475,000 1
Kurt Sauer D 100 64 50 75 69 81 80 57 30 57 57 68 58 56 64 55 26 719,250 1
Kyle Cumiskey(R) D 100 56 35 86 75 67 70 54 30 51 57 65 44 48 56 70 21 493,750 2
Michael Vernace(R) D 100 60 60 66 66 70 73 60 50 61 56 59 50 50 50 70 21 495,000 2
Mitch Love(R) D 100 70 71 53 62 77 68 58 50 58 57 62 51 51 55 65 23 475,000 1
Ray Macias(R) D 100 57 56 67 68 70 70 61 50 61 61 61 51 51 51 69 21 525,000 3
Stephen Margeson(R) D 100 69 70 55 67 74 70 62 50 61 59 61 51 51 51 52 26 475,000 1
Vladimir Denisov(R) D 100 57 57 66 67 68 70 60 50 58 60 62 50 50 50 66 23 475,000 1
Wes O'Neill(R) D 100 64 65 63 65 72 70 59 50 58 60 61 50 50 50 68 21 583,333 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Michael Wall(R) G 100 75 67 88 86 76 68 63 69 68 53 55 31 70 22 482,500 1
Tyler Weiman(R) G 100 75 67 72 73 74 76 70 73 75 50 50 60 67 23 495,000 1
General Manager : Kevin Foley
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Jim Playfair
Morale : 29
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Jason Williams C 100 67 50 83 68 70 78 69 53 74 70 64 57 63 35 48 27 1,600,000 1
Jonathan Toews(R) C 99 65 54 85 74 73 87 73 71 72 73 68 54 55 35 85 19 850,000 3
Kevyn Adams C 100 70 60 82 68 73 80 63 56 60 62 72 72 65 31 16 33 650,000 1
Kris Beech C 100 70 50 78 69 77 76 65 68 65 64 62 56 61 46 53 26 585,000 1
John LeClair LW 100 62 50 81 65 81 70 63 50 68 67 66 88 73 35 1 38 1,000,000 2
Patrick Kane(R) LW 99 59 45 79 76 69 85 74 65 73 74 67 54 56 35 85 19 875,000 3
Patrick Sharp LW 100 73 50 73 72 76 77 68 66 67 74 75 54 63 35 71 26 825,000 2
Sergei Samsonov LW 100 57 50 88 80 66 76 73 50 70 69 62 68 66 35 45 29 3,525,000 1
Anson Carter RW 100 63 50 86 72 75 81 69 53 67 70 66 75 70 26 13 33 1,500,000 1
Michael Cammalleri RW 100 66 50 82 78 67 88 78 56 80 76 64 56 70 51 66 25 3,350,000 2
Patrick Eaves RW 100 69 66 80 74 71 80 66 50 66 70 65 52 63 38 72 23 941,560 1
Radek Dvorak RW 99 63 50 83 73 73 88 72 50 71 66 69 75 66 71 30 30 1,550,000 2
Brent Seabrook D 100 76 70 49 67 81 87 66 30 68 64 72 51 61 30 76 22 2,860,600 4
Cam Barker D 100 69 66 68 68 75 79 66 30 63 65 67 47 51 31 79 21 836,570 2
Chris Campoli D 100 69 60 72 70 70 79 64 30 67 61 68 53 64 43 65 23 633,333 3
Dustin Byfuglien D 100 75 55 61 62 81 77 66 30 67 70 67 48 45 35 70 22 675,000 1
James Wisniewski D 100 72 60 59 56 78 78 61 30 62 61 69 50 52 75 63 23 650,000 1
Sean O'Donnell D 100 74 70 46 65 84 90 60 36 61 59 70 80 71 30 1 36 1,250,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Olaf Kolzig G 100 80 87 91 88 81 79 78 84 81 86 81 30 1 37 4,450,000 1
Nikolai Khabibulin G 100 79 86 82 83 84 82 79 87 84 81 70 27 6 34 6,750,000 2
Patrick Lalime G 100 79 75 82 88 78 75 73 80 79 73 66 49 11 33 950,000 1
Farm Roster - Rockford Ice Hogs
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Mike Haviland
Morale : 39
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Adam Hobson(R) C 100 63 64 65 66 71 77 57 65 57 56 60 50 50 50 73 20 503,333 3
Colin Fraser(R) C 100 70 54 63 69 74 79 54 57 58 59 67 49 59 29 67 22 650,000 1
Dave Bolland(R) C 100 56 38 81 70 67 60 55 57 57 60 65 46 54 30 69 21 856,250 2
Mikhail Grabovski(R) C 100 58 38 81 75 67 70 68 62 64 63 58 47 57 30 70 23 700,000 1
Petri Kontiola(R) C 100 51 53 75 70 65 70 62 64 63 60 55 60 51 29 69 23 812,500 2
Adam Berti(R) LW 100 64 65 65 64 72 77 61 50 60 59 60 50 50 29 70 21 612,500 2
Adam Burish(R) LW 100 63 42 80 65 74 78 60 56 60 61 66 52 58 29 68 24 575,000 1
Alexander Korolyuk LW 100 50 50 70 67 67 81 62 50 61 66 64 66 53 30 22 31 800,000 1
Andrew Ladd LW 100 74 66 75 68 74 80 62 50 65 69 62 50 62 31 78 22 984,200 1
Antti Laaksonen LW 100 63 50 86 74 68 81 62 49 60 63 75 73 67 29 10 34 750,000 2
Ben Eager LW 100 77 78 27 62 83 79 64 50 58 63 63 51 61 29 64 23 600,000 2
Bryan Bickell(R) LW 100 56 38 81 68 83 77 58 58 57 63 64 48 57 30 70 21 575,000 2
Evan Brophey(R) LW 100 60 60 67 65 70 81 59 66 60 57 55 50 50 50 70 21 756,666 3
Jaroslav Bednar LW 100 51 50 74 63 71 70 53 50 48 53 60 60 51 30 23 30 500,000 2
Derek Nesbitt(R) RW 100 51 51 71 67 67 70 61 50 61 61 63 50 50 50 60 25 475,000 1
Jack Skille(R) RW 100 59 60 67 70 71 83 63 50 63 63 61 51 51 30 71 20 850,000 3
Joakim Lindstrom(R) RW 100 59 36 86 66 70 70 63 54 60 61 64 50 56 45 66 24 525,000 1
Kris Versteeg(R) RW 100 63 64 70 68 77 77 60 50 59 60 63 51 51 27 69 21 492,500 2
Michael Blunden(R) RW 100 67 53 66 69 79 70 62 60 58 60 65 46 56 27 72 21 735,000 2
Ted Purcell(R) RW 100 65 56 76 69 70 78 67 50 67 65 64 58 61 29 71 22 850,000 3
Troy Brouwer(R) RW 100 65 46 71 68 81 70 58 59 59 60 64 48 58 48 70 22 682,500 2
Danny Richmond D 100 69 74 40 61 73 70 54 30 52 56 66 50 50 55 62 23 500,000 1
Jordan Hendry(R) D 100 62 62 66 66 71 78 61 30 60 60 65 51 51 76 68 23 475,000 1
Justin Fletcher(R) D 100 58 58 67 69 70 70 59 30 59 56 64 52 52 76 61 24 475,000 1
Niklas Hjalmarsson(R) D 100 56 57 68 64 69 70 59 50 58 57 63 50 50 51 72 20 643,333 3
Prestin Ryan D 100 68 71 59 65 74 80 62 50 63 61 63 51 51 79 53 27 525,000 1
Ryan Stokes(R) D 100 60 61 66 65 70 70 57 50 57 58 63 50 50 57 64 24 475,000 1
Steve Marr(R) D 100 54 53 68 66 67 70 56 50 56 55 65 50 50 67 67 23 475,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Corey Crawford(R) G 99 81 65 82 82 79 77 71 78 76 51 63 99 69 22 700,000 1
Derek Gustafson G 100 76 60 82 79 71 67 64 67 67 57 50 50 37 28 650,000 1
Wade Flaherty G 100 75 66 73 74 73 72 69 75 71 50 50 72 1 39 525,000 1
General Manager : Pascal Lemelin
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Denis Savard
Morale : 38
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Derick Brassard(R) C 100 67 45 75 71 70 86 70 69 69 72 67 53 54 73 78 20 821,666 3
Joe Nieuwendyk C 100 60 50 86 74 75 70 63 71 72 74 68 92 75 73 1 41 5,000,000 2
Manny Malhotra C 100 72 66 67 70 78 87 69 74 64 65 74 63 65 73 47 27 1,350,000 3
Michael Peca C 100 77 50 63 70 72 75 69 77 66 65 79 77 71 71 12 33 1,315,000 1
Erik Christensen LW 100 65 50 84 70 72 75 72 56 67 72 63 50 62 73 73 24 750,000 2
Evgeni Malkin LW 100 70 48 75 74 76 87 76 66 83 78 69 48 66 73 86 21 984,200 2
Fredrik Modin LW 100 70 50 81 66 80 90 72 59 71 72 74 76 71 73 19 33 3,916,666 3
Gary Roberts LW 100 80 68 54 63 79 79 68 50 71 72 69 91 75 75 1 41 2,500,000 1
Dan Fritsche RW 100 67 44 80 71 74 79 70 69 68 68 69 51 60 73 73 22 750,000 1
David Vyborny RW 100 67 50 78 75 68 91 78 53 77 72 72 70 70 73 20 32 2,200,000 1
Eric Boguniecki RW 100 66 50 77 68 70 70 60 50 60 64 66 63 64 52 17 32 1,795,000 1
Martin Havlat RW 100 63 50 77 80 74 70 80 50 79 78 71 61 69 56 60 26 6,000,000 2
Danny Markov D 100 72 60 59 68 72 85 62 30 62 62 74 72 66 71 25 31 4,750,000 3
Darryl Sydor D 100 61 50 77 76 76 89 71 30 65 64 75 85 70 73 1 35 2,500,000 2
Kenny Jonsson D 100 54 50 75 68 75 84 61 30 64 59 71 74 65 73 19 32 2,600,000 4
Ron Hainsey D 100 71 56 60 64 79 92 70 50 71 68 67 53 63 73 61 26 900,000 1
Rostislav Klesla D 100 74 60 50 72 80 91 67 39 63 67 69 58 64 74 63 25 1,783,333 3
Ryan Whitney D 100 70 60 57 69 79 87 76 46 80 73 70 54 65 72 64 24 4,000,000 6
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Pascal Leclaire G 100 85 70 83 85 83 85 74 82 86 49 63 26 72 25 1,400,000 1
Fredrik Norrena G 99 81 78 80 80 79 81 71 80 79 59 66 66 49 34 850,000 2
Farm Roster - Syracuse Crunch
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Ross Yates
Morale : 34
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexander Svitov C 100 69 54 67 70 68 79 64 67 64 63 57 61 56 30 66 25 675,000 2
Derek Mackenzie C 100 59 36 88 68 67 70 54 53 52 56 61 58 54 42 64 26 500,000 1
Jiri Novotny C 100 65 50 87 64 72 78 64 62 60 63 70 53 59 30 59 24 750,000 2
Steven Goertzen C 100 61 62 66 67 72 81 59 63 58 59 58 52 52 30 64 23 475,000 2
Trevor Frischmon(R) C 100 58 57 67 67 69 70 59 66 59 57 63 50 50 34 58 26 475,000 1
Adam Pineault(R) LW 100 60 60 71 69 72 79 65 50 62 63 62 52 52 30 68 21 500,000 2
Gordie Dwyer LW 100 64 68 63 67 72 70 57 50 57 56 58 51 51 50 51 29 475,000 1
Jon Mirasty(R) LW 100 61 61 66 64 70 70 57 50 56 57 59 50 50 42 60 25 475,000 1
Mark Rycroft LW 100 68 68 77 63 72 77 65 50 58 63 70 63 64 30 31 29 550,000 1
Serge Aubin LW 100 70 50 52 62 74 73 66 50 61 61 72 67 62 30 22 31 475,000 3
Tom Sestito(R) LW 100 70 70 58 67 74 71 60 50 60 59 57 52 52 30 70 20 563,333 3
Tyson Nash LW 100 73 50 48 60 72 70 59 50 54 56 67 68 62 50 15 32 475,000 1
Vaclav Varada LW 100 65 50 67 66 75 70 60 50 60 60 63 68 61 50 21 31 475,000 1
Derek Dorsett(R) RW 100 70 72 57 64 75 70 58 50 57 58 59 50 50 34 70 21 496,666 3
Eric Meloche RW 100 64 50 85 62 70 70 57 53 55 61 66 58 59 30 21 31 600,000 2
Jared Boll(R) RW 100 66 68 65 68 70 70 56 55 56 58 60 50 54 34 71 21 555,000 3
Nate DiCasmirro RW 100 54 55 68 65 68 71 60 50 58 59 59 50 50 43 52 29 475,000 1
Zenon Konopka RW 100 70 62 47 63 76 70 56 56 57 63 69 53 61 29 63 26 500,000 1
Aaron Rome(R) D 100 62 63 65 68 72 80 63 30 64 56 62 51 51 47 62 24 495,000 1
Alexander Khavanov D 100 63 50 67 66 76 79 59 30 57 62 65 71 62 71 1 35 950,000 2
Andrei Plekhanov(R) D 100 54 53 70 67 68 77 62 30 62 58 65 50 50 37 70 21 475,000 1
Brett Motherwell(R) D 100 58 59 67 68 70 77 61 30 62 60 64 50 50 61 70 21 475,000 1
Clay Wilson(R) D 100 55 55 68 68 68 80 63 30 63 61 63 51 51 63 62 24 585,000 1
Dan Smith D 100 59 59 67 63 70 82 58 30 58 58 64 50 50 49 46 31 500,000 1
Dick Tarnstrom D 100 66 50 56 69 75 77 62 30 65 64 62 65 64 62 17 32 2,000,000 1
Duvie Westcott D 100 70 50 64 66 72 76 65 30 61 66 68 59 54 66 35 30 1,600,000 3
Jan Hejda D 100 69 46 76 62 79 80 58 30 58 57 69 55 56 57 49 29 1,000,000 1
Marc Methot(R) D 100 61 44 72 63 74 70 57 30 57 58 69 47 49 53 69 22 550,000 4
Ole-Kristian Tollefson D 100 79 80 47 58 80 81 55 33 53 58 69 49 54 61 71 23 500,000 3
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Tomas Popperle(R) G 100 82 60 82 82 82 75 64 69 69 49 61 44 67 23 500,000 1
Adam Munro(R) G 100 78 61 82 83 74 74 65 68 71 50 61 28 67 24 525,000 2
Evgeny Konstantinov G 100 71 69 74 81 70 70 67 71 70 54 56 48 51 26 475,000 2
Karl Goehring G 100 75 66 69 69 71 73 68 74 72 50 50 50 50 29 475,000 1
General Manager : Andre Langlois
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Andy Murray
Morale : 28
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Andy McDonald C 100 64 50 84 80 69 89 79 71 80 71 69 66 70 47 33 30 3,333,333 2
Keith Tkachuk C 100 73 70 52 71 82 84 74 71 75 76 68 84 78 33 1 * 35 4,000,000 2
Petr Cajanek C 100 67 50 79 68 71 87 76 62 71 68 72 67 67 45 18 * 32 2,000,000 1
Wes Walz C 100 66 50 83 73 67 81 69 68 65 65 76 82 70 24 1 37 900,000 1
Andrew Brunette LW 100 62 50 85 64 76 88 77 50 78 74 64 77 73 45 7 34 1,600,000 1
Lars Eller(R) LW 100 60 59 78 71 74 83 69 50 67 68 63 51 54 31 78 18 850,000 3
Martin Rucinsky LW 100 65 50 71 68 74 79 76 50 76 71 70 84 74 46 1 36 3,000,000 1
Maxime Talbot LW 100 74 72 60 67 70 81 65 65 60 68 74 52 62 50 69 23 675,000 2
Ryan Johnson LW 100 70 48 74 70 75 76 62 60 57 65 73 68 63 30 49 * 31 800,000 1
Brad Boyes RW 100 66 60 84 70 74 87 74 65 76 76 67 54 65 45 61 25 1,600,000 1
Lee Stempniak RW 100 67 60 84 73 71 85 73 50 71 72 65 53 68 50 70 24 2,500,000 3
Mike Grier RW 100 78 60 82 66 80 88 69 50 64 68 77 76 70 54 18 32 1,775,000 2
Barret Jackman D 100 78 66 50 69 77 84 67 30 67 64 77 57 75 30 58 26 3,320,000 5
Brett Clark D 100 65 50 73 69 72 93 71 30 72 69 70 62 60 45 37 31 2,833,333 3
Eric Brewer D 100 73 60 60 72 84 90 67 30 68 66 70 66 73 46 46 28 4,250,000 4
Erik Johnson(R) D 100 71 48 64 68 77 79 68 30 67 64 70 55 52 46 87 19 850,000 3
Jay McKee D 100 72 50 65 71 76 78 59 30 58 60 73 70 73 46 31 30 4,000,000 3
Karel Rachunek D 100 65 50 72 66 80 78 66 30 68 63 66 61 63 71 43 28 1,400,000 1
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Manny Legace G 100 86 81 74 74 84 85 74 86 85 69 72 44 7 34 2,150,000 2
Pekka Rinne(R) G 100 80 65 90 92 75 79 69 77 76 48 63 26 69 24 547,500 2
Farm Roster - Preoria Riverman
[ Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team StatsVS ]
[ Page Top ]
Coach : Dave Baseggio
Morale : 39
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Chris Porter(R) C 100 59 59 66 65 71 77 60 50 62 59 60 51 51 28 66 23 875,000 2
Julian Talbot(R) C 97 57 56 67 68 70 74 62 67 60 62 65 51 51 39 67 22 475,000 1
Nicholas Drazenovic(R) C 100 56 56 68 68 69 70 61 66 61 59 62 52 52 30 71 20 513,333 3
Trent Whitfield C 100 55 50 73 68 70 70 51 50 49 60 63 60 57 30 34 28 487,500 2
Charles Linglet(R) LW 100 57 58 67 66 71 79 64 50 63 63 64 51 51 27 61 25 480,000 2
David Perron(R) LW 100 59 50 72 66 63 75 66 68 64 67 63 50 50 31 76 19 875,000 3
Ryan C. Murphy LW 100 54 55 70 66 67 70 59 50 60 56 61 50 50 49 51 28 475,000 2
Branko Radivojevic RW 100 65 60 84 71 76 85 63 50 61 66 65 60 63 28 51 27 680,000 1
Cam Janssen RW 100 76 74 29 59 77 78 54 53 55 57 62 50 58 30 72 23 550,000 3
David Backes RW 100 74 48 73 68 79 74 66 66 67 68 66 50 61 28 68 23 802,500 1
Hans Benson(R) RW 100 71 73 53 61 77 70 57 50 57 59 59 50 50 50 63 24 475,000 1
Mike Glumac RW 100 64 39 86 60 74 70 55 58 59 68 61 54 62 30 60 27 495,000 1
Nikolay Lemtyugov(R) RW 100 61 61 66 68 71 70 61 50 60 61 60 51 51 23 69 21 645,000 3
Peter Sykora RW 100 57 50 70 52 68 70 56 50 50 62 44 55 51 50 34 28 675,000 4
Ryan Reaves(R) RW 100 63 65 65 65 71 70 58 50 56 57 60 50 50 49 72 20 475,000 1
Aaron MacKenzie(R) D 100 54 53 68 67 69 77 59 30 59 56 63 51 51 72 59 26 475,000 1
Alex Brooks D 100 52 33 83 62 72 81 52 30 50 54 65 58 51 48 39 31 500,000 1
Alexander Hellstrom(R) D 100 64 63 65 66 73 78 59 30 58 58 66 51 51 77 73 20 531,666 3
Andrei Zyuzin D 100 65 50 72 73 76 79 61 30 62 62 67 65 65 30 37 29 1,475,000 1
Brad Fast D 100 53 50 94 64 73 75 55 30 50 59 61 53 45 50 46 27 475,000 2
Jeff Woywitka D 100 60 42 77 65 76 70 58 30 58 58 67 50 45 74 67 24 689,700 1
Matt Walker D 100 76 82 38 66 83 76 56 30 56 56 70 56 48 54 50 * 27 600,000 1
Micki Dupont D 100 56 50 60 75 67 70 53 32 51 56 64 52 43 62 46 27 500,000 1
Roman Polak(R) D 100 67 42 83 75 75 70 53 52 50 55 66 46 54 62 70 21 525,000 2
Ryan Glenn D 100 56 57 67 66 69 70 60 50 59 57 63 51 51 70 54 27 475,000 1
Steve Wagner(R) D 100 67 41 65 62 71 76 56 52 57 55 65 51 46 78 68 23 610,000 2
Goalie Name PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------
Hannu Toivonen G 100 79 64 86 85 79 77 73 78 75 49 62 87 76 * 23 532,000 1
Chris Beckford-Tseu(R) G 100 76 69 78 79 75 77 73 79 76 51 51 73 69 23 475,000 1
Marek Schwarz(R) G 100 77 60 76 76 76 72 66 76 74 45 58 70 78 21 984,200 2
Dieter Kochan G 100 68 60 80 83 66 68 65 64 67 58 50 49 9 33 800,000 1
General Manager : Eric Bourque
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Marc Crawford
Morale : 28
Player Name PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age Salary Contract
-------------------------------------------------------------------------------------------------------------
Alexei Zhamnov C 100 63 50 62 71 75 81 68 50 67 63 65 83 67 57 1 37 4,100,000 1
Glen Metropolit C 100 63 39 85 68 72 76 69 65 67 68 66 64 65 57 54 33 500,000 1
Marc Savard(A) C 100 66 50 68 77 72 83 83 75 90 73 65 70 74 57 34 30 5,000,000 3
Patrice Bergeron C 99 67 50 87 79 68 85 77 77 82 73 70 53 67 57 84 22 5,187,500 4
