Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS.com - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Métropolitaine |
1 | Devils | 25 | 16 | 7 | 2 | 34 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | W1 | vs DET |
2 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | W4 | vs NYI |
3 | Rangers | 21 | 14 | 5 | 2 | 30 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | W1 | vs PHI |
Division Atlantique |
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | W9 | vs VAN |
2 | Bruins | 24 | 16 | 7 | 1 | 33 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | W7 | vs PIT |
3 | Senators | 22 | 12 | 8 | 2 | 26 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | W4 | vs LAK |
Wildcard |
7 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | W1 | vs BOS |
8 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | W1 | vs TBL |
|
9 | Islanders | 23 | 11 | 9 | 3 | 25 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | L1 | vs WSH |
10 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | L1 | vs CGY |
11 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | OTL1 | vs FLA |
12 | Flyers | 23 | 10 | 10 | 3 | 23 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | W2 | vs NYR |
13 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | W3 | vs NYR |
14 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | L2 | vs CAR |
15 | Red Wings | 22 | 7 | 14 | 1 | 15 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | W2 | vs NJD |
16 | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | L2 | vs NSH |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Centrale |
1 | Avalanche | 23 | 14 | 6 | 3 | 31 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | W3 | vs DAL |
2 | Wild | 22 | 14 | 7 | 1 | 29 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | L1 | vs CHI |
3 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | L1 | vs PHI |
Division Pacifique |
1 | Kraken | 23 | 16 | 6 | 1 | 33 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | W1 | vs SJS |
2 | Canucks | 21 | 12 | 6 | 3 | 27 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | SOL1 | vs BUF |
3 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | L2 | vs UTA |
Wildcard |
7 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | L1 | vs TBL |
8 | Kings | 23 | 12 | 9 | 2 | 26 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | W2 | vs ANA |
|
9 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | OTL1 | vs MIN |
10 | Ducks | 21 | 9 | 7 | 5 | 23 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | SOL1 | vs LAK |
11 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | L3 | vs SEA |
12 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | L1 | vs EDM |
13 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | L6 | vs WPG |
14 | Jets | 23 | 8 | 13 | 2 | 18 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | L5 | vs VGK |
15 | Stars | 21 | 7 | 11 | 3 | 17 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | W1 | vs COL |
16 | Flames | 23 | 6 | 15 | 2 | 14 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | OTL1 | vs CBJ |
Eastern Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | W9 | vs VAN |
2 | Devils | 25 | 16 | 7 | 2 | 34 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | W1 | vs DET |
3 | Bruins | 24 | 16 | 7 | 1 | 33 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | W7 | vs PIT |
4 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | W4 | vs NYI |
5 | Rangers | 21 | 14 | 5 | 2 | 30 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | W1 | vs PHI |
6 | Senators | 22 | 12 | 8 | 2 | 26 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | W4 | vs LAK |
7 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | W1 | vs BOS |
8 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | W1 | vs TBL |
|
9 | Islanders | 23 | 11 | 9 | 3 | 25 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | L1 | vs WSH |
10 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | L1 | vs CGY |
11 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | OTL1 | vs FLA |
12 | Flyers | 23 | 10 | 10 | 3 | 23 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | W2 | vs NYR |
13 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | W3 | vs NYR |
14 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | L2 | vs CAR |
15 | Red Wings | 22 | 7 | 14 | 1 | 15 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | W2 | vs NJD |
16 | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | L2 | vs NSH |
Western Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 23 | 16 | 6 | 1 | 33 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | W1 | vs SJS |
2 | Avalanche | 23 | 14 | 6 | 3 | 31 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | W3 | vs DAL |
3 | Wild | 22 | 14 | 7 | 1 | 29 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | L1 | vs CHI |
4 | Canucks | 21 | 12 | 6 | 3 | 27 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | SOL1 | vs BUF |
5 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | L1 | vs PHI |
6 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | L2 | vs UTA |
7 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | L1 | vs TBL |
8 | Kings | 23 | 12 | 9 | 2 | 26 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | W2 | vs ANA |
|
9 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | OTL1 | vs MIN |
10 | Ducks | 21 | 9 | 7 | 5 | 23 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | SOL1 | vs LAK |
11 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | L3 | vs SEA |
12 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | L1 | vs EDM |
13 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | L6 | vs WPG |
14 | Jets | 23 | 8 | 13 | 2 | 18 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | L5 | vs VGK |
15 | Stars | 21 | 7 | 11 | 3 | 17 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | W1 | vs COL |
16 | Flames | 23 | 6 | 15 | 2 | 14 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | OTL1 | vs CBJ |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 25 | 16 | 7 | 2 | 34 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | W1 | vs DET |
2 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | W4 | vs NYI |
3 | Rangers | 21 | 14 | 5 | 2 | 30 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | W1 | vs PHI |
4 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | W1 | vs BOS |
5 | Islanders | 23 | 11 | 9 | 3 | 25 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | L1 | vs WSH |
6 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | L1 | vs CGY |
7 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | OTL1 | vs FLA |
8 | Flyers | 23 | 10 | 10 | 3 | 23 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | W2 | vs NYR |
Division Atlantique
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | W9 | vs VAN |
2 | Bruins | 24 | 16 | 7 | 1 | 33 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | W7 | vs PIT |
3 | Senators | 22 | 12 | 8 | 2 | 26 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | W4 | vs LAK |
4 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | W1 | vs TBL |
5 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | W3 | vs NYR |
6 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | L2 | vs CAR |
7 | Red Wings | 22 | 7 | 14 | 1 | 15 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | W2 | vs NJD |
8 | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | L2 | vs NSH |
Division Centrale
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Avalanche | 23 | 14 | 6 | 3 | 31 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | W3 | vs DAL |
2 | Wild | 22 | 14 | 7 | 1 | 29 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | L1 | vs CHI |
3 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | L1 | vs PHI |
4 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | L1 | vs TBL |
5 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | OTL1 | vs MIN |
6 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | L1 | vs EDM |
7 | Jets | 23 | 8 | 13 | 2 | 18 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | L5 | vs VGK |
8 | Stars | 21 | 7 | 11 | 3 | 17 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | W1 | vs COL |
Division Pacifique
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 23 | 16 | 6 | 1 | 33 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | W1 | vs SJS |
2 | Canucks | 21 | 12 | 6 | 3 | 27 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | SOL1 | vs BUF |
3 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | L2 | vs UTA |
4 | Kings | 23 | 12 | 9 | 2 | 26 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | W2 | vs ANA |
5 | Ducks | 21 | 9 | 7 | 5 | 23 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | SOL1 | vs LAK |
6 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | L3 | vs SEA |
7 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | L6 | vs WPG |
8 | Flames | 23 | 6 | 15 | 2 | 14 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | OTL1 | vs CBJ |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres | 22 | 19 | 2 | 1 | 39 | 19 | 72 | 40 | 32 | 0.886 | 10-1-1 | 9-1-0 | 9-1-0 | W9 | vs VAN |
2 | Devils | 25 | 16 | 7 | 2 | 34 | 15 | 91 | 70 | 21 | 0.680 | 7-5-0 | 9-2-2 | 5-4-1 | W1 | vs DET |
3 | Kraken | 23 | 16 | 6 | 1 | 33 | 14 | 70 | 58 | 12 | 0.717 | 9-3-1 | 7-3-0 | 6-3-1 | W1 | vs SJS |
4 | Bruins | 24 | 16 | 7 | 1 | 33 | 16 | 90 | 64 | 26 | 0.688 | 8-5-0 | 8-2-1 | 8-2-0 | W7 | vs PIT |
5 | Capitals | 22 | 15 | 6 | 1 | 31 | 14 | 72 | 57 | 15 | 0.705 | 8-3-1 | 7-3-0 | 8-2-0 | W4 | vs NYI |
6 | Avalanche | 23 | 14 | 6 | 3 | 31 | 13 | 75 | 69 | 6 | 0.674 | 7-4-2 | 7-2-1 | 6-3-1 | W3 | vs DAL |
7 | Rangers | 21 | 14 | 5 | 2 | 30 | 12 | 71 | 51 | 20 | 0.714 | 5-3-2 | 9-2-0 | 7-2-1 | W1 | vs PHI |
8 | Wild | 22 | 14 | 7 | 1 | 29 | 13 | 76 | 60 | 16 | 0.659 | 7-1-0 | 7-6-1 | 6-4-0 | L1 | vs CHI |
9 | Canucks | 21 | 12 | 6 | 3 | 27 | 10 | 63 | 64 | -1 | 0.643 | 7-3-1 | 5-3-2 | 4-4-2 | SOL1 | vs BUF |
10 | Blues | 24 | 13 | 10 | 1 | 27 | 12 | 65 | 66 | -1 | 0.563 | 6-5-0 | 7-5-1 | 4-6-0 | L1 | vs PHI |
11 | Senators | 22 | 12 | 8 | 2 | 26 | 12 | 67 | 58 | 9 | 0.591 | 5-6-1 | 7-2-1 | 7-3-0 | W4 | vs LAK |
12 | Oilers | 22 | 11 | 7 | 4 | 26 | 11 | 64 | 65 | -1 | 0.591 | 5-4-3 | 6-3-1 | 5-2-3 | L2 | vs UTA |
13 | Predators | 23 | 12 | 9 | 2 | 26 | 9 | 62 | 60 | 2 | 0.565 | 5-6-1 | 7-3-1 | 6-3-1 | L1 | vs TBL |
14 | Kings | 23 | 12 | 9 | 2 | 26 | 9 | 68 | 68 | 0 | 0.565 | 4-5-1 | 8-4-1 | 6-3-1 | W2 | vs ANA |
15 | Penguins | 24 | 12 | 10 | 2 | 26 | 10 | 75 | 61 | 14 | 0.542 | 6-6-1 | 6-4-1 | 4-5-1 | W1 | vs BOS |
16 | Maple Leafs | 22 | 12 | 9 | 1 | 25 | 12 | 74 | 74 | 0 | 0.568 | 6-6-1 | 6-3-0 | 4-5-1 | W1 | vs TBL |
17 | Blackhawks | 22 | 11 | 8 | 3 | 25 | 9 | 84 | 77 | 7 | 0.568 | 4-3-2 | 7-5-1 | 5-3-2 | OTL1 | vs MIN |
18 | Islanders | 23 | 11 | 9 | 3 | 25 | 11 | 67 | 62 | 5 | 0.543 | 5-3-2 | 6-6-1 | 3-5-2 | L1 | vs WSH |
19 | Blue Jackets | 21 | 11 | 9 | 1 | 23 | 10 | 58 | 63 | -5 | 0.548 | 7-3-1 | 4-6-0 | 6-4-0 | L1 | vs CGY |
20 | Ducks | 21 | 9 | 7 | 5 | 23 | 8 | 66 | 66 | 0 | 0.548 | 6-2-3 | 3-5-2 | 3-4-3 | SOL1 | vs LAK |
21 | Hurricanes | 23 | 11 | 11 | 1 | 23 | 10 | 61 | 65 | -4 | 0.500 | 4-5-1 | 7-6-0 | 4-5-1 | OTL1 | vs FLA |
22 | Flyers | 23 | 10 | 10 | 3 | 23 | 9 | 62 | 74 | -12 | 0.500 | 6-5-1 | 4-5-2 | 5-4-1 | W2 | vs NYR |
23 | Sharks | 25 | 10 | 12 | 3 | 23 | 9 | 67 | 77 | -10 | 0.460 | 4-7-1 | 6-5-2 | 4-4-2 | L3 | vs SEA |
24 | Canadiens | 22 | 10 | 10 | 2 | 22 | 10 | 66 | 66 | 0 | 0.500 | 5-6-1 | 5-4-1 | 7-2-1 | W3 | vs NYR |
25 | Hockey Club | 22 | 10 | 10 | 2 | 22 | 10 | 69 | 77 | -8 | 0.500 | 6-3-0 | 4-7-2 | 4-5-1 | L1 | vs EDM |
26 | Golden Knights | 23 | 9 | 12 | 2 | 20 | 7 | 71 | 78 | -7 | 0.435 | 4-4-2 | 5-8-0 | 2-7-1 | L6 | vs WPG |
27 | Panthers | 23 | 7 | 11 | 5 | 19 | 7 | 55 | 80 | -25 | 0.413 | 5-5-3 | 2-6-2 | 3-4-3 | L2 | vs CAR |
28 | Jets | 23 | 8 | 13 | 2 | 18 | 7 | 63 | 73 | -10 | 0.391 | 3-6-1 | 5-7-1 | 3-7-0 | L5 | vs VGK |
29 | Stars | 21 | 7 | 11 | 3 | 17 | 6 | 61 | 75 | -14 | 0.405 | 4-5-1 | 3-6-2 | 5-4-1 | W1 | vs COL |
30 | Red Wings | 22 | 7 | 14 | 1 | 15 | 7 | 44 | 73 | -29 | 0.341 | 3-7-1 | 4-7-0 | 3-6-1 | W2 | vs NJD |
31 | Flames | 23 | 6 | 15 | 2 | 14 | 6 | 54 | 83 | -29 | 0.304 | 4-8-0 | 2-7-2 | 2-6-2 | OTL1 | vs CBJ |
32 | Lightning | 22 | 4 | 17 | 1 | 9 | 2 | 52 | 81 | -29 | 0.205 | 3-8-1 | 1-9-0 | 2-7-1 | L2 | vs NSH |
Back to the Top