Position |
Salary Cap |
Country |
Link |
Defense |
2,000,000$ (1) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
68 |
37 |
92 |
64 |
72 |
83 |
79 |
63 |
30 |
70 |
59 |
62 |
51 |
74 |
75 |
0 |
75 |
65 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1992-06-25 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
13 |
0 |
0 |
0 |
0 |
0 |
11 |
0.91 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
1 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
1 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
3 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
14 |
14 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
1 |
0 |
0 |
0 |
-1 |
0 |
22 |
22.05 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
2 |
1 |
2 |
0 |
0 |
0.00% |
2 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
1 |
3 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
14 |
14 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 16 | 27 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00% | 8 | 91 | 3.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 21 | 77 | 13 | 30 | 43 | -13 | 20 | 0 | 62 | 107 | 103 | 40 | 81 | 12.62% | 102 | 1746 | 22.69 | 7 | 13 | 20 | 60 | 285 | 0 | 1 | 1 | 1 | 223 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Penguins | 22 | 82 | 13 | 35 | 48 | 3 | 50 | 0 | 111 | 95 | 97 | 26 | 60 | 13.40% | 102 | 1773 | 21.63 | 7 | 14 | 21 | 50 | 254 | 0 | 1 | 1 | 2 | 211 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Penguins | 23 | 80 | 6 | 14 | 20 | -5 | 48 | 0 | 141 | 41 | 54 | 16 | 35 | 11.11% | 70 | 1524 | 19.05 | 4 | 3 | 7 | 32 | 221 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Penguins | 2022 | 77 | 6 | 24 | 30 | -5 | 46 | 0 | 102 | 60 | 52 | 18 | 43 | 11.54% | 96 | 1441 | 18.72 | 0 | 6 | 6 | 22 | 124 | 0 | 1 | 1 | 0 | 145 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Coyotes | 2023 | 78 | 5 | 18 | 23 | -12 | 35 | 5 | 64 | 55 | 48 | 20 | 25 | 10.42% | 61 | 1341 | 17.20 | 4 | 1 | 5 | 20 | 134 | 0 | 0 | 0 | 1 | 82 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kings | 2024 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 11 | 0.91 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 434 | 43 | 121 | 164 | -34 | 199 | 5 | 483 | 358 | 354 | 120 | 244 | 12.15% | 440 | 7930 | 18.27 | 22 | 37 | 59 | 184 | 1022 | 0 | 3 | 3 | 4 | 723 | 7 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 8 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Penguins | 15 | 41 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 43 | 29 | 15 | 23 | 0.00% | 26 | 592 | 14.45 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 12 | 15 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 16 | 14 | 1 | 4 | 5 | -1 | 2 | 0 | 3 | 7 | 9 | 0 | 0 | 11.11% | 8 | 195 | 13.97 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 17 | 64 | 2 | 11 | 13 | 3 | 4 | 0 | 16 | 44 | 32 | 0 | 0 | 6.25% | 38 | 854 | 13.34 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 53 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 18 | 76 | 7 | 30 | 37 | -2 | 16 | 0 | 23 | 60 | 71 | 0 | 0 | 9.86% | 73 | 1287 | 16.94 | 1 | 1 | 2 | 9 | 26 | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Penguins | 19 | 75 | 6 | 18 | 24 | 2 | 24 | 0 | 54 | 83 | 81 | 0 | 0 | 7.41% | 58 | 1247 | 16.64 | 1 | 0 | 1 | 8 | 29 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 20 | 78 | 8 | 37 | 45 | 3 | 36 | 0 | 94 | 108 | 106 | 28 | 62 | 7.55% | 101 | 1499 | 19.22 | 2 | 3 | 5 | 31 | 121 | 0 | 0 | 0 | 4 | 165 | 2 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Kings | 2024 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00% | 2 | 22 | 22.05 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 349 | 24 | 102 | 126 | 4 | 82 | 0 | 208 | 346 | 330 | 43 | 85 | 7.27% | 306 | 5699 | 16.33 | 4 | 5 | 9 | 51 | 203 | 0 | 1 | 1 | 5 | 332 | 6 | 1 | 0% | 0 | 12 | 15 | 1 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
Playoff |
Penguins | 16 | 7 | 0 | 3 | 3 | 2 | 6 | 0 | 2 | 3 | 5 | 0 | 0 | 0.00% | 3 | 112 | 16.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 18 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00% | 4 | 61 | 15.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 19 | 7 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 8 | 13 | 0 | 3 | 0.00% | 5 | 152 | 21.74 | 0 | 2 | 2 | 5 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 20 | 6 | 0 | 2 | 2 | -8 | 4 | 0 | 11 | 8 | 2 | 0 | 8 | 0.00% | 11 | 121 | 20.24 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 27 | 0 | 9 | 9 | -11 | 14 | 0 | 16 | 22 | 23 | 0 | 11 | 0.00% | 23 | 447 | 16.58 | 0 | 3 | 3 | 7 | 29 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top