Position |
Salary Cap |
Country |
Link |
Defense |
3,161,000$ (2) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
72 |
54 |
75 |
63 |
82 |
90 |
89 |
61 |
30 |
70 |
56 |
89 |
48 |
84 |
75 |
0 |
75 |
67 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1989-02-21 |
No |
0 |
100.00 |
15 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
23 |
1 |
2 |
3 |
-5 |
11 |
393 |
17.09 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
5 |
33 |
21 |
16 |
8 |
15 |
6.25% |
32 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
8 |
34 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
65 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.15 |
0 |
0 |
1 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
2 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Ducks | 8 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 4 | 3 | 0 | 1 | 0.00% | 1 | 52 | 17.36 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 9 | 37 | 2 | 4 | 6 | 0 | 52 | 10 | 42 | 45 | 32 | 8 | 13 | 6.25% | 27 | 591 | 15.98 | 0 | 0 | 0 | 3 | 25 | 1 | 1 | 2 | 2 | 53 | 0 | 0 | 0.00% | 0 | 1 | 21 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ducks | 10 | 9 | 0 | 1 | 1 | 2 | 21 | 5 | 9 | 9 | 2 | 0 | 3 | 0.00% | 7 | 147 | 16.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 11 | 75 | 1 | 7 | 8 | -4 | 72 | 10 | 58 | 80 | 41 | 13 | 19 | 2.44% | 64 | 1212 | 16.17 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 163 | 1 | 0 | 0.00% | 0 | 10 | 30 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Predators | 13 | 75 | 2 | 13 | 15 | 8 | 13 | 5 | 31 | 75 | 62 | 16 | 18 | 3.23% | 56 | 1083 | 14.44 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 1 | 85 | 1 | 0 | 0.00% | 0 | 6 | 26 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Canadiens | 14 | 76 | 1 | 7 | 8 | 8 | 28 | 0 | 45 | 70 | 32 | 17 | 15 | 3.13% | 51 | 1061 | 13.97 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0.00% | 0 | 6 | 29 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Islanders | 15 | 26 | 0 | 2 | 2 | 4 | 20 | 0 | 13 | 24 | 11 | 9 | 12 | 0.00% | 25 | 407 | 15.68 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 50 | 0 | 0 | 0.00% | 0 | 1 | 12 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 16 | 70 | 2 | 14 | 16 | 1 | 24 | 0 | 67 | 29 | 35 | 0 | 0 | 5.71% | 40 | 859 | 12.28 | 1 | 3 | 4 | 12 | 79 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 17 | 74 | 5 | 7 | 12 | -23 | 59 | 5 | 121 | 50 | 53 | 0 | 0 | 9.43% | 64 | 1346 | 18.20 | 1 | 0 | 1 | 10 | 74 | 0 | 0 | 0 | 0 | 49 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Panthers | 18 | 80 | 3 | 17 | 20 | 4 | 61 | 5 | 137 | 53 | 36 | 3 | 2 | 8.33% | 79 | 1240 | 15.51 | 0 | 3 | 3 | 6 | 45 | 0 | 0 | 0 | 0 | 78 | 1 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sharks | 19 | 82 | 3 | 30 | 33 | 27 | 48 | 0 | 149 | 57 | 45 | 0 | 0 | 6.67% | 87 | 1490 | 18.18 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 2 | 0 | 221 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Sharks | 20 | 75 | 6 | 11 | 17 | 6 | 74 | 10 | 161 | 58 | 39 | 11 | 20 | 15.38% | 72 | 1238 | 16.51 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 219 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Devils | 21 | 71 | 6 | 28 | 34 | 21 | 83 | 35 | 122 | 94 | 52 | 16 | 37 | 11.54% | 78 | 1323 | 18.65 | 0 | 0 | 0 | 6 | 25 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
Devils | 22 | 82 | 5 | 28 | 33 | -6 | 145 | 15 | 238 | 98 | 75 | 35 | 56 | 6.67% | 105 | 1586 | 19.35 | 4 | 6 | 10 | 35 | 133 | 0 | 1 | 1 | 0 | 209 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Jets | 23 | 80 | 9 | 20 | 29 | 6 | 36 | 0 | 111 | 76 | 86 | 17 | 53 | 10.47% | 93 | 1630 | 20.38 | 3 | 3 | 6 | 30 | 153 | 1 | 1 | 2 | 1 | 250 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Blackhawks | 2022 | 82 | 6 | 19 | 25 | -6 | 40 | 0 | 126 | 74 | 53 | 13 | 30 | 11.32% | 103 | 1392 | 16.98 | 0 | 0 | 0 | 11 | 37 | 0 | 0 | 0 | 0 | 153 | 0 | 3 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Hurricanes | 2023 | 84 | 7 | 24 | 31 | -9 | 90 | 0 | 175 | 63 | 60 | 23 | 31 | 11.67% | 126 | 1637 | 19.49 | 5 | 3 | 8 | 23 | 105 | 0 | 0 | 0 | 0 | 176 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Jets | 2024 | 23 | 1 | 2 | 3 | -5 | 11 | 5 | 33 | 21 | 16 | 8 | 15 | 6.25% | 32 | 393 | 17.09 | 0 | 0 | 0 | 8 | 34 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1104 | 59 | 234 | 293 | 35 | 883 | 105 | 1646 | 980 | 733 | 189 | 325 | 8.05% | 1110 | 18695 | 16.93 | 14 | 19 | 33 | 148 | 789 | 2 | 6 | 8 | 5 | 2017 | 13 | 5 | 0% | 0 | 26 | 128 | 0 | 0 | 0.31 | 0 | 0 | 7 | 5 | 5 | 3 | 8 | 12 |
Playoff |
Ducks | 11 | 5 | 0 | 1 | 1 | -7 | 6 | 0 | 6 | 3 | 5 | 4 | 1 | 0.00% | 5 | 92 | 18.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 14 | 9 | 0 | 1 | 1 | 1 | 4 | 0 | 11 | 14 | 7 | 3 | 2 | 0.00% | 19 | 194 | 21.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 3 | 8 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 16 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 0 | 17 | 17.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 18 | 13 | 0 | 1 | 1 | -4 | 12 | 0 | 34 | 10 | 9 | 0 | 0 | 0.00% | 24 | 296 | 22.79 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 19 | 18 | 1 | 5 | 6 | 3 | 6 | 0 | 40 | 9 | 15 | 0 | 0 | 6.67% | 25 | 311 | 17.28 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 20 | 7 | 0 | 2 | 2 | 3 | 12 | 0 | 5 | 7 | 1 | 1 | 0 | 0.00% | 15 | 134 | 19.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 21 | 17 | 0 | 5 | 5 | 12 | 10 | 0 | 29 | 20 | 6 | 8 | 10 | 0.00% | 17 | 303 | 17.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 6 | 0 | 0 | 0 | -3 | 2 | 0 | 10 | 5 | 3 | 2 | 3 | 0.00% | 8 | 108 | 18.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 23 | 22 | 3 | 14 | 17 | 7 | 14 | 0 | 30 | 15 | 18 | 4 | 18 | 16.67% | 26 | 495 | 22.50 | 0 | 2 | 2 | 10 | 54 | 0 | 0 | 0 | 0 | 72 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hurricanes | 2023 | 4 | 0 | 2 | 2 | -2 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | 0.00% | 4 | 65 | 16.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 102 | 5 | 31 | 36 | 9 | 70 | 0 | 176 | 83 | 65 | 23 | 35 | 7.69% | 143 | 2019 | 19.80 | 0 | 2 | 2 | 18 | 85 | 0 | 0 | 0 | 0 | 250 | 2 | 0 | 0% | 0 | 3 | 12 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 7 | 32 | 0 | 6 | 6 | 7 | 14 | 10 | 28 | 18 | 13 | 11 | 2 | 0.00% | 22 | 434 | 13.58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 3 | 8 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ducks | 8 | 69 | 4 | 17 | 21 | 5 | 66 | 10 | 113 | 101 | 77 | 32 | 36 | 5.19% | 98 | 1458 | 21.13 | 2 | 4 | 6 | 8 | 106 | 0 | 0 | 0 | 1 | 92 | 0 | 0 | 0.00% | 0 | 13 | 46 | 0 | 0 | 0.29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ducks | 9 | 45 | 0 | 17 | 17 | 15 | 34 | 0 | 100 | 69 | 45 | 24 | 21 | 0.00% | 68 | 991 | 22.04 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 2 | 78 | 0 | 0 | 0.00% | 0 | 13 | 36 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ducks | 10 | 72 | 4 | 22 | 26 | 37 | 65 | 25 | 173 | 142 | 104 | 41 | 51 | 3.85% | 108 | 1697 | 23.57 | 1 | 1 | 2 | 8 | 125 | 0 | 1 | 1 | 4 | 106 | 1 | 0 | 0.00% | 0 | 31 | 46 | 1 | 0 | 0.31 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 |
Jets | 12 | 76 | 4 | 21 | 25 | 13 | 84 | 40 | 104 | 95 | 89 | 35 | 34 | 4.49% | 84 | 1414 | 18.61 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 0 | 20 | 38 | 0 | 0 | 0.35 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
Total Regular Season | 294 | 12 | 83 | 95 | 77 | 263 | 85 | 518 | 425 | 328 | 143 | 144 | 3.66% | 380 | 5996 | 20.40 | 3 | 5 | 8 | 17 | 288 | 0 | 1 | 1 | 7 | 354 | 1 | 0 | 0% | 0 | 80 | 174 | 1 | 0 | 0.32 | 0 | 0 | 6 | 6 | 6 | 0 | 2 | 3 |
Playoff |
Blackhawks | 7 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0.00% | 3 | 45 | 15.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 8 | 10 | 0 | 3 | 3 | 3 | 8 | 0 | 19 | 13 | 14 | 5 | 1 | 0.00% | 13 | 191 | 19.18 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 9 | 18 | 0 | 4 | 4 | -5 | 19 | 5 | 37 | 33 | 22 | 8 | 6 | 0.00% | 32 | 351 | 19.54 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 3 | 13 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ducks | 10 | 5 | 0 | 1 | 1 | -2 | 4 | 0 | 7 | 6 | 13 | 4 | 2 | 0.00% | 10 | 115 | 23.16 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 12 | 12 | 0 | 3 | 3 | 5 | 26 | 10 | 16 | 21 | 13 | 3 | 3 | 0.00% | 22 | 263 | 21.98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Playoff | 48 | 0 | 11 | 11 | -2 | 57 | 15 | 80 | 75 | 63 | 21 | 13 | 0.00% | 80 | 968 | 20.18 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 0% | 0 | 8 | 29 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Back to the Top