Position |
Salary Cap |
Country |
Link |
Defense |
750,000$ (1) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
58 |
37 |
84 |
56 |
67 |
64 |
86 |
55 |
30 |
58 |
53 |
54 |
46 |
74 |
76 |
0 |
75 |
59 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1990-05-18 |
No |
0 |
100.00 |
21 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
3 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
25 |
1 |
11 |
12 |
0 |
4 |
513 |
20.55 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
19 |
26 |
16 |
4 |
19 |
6.25% |
39 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
3 |
3 |
8 |
50 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
66 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.47 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
3 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Ducks | 18 | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 0.00% | 6 | 41 | 20.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 19 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | 0.00% | 7 | 87 | 14.64 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 2022 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0.00% | 0 | 88 | 17.63 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 13 | 0 | 0 | 0 | -1 | 2 | 0 | 18 | 3 | 5 | 0 | 2 | 0.00% | 13 | 217 | 16.74 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 5 | 72 | 1 | 6 | 7 | -4 | 27 | 5 | 25 | 38 | 10 | 2 | 3 | 10.00% | 40 | 926 | 12.87 | 0 | 0 | 0 | 3 | 46 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 100.00% | 1 | 0 | 11 | 0 | 0 | 0.15 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Ducks | 10 | 46 | 2 | 9 | 11 | -4 | 13 | 5 | 43 | 55 | 32 | 12 | 20 | 6.25% | 32 | 765 | 16.65 | 1 | 0 | 1 | 2 | 79 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 5 | 21 | 0 | 0 | 0.29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Ducks | 11 | 35 | 0 | 4 | 4 | 5 | 0 | 0 | 24 | 27 | 24 | 9 | 6 | 0.00% | 22 | 495 | 14.15 | 0 | 3 | 3 | 2 | 63 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 12 | 47 | 2 | 5 | 7 | 8 | 6 | 0 | 30 | 71 | 44 | 10 | 13 | 4.55% | 63 | 962 | 20.49 | 2 | 0 | 2 | 4 | 70 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 7 | 37 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ducks | 13 | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 7 | 3 | 0 | 2 | 0.00% | 1 | 64 | 21.38 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 14 | 71 | 1 | 22 | 23 | 6 | 12 | 0 | 55 | 94 | 74 | 28 | 29 | 1.35% | 57 | 1239 | 17.45 | 1 | 3 | 4 | 4 | 159 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0.00% | 0 | 17 | 31 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 15 | 25 | 0 | 1 | 1 | -7 | 6 | 0 | 20 | 27 | 13 | 7 | 8 | 0.00% | 21 | 403 | 16.14 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 16 | 76 | 10 | 31 | 41 | 3 | 44 | 0 | 89 | 78 | 94 | 0 | 0 | 10.64% | 69 | 1591 | 20.94 | 6 | 5 | 11 | 42 | 200 | 0 | 1 | 1 | 0 | 127 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ducks | 17 | 80 | 14 | 31 | 45 | 8 | 31 | 5 | 75 | 80 | 103 | 0 | 0 | 13.59% | 57 | 1602 | 20.03 | 8 | 8 | 16 | 42 | 228 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.56 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Ducks | 18 | 75 | 6 | 40 | 46 | 13 | 70 | 0 | 119 | 76 | 121 | 0 | 0 | 4.96% | 89 | 1759 | 23.46 | 3 | 10 | 13 | 48 | 194 | 0 | 0 | 0 | 1 | 138 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Ducks | 19 | 73 | 5 | 23 | 28 | 12 | 26 | 0 | 66 | 65 | 67 | 1 | 1 | 7.46% | 74 | 1608 | 22.03 | 1 | 5 | 6 | 30 | 153 | 0 | 0 | 0 | 1 | 134 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Flames | 20 | 72 | 4 | 25 | 29 | 20 | 32 | 10 | 74 | 63 | 51 | 16 | 47 | 7.84% | 77 | 1245 | 17.30 | 1 | 2 | 3 | 16 | 109 | 0 | 0 | 0 | 0 | 157 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Red Wings | 21 | 47 | 3 | 28 | 31 | -5 | 20 | 0 | 49 | 62 | 68 | 31 | 45 | 4.41% | 67 | 1171 | 24.93 | 3 | 8 | 11 | 38 | 121 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 22 | 70 | 4 | 25 | 29 | 0 | 26 | 0 | 81 | 80 | 62 | 17 | 48 | 6.45% | 80 | 1152 | 16.46 | 0 | 5 | 5 | 20 | 55 | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coyotes | 2022 | 15 | 0 | 4 | 4 | -1 | 4 | 0 | 28 | 15 | 11 | 7 | 13 | 0.00% | 24 | 304 | 20.29 | 0 | 1 | 1 | 6 | 36 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 2023 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 1 | 25.00% | 6 | 131 | 6.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 2024 | 25 | 1 | 11 | 12 | 0 | 4 | 0 | 19 | 26 | 16 | 4 | 19 | 6.25% | 39 | 513 | 20.55 | 0 | 3 | 3 | 8 | 50 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 851 | 54 | 265 | 319 | 51 | 321 | 25 | 806 | 865 | 797 | 145 | 255 | 6.78% | 818 | 15938 | 18.73 | 26 | 53 | 79 | 265 | 1602 | 0 | 2 | 2 | 3 | 1031 | 6 | 1 | 33.33% | 3 | 31 | 116 | 0 | 0 | 0.40 | 1 | 1 | 4 | 4 | 3 | 1 | 7 | 8 |
Playoff |
Ducks | 10 | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0.00% | 5 | 67 | 16.91 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 11 | 6 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 6 | 7 | 3 | 3 | 14.29% | 4 | 107 | 17.91 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 12 | 6 | 0 | 3 | 3 | 3 | 4 | 0 | 6 | 4 | 4 | 5 | 5 | 0.00% | 2 | 91 | 15.19 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 14 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 3 | 6 | 0 | 0 | 0.00% | 7 | 79 | 15.94 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 16 | 12 | 1 | 9 | 10 | -2 | 12 | 0 | 11 | 10 | 11 | 0 | 0 | 9.09% | 20 | 256 | 21.41 | 1 | 4 | 5 | 8 | 31 | 0 | 1 | 1 | 0 | 50 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 17 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 2 | 9 | 0 | 0 | 0.00% | 8 | 101 | 20.24 | 0 | 0 | 0 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 18 | 7 | 3 | 0 | 3 | -4 | 4 | 0 | 13 | 9 | 12 | 0 | 0 | 25.00% | 9 | 170 | 24.37 | 1 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 19 | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 5 | 2 | 2 | 0 | 1 | 0.00% | 7 | 104 | 20.93 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 20 | 6 | 0 | 2 | 2 | -5 | 2 | 0 | 4 | 7 | 10 | 0 | 3 | 0.00% | 9 | 117 | 19.54 | 0 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 21 | 9 | 1 | 7 | 8 | 8 | 0 | 0 | 5 | 10 | 18 | 4 | 6 | 5.56% | 29 | 240 | 26.76 | 0 | 2 | 2 | 8 | 24 | 0 | 1 | 1 | 1 | 41 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 65 | 6 | 21 | 27 | 3 | 36 | 0 | 64 | 57 | 80 | 14 | 18 | 7.50% | 100 | 1337 | 20.57 | 3 | 8 | 11 | 38 | 162 | 0 | 2 | 2 | 1 | 145 | 1 | 0 | 0% | 0 | 5 | 7 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Back to the Top