Position |
Salary Cap |
Country |
Link |
Defense |
800,000$ (1) |
CAN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
84 |
82 |
60 |
63 |
96 |
75 |
84 |
61 |
30 |
65 |
58 |
60 |
49 |
72 |
76 |
0 |
75 |
64 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1992-04-20 |
No |
0 |
100.00 |
10 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
1 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
25 |
4 |
5 |
9 |
-7 |
48 |
530 |
21.23 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
10 |
98 |
17 |
31 |
10 |
22 |
12.90% |
28 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
2 |
1 |
3 |
15 |
66 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
52 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
1 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.34 |
0 |
0 |
1 |
0 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
1 |
1 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 12 | 11 | 0 | 0 | 0 | 1 | 41 | 15 | 5 | 7 | 3 | 0 | 1 | 0.00% | 6 | 130 | 11.83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Senators | 15 | 6 | 0 | 0 | 0 | 2 | 11 | 5 | 9 | 5 | 2 | 0 | 0 | 0.00% | 1 | 83 | 13.97 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Senators | 17 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0.00% | 0 | 31 | 7.94 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 21 | 23 | 0 | 2 | 2 | 3 | 6 | 0 | 14 | 8 | 7 | 0 | 3 | 0.00% | 12 | 240 | 10.44 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 9 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 47 | 0 | 2 | 2 | 8 | 62 | 20 | 32 | 20 | 13 | 0 | 4 | 0.00% | 19 | 494 | 10.53 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 3 | 0 | 10 | 0 | 0 | 0.08 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Sharks | 12 | 69 | 0 | 10 | 10 | -6 | 183 | 75 | 142 | 91 | 55 | 21 | 20 | 0.00% | 66 | 1360 | 19.72 | 0 | 2 | 2 | 8 | 92 | 0 | 1 | 1 | 2 | 96 | 0 | 0 | 0.00% | 0 | 7 | 26 | 0 | 0 | 0.15 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | 0 |
Canadiens | 14 | 8 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0.00% | 1 | 77 | 9.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 15 | 49 | 0 | 7 | 7 | -2 | 103 | 25 | 106 | 78 | 29 | 14 | 11 | 0.00% | 30 | 971 | 19.83 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 1 | 10 | 24 | 0 | 0 | 0.14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Senators | 16 | 76 | 11 | 19 | 30 | -12 | 158 | 10 | 344 | 78 | 87 | 0 | 0 | 12.64% | 102 | 1668 | 21.96 | 6 | 3 | 9 | 37 | 184 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 30.43% | 23 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Senators | 17 | 78 | 15 | 16 | 31 | -41 | 144 | 10 | 383 | 92 | 123 | 0 | 0 | 12.20% | 96 | 1631 | 20.92 | 3 | 3 | 6 | 39 | 149 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 35.14% | 74 | 0 | 0 | 0 | 0 | 0.38 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
Senators | 18 | 76 | 14 | 35 | 49 | -12 | 108 | 0 | 321 | 92 | 137 | 0 | 0 | 10.22% | 100 | 1723 | 22.68 | 3 | 8 | 11 | 45 | 158 | 0 | 1 | 1 | 1 | 147 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Senators | 19 | 78 | 4 | 9 | 13 | 3 | 96 | 10 | 177 | 34 | 34 | 0 | 0 | 11.76% | 85 | 1465 | 18.79 | 0 | 1 | 1 | 7 | 115 | 0 | 1 | 1 | 1 | 85 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Senators | 20 | 77 | 10 | 26 | 36 | -17 | 87 | 15 | 213 | 84 | 121 | 36 | 87 | 8.26% | 104 | 1551 | 20.14 | 5 | 8 | 13 | 61 | 215 | 0 | 0 | 0 | 1 | 194 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
Devils | 21 | 8 | 1 | 5 | 6 | -1 | 2 | 0 | 26 | 12 | 19 | 6 | 9 | 5.26% | 19 | 197 | 24.74 | 1 | 1 | 2 | 7 | 18 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 34 | 11 | 18 | 29 | 5 | 34 | 0 | 95 | 53 | 87 | 28 | 41 | 12.64% | 76 | 818 | 24.08 | 6 | 4 | 10 | 39 | 83 | 0 | 0 | 0 | 0 | 73 | 5 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Blackhawks | 23 | 73 | 11 | 31 | 42 | 16 | 65 | 15 | 254 | 84 | 106 | 36 | 66 | 10.38% | 108 | 1303 | 17.85 | 5 | 7 | 12 | 40 | 125 | 0 | 1 | 1 | 1 | 110 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 |
Flyers | 2022 | 82 | 6 | 10 | 16 | 9 | 101 | 5 | 248 | 39 | 53 | 14 | 26 | 11.32% | 75 | 1145 | 13.96 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Flyers | 2023 | 82 | 8 | 40 | 48 | 17 | 115 | 5 | 239 | 67 | 127 | 32 | 67 | 6.30% | 96 | 1610 | 19.64 | 4 | 10 | 14 | 63 | 201 | 0 | 0 | 0 | 0 | 117 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Flyers | 2024 | 25 | 4 | 5 | 9 | -7 | 48 | 10 | 98 | 17 | 31 | 10 | 22 | 12.90% | 28 | 530 | 21.23 | 2 | 1 | 3 | 15 | 66 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.34 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
Total Regular Season | 815 | 95 | 233 | 328 | -45 | 1244 | 180 | 2651 | 824 | 1009 | 197 | 349 | 9.42% | 986 | 16056 | 19.70 | 35 | 49 | 84 | 364 | 1429 | 0 | 5 | 5 | 6 | 1225 | 16 | 5 | 33.67% | 98 | 17 | 50 | 1 | 1 | 0.41 | 0 | 1 | 10 | 8 | 14 | 2 | 24 | 23 |
Playoff |
Blackhawks | 23 | 12 | 1 | 4 | 5 | -5 | 18 | 0 | 45 | 15 | 13 | 4 | 9 | 7.69% | 16 | 240 | 20.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2022 | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 16 | 2 | 5 | 1 | 4 | 0.00% | 7 | 89 | 17.80 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 2023 | 7 | 0 | 3 | 3 | 2 | 17 | 5 | 22 | 4 | 5 | 1 | 2 | 0.00% | 11 | 148 | 21.27 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 24 | 1 | 8 | 9 | -8 | 35 | 5 | 83 | 21 | 23 | 6 | 15 | 4.35% | 34 | 478 | 19.94 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Back to the Top