Position |
Salary Cap |
Country |
Link |
Right Wing |
750,000$ (2) |
CAN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
86 |
89 |
76 |
65 |
86 |
73 |
83 |
63 |
56 |
59 |
60 |
61 |
58 |
86 |
77 |
0 |
75 |
65 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1987-01-20 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
23 |
0 |
2 |
2 |
-1 |
11 |
187 |
8.17 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
5 |
26 |
3 |
4 |
3 |
6 |
0.00% |
2 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
36.36% |
11 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.21 |
0 |
0 |
0 |
1 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
23 |
15 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
23 |
15 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blues | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 18 | 68 | 3 | 1 | 4 | -17 | 35 | 5 | 124 | 22 | 32 | 1 | 4 | 9.38% | 3 | 701 | 10.31 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 29.31% | 58 | 2 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Lightning | 20 | 25 | 3 | 1 | 4 | 1 | 18 | 0 | 27 | 16 | 18 | 7 | 11 | 16.67% | 4 | 203 | 8.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 43.75% | 16 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lightning | 21 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 0.00% | 0 | 14 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 22 | 29 | 0 | 0 | 0 | -2 | 6 | 0 | 33 | 2 | 4 | 2 | 2 | 0.00% | 0 | 138 | 4.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00% | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 5 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 2024 | 23 | 0 | 2 | 2 | -1 | 11 | 5 | 26 | 3 | 4 | 3 | 6 | 0.00% | 2 | 187 | 8.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.36% | 11 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 151 | 6 | 4 | 10 | -23 | 74 | 10 | 216 | 45 | 60 | 13 | 23 | 10.00% | 9 | 1250 | 8.28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 10 | 2 | 1 | 33.33% | 96 | 2 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blues | 5 | 65 | 20 | 32 | 52 | 14 | 203 | 125 | 207 | 73 | 215 | 35 | 82 | 9.30% | 31 | 1122 | 17.26 | 6 | 7 | 13 | 29 | 152 | 0 | 0 | 0 | 4 | 37 | 3 | 0 | 50.00% | 68 | 15 | 16 | 0 | 0 | 0.93 | 0 | 0 | 2 | 4 | 14 | 0 | 2 | 3 |
Blues | 6 | 71 | 17 | 23 | 40 | 10 | 175 | 85 | 257 | 99 | 125 | 49 | 81 | 13.60% | 22 | 1281 | 18.04 | 5 | 4 | 9 | 13 | 142 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 36.67% | 90 | 18 | 11 | 0 | 0 | 0.62 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 4 |
Blues | 7 | 71 | 10 | 20 | 30 | -1 | 118 | 50 | 275 | 90 | 121 | 30 | 86 | 8.26% | 32 | 1273 | 17.94 | 0 | 2 | 2 | 8 | 122 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 50.79% | 63 | 17 | 26 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 |
Blues | 8 | 76 | 12 | 18 | 30 | -5 | 137 | 65 | 195 | 73 | 108 | 35 | 50 | 11.11% | 31 | 1076 | 14.16 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46.94% | 49 | 13 | 19 | 0 | 0 | 0.56 | 0 | 0 | 3 | 2 | 7 | 0 | 2 | 0 |
Blues | 9 | 80 | 17 | 13 | 30 | 11 | 201 | 75 | 262 | 85 | 108 | 34 | 65 | 15.74% | 25 | 1217 | 15.21 | 0 | 2 | 2 | 5 | 86 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 40.32% | 62 | 13 | 16 | 0 | 0 | 0.49 | 0 | 0 | 5 | 2 | 5 | 0 | 2 | 2 |
Blues | 10 | 80 | 8 | 18 | 26 | 8 | 47 | 15 | 215 | 71 | 111 | 29 | 77 | 7.21% | 12 | 964 | 12.05 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 50.00% | 30 | 19 | 14 | 0 | 0 | 0.54 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Blues | 11 | 55 | 12 | 15 | 27 | 4 | 75 | 35 | 142 | 46 | 124 | 37 | 72 | 9.68% | 12 | 621 | 11.30 | 7 | 4 | 11 | 15 | 119 | 0 | 0 | 0 | 4 | 21 | 1 | 2 | 34.78% | 23 | 17 | 9 | 0 | 1 | 0.87 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 1 |
Blues | 12 | 76 | 11 | 21 | 32 | 27 | 58 | 30 | 225 | 76 | 107 | 32 | 73 | 10.28% | 24 | 962 | 12.67 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 79 | 0 | 1 | 41.94% | 31 | 20 | 16 | 1 | 0 | 0.66 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5 |
Blues | 13 | 80 | 9 | 13 | 22 | -10 | 43 | 25 | 197 | 67 | 139 | 57 | 88 | 6.47% | 17 | 915 | 11.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 62.50% | 16 | 14 | 15 | 0 | 0 | 0.48 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
Blues | 14 | 76 | 26 | 41 | 67 | 5 | 176 | 60 | 308 | 116 | 190 | 55 | 119 | 13.68% | 37 | 1415 | 18.63 | 5 | 14 | 19 | 22 | 193 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 52.94% | 102 | 27 | 21 | 1 | 1 | 0.95 | 0 | 0 | 4 | 3 | 5 | 0 | 3 | 5 |
Blues | 15 | 80 | 17 | 21 | 38 | 1 | 33 | 5 | 252 | 96 | 241 | 85 | 153 | 7.05% | 23 | 1046 | 13.08 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 48.28% | 58 | 58 | 11 | 0 | 0 | 0.73 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 |
Blues | 16 | 76 | 34 | 44 | 78 | 27 | 81 | 5 | 269 | 119 | 282 | 0 | 0 | 12.06% | 14 | 1217 | 16.01 | 4 | 16 | 20 | 59 | 186 | 0 | 0 | 0 | 1 | 5 | 5 | 4 | 52.73% | 110 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
Blues | 17 | 80 | 23 | 26 | 49 | -15 | 74 | 0 | 243 | 130 | 282 | 0 | 0 | 8.16% | 29 | 1393 | 17.42 | 1 | 3 | 4 | 6 | 51 | 3 | 1 | 4 | 19 | 274 | 2 | 1 | 44.12% | 136 | 0 | 0 | 0 | 1 | 0.70 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 |
Flyers | 18 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.00% | 0 | 18 | 18.23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 19 | 82 | 19 | 58 | 77 | 26 | 86 | 0 | 305 | 159 | 311 | 1 | 2 | 6.11% | 20 | 1777 | 21.68 | 2 | 15 | 17 | 37 | 165 | 1 | 0 | 1 | 4 | 70 | 3 | 2 | 37.79% | 434 | 0 | 0 | 1 | 0 | 0.87 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Lightning | 20 | 40 | 11 | 20 | 31 | -6 | 50 | 0 | 186 | 67 | 119 | 32 | 81 | 9.24% | 5 | 840 | 21.01 | 1 | 6 | 7 | 20 | 103 | 0 | 0 | 0 | 1 | 83 | 0 | 0 | 42.56% | 195 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lightning | 21 | 69 | 38 | 27 | 65 | 3 | 105 | 15 | 358 | 130 | 310 | 92 | 199 | 12.26% | 29 | 1516 | 21.98 | 5 | 8 | 13 | 55 | 165 | 0 | 1 | 1 | 3 | 164 | 4 | 3 | 49.75% | 400 | 0 | 0 | 1 | 2 | 0.86 | 0 | 7 | 2 | 0 | 1 | 0 | 12 | 3 |
Kraken | 23 | 80 | 29 | 46 | 75 | 9 | 66 | 0 | 326 | 147 | 290 | 83 | 210 | 10.00% | 23 | 1951 | 24.40 | 5 | 11 | 16 | 47 | 211 | 1 | 0 | 1 | 7 | 223 | 5 | 1 | 48.48% | 691 | 0 | 0 | 0 | 0 | 0.77 | 2 | 4 | 0 | 0 | 0 | 7 | 2 | 5 |
Kraken | 2022 | 82 | 21 | 34 | 55 | 8 | 75 | 15 | 286 | 119 | 234 | 53 | 192 | 8.97% | 18 | 1926 | 23.49 | 4 | 9 | 13 | 27 | 184 | 0 | 1 | 1 | 2 | 207 | 3 | 1 | 55.12% | 430 | 0 | 0 | 0 | 1 | 0.57 | 1 | 1 | 1 | 0 | 2 | 4 | 1 | 4 |
Senators | 2023 | 65 | 20 | 30 | 50 | 15 | 46 | 0 | 250 | 89 | 156 | 46 | 140 | 12.82% | 11 | 1479 | 22.76 | 5 | 3 | 8 | 32 | 155 | 1 | 0 | 1 | 1 | 141 | 1 | 0 | 46.15% | 325 | 0 | 0 | 0 | 0 | 0.68 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
Total Regular Season | 1385 | 354 | 521 | 875 | 132 | 1849 | 605 | 4759 | 1852 | 3576 | 785 | 1770 | 9.90% | 415 | 24017 | 17.34 | 50 | 104 | 154 | 376 | 2086 | 6 | 3 | 9 | 51 | 1331 | 41 | 27 | 47.13% | 3314 | 231 | 174 | 4 | 6 | 0.73 | 4 | 18 | 27 | 17 | 54 | 11 | 63 | 62 |
Playoff |
Blues | 5 | 24 | 14 | 9 | 23 | -2 | 21 | 5 | 61 | 30 | 64 | 16 | 34 | 21.88% | 10 | 376 | 15.68 | 5 | 5 | 10 | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 38.46% | 26 | 6 | 6 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Blues | 6 | 20 | 5 | 11 | 16 | 2 | 24 | 0 | 74 | 27 | 42 | 6 | 16 | 11.90% | 10 | 385 | 19.29 | 1 | 4 | 5 | 5 | 43 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 65.52% | 29 | 4 | 5 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 7 | 22 | 2 | 5 | 7 | 1 | 12 | 0 | 75 | 38 | 28 | 18 | 31 | 7.14% | 5 | 393 | 17.86 | 1 | 1 | 2 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 20 | 5 | 5 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blues | 9 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 18 | 6 | 4 | 4 | 6 | 0.00% | 4 | 87 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 4 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 10 | 16 | 2 | 2 | 4 | -2 | 13 | 5 | 43 | 12 | 27 | 4 | 8 | 7.41% | 0 | 203 | 12.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.11% | 9 | 1 | 5 | 1 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 12 | 23 | 5 | 7 | 12 | 7 | 13 | 5 | 54 | 27 | 39 | 16 | 26 | 12.82% | 10 | 276 | 12.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 1 | 0 | 61.54% | 13 | 5 | 3 | 0 | 0 | 0.87 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Blues | 13 | 6 | 1 | 1 | 2 | 1 | 7 | 5 | 13 | 6 | 4 | 3 | 7 | 25.00% | 2 | 66 | 11.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 3 | 1 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blues | 14 | 7 | 2 | 4 | 6 | 1 | 7 | 5 | 10 | 7 | 8 | 4 | 8 | 25.00% | 2 | 96 | 13.80 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 5 | 1 | 2 | 0 | 0 | 1.24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blues | 15 | 16 | 8 | 7 | 15 | 1 | 4 | 0 | 63 | 29 | 58 | 14 | 27 | 13.79% | 6 | 239 | 14.97 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50.00% | 8 | 9 | 7 | 0 | 0 | 1.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Blues | 16 | 5 | 3 | 3 | 6 | -1 | 8 | 0 | 22 | 4 | 22 | 0 | 0 | 13.64% | 2 | 82 | 16.51 | 2 | 0 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 6 | 0 | 0 | 0 | 0 | 1.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 19 | 7 | 4 | 7 | 11 | -2 | 4 | 0 | 29 | 14 | 27 | 1 | 4 | 14.81% | 3 | 167 | 23.88 | 1 | 2 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25.68% | 74 | 0 | 0 | 0 | 0 | 1.32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kraken | 23 | 6 | 1 | 6 | 7 | -1 | 0 | 0 | 14 | 19 | 21 | 10 | 13 | 4.76% | 3 | 151 | 25.29 | 1 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 50.00% | 58 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 158 | 47 | 62 | 109 | 5 | 119 | 25 | 476 | 219 | 344 | 96 | 180 | 13.66% | 57 | 2526 | 15.99 | 11 | 14 | 25 | 35 | 172 | 0 | 0 | 0 | 1 | 58 | 7 | 4 | 42.69% | 253 | 38 | 36 | 1 | 0 | 0.86 | 0 | 0 | 1 | 2 | 1 | 0 | 10 | 3 |
Back to the Top