Position |
Salary Cap |
Country |
Link |
Defense |
950,000$ (3) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
69 |
43 |
67 |
62 |
78 |
75 |
72 |
58 |
30 |
67 |
53 |
59 |
48 |
74 |
76 |
0 |
75 |
62 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1990-05-09 |
Yes |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
3 |
7 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
23 |
2 |
18 |
20 |
7 |
16 |
485 |
21.10 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
53 |
37 |
29 |
7 |
21 |
6.90% |
28 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
1 |
2 |
3 |
18 |
54 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
63 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.82 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
3 |
7 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
2 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Predators | 10 | 13 | 0 | 2 | 2 | -3 | 4 | 0 | 1 | 17 | 6 | 2 | 0 | 0.00% | 7 | 162 | 12.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 12 | 70 | 2 | 10 | 12 | -12 | 79 | 5 | 67 | 72 | 53 | 22 | 31 | 3.77% | 69 | 1254 | 17.92 | 2 | 1 | 3 | 6 | 155 | 0 | 1 | 1 | 0 | 53 | 1 | 0 | 0.00% | 0 | 7 | 28 | 0 | 0 | 0.19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sharks | 13 | 10 | 0 | 0 | 0 | -4 | 18 | 0 | 7 | 12 | 5 | 3 | 1 | 0.00% | 7 | 191 | 19.10 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 100.00% | 1 | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 14 | 9 | 1 | 0 | 1 | -3 | 2 | 0 | 7 | 3 | 3 | 5 | 1 | 33.33% | 8 | 121 | 13.55 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 16 | 9 | 0 | 3 | 3 | 1 | 6 | 0 | 13 | 4 | 1 | 0 | 0 | 0.00% | 8 | 148 | 16.53 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 17 | 57 | 1 | 5 | 6 | 0 | 36 | 0 | 83 | 36 | 20 | 0 | 0 | 5.00% | 43 | 730 | 12.82 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 18 | 59 | 1 | 3 | 4 | -10 | 22 | 0 | 43 | 10 | 8 | 0 | 0 | 12.50% | 29 | 523 | 8.87 | 1 | 1 | 2 | 2 | 54 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 227 | 5 | 23 | 28 | -31 | 167 | 5 | 221 | 154 | 96 | 32 | 33 | 5.21% | 171 | 3132 | 13.80 | 4 | 2 | 6 | 9 | 253 | 0 | 1 | 1 | 1 | 153 | 1 | 0 | 100.00% | 1 | 11 | 42 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Predators | 8 | 59 | 0 | 6 | 6 | 3 | 29 | 5 | 29 | 59 | 30 | 4 | 10 | 0.00% | 37 | 749 | 12.70 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 59 | 0 | 0 | 0.00% | 0 | 4 | 21 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Predators | 9 | 68 | 0 | 2 | 2 | -10 | 39 | 5 | 39 | 41 | 27 | 5 | 16 | 0.00% | 46 | 772 | 11.36 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 3 | 19 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Predators | 10 | 38 | 3 | 12 | 15 | -8 | 34 | 10 | 65 | 77 | 59 | 20 | 26 | 5.08% | 60 | 913 | 24.03 | 2 | 2 | 4 | 8 | 78 | 0 | 0 | 0 | 1 | 65 | 0 | 1 | 0.00% | 0 | 25 | 31 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Predators | 11 | 74 | 4 | 23 | 27 | -7 | 71 | 15 | 103 | 152 | 136 | 36 | 58 | 2.94% | 110 | 1728 | 23.36 | 2 | 7 | 9 | 20 | 136 | 0 | 0 | 0 | 4 | 190 | 1 | 1 | 0.00% | 0 | 47 | 46 | 0 | 0 | 0.31 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Sharks | 12 | 9 | 0 | 3 | 3 | -7 | 11 | 5 | 21 | 25 | 16 | 7 | 4 | 0.00% | 17 | 233 | 25.95 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sharks | 13 | 70 | 5 | 32 | 37 | 3 | 66 | 10 | 159 | 151 | 138 | 62 | 87 | 3.62% | 103 | 1772 | 25.32 | 5 | 9 | 14 | 19 | 156 | 0 | 1 | 1 | 2 | 101 | 0 | 1 | 0.00% | 0 | 58 | 42 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jets | 14 | 72 | 13 | 35 | 48 | 33 | 16 | 0 | 120 | 148 | 169 | 62 | 71 | 7.69% | 93 | 1715 | 23.83 | 9 | 6 | 15 | 21 | 169 | 0 | 3 | 3 | 4 | 158 | 0 | 0 | 0.00% | 0 | 40 | 54 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Maple Leafs | 15 | 66 | 5 | 33 | 38 | -26 | 48 | 20 | 102 | 116 | 152 | 79 | 54 | 3.29% | 84 | 1498 | 22.70 | 3 | 15 | 18 | 15 | 152 | 0 | 2 | 2 | 2 | 50 | 1 | 0 | 0.00% | 0 | 59 | 41 | 1 | 0 | 0.51 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Maple Leafs | 16 | 68 | 6 | 47 | 53 | 5 | 40 | 0 | 109 | 83 | 122 | 0 | 0 | 4.92% | 85 | 1531 | 22.53 | 3 | 19 | 22 | 67 | 201 | 0 | 0 | 0 | 0 | 110 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Ducks | 18 | 10 | 1 | 9 | 10 | 10 | 10 | 0 | 24 | 9 | 13 | 0 | 0 | 7.69% | 12 | 229 | 22.95 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 21 | 82 | 13 | 45 | 58 | 5 | 59 | 5 | 141 | 99 | 112 | 34 | 96 | 11.61% | 91 | 1652 | 20.15 | 5 | 9 | 14 | 51 | 187 | 0 | 0 | 0 | 1 | 171 | 3 | 3 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Senators | 22 | 79 | 14 | 34 | 48 | -5 | 56 | 10 | 140 | 83 | 107 | 30 | 77 | 13.08% | 103 | 1611 | 20.40 | 8 | 9 | 17 | 45 | 146 | 0 | 1 | 1 | 2 | 183 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Senators | 23 | 59 | 2 | 17 | 19 | -3 | 22 | 0 | 68 | 56 | 47 | 15 | 36 | 4.26% | 42 | 705 | 11.95 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 24.59% | 61 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Senators | 2022 | 81 | 11 | 37 | 48 | 1 | 80 | 0 | 211 | 77 | 87 | 43 | 60 | 12.64% | 104 | 1946 | 24.03 | 4 | 9 | 13 | 29 | 175 | 0 | 0 | 0 | 0 | 195 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Kraken | 2024 | 23 | 2 | 18 | 20 | 7 | 16 | 0 | 53 | 37 | 29 | 7 | 21 | 6.90% | 28 | 485 | 21.10 | 1 | 2 | 3 | 18 | 54 | 0 | 0 | 0 | 1 | 63 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 858 | 79 | 353 | 432 | 1 | 597 | 85 | 1384 | 1213 | 1244 | 404 | 616 | 6.35% | 1015 | 17545 | 20.45 | 42 | 90 | 132 | 304 | 1542 | 0 | 7 | 7 | 19 | 1466 | 9 | 9 | 24.19% | 62 | 237 | 255 | 1 | 0 | 0.49 | 0 | 2 | 4 | 3 | 7 | 1 | 15 | 16 |
Playoff |
Sharks | 13 | 7 | 0 | 2 | 2 | -8 | 10 | 0 | 17 | 13 | 18 | 6 | 5 | 0.00% | 13 | 185 | 26.56 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 4 | 2 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 14 | 11 | 2 | 1 | 3 | -7 | 2 | 0 | 24 | 22 | 21 | 7 | 10 | 9.52% | 19 | 278 | 25.32 | 2 | 0 | 2 | 3 | 28 | 0 | 0 | 0 | 2 | 40 | 0 | 1 | 0.00% | 0 | 9 | 13 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 15 | 13 | 1 | 4 | 5 | 9 | 23 | 5 | 21 | 21 | 24 | 7 | 8 | 4.17% | 25 | 316 | 24.36 | 0 | 0 | 0 | 2 | 32 | 0 | 1 | 1 | 1 | 24 | 1 | 0 | 0.00% | 0 | 9 | 14 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Maple Leafs | 16 | 4 | 0 | 1 | 1 | 0 | 17 | 5 | 6 | 3 | 4 | 0 | 0 | 0.00% | 3 | 92 | 23.03 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 18 | 7 | 0 | 3 | 3 | -1 | 2 | 0 | 14 | 15 | 5 | 0 | 0 | 0.00% | 11 | 199 | 28.45 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Senators | 21 | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 11 | 7 | 9 | 3 | 3 | 0.00% | 12 | 113 | 18.97 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senators | 22 | 6 | 1 | 4 | 5 | -3 | 4 | 0 | 10 | 11 | 13 | 2 | 8 | 7.69% | 9 | 126 | 21.14 | 0 | 3 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 54 | 4 | 16 | 20 | -14 | 62 | 10 | 103 | 92 | 94 | 25 | 34 | 4.26% | 92 | 1312 | 24.31 | 2 | 3 | 5 | 24 | 147 | 0 | 1 | 1 | 3 | 145 | 1 | 1 | 0% | 0 | 22 | 29 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Back to the Top