Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 76 | 1 | 14 | 15 | 24 | 38 | 0 | 80 | 74 | 63 | 19 | 13 | 1.59% | 58 | 1158 | 15.25 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 1 | 2 | 111 | 0 | 0 | 100.00% | 1 | 9 | 32 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blues | 6 | 82 | 0 | 5 | 5 | -6 | 50 | 10 | 39 | 62 | 29 | 17 | 15 | 0.00% | 63 | 1042 | 12.71 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 162 | 0 | 0 | 0.00% | 0 | 5 | 32 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 7 | 82 | 1 | 8 | 9 | 2 | 36 | 0 | 79 | 87 | 60 | 25 | 28 | 1.67% | 79 | 1344 | 16.39 | 0 | 1 | 1 | 2 | 73 | 0 | 0 | 0 | 2 | 136 | 0 | 0 | 0.00% | 0 | 14 | 39 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blue Jackets | 8 | 66 | 3 | 17 | 20 | 11 | 65 | 5 | 67 | 86 | 60 | 15 | 32 | 5.00% | 64 | 1259 | 19.08 | 1 | 1 | 2 | 2 | 67 | 0 | 0 | 0 | 0 | 122 | 0 | 0 | 0.00% | 0 | 17 | 34 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blue Jackets | 9 | 82 | 6 | 19 | 25 | -17 | 38 | 0 | 110 | 95 | 99 | 32 | 33 | 6.06% | 103 | 1862 | 22.72 | 5 | 4 | 9 | 16 | 204 | 0 | 1 | 1 | 0 | 133 | 0 | 0 | 0.00% | 0 | 17 | 58 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 10 | 70 | 3 | 3 | 6 | -16 | 57 | 15 | 70 | 86 | 54 | 13 | 18 | 5.56% | 55 | 1254 | 17.92 | 1 | 0 | 1 | 8 | 107 | 0 | 1 | 1 | 3 | 165 | 0 | 0 | 0.00% | 0 | 8 | 30 | 0 | 0 | 0.10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Coyotes | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0.00% | 1 | 17 | 17.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 12 | 66 | 1 | 13 | 14 | 15 | 33 | 5 | 65 | 80 | 41 | 22 | 29 | 2.44% | 53 | 1174 | 17.80 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 1 | 0 | 176 | 0 | 0 | 0.00% | 0 | 12 | 32 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Capitals | 13 | 79 | 0 | 7 | 7 | -11 | 46 | 0 | 91 | 63 | 56 | 19 | 15 | 0.00% | 66 | 1309 | 16.58 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 163 | 0 | 0 | 0.00% | 0 | 9 | 52 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 14 | 82 | 1 | 9 | 10 | 13 | 61 | 5 | 96 | 92 | 40 | 21 | 13 | 2.50% | 71 | 1286 | 15.69 | 0 | 1 | 1 | 3 | 41 | 0 | 0 | 0 | 1 | 174 | 0 | 0 | 0.00% | 0 | 5 | 42 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 15 | 64 | 3 | 4 | 7 | 10 | 39 | 5 | 76 | 76 | 48 | 21 | 18 | 6.25% | 69 | 1195 | 18.69 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 128 | 0 | 0 | 100.00% | 1 | 2 | 47 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Maple Leafs | 16 | 71 | 2 | 16 | 18 | -10 | 92 | 20 | 179 | 51 | 57 | 0 | 0 | 3.51% | 91 | 1356 | 19.10 | 2 | 0 | 2 | 23 | 84 | 0 | 1 | 1 | 2 | 131 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Sharks | 17 | 85 | 5 | 14 | 19 | -2 | 96 | 0 | 239 | 47 | 39 | 0 | 0 | 12.82% | 90 | 1471 | 17.32 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 171 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sharks | 18 | 82 | 2 | 16 | 18 | 15 | 97 | 25 | 225 | 54 | 34 | 3 | 4 | 5.88% | 79 | 1316 | 16.05 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0.27 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Sharks | 19 | 82 | 5 | 6 | 11 | 25 | 84 | 10 | 184 | 35 | 25 | 0 | 0 | 20.00% | 62 | 1135 | 13.85 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 129 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Blues | 20 | 64 | 7 | 13 | 20 | -24 | 87 | 5 | 192 | 48 | 70 | 21 | 45 | 10.00% | 84 | 1388 | 21.70 | 3 | 5 | 8 | 33 | 161 | 0 | 0 | 0 | 2 | 166 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 21 | 82 | 4 | 22 | 26 | 14 | 93 | 5 | 199 | 61 | 42 | 17 | 30 | 9.52% | 86 | 1233 | 15.05 | 1 | 0 | 1 | 10 | 58 | 0 | 0 | 0 | 1 | 215 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Maple Leafs | 22 | 74 | 6 | 16 | 22 | 4 | 68 | 0 | 177 | 58 | 36 | 9 | 32 | 16.67% | 112 | 1237 | 16.72 | 2 | 0 | 2 | 3 | 11 | 0 | 1 | 1 | 0 | 220 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Sharks | 23 | 81 | 1 | 26 | 27 | 6 | 118 | 10 | 183 | 55 | 44 | 18 | 27 | 2.27% | 93 | 1287 | 15.89 | 0 | 1 | 1 | 3 | 18 | 0 | 1 | 1 | 2 | 94 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Total Regular Season | 1371 | 51 | 228 | 279 | 53 | 1198 | 120 | 2353 | 1211 | 898 | 272 | 353 | 5.68% | 1379 | 23333 | 17.02 | 15 | 14 | 29 | 104 | 955 | 0 | 7 | 7 | 20 | 2768 | 5 | 1 | 100.00% | 2 | 98 | 406 | 0 | 0 | 0.24 | 0 | 0 | 6 | 5 | 8 | 0 | 9 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 9 | 0 | 1 | 1 | -1 | 2 | 0 | 15 | 8 | 7 | 1 | 5 | 0.00% | 6 | 147 | 16.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0.00% | 0 | 4 | 3 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 6 | 13 | 0 | 1 | 1 | -3 | 4 | 0 | 7 | 11 | 5 | 3 | 2 | 0.00% | 5 | 184 | 14.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 12 | 6 | 0 | 2 | 2 | 3 | 4 | 0 | 5 | 9 | 3 | 2 | 0 | 0.00% | 6 | 117 | 19.54 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 14 | 5 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 5 | 2 | 2 | 2 | 0.00% | 7 | 70 | 14.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jets | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0.00% | 0 | 17 | 8.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 17 | 10 | 0 | 1 | 1 | 4 | 12 | 0 | 38 | 4 | 3 | 0 | 0 | 0.00% | 16 | 158 | 15.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 18 | 25 | 3 | 1 | 4 | 2 | 28 | 0 | 65 | 14 | 14 | 0 | 0 | 21.43% | 25 | 400 | 16.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sharks | 19 | 16 | 0 | 4 | 4 | 1 | 16 | 0 | 55 | 2 | 8 | 0 | 0 | 0.00% | 14 | 239 | 15.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 21 | 17 | 0 | 4 | 4 | 4 | 22 | 0 | 49 | 9 | 4 | 3 | 11 | 0.00% | 15 | 300 | 17.69 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 61 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0.00% | 4 | 50 | 8.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 109 | 3 | 16 | 19 | 12 | 92 | 0 | 248 | 68 | 48 | 11 | 21 | 6.25% | 98 | 1686 | 15.48 | 0 | 0 | 0 | 1 | 22 | 0 | 1 | 1 | 1 | 286 | 0 | 0 | 0.00% | 1 | 6 | 15 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 11 | 80 | 1 | 15 | 16 | 0 | 17 | 5 | 183 | 141 | 98 | 32 | 45 | 1.02% | 110 | 1763 | 22.04 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 88 | 0 | 1 | 0.00% | 1 | 16 | 47 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 80 | 1 | 15 | 16 | 0 | 17 | 5 | 183 | 141 | 98 | 32 | 45 | 1.02% | 110 | 1763 | 22.04 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 88 | 0 | 1 | 0.00% | 1 | 16 | 47 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 11 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 27 | 11 | 11 | 2 | 3 | 0.00% | 21 | 225 | 25.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 27 | 11 | 11 | 2 | 3 | 0.00% | 21 | 225 | 25.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 1 | 6 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |