Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 22 | 82 | 10 | 19 | 29 | 4 | 0 | 0 | 9 | 82 | 126 | 30 | 101 | 7.94% | 15 | 1014 | 12.38 | 0 | 1 | 1 | 7 | 28 | 0 | 0 | 0 | 2 | 29 | 2 | 0 | 42.11% | 76 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bruins | 23 | 82 | 20 | 20 | 40 | 9 | 6 | 0 | 18 | 83 | 144 | 43 | 117 | 13.89% | 3 | 1091 | 13.31 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 46.34% | 82 | 0 | 0 | 0 | 1 | 0.73 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 |
Total Regular Season | 164 | 30 | 39 | 69 | 13 | 6 | 0 | 27 | 165 | 270 | 73 | 218 | 11.11% | 18 | 2106 | 12.85 | 0 | 2 | 2 | 9 | 40 | 0 | 0 | 0 | 2 | 36 | 2 | 1 | 44.30% | 158 | 0 | 0 | 0 | 1 | 0.66 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 22 | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 0.00% | 0 | 46 | 11.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 4 | 3 | 4 | 4 | 0.00% | 0 | 46 | 11.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|