Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 5 | 79 | 25 | 27 | 52 | 10 | 6 | 0 | 76 | 70 | 170 | 32 | 53 | 14.71% | 21 | 1155 | 14.63 | 3 | 4 | 7 | 12 | 72 | 3 | 0 | 3 | 5 | 77 | 4 | 2 | 36.00% | 75 | 24 | 15 | 0 | 0 | 0.90 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
Sabres | 6 | 78 | 14 | 19 | 33 | 15 | 9 | 5 | 67 | 54 | 143 | 39 | 80 | 9.79% | 7 | 812 | 10.41 | 0 | 1 | 1 | 3 | 13 | 0 | 2 | 2 | 0 | 101 | 3 | 1 | 21.88% | 32 | 30 | 18 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Sabres | 7 | 82 | 6 | 9 | 15 | -1 | 2 | 0 | 45 | 46 | 109 | 32 | 70 | 5.50% | 16 | 777 | 9.48 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 10 | 96 | 0 | 0 | 22.99% | 87 | 21 | 11 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 8 | 64 | 8 | 14 | 22 | -23 | 9 | 5 | 70 | 68 | 122 | 38 | 67 | 6.56% | 15 | 986 | 15.41 | 1 | 2 | 3 | 3 | 55 | 0 | 0 | 0 | 3 | 125 | 1 | 2 | 38.89% | 54 | 35 | 14 | 0 | 0 | 0.45 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Sabres | 9 | 82 | 9 | 9 | 18 | -42 | 2 | 0 | 68 | 117 | 105 | 30 | 72 | 8.57% | 26 | 1294 | 15.79 | 1 | 1 | 2 | 5 | 123 | 0 | 0 | 0 | 4 | 151 | 3 | 0 | 36.20% | 442 | 37 | 24 | 0 | 0 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Regular Season | 385 | 62 | 78 | 140 | -41 | 28 | 10 | 326 | 355 | 649 | 171 | 342 | 9.55% | 85 | 5025 | 13.05 | 5 | 9 | 14 | 23 | 273 | 3 | 2 | 5 | 22 | 551 | 11 | 5 | 34.06% | 690 | 147 | 82 | 0 | 0 | 0.56 | 3 | 9 | 1 | 2 | 1 | 0 | 7 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 6 | 9 | 3 | 0 | 3 | -2 | 0 | 0 | 10 | 9 | 21 | 8 | 7 | 14.29% | 2 | 112 | 12.50 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 31.82% | 22 | 3 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 9 | 3 | 0 | 3 | -2 | 0 | 0 | 10 | 9 | 21 | 8 | 7 | 14.29% | 2 | 112 | 12.50 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 31.82% | 22 | 3 | 1 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|