Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 5 | 82 | 30 | 40 | 70 | 4 | 26 | 10 | 81 | 104 | 202 | 26 | 76 | 14.85% | 32 | 1382 | 16.86 | 11 | 14 | 25 | 26 | 210 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 55.77% | 1178 | 21 | 9 | 0 | 2 | 1.01 | 0 | 4 | 0 | 1 | 2 | 0 | 5 | 1 |
Coyotes | 6 | 79 | 24 | 36 | 60 | 1 | 46 | 10 | 93 | 103 | 243 | 67 | 130 | 9.88% | 37 | 1383 | 17.52 | 2 | 10 | 12 | 20 | 192 | 0 | 0 | 0 | 2 | 40 | 3 | 0 | 52.62% | 1505 | 39 | 22 | 0 | 1 | 0.87 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 |
Coyotes | 7 | 82 | 14 | 29 | 43 | -10 | 14 | 0 | 78 | 99 | 181 | 54 | 120 | 7.73% | 20 | 1261 | 15.39 | 2 | 5 | 7 | 8 | 180 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 56.23% | 907 | 43 | 17 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Stars | 8 | 78 | 13 | 25 | 38 | -10 | 19 | 5 | 44 | 118 | 155 | 31 | 81 | 8.39% | 28 | 1374 | 17.62 | 2 | 3 | 5 | 15 | 160 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 53.32% | 1553 | 17 | 18 | 0 | 0 | 0.55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Stars | 9 | 81 | 14 | 21 | 35 | 2 | 10 | 0 | 53 | 107 | 171 | 60 | 116 | 8.19% | 15 | 1252 | 15.46 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 52.39% | 857 | 36 | 31 | 0 | 1 | 0.56 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Total Regular Season | 402 | 95 | 151 | 246 | -13 | 115 | 25 | 349 | 531 | 952 | 238 | 523 | 9.98% | 132 | 6654 | 16.55 | 17 | 32 | 49 | 69 | 766 | 0 | 0 | 0 | 2 | 55 | 14 | 6 | 53.93% | 6000 | 156 | 97 | 0 | 4 | 0.74 | 2 | 11 | 1 | 2 | 2 | 0 | 15 | 10 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 5 | 19 | 6 | 7 | 13 | -2 | 2 | 0 | 22 | 30 | 50 | 15 | 39 | 12.00% | 7 | 310 | 16.34 | 1 | 2 | 3 | 4 | 46 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56.45% | 349 | 6 | 5 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coyotes | 6 | 6 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 6 | 17 | 4 | 16 | 5.88% | 1 | 84 | 14.11 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51.67% | 60 | 2 | 1 | 0 | 0 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 9 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 9 | 0 | 1 | 11.11% | 1 | 63 | 15.77 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48.72% | 39 | 2 | 2 | 0 | 0 | 0.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 29 | 8 | 14 | 22 | -1 | 2 | 0 | 26 | 39 | 76 | 19 | 56 | 10.53% | 9 | 458 | 15.80 | 2 | 3 | 5 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 55.13% | 448 | 10 | 8 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|