Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 82 | 20 | 21 | 41 | 3 | 9 | 5 | 30 | 96 | 133 | 34 | 51 | 15.04% | 21 | 1012 | 12.34 | 1 | 2 | 3 | 4 | 39 | 0 | 0 | 0 | 1 | 14 | 3 | 2 | 52.57% | 525 | 26 | 24 | 0 | 0 | 0.81 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Blues | 6 | 82 | 32 | 47 | 79 | 10 | 16 | 0 | 73 | 162 | 273 | 78 | 169 | 11.72% | 37 | 1561 | 19.05 | 7 | 9 | 16 | 27 | 197 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 51.41% | 1525 | 59 | 24 | 0 | 0 | 1.01 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 2 |
Blues | 7 | 77 | 32 | 39 | 71 | 8 | 23 | 5 | 92 | 145 | 274 | 80 | 154 | 11.68% | 30 | 1460 | 18.96 | 12 | 8 | 20 | 28 | 168 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 53.96% | 1314 | 46 | 40 | 0 | 0 | 0.97 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 8 |
Blues | 8 | 81 | 25 | 44 | 69 | 0 | 12 | 0 | 75 | 149 | 291 | 90 | 184 | 8.59% | 41 | 1566 | 19.34 | 4 | 9 | 13 | 18 | 85 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 51.56% | 1278 | 69 | 32 | 0 | 0 | 0.88 | 4 | 15 | 0 | 0 | 0 | 0 | 4 | 7 |
Blues | 9 | 79 | 31 | 47 | 78 | -1 | 16 | 0 | 58 | 142 | 264 | 83 | 174 | 11.74% | 32 | 1388 | 17.58 | 9 | 14 | 23 | 33 | 226 | 0 | 1 | 1 | 1 | 21 | 4 | 1 | 52.16% | 1319 | 51 | 20 | 0 | 0 | 1.12 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 |
Blues | 10 | 82 | 30 | 44 | 74 | -6 | 22 | 0 | 76 | 149 | 306 | 104 | 160 | 9.80% | 37 | 1527 | 18.62 | 11 | 18 | 29 | 44 | 225 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | 52.37% | 1709 | 54 | 26 | 0 | 0 | 0.97 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 6 |
Blues | 11 | 75 | 21 | 41 | 62 | -1 | 13 | 5 | 51 | 141 | 244 | 70 | 130 | 8.61% | 29 | 1371 | 18.28 | 6 | 14 | 20 | 23 | 192 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 55.43% | 1207 | 47 | 19 | 0 | 0 | 0.90 | 4 | 10 | 0 | 1 | 0 | 0 | 3 | 4 |
Blues | 12 | 82 | 27 | 52 | 79 | 2 | 10 | 0 | 80 | 144 | 276 | 76 | 145 | 9.78% | 36 | 1526 | 18.62 | 14 | 27 | 41 | 41 | 247 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 56.75% | 1711 | 51 | 18 | 0 | 0 | 1.03 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | 9 |
Blues | 13 | 82 | 34 | 48 | 82 | 23 | 10 | 0 | 75 | 142 | 269 | 86 | 145 | 12.64% | 28 | 1598 | 19.49 | 13 | 11 | 24 | 35 | 249 | 0 | 0 | 0 | 2 | 13 | 7 | 2 | 55.32% | 1871 | 38 | 19 | 0 | 2 | 1.03 | 3 | 13 | 0 | 0 | 0 | 0 | 5 | 5 |
Blues | 14 | 82 | 31 | 49 | 80 | -3 | 13 | 5 | 66 | 149 | 284 | 74 | 174 | 10.92% | 32 | 1654 | 20.18 | 14 | 20 | 34 | 40 | 251 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 54.52% | 1891 | 55 | 19 | 0 | 0 | 0.97 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 5 |
Blues | 15 | 80 | 28 | 48 | 76 | 22 | 4 | 0 | 59 | 119 | 236 | 75 | 128 | 11.86% | 27 | 1588 | 19.86 | 9 | 11 | 20 | 40 | 230 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 53.89% | 1876 | 31 | 19 | 1 | 2 | 0.96 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 |
Maple Leafs | 16 | 82 | 16 | 25 | 41 | -10 | 19 | 15 | 35 | 167 | 207 | 0 | 0 | 7.73% | 24 | 1467 | 17.89 | 4 | 5 | 9 | 36 | 182 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 55.97% | 1590 | 0 | 0 | 0 | 0 | 0.56 | 4 | 6 | 1 | 0 | 2 | 0 | 1 | 2 |
Panthers | 17 | 74 | 11 | 27 | 38 | -24 | 20 | 0 | 58 | 143 | 162 | 0 | 0 | 6.79% | 12 | 1359 | 18.37 | 1 | 6 | 7 | 22 | 109 | 1 | 0 | 1 | 1 | 70 | 3 | 1 | 55.56% | 855 | 0 | 0 | 0 | 0 | 0.56 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 3 |
Panthers | 18 | 80 | 20 | 33 | 53 | 7 | 4 | 0 | 73 | 167 | 241 | 4 | 3 | 8.30% | 16 | 1585 | 19.82 | 6 | 7 | 13 | 23 | 157 | 0 | 0 | 0 | 3 | 95 | 1 | 2 | 53.61% | 776 | 2 | 2 | 1 | 0 | 0.67 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 |
Panthers | 19 | 76 | 16 | 29 | 45 | -13 | 15 | 5 | 38 | 143 | 241 | 1 | 2 | 6.64% | 22 | 1441 | 18.96 | 3 | 8 | 11 | 30 | 150 | 0 | 0 | 0 | 4 | 91 | 3 | 1 | 65.47% | 139 | 0 | 0 | 0 | 0 | 0.62 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Blue Jackets | 20 | 78 | 3 | 8 | 11 | 10 | 0 | 0 | 12 | 30 | 49 | 13 | 43 | 6.12% | 4 | 491 | 6.30 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 80.00% | 20 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1274 | 377 | 602 | 979 | 27 | 206 | 40 | 951 | 2188 | 3750 | 868 | 1662 | 10.05% | 428 | 22601 | 17.74 | 114 | 169 | 283 | 445 | 2717 | 1 | 1 | 2 | 13 | 427 | 57 | 24 | 54.15% | 19606 | 529 | 262 | 2 | 4 | 0.87 | 32 | 105 | 2 | 1 | 3 | 0 | 54 | 67 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 9 | 2 | 3 | 5 | 3 | 5 | 5 | 3 | 10 | 18 | 5 | 9 | 11.11% | 0 | 109 | 12.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 44.12% | 68 | 5 | 2 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blues | 6 | 13 | 3 | 5 | 8 | -6 | 6 | 0 | 11 | 23 | 53 | 13 | 25 | 5.66% | 9 | 251 | 19.38 | 1 | 1 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 49.03% | 259 | 6 | 6 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 7 | 13 | 6 | 11 | 17 | 10 | 4 | 0 | 18 | 24 | 45 | 10 | 36 | 13.33% | 4 | 260 | 20.04 | 0 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 46.51% | 215 | 5 | 2 | 0 | 0 | 1.31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Blues | 8 | 5 | 1 | 1 | 2 | -5 | 2 | 0 | 4 | 12 | 15 | 4 | 9 | 6.67% | 3 | 100 | 20.08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 46.34% | 82 | 3 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 9 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 6 | 11 | 25 | 5 | 15 | 16.00% | 5 | 101 | 20.25 | 1 | 1 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61.17% | 103 | 0 | 1 | 0 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 10 | 18 | 7 | 8 | 15 | -6 | 2 | 0 | 19 | 32 | 56 | 21 | 36 | 12.50% | 8 | 346 | 19.27 | 3 | 4 | 7 | 7 | 47 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 50.29% | 342 | 16 | 3 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 11 | 12 | 5 | 3 | 8 | 4 | 4 | 0 | 12 | 17 | 39 | 11 | 31 | 12.82% | 5 | 223 | 18.59 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.43% | 224 | 7 | 6 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blues | 12 | 6 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 8 | 26 | 10 | 10 | 7.69% | 6 | 115 | 19.22 | 1 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.68% | 112 | 3 | 2 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 13 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 7 | 11 | 24 | 13 | 20 | 8.33% | 5 | 167 | 18.65 | 1 | 0 | 1 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45.37% | 205 | 10 | 3 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 14 | 6 | 2 | 8 | 10 | -1 | 0 | 0 | 7 | 8 | 13 | 12 | 8 | 15.38% | 1 | 119 | 19.84 | 1 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 51.55% | 161 | 4 | 5 | 0 | 0 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blues | 15 | 24 | 3 | 21 | 24 | -1 | 0 | 0 | 14 | 29 | 64 | 22 | 41 | 4.69% | 11 | 476 | 19.85 | 0 | 10 | 10 | 6 | 66 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 53.44% | 524 | 9 | 2 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 18 | 13 | 5 | 3 | 8 | 1 | 6 | 0 | 8 | 33 | 30 | 0 | 0 | 16.67% | 3 | 261 | 20.09 | 1 | 0 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 45.64% | 298 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 133 | 42 | 70 | 112 | 1 | 29 | 5 | 113 | 218 | 408 | 126 | 240 | 10.29% | 60 | 2533 | 19.05 | 9 | 20 | 29 | 46 | 303 | 0 | 0 | 0 | 1 | 52 | 4 | 1 | 49.56% | 2593 | 68 | 32 | 0 | 0 | 0.88 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|