Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Predators | 5 | 82 | 3 | 28 | 31 | -8 | 19 | 5 | 52 | 93 | 131 | 20 | 20 | 2.29% | 68 | 1398 | 17.06 | 2 | 1 | 3 | 6 | 78 | 0 | 0 | 0 | 4 | 107 | 1 | 2 | 0.00% | 0 | 29 | 41 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Predators | 6 | 78 | 4 | 15 | 19 | -3 | 37 | 5 | 36 | 67 | 74 | 39 | 40 | 5.41% | 39 | 1159 | 14.86 | 2 | 0 | 2 | 4 | 51 | 0 | 0 | 0 | 0 | 61 | 0 | 1 | 0.00% | 0 | 33 | 33 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Predators | 7 | 82 | 5 | 30 | 35 | -20 | 74 | 0 | 94 | 108 | 145 | 68 | 58 | 3.45% | 113 | 1844 | 22.50 | 1 | 8 | 9 | 12 | 172 | 0 | 3 | 3 | 3 | 223 | 1 | 1 | 0.00% | 0 | 62 | 52 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devils | 8 | 78 | 6 | 32 | 38 | 7 | 68 | 0 | 94 | 131 | 122 | 49 | 38 | 4.92% | 104 | 1872 | 24.01 | 4 | 8 | 12 | 21 | 212 | 0 | 2 | 2 | 4 | 165 | 1 | 1 | 0.00% | 1 | 37 | 67 | 1 | 0 | 0.41 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Devils | 9 | 81 | 9 | 25 | 34 | -21 | 68 | 0 | 110 | 136 | 122 | 58 | 49 | 7.38% | 107 | 2004 | 24.75 | 5 | 10 | 15 | 21 | 241 | 0 | 0 | 0 | 0 | 132 | 1 | 3 | 0.00% | 0 | 40 | 61 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devils | 10 | 82 | 4 | 17 | 21 | -41 | 45 | 5 | 114 | 111 | 95 | 32 | 36 | 4.21% | 100 | 2025 | 24.70 | 3 | 5 | 8 | 16 | 248 | 0 | 1 | 1 | 0 | 203 | 0 | 0 | 0.00% | 0 | 33 | 55 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devils | 11 | 81 | 4 | 26 | 30 | -2 | 53 | 5 | 100 | 114 | 113 | 43 | 37 | 3.54% | 102 | 1893 | 23.38 | 2 | 9 | 11 | 10 | 237 | 0 | 2 | 2 | 2 | 185 | 3 | 0 | 0.00% | 0 | 24 | 63 | 0 | 0 | 0.32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devils | 12 | 82 | 6 | 27 | 33 | -15 | 23 | 5 | 92 | 136 | 79 | 44 | 40 | 7.59% | 107 | 1939 | 23.66 | 2 | 11 | 13 | 14 | 304 | 0 | 2 | 2 | 2 | 161 | 1 | 1 | 0.00% | 0 | 23 | 41 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Devils | 13 | 77 | 5 | 19 | 24 | 8 | 12 | 0 | 70 | 110 | 85 | 29 | 31 | 5.88% | 81 | 1690 | 21.96 | 2 | 4 | 6 | 18 | 185 | 0 | 0 | 0 | 1 | 195 | 0 | 1 | 0.00% | 0 | 21 | 48 | 1 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 14 | 75 | 4 | 6 | 10 | 7 | 20 | 0 | 43 | 71 | 32 | 10 | 16 | 12.50% | 61 | 1168 | 15.59 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 134 | 0 | 2 | 0.00% | 0 | 7 | 39 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 82 | 1 | 11 | 12 | 5 | 4 | 0 | 39 | 71 | 43 | 15 | 20 | 2.33% | 49 | 1012 | 12.35 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 6 | 25 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 16 | 81 | 2 | 14 | 16 | -2 | 26 | 0 | 71 | 44 | 45 | 0 | 0 | 4.44% | 49 | 1388 | 17.14 | 1 | 3 | 4 | 21 | 159 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurricanes | 17 | 62 | 0 | 4 | 4 | 1 | 2 | 0 | 17 | 14 | 7 | 0 | 0 | 0.00% | 27 | 362 | 5.84 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes | 18 | 75 | 0 | 9 | 9 | -24 | 10 | 0 | 60 | 29 | 30 | 3 | 0 | 0.00% | 66 | 1169 | 15.59 | 0 | 3 | 3 | 8 | 79 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0.00% | 0 | 3 | 7 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 19 | 82 | 4 | 13 | 17 | 20 | 18 | 0 | 26 | 42 | 29 | 0 | 1 | 13.79% | 57 | 1069 | 13.04 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 20 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 56 | 14.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1184 | 57 | 276 | 333 | -89 | 479 | 25 | 1018 | 1277 | 1152 | 410 | 386 | 4.95% | 1131 | 22057 | 18.63 | 24 | 62 | 86 | 154 | 2031 | 0 | 10 | 10 | 18 | 1730 | 9 | 13 | 0.00% | 1 | 318 | 532 | 2 | 0 | 0.30 | 1 | 1 | 1 | 0 | 3 | 0 | 9 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 8 | 19 | 5 | 8 | 13 | 10 | 8 | 0 | 24 | 39 | 35 | 7 | 13 | 14.29% | 28 | 461 | 24.27 | 3 | 3 | 6 | 8 | 59 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 17 | 19 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 1 | 17 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 16 | 10 | 0 | 3 | 3 | 1 | 2 | 0 | 11 | 10 | 7 | 0 | 0 | 0.00% | 8 | 183 | 18.35 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 19 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.00% | 3 | 56 | 14.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 20 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 2 | 25 | 12.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 42 | 5 | 12 | 17 | 8 | 10 | 0 | 37 | 53 | 43 | 7 | 14 | 11.63% | 42 | 743 | 17.70 | 3 | 3 | 6 | 10 | 89 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0% | 0 | 17 | 19 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 20 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 100.00% | 3 | 41 | 3.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 0 | 1 | 2 | 1 | 100.00% | 3 | 41 | 3.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |