Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 5 | 77 | 3 | 29 | 32 | -7 | 41 | 5 | 93 | 122 | 100 | 18 | 23 | 3.00% | 112 | 1684 | 21.88 | 1 | 5 | 6 | 14 | 206 | 0 | 0 | 0 | 2 | 139 | 1 | 0 | 0.00% | 0 | 26 | 36 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Capitals | 6 | 82 | 4 | 15 | 19 | -10 | 50 | 0 | 113 | 138 | 67 | 36 | 26 | 5.97% | 100 | 1981 | 24.17 | 0 | 5 | 5 | 3 | 232 | 0 | 0 | 0 | 2 | 116 | 1 | 0 | 0.00% | 0 | 12 | 54 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 7 | 77 | 6 | 17 | 23 | 10 | 32 | 0 | 93 | 124 | 64 | 25 | 39 | 9.38% | 86 | 1711 | 22.22 | 1 | 2 | 3 | 6 | 212 | 0 | 0 | 0 | 1 | 75 | 1 | 1 | 0.00% | 0 | 9 | 44 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bruins | 8 | 82 | 2 | 9 | 11 | -9 | 53 | 5 | 71 | 130 | 73 | 25 | 29 | 2.74% | 92 | 1671 | 20.39 | 0 | 1 | 1 | 1 | 89 | 0 | 0 | 0 | 1 | 131 | 1 | 0 | 0.00% | 0 | 19 | 52 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Penguins | 9 | 82 | 2 | 16 | 18 | 12 | 28 | 0 | 95 | 105 | 89 | 36 | 30 | 2.25% | 96 | 1913 | 23.34 | 1 | 4 | 5 | 10 | 239 | 0 | 0 | 0 | 2 | 136 | 0 | 0 | 0.00% | 0 | 19 | 43 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penguins | 10 | 57 | 1 | 10 | 11 | -13 | 15 | 5 | 53 | 63 | 55 | 24 | 19 | 1.82% | 63 | 1255 | 22.03 | 1 | 3 | 4 | 6 | 136 | 0 | 1 | 1 | 1 | 83 | 0 | 0 | 0.00% | 0 | 15 | 35 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Penguins | 11 | 63 | 4 | 9 | 13 | -16 | 8 | 0 | 40 | 65 | 51 | 17 | 21 | 7.84% | 67 | 1128 | 17.91 | 1 | 0 | 1 | 3 | 88 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0.00% | 0 | 11 | 39 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 520 | 22 | 105 | 127 | -33 | 227 | 15 | 558 | 747 | 499 | 181 | 187 | 4.41% | 616 | 11346 | 21.82 | 5 | 20 | 25 | 43 | 1204 | 0 | 1 | 1 | 9 | 770 | 4 | 1 | 0% | 0 | 111 | 303 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 9 | 12 | 0 | 1 | 1 | 4 | 2 | 0 | 16 | 13 | 14 | 7 | 7 | 0.00% | 18 | 278 | 23.23 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0.00% | 0 | 4 | 8 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 10 | 18 | 0 | 3 | 3 | -1 | 4 | 0 | 13 | 30 | 15 | 15 | 11 | 0.00% | 20 | 391 | 21.76 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 16 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 11 | 20 | 0 | 1 | 1 | 5 | 0 | 0 | 18 | 15 | 8 | 3 | 4 | 0.00% | 16 | 302 | 15.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 50 | 0 | 5 | 5 | 8 | 6 | 0 | 47 | 58 | 37 | 25 | 22 | 0.00% | 54 | 972 | 19.46 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 1 | 49 | 0 | 0 | 0% | 0 | 5 | 29 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|