Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 5 | 73 | 2 | 31 | 33 | 10 | 96 | 50 | 123 | 104 | 131 | 38 | 30 | 1.53% | 94 | 1659 | 22.73 | 0 | 7 | 7 | 16 | 209 | 0 | 1 | 1 | 4 | 74 | 0 | 0 | 0.00% | 0 | 20 | 40 | 0 | 0 | 0.40 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 3 |
Stars | 6 | 81 | 3 | 14 | 17 | -16 | 79 | 15 | 181 | 134 | 97 | 40 | 44 | 3.09% | 96 | 1939 | 23.94 | 1 | 0 | 1 | 7 | 171 | 0 | 1 | 1 | 1 | 92 | 0 | 1 | 0.00% | 0 | 25 | 40 | 0 | 0 | 0.18 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Blackhawks | 7 | 70 | 4 | 7 | 11 | -14 | 61 | 5 | 91 | 92 | 51 | 17 | 23 | 7.84% | 79 | 1408 | 20.13 | 1 | 0 | 1 | 2 | 108 | 0 | 0 | 0 | 0 | 125 | 0 | 0 | 0.00% | 0 | 16 | 43 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blackhawks | 8 | 82 | 2 | 34 | 36 | 9 | 56 | 0 | 132 | 114 | 104 | 50 | 52 | 1.92% | 83 | 1885 | 22.99 | 0 | 9 | 9 | 21 | 286 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0.00% | 0 | 33 | 46 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Capitals | 9 | 82 | 6 | 24 | 30 | 7 | 55 | 5 | 101 | 74 | 97 | 22 | 37 | 6.19% | 68 | 1663 | 20.29 | 2 | 7 | 9 | 17 | 278 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.00% | 0 | 22 | 44 | 0 | 0 | 0.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 10 | 72 | 3 | 19 | 22 | 23 | 58 | 0 | 112 | 118 | 78 | 21 | 44 | 3.85% | 96 | 1718 | 23.87 | 2 | 4 | 6 | 11 | 160 | 0 | 0 | 0 | 1 | 166 | 0 | 0 | 0.00% | 0 | 18 | 45 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 11 | 77 | 6 | 23 | 29 | -4 | 60 | 10 | 127 | 136 | 108 | 54 | 55 | 5.56% | 103 | 1993 | 25.89 | 3 | 3 | 6 | 15 | 220 | 0 | 1 | 1 | 1 | 120 | 1 | 1 | 0.00% | 0 | 41 | 65 | 0 | 0 | 0.29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lightning | 12 | 54 | 5 | 14 | 19 | 5 | 72 | 20 | 88 | 82 | 81 | 38 | 34 | 6.17% | 58 | 1260 | 23.34 | 4 | 2 | 6 | 13 | 156 | 0 | 0 | 0 | 2 | 124 | 0 | 0 | 0.00% | 0 | 29 | 41 | 0 | 0 | 0.30 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Bruins | 13 | 78 | 4 | 21 | 25 | -5 | 80 | 10 | 119 | 109 | 125 | 44 | 48 | 3.20% | 89 | 1709 | 21.91 | 4 | 4 | 8 | 18 | 215 | 0 | 0 | 0 | 0 | 87 | 1 | 0 | 0.00% | 0 | 39 | 44 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Predators | 14 | 79 | 6 | 27 | 33 | -6 | 104 | 10 | 129 | 104 | 138 | 66 | 75 | 4.35% | 91 | 1842 | 23.32 | 5 | 8 | 13 | 15 | 200 | 0 | 0 | 0 | 1 | 142 | 2 | 0 | 0.00% | 0 | 40 | 57 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
Predators | 15 | 69 | 6 | 22 | 28 | 4 | 44 | 0 | 95 | 94 | 110 | 48 | 58 | 5.45% | 78 | 1481 | 21.47 | 2 | 4 | 6 | 11 | 127 | 0 | 4 | 4 | 1 | 172 | 1 | 0 | 0.00% | 0 | 42 | 50 | 1 | 0 | 0.38 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Panthers | 16 | 76 | 8 | 24 | 32 | 0 | 75 | 5 | 189 | 86 | 70 | 0 | 0 | 11.43% | 88 | 1834 | 24.14 | 4 | 3 | 7 | 32 | 163 | 0 | 0 | 0 | 2 | 165 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sharks | 17 | 72 | 8 | 21 | 29 | 1 | 55 | 5 | 123 | 87 | 98 | 0 | 0 | 8.16% | 94 | 1638 | 22.75 | 2 | 3 | 5 | 52 | 168 | 0 | 0 | 0 | 1 | 160 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blues | 18 | 73 | 1 | 2 | 3 | 12 | 26 | 0 | 97 | 26 | 34 | 3 | 0 | 2.94% | 63 | 1327 | 18.18 | 0 | 1 | 1 | 10 | 84 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 19 | 38 | 1 | 2 | 3 | -4 | 12 | 0 | 31 | 7 | 5 | 0 | 0 | 20.00% | 14 | 340 | 8.97 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1076 | 65 | 285 | 350 | 22 | 933 | 135 | 1738 | 1367 | 1327 | 441 | 500 | 4.90% | 1194 | 23703 | 22.03 | 30 | 55 | 85 | 240 | 2566 | 0 | 7 | 7 | 14 | 1650 | 8 | 4 | 0% | 0 | 326 | 519 | 2 | 0 | 0.30 | 2 | 4 | 4 | 7 | 13 | 0 | 5 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Stars | 5 | 6 | 0 | 2 | 2 | -2 | 6 | 0 | 14 | 10 | 12 | 4 | 1 | 0.00% | 7 | 150 | 25.09 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 6 | 5 | 0 | 0 | 0 | -6 | 4 | 0 | 9 | 6 | 6 | 2 | 3 | 0.00% | 8 | 128 | 25.73 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 8 | 9 | 0 | 2 | 2 | 4 | 6 | 0 | 9 | 13 | 11 | 5 | 4 | 0.00% | 10 | 174 | 19.34 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 3 | 1 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 9 | 19 | 3 | 6 | 9 | 2 | 16 | 0 | 24 | 12 | 21 | 7 | 17 | 14.29% | 16 | 437 | 23.01 | 2 | 1 | 3 | 8 | 59 | 1 | 0 | 1 | 1 | 21 | 1 | 1 | 0.00% | 0 | 7 | 12 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Capitals | 10 | 10 | 0 | 5 | 5 | 0 | 4 | 0 | 19 | 13 | 10 | 3 | 8 | 0.00% | 15 | 276 | 27.62 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 48 | 0 | 0 | 0.00% | 0 | 4 | 7 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Capitals | 11 | 6 | 0 | 2 | 2 | -1 | 10 | 0 | 11 | 12 | 5 | 6 | 6 | 0.00% | 14 | 167 | 27.88 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0.00% | 0 | 3 | 3 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lightning | 12 | 5 | 0 | 0 | 0 | 0 | 19 | 5 | 3 | 3 | 12 | 3 | 3 | 0.00% | 4 | 90 | 18.01 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 13 | 7 | 0 | 2 | 2 | 0 | 8 | 0 | 13 | 12 | 3 | 5 | 3 | 0.00% | 6 | 183 | 26.15 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 15 | 6 | 0 | 2 | 2 | -3 | 2 | 0 | 4 | 4 | 6 | 3 | 3 | 0.00% | 5 | 106 | 17.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 17 | 10 | 2 | 3 | 5 | 6 | 12 | 0 | 24 | 11 | 10 | 0 | 0 | 20.00% | 20 | 222 | 22.25 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blues | 18 | 8 | 0 | 3 | 3 | -1 | 17 | 5 | 21 | 4 | 2 | 0 | 0 | 0.00% | 5 | 122 | 15.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 91 | 5 | 27 | 32 | -1 | 104 | 10 | 151 | 100 | 98 | 38 | 48 | 5.10% | 110 | 2057 | 22.61 | 2 | 3 | 5 | 15 | 182 | 1 | 1 | 2 | 1 | 185 | 2 | 1 | 0% | 0 | 23 | 40 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|