Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 5 | 76 | 15 | 39 | 54 | -1 | 2 | 0 | 74 | 88 | 164 | 28 | 68 | 9.15% | 25 | 1326 | 17.45 | 1 | 10 | 11 | 14 | 188 | 0 | 0 | 0 | 2 | 15 | 2 | 1 | 36.99% | 73 | 14 | 18 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hurricanes | 6 | 81 | 28 | 36 | 64 | -13 | 18 | 0 | 62 | 89 | 206 | 66 | 131 | 13.59% | 30 | 1325 | 16.36 | 9 | 11 | 20 | 25 | 152 | 0 | 0 | 0 | 3 | 16 | 1 | 3 | 29.82% | 57 | 38 | 23 | 0 | 0 | 0.97 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
Hurricanes | 7 | 75 | 13 | 19 | 32 | 2 | 20 | 10 | 53 | 70 | 157 | 58 | 121 | 8.28% | 19 | 1127 | 15.04 | 1 | 3 | 4 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28.57% | 49 | 38 | 20 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Canucks | 8 | 80 | 10 | 26 | 36 | -24 | 2 | 0 | 70 | 66 | 207 | 59 | 144 | 4.83% | 36 | 1242 | 15.53 | 6 | 10 | 16 | 20 | 140 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.25% | 102 | 38 | 31 | 0 | 0 | 0.58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 9 | 52 | 13 | 25 | 38 | 4 | 0 | 0 | 40 | 48 | 126 | 38 | 61 | 10.32% | 15 | 783 | 15.07 | 3 | 4 | 7 | 9 | 63 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36.59% | 41 | 26 | 12 | 0 | 0 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 364 | 79 | 145 | 224 | -32 | 42 | 10 | 299 | 361 | 860 | 249 | 525 | 9.19% | 125 | 5805 | 15.95 | 20 | 38 | 58 | 76 | 640 | 0 | 0 | 0 | 5 | 31 | 7 | 6 | 34.47% | 322 | 154 | 104 | 0 | 0 | 0.77 | 0 | 5 | 0 | 1 | 1 | 0 | 5 | 13 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 5 | 24 | 9 | 3 | 12 | 2 | 0 | 0 | 32 | 29 | 48 | 12 | 31 | 18.75% | 9 | 432 | 18.04 | 5 | 1 | 6 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55.56% | 18 | 14 | 6 | 0 | 0 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hurricanes | 6 | 21 | 10 | 7 | 17 | 11 | 2 | 0 | 19 | 14 | 53 | 16 | 29 | 18.87% | 10 | 325 | 15.52 | 3 | 1 | 4 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20.00% | 15 | 17 | 2 | 0 | 0 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hurricanes | 7 | 18 | 5 | 6 | 11 | 3 | 0 | 0 | 21 | 17 | 39 | 18 | 22 | 12.82% | 6 | 258 | 14.37 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 12 | 12 | 3 | 0 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total Playoff | 63 | 24 | 16 | 40 | 16 | 2 | 0 | 72 | 60 | 140 | 46 | 82 | 17.14% | 25 | 1017 | 16.15 | 9 | 2 | 11 | 14 | 94 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 37.78% | 45 | 43 | 11 | 0 | 1 | 0.79 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|