Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 5 | 56 | 7 | 15 | 22 | -5 | 73 | 25 | 76 | 104 | 85 | 12 | 13 | 8.24% | 87 | 1377 | 24.61 | 6 | 6 | 12 | 13 | 143 | 0 | 1 | 1 | 6 | 129 | 1 | 1 | 0.00% | 0 | 26 | 40 | 0 | 0 | 0.32 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Maple Leafs | 6 | 82 | 2 | 22 | 24 | 27 | 50 | 10 | 79 | 123 | 80 | 33 | 37 | 2.50% | 84 | 1632 | 19.91 | 1 | 2 | 3 | 5 | 89 | 0 | 3 | 3 | 4 | 249 | 0 | 0 | 0.00% | 0 | 23 | 49 | 0 | 0 | 0.29 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Blues | 7 | 73 | 3 | 10 | 13 | -4 | 47 | 5 | 81 | 107 | 79 | 38 | 31 | 3.80% | 64 | 1596 | 21.87 | 2 | 3 | 5 | 6 | 180 | 0 | 0 | 0 | 2 | 143 | 0 | 0 | 0.00% | 0 | 20 | 43 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blues | 8 | 78 | 1 | 12 | 13 | -13 | 20 | 0 | 57 | 78 | 35 | 12 | 15 | 2.86% | 55 | 1117 | 14.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 148 | 0 | 1 | 0.00% | 0 | 6 | 35 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 9 | 47 | 3 | 14 | 17 | -4 | 10 | 0 | 59 | 92 | 63 | 30 | 29 | 4.76% | 66 | 1222 | 26.01 | 1 | 4 | 5 | 4 | 101 | 0 | 0 | 0 | 2 | 132 | 1 | 0 | 0.00% | 0 | 9 | 36 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canucks | 10 | 82 | 0 | 9 | 9 | -15 | 26 | 0 | 69 | 120 | 59 | 28 | 18 | 0.00% | 80 | 1702 | 20.76 | 0 | 3 | 3 | 6 | 84 | 0 | 1 | 1 | 4 | 179 | 0 | 0 | 0.00% | 0 | 10 | 47 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 11 | 82 | 2 | 12 | 14 | 16 | 31 | 5 | 69 | 102 | 63 | 32 | 31 | 3.17% | 99 | 1733 | 21.14 | 1 | 1 | 2 | 1 | 53 | 0 | 1 | 1 | 1 | 229 | 0 | 0 | 0.00% | 1 | 15 | 56 | 0 | 0 | 0.16 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Canucks | 12 | 82 | 5 | 23 | 28 | 18 | 42 | 10 | 97 | 139 | 130 | 59 | 50 | 3.85% | 111 | 1920 | 23.42 | 0 | 1 | 1 | 2 | 64 | 0 | 1 | 1 | 3 | 273 | 1 | 1 | 0.00% | 0 | 32 | 63 | 0 | 0 | 0.29 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Canucks | 13 | 82 | 7 | 16 | 23 | -2 | 20 | 0 | 88 | 115 | 109 | 43 | 38 | 6.42% | 105 | 1769 | 21.57 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 2 | 174 | 1 | 2 | 0.00% | 0 | 28 | 54 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canucks | 14 | 82 | 0 | 11 | 11 | -2 | 36 | 20 | 95 | 134 | 75 | 32 | 29 | 0.00% | 118 | 1824 | 22.25 | 0 | 3 | 3 | 5 | 85 | 0 | 0 | 0 | 6 | 191 | 0 | 0 | 0.00% | 0 | 21 | 51 | 0 | 0 | 0.12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Canucks | 15 | 82 | 2 | 17 | 19 | -8 | 30 | 0 | 67 | 113 | 57 | 30 | 39 | 3.51% | 122 | 1807 | 22.04 | 0 | 1 | 1 | 3 | 100 | 0 | 1 | 1 | 2 | 208 | 1 | 1 | 0.00% | 0 | 16 | 72 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canucks | 16 | 82 | 7 | 14 | 21 | 4 | 81 | 25 | 164 | 59 | 94 | 0 | 0 | 7.45% | 96 | 1788 | 21.81 | 1 | 1 | 2 | 15 | 66 | 0 | 0 | 0 | 0 | 171 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
Canucks | 17 | 83 | 13 | 33 | 46 | 5 | 45 | 5 | 148 | 81 | 112 | 0 | 0 | 11.61% | 110 | 1823 | 21.96 | 2 | 5 | 7 | 27 | 87 | 0 | 0 | 0 | 3 | 147 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Canucks | 18 | 80 | 6 | 28 | 34 | 14 | 43 | 5 | 131 | 96 | 112 | 3 | 7 | 5.36% | 125 | 1963 | 24.54 | 2 | 3 | 5 | 33 | 189 | 0 | 0 | 0 | 2 | 155 | 0 | 2 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Devils | 19 | 82 | 9 | 21 | 30 | 32 | 60 | 10 | 125 | 59 | 66 | 1 | 0 | 13.64% | 93 | 1848 | 22.54 | 2 | 1 | 3 | 15 | 87 | 0 | 0 | 0 | 1 | 111 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Capitals | 20 | 81 | 10 | 35 | 45 | 34 | 60 | 0 | 154 | 68 | 113 | 28 | 80 | 8.85% | 140 | 1802 | 22.25 | 5 | 4 | 9 | 65 | 250 | 0 | 0 | 0 | 3 | 244 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Total Regular Season | 1236 | 77 | 292 | 369 | 97 | 674 | 120 | 1559 | 1590 | 1332 | 381 | 417 | 5.78% | 1555 | 26931 | 21.79 | 24 | 38 | 62 | 201 | 1593 | 0 | 9 | 9 | 42 | 2888 | 13 | 10 | 0.00% | 1 | 206 | 549 | 1 | 0 | 0.27 | 1 | 2 | 7 | 5 | 10 | 0 | 6 | 18 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 6 | 6 | 1 | 2 | 3 | -2 | 0 | 0 | 3 | 9 | 12 | 3 | 2 | 8.33% | 11 | 138 | 23.07 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0.00% | 0 | 3 | 9 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 7 | 13 | 0 | 4 | 4 | 2 | 12 | 0 | 9 | 23 | 6 | 1 | 6 | 0.00% | 12 | 293 | 22.55 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 2 | 10 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 8 | 5 | 0 | 0 | 0 | -5 | 2 | 0 | 2 | 9 | 0 | 2 | 1 | 0.00% | 7 | 73 | 14.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 7 | 0 | 4 | 4 | 2 | 6 | 0 | 12 | 10 | 11 | 2 | 6 | 0.00% | 12 | 184 | 26.39 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 3 | 8 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 14 | 13 | 0 | 4 | 4 | -3 | 6 | 0 | 12 | 17 | 14 | 4 | 3 | 0.00% | 19 | 289 | 22.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 16 | 6 | 1 | 2 | 3 | -4 | 6 | 0 | 5 | 8 | 3 | 0 | 0 | 33.33% | 9 | 136 | 22.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 17 | 11 | 0 | 4 | 4 | -1 | 8 | 0 | 24 | 6 | 9 | 0 | 0 | 0.00% | 8 | 292 | 26.57 | 0 | 1 | 1 | 7 | 31 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 18 | 5 | 0 | 2 | 2 | -1 | 4 | 0 | 9 | 5 | 5 | 0 | 0 | 0.00% | 8 | 117 | 23.53 | 0 | 2 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 12 | 0 | 1 | 1 | 2 | 5 | 5 | 6 | 8 | 8 | 0 | 0 | 0.00% | 10 | 192 | 16.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Capitals | 20 | 5 | 1 | 1 | 2 | -3 | 4 | 0 | 20 | 7 | 4 | 1 | 2 | 25.00% | 11 | 116 | 23.26 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 83 | 3 | 24 | 27 | -13 | 53 | 5 | 102 | 102 | 72 | 13 | 20 | 4.17% | 107 | 1834 | 22.11 | 1 | 4 | 5 | 17 | 97 | 0 | 0 | 0 | 2 | 175 | 0 | 0 | 0% | 0 | 9 | 35 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|