Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 17 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00% | 0 | 42 | 10.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 18 | 79 | 5 | 18 | 23 | 17 | 22 | 0 | 59 | 27 | 42 | 0 | 0 | 11.90% | 48 | 1035 | 13.11 | 1 | 3 | 4 | 10 | 55 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Total Regular Season | 83 | 5 | 18 | 23 | 16 | 22 | 0 | 61 | 27 | 43 | 0 | 0 | 11.63% | 48 | 1078 | 12.99 | 1 | 3 | 4 | 10 | 55 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 18 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.00% | 1 | 31 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0% | 1 | 31 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 17 | 68 | 12 | 39 | 51 | 8 | 14 | 0 | 68 | 111 | 130 | 0 | 0 | 9.23% | 124 | 1513 | 22.25 | 5 | 10 | 15 | 64 | 134 | 0 | 0 | 0 | 0 | 154 | 2 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Total Regular Season | 68 | 12 | 39 | 51 | 8 | 14 | 0 | 68 | 111 | 130 | 0 | 0 | 9.23% | 124 | 1513 | 22.25 | 5 | 10 | 15 | 64 | 134 | 0 | 0 | 0 | 0 | 154 | 2 | 2 | 0% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Canucks | 17 | 11 | 3 | 8 | 11 | 4 | 8 | 0 | 10 | 14 | 27 | 0 | 0 | 11.11% | 11 | 273 | 24.91 | 0 | 3 | 3 | 15 | 32 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Playoff | 11 | 3 | 8 | 11 | 4 | 8 | 0 | 10 | 14 | 27 | 0 | 0 | 11.11% | 11 | 273 | 24.91 | 0 | 3 | 3 | 15 | 32 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |