Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 10 | 45 | 0 | 2 | 2 | 9 | 39 | 5 | 49 | 30 | 20 | 4 | 8 | 0.00% | 36 | 643 | 14.29 | 0 | 0 | 0 | 1 | 24 | 0 | 1 | 1 | 1 | 50 | 0 | 0 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 1 | 21 | 21.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 12 | 82 | 3 | 6 | 9 | 13 | 64 | 10 | 64 | 73 | 42 | 13 | 10 | 7.14% | 63 | 1082 | 13.21 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 2 | 3 | 162 | 0 | 0 | 0.00% | 0 | 5 | 29 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Sabres | 13 | 66 | 0 | 8 | 8 | 2 | 79 | 15 | 57 | 63 | 27 | 19 | 18 | 0.00% | 50 | 944 | 14.32 | 0 | 3 | 3 | 2 | 65 | 0 | 0 | 0 | 0 | 123 | 0 | 0 | 0.00% | 0 | 1 | 27 | 0 | 0 | 0.17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Red Wings | 14 | 77 | 1 | 5 | 6 | -9 | 43 | 5 | 61 | 66 | 36 | 13 | 13 | 2.78% | 46 | 872 | 11.34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 41 | 1 | 0 | 0.00% | 0 | 2 | 23 | 0 | 0 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 15 | 64 | 0 | 7 | 7 | -5 | 67 | 5 | 64 | 44 | 43 | 11 | 13 | 0.00% | 45 | 924 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 86 | 0 | 0 | 0.00% | 0 | 6 | 20 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Wings | 16 | 78 | 2 | 9 | 11 | -1 | 106 | 10 | 158 | 30 | 24 | 0 | 0 | 8.33% | 75 | 1209 | 15.51 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 131 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Red Wings | 17 | 82 | 3 | 12 | 15 | -9 | 66 | 10 | 195 | 62 | 33 | 0 | 0 | 9.09% | 83 | 1490 | 18.18 | 0 | 2 | 2 | 6 | 66 | 0 | 0 | 0 | 0 | 157 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Rangers | 18 | 31 | 0 | 2 | 2 | -4 | 24 | 0 | 50 | 6 | 8 | 0 | 0 | 0.00% | 19 | 324 | 10.47 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 19 | 82 | 4 | 9 | 13 | 0 | 103 | 15 | 220 | 42 | 39 | 0 | 0 | 10.26% | 79 | 1402 | 17.10 | 0 | 0 | 0 | 9 | 60 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Penguins | 20 | 22 | 0 | 2 | 2 | 4 | 10 | 0 | 19 | 5 | 3 | 0 | 6 | 0.00% | 5 | 200 | 9.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 21 | 31 | 0 | 4 | 4 | 0 | 22 | 0 | 30 | 15 | 4 | 5 | 4 | 0.00% | 16 | 305 | 9.86 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 661 | 13 | 66 | 79 | 3 | 623 | 75 | 967 | 436 | 280 | 65 | 72 | 4.64% | 518 | 9423 | 14.26 | 0 | 5 | 5 | 20 | 283 | 1 | 2 | 3 | 6 | 838 | 3 | 0 | 0% | 0 | 16 | 108 | 0 | 0 | 0.17 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 12 | 9 | 0 | 1 | 1 | 4 | 13 | 5 | 14 | 13 | 1 | 2 | 0 | 0.00% | 9 | 156 | 17.42 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sabres | 13 | 11 | 0 | 0 | 0 | 3 | 6 | 0 | 10 | 6 | 5 | 3 | 0 | 0.00% | 2 | 121 | 11.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 15 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 3 | 1 | 0 | 0.00% | 9 | 88 | 12.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Wings | 16 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 11 | 3 | 2 | 0 | 0 | 0.00% | 2 | 87 | 14.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 19 | 5 | 0 | 2 | 2 | -3 | 4 | 0 | 11 | 1 | 1 | 1 | 0 | 0.00% | 3 | 88 | 17.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 38 | 0 | 3 | 3 | 10 | 27 | 5 | 50 | 33 | 12 | 7 | 0 | 0.00% | 25 | 542 | 14.28 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 67 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 8 | 43 | 1 | 8 | 9 | 4 | 72 | 40 | 68 | 57 | 32 | 9 | 21 | 3.13% | 43 | 719 | 16.74 | 1 | 0 | 1 | 3 | 32 | 0 | 1 | 1 | 0 | 33 | 0 | 0 | 0.00% | 0 | 9 | 18 | 0 | 0 | 0.25 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 |
Senators | 9 | 80 | 2 | 13 | 15 | -21 | 74 | 20 | 108 | 123 | 53 | 21 | 19 | 3.77% | 62 | 1508 | 18.86 | 2 | 3 | 5 | 6 | 107 | 0 | 3 | 3 | 1 | 121 | 0 | 0 | 0.00% | 0 | 8 | 29 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Senators | 10 | 15 | 1 | 4 | 5 | -6 | 68 | 30 | 44 | 29 | 17 | 7 | 10 | 5.88% | 37 | 394 | 26.30 | 1 | 3 | 4 | 4 | 43 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00% | 0 | 6 | 7 | 0 | 0 | 0.25 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Flyers | 11 | 66 | 1 | 2 | 3 | -12 | 38 | 10 | 46 | 93 | 34 | 26 | 12 | 2.94% | 47 | 1017 | 15.41 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0.00% | 0 | 8 | 26 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total Regular Season | 204 | 5 | 27 | 32 | -35 | 252 | 100 | 266 | 302 | 136 | 63 | 62 | 3.68% | 189 | 3640 | 17.84 | 4 | 6 | 10 | 15 | 247 | 0 | 4 | 4 | 2 | 263 | 0 | 0 | 0% | 0 | 31 | 80 | 0 | 0 | 0.18 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 3 |