Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 5 | 82 | 18 | 32 | 50 | 7 | 17 | 5 | 84 | 118 | 141 | 38 | 54 | 12.77% | 30 | 1348 | 16.45 | 3 | 4 | 7 | 9 | 142 | 0 | 0 | 0 | 6 | 76 | 3 | 0 | 52.76% | 815 | 21 | 19 | 0 | 0 | 0.74 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Predators | 6 | 77 | 16 | 23 | 39 | -8 | 14 | 0 | 68 | 106 | 176 | 60 | 93 | 9.09% | 23 | 1203 | 15.62 | 1 | 4 | 5 | 11 | 107 | 1 | 0 | 1 | 3 | 72 | 2 | 3 | 53.27% | 978 | 30 | 19 | 0 | 0 | 0.65 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 |
Predators | 7 | 82 | 16 | 16 | 32 | -13 | 11 | 5 | 72 | 83 | 169 | 35 | 106 | 9.47% | 24 | 1168 | 14.25 | 4 | 4 | 8 | 11 | 128 | 0 | 0 | 0 | 4 | 72 | 2 | 0 | 54.53% | 706 | 25 | 19 | 0 | 0 | 0.55 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
Kings | 8 | 82 | 15 | 23 | 38 | -8 | 35 | 5 | 85 | 104 | 168 | 45 | 95 | 8.93% | 36 | 1140 | 13.91 | 0 | 4 | 4 | 3 | 94 | 0 | 0 | 0 | 4 | 100 | 3 | 0 | 54.12% | 728 | 27 | 16 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
Kings | 9 | 78 | 16 | 27 | 43 | 2 | 24 | 10 | 66 | 131 | 132 | 47 | 72 | 12.12% | 31 | 1252 | 16.06 | 9 | 7 | 16 | 14 | 146 | 0 | 0 | 0 | 1 | 57 | 0 | 3 | 54.83% | 1014 | 9 | 18 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kings | 10 | 82 | 12 | 27 | 39 | 15 | 12 | 0 | 49 | 134 | 148 | 48 | 96 | 8.11% | 32 | 1194 | 14.56 | 0 | 1 | 1 | 1 | 38 | 1 | 2 | 3 | 10 | 144 | 1 | 2 | 54.43% | 959 | 20 | 27 | 1 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kings | 11 | 82 | 11 | 16 | 27 | 10 | 2 | 0 | 50 | 93 | 122 | 57 | 69 | 9.02% | 18 | 929 | 11.33 | 0 | 0 | 0 | 0 | 39 | 0 | 1 | 1 | 6 | 191 | 3 | 0 | 55.40% | 583 | 19 | 19 | 0 | 0 | 0.58 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 12 | 82 | 5 | 22 | 27 | -13 | 12 | 0 | 63 | 149 | 117 | 35 | 75 | 4.27% | 32 | 1243 | 15.16 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 215 | 0 | 0 | 54.38% | 1234 | 12 | 23 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 13 | 82 | 8 | 7 | 15 | -4 | 10 | 0 | 39 | 93 | 73 | 28 | 40 | 10.96% | 19 | 871 | 10.63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 259 | 1 | 0 | 51.00% | 651 | 8 | 29 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 729 | 117 | 193 | 310 | -12 | 137 | 25 | 576 | 1011 | 1246 | 393 | 700 | 9.39% | 245 | 10352 | 14.20 | 17 | 24 | 41 | 49 | 699 | 3 | 4 | 7 | 46 | 1191 | 15 | 8 | 53.91% | 7668 | 171 | 189 | 1 | 0 | 0.60 | 3 | 13 | 0 | 0 | 3 | 0 | 13 | 14 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Kings | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00% | 0 | 3 | 3.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71.43% | 7 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings | 10 | 23 | 3 | 6 | 9 | 3 | 2 | 0 | 19 | 37 | 29 | 14 | 15 | 10.34% | 9 | 370 | 16.10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 23 | 1 | 1 | 54.85% | 268 | 1 | 8 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kings | 11 | 19 | 2 | 8 | 10 | 5 | 2 | 0 | 17 | 16 | 41 | 4 | 25 | 4.88% | 3 | 211 | 11.15 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 7 | 56 | 0 | 0 | 55.24% | 143 | 3 | 6 | 0 | 0 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0.00% | 1 | 44 | 11.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 54.76% | 42 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 47 | 5 | 14 | 19 | 9 | 4 | 0 | 40 | 59 | 73 | 19 | 40 | 6.85% | 13 | 630 | 13.40 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 9 | 105 | 1 | 1 | 55.22% | 460 | 4 | 15 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|