Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 5 | 81 | 1 | 17 | 18 | 6 | 39 | 5 | 82 | 104 | 87 | 19 | 20 | 1.15% | 107 | 1531 | 18.91 | 0 | 1 | 1 | 3 | 71 | 0 | 1 | 1 | 2 | 204 | 0 | 0 | 0.00% | 0 | 19 | 32 | 1 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabres | 6 | 83 | 1 | 5 | 6 | -8 | 24 | 0 | 40 | 94 | 40 | 13 | 27 | 2.50% | 59 | 1228 | 14.80 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 4 | 184 | 0 | 0 | 0.00% | 0 | 10 | 25 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 7 | 82 | 2 | 5 | 7 | -19 | 35 | 15 | 72 | 99 | 43 | 23 | 24 | 4.65% | 85 | 1497 | 18.26 | 0 | 1 | 1 | 1 | 129 | 0 | 1 | 1 | 4 | 186 | 0 | 1 | 0.00% | 0 | 2 | 43 | 0 | 0 | 0.09 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sabres | 8 | 82 | 3 | 8 | 11 | -15 | 22 | 10 | 54 | 91 | 40 | 20 | 11 | 7.50% | 51 | 1267 | 15.46 | 2 | 2 | 4 | 3 | 83 | 0 | 0 | 0 | 1 | 90 | 0 | 0 | 0.00% | 0 | 7 | 45 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Sabres | 9 | 78 | 1 | 6 | 7 | -13 | 12 | 0 | 37 | 86 | 28 | 21 | 12 | 3.57% | 49 | 1217 | 15.61 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0.00% | 0 | 7 | 28 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 10 | 82 | 0 | 3 | 3 | -15 | 6 | 0 | 27 | 50 | 22 | 8 | 9 | 0.00% | 47 | 1024 | 12.50 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 0.00% | 1 | 5 | 26 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0.00% | 2 | 42 | 14.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 12 | 76 | 1 | 8 | 9 | -19 | 14 | 0 | 41 | 97 | 47 | 20 | 19 | 2.13% | 75 | 1445 | 19.02 | 0 | 1 | 1 | 0 | 64 | 0 | 0 | 0 | 1 | 191 | 0 | 0 | 0.00% | 0 | 8 | 42 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 13 | 63 | 1 | 3 | 4 | -12 | 8 | 0 | 32 | 35 | 21 | 7 | 11 | 4.76% | 55 | 1022 | 16.22 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 173 | 0 | 0 | 0.00% | 0 | 4 | 27 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 15 | 81 | 1 | 5 | 6 | -15 | 6 | 0 | 43 | 69 | 24 | 21 | 18 | 4.17% | 42 | 1254 | 15.48 | 1 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 0.00% | 0 | 2 | 31 | 0 | 0 | 0.10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 711 | 11 | 60 | 71 | -110 | 166 | 30 | 428 | 727 | 352 | 154 | 151 | 3.12% | 572 | 11531 | 16.22 | 3 | 6 | 9 | 9 | 475 | 0 | 2 | 2 | 13 | 1403 | 1 | 1 | 0.00% | 1 | 64 | 300 | 1 | 0 | 0.12 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 5 | 13 | 0 | 1 | 1 | 2 | 12 | 10 | 5 | 13 | 5 | 2 | 3 | 0.00% | 14 | 216 | 16.64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0.00% | 0 | 1 | 10 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sabres | 6 | 9 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 11 | 5 | 4 | 0 | 20.00% | 9 | 147 | 16.36 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 22 | 1 | 3 | 4 | 4 | 14 | 10 | 12 | 24 | 10 | 6 | 3 | 10.00% | 23 | 363 | 16.53 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 0% | 0 | 2 | 14 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 11 | 75 | 3 | 21 | 24 | 38 | 2 | 0 | 95 | 125 | 100 | 41 | 50 | 3.00% | 83 | 1652 | 22.03 | 3 | 4 | 7 | 13 | 147 | 0 | 0 | 0 | 1 | 53 | 1 | 0 | 0.00% | 0 | 31 | 45 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Coyotes | 12 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 13 | 9 | 8 | 3 | 5 | 0.00% | 7 | 128 | 25.64 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 1 | 5 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 14 | 80 | 1 | 9 | 10 | 12 | 0 | 0 | 55 | 82 | 43 | 20 | 19 | 2.33% | 54 | 1111 | 13.89 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0.00% | 0 | 16 | 21 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 10 | 10.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 16 | 68 | 1 | 8 | 9 | 11 | 16 | 0 | 44 | 26 | 31 | 0 | 0 | 3.23% | 42 | 1033 | 15.19 | 0 | 0 | 0 | 1 | 54 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 17 | 79 | 2 | 12 | 14 | 12 | 10 | 0 | 44 | 27 | 31 | 0 | 0 | 6.45% | 48 | 1327 | 16.80 | 0 | 1 | 1 | 10 | 95 | 0 | 0 | 0 | 1 | 86 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 308 | 7 | 51 | 58 | 71 | 28 | 0 | 251 | 269 | 213 | 64 | 74 | 3.29% | 234 | 5262 | 17.09 | 3 | 5 | 8 | 26 | 357 | 0 | 0 | 0 | 2 | 250 | 2 | 0 | 0% | 0 | 48 | 71 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 11 | 9 | 0 | 0 | 0 | -6 | 0 | 0 | 10 | 25 | 10 | 6 | 1 | 0.00% | 10 | 220 | 24.45 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 12 | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 11 | 6 | 5 | 3 | 4 | 0.00% | 6 | 147 | 24.53 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 14 | 21 | 1 | 2 | 3 | 12 | 2 | 0 | 21 | 21 | 14 | 12 | 8 | 7.14% | 15 | 321 | 15.30 | 1 | 0 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0.00% | 0 | 6 | 7 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 50.00% | 3 | 59 | 14.97 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coyotes | 17 | 11 | 0 | 0 | 0 | -6 | 6 | 0 | 14 | 7 | 1 | 0 | 0 | 0.00% | 11 | 198 | 18.02 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 51 | 2 | 2 | 4 | -5 | 8 | 0 | 60 | 62 | 32 | 21 | 13 | 6.25% | 45 | 946 | 18.56 | 1 | 0 | 1 | 1 | 75 | 0 | 0 | 0 | 1 | 36 | 0 | 1 | 0% | 0 | 8 | 22 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |