Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 76 | 10 | 24 | 34 | 4 | 19 | 5 | 72 | 130 | 121 | 32 | 40 | 8.26% | 124 | 1787 | 23.52 | 6 | 4 | 10 | 19 | 210 | 0 | 0 | 0 | 3 | 116 | 2 | 0 | 0.00% | 0 | 21 | 50 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blues | 6 | 77 | 1 | 16 | 17 | -4 | 33 | 5 | 72 | 112 | 84 | 36 | 29 | 1.19% | 113 | 1790 | 23.25 | 1 | 1 | 2 | 9 | 148 | 0 | 1 | 1 | 3 | 231 | 0 | 0 | 0.00% | 0 | 16 | 67 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Blues | 7 | 82 | 3 | 14 | 17 | 16 | 15 | 5 | 65 | 142 | 87 | 36 | 34 | 3.45% | 112 | 1874 | 22.86 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 148 | 0 | 0 | 0.00% | 0 | 21 | 70 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Blues | 8 | 82 | 3 | 19 | 22 | 14 | 20 | 0 | 72 | 136 | 91 | 37 | 39 | 3.30% | 111 | 2043 | 24.92 | 1 | 6 | 7 | 11 | 194 | 0 | 0 | 0 | 1 | 100 | 0 | 0 | 0.00% | 0 | 21 | 63 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 9 | 82 | 1 | 16 | 17 | 16 | 17 | 5 | 68 | 122 | 88 | 47 | 34 | 1.14% | 116 | 1831 | 22.33 | 0 | 3 | 3 | 2 | 73 | 0 | 0 | 0 | 1 | 243 | 0 | 0 | 0.00% | 0 | 28 | 77 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Blues | 10 | 72 | 2 | 9 | 11 | 15 | 8 | 0 | 38 | 65 | 43 | 9 | 15 | 4.65% | 48 | 999 | 13.89 | 1 | 0 | 1 | 5 | 91 | 0 | 1 | 1 | 3 | 115 | 0 | 0 | 0.00% | 0 | 7 | 30 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blues | 11 | 81 | 0 | 4 | 4 | 9 | 2 | 0 | 45 | 88 | 35 | 9 | 24 | 0.00% | 60 | 1135 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 0 | 0.00% | 0 | 10 | 27 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 12 | 44 | 0 | 4 | 4 | -8 | 10 | 0 | 15 | 22 | 14 | 5 | 9 | 0.00% | 20 | 495 | 11.27 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 5 | 16 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avalanche | 13 | 29 | 1 | 5 | 6 | 8 | 4 | 0 | 14 | 33 | 22 | 8 | 8 | 4.55% | 26 | 612 | 21.12 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 48 | 0 | 1 | 0.00% | 0 | 2 | 9 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 625 | 21 | 111 | 132 | 70 | 128 | 20 | 461 | 850 | 585 | 219 | 232 | 3.59% | 730 | 12570 | 20.11 | 9 | 14 | 23 | 49 | 746 | 0 | 2 | 2 | 15 | 1185 | 2 | 1 | 0% | 0 | 131 | 409 | 0 | 0 | 0.21 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Blues | 5 | 9 | 1 | 5 | 6 | 6 | 2 | 0 | 11 | 14 | 23 | 9 | 6 | 4.35% | 11 | 241 | 26.79 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blues | 6 | 13 | 0 | 4 | 4 | -4 | 0 | 0 | 7 | 22 | 17 | 4 | 2 | 0.00% | 10 | 255 | 19.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 4 | 8 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 7 | 13 | 0 | 3 | 3 | 4 | 2 | 0 | 15 | 21 | 7 | 4 | 13 | 0.00% | 32 | 323 | 24.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 5 | 17 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 8 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 9 | 4 | 3 | 3 | 0.00% | 5 | 123 | 24.68 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 4 | 4 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 9 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 8 | 8 | 1 | 2 | 0.00% | 14 | 127 | 25.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 10 | 18 | 0 | 2 | 2 | 3 | 0 | 0 | 9 | 17 | 7 | 3 | 2 | 0.00% | 10 | 295 | 16.41 | 0 | 0 | 0 | 1 | 38 | 0 | 1 | 1 | 0 | 46 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blues | 11 | 12 | 0 | 2 | 2 | -2 | 2 | 0 | 3 | 12 | 4 | 2 | 3 | 0.00% | 12 | 155 | 12.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 75 | 1 | 19 | 20 | 9 | 6 | 0 | 56 | 103 | 70 | 26 | 31 | 1.43% | 94 | 1521 | 20.28 | 0 | 0 | 0 | 8 | 74 | 0 | 1 | 1 | 2 | 153 | 0 | 0 | 0% | 0 | 17 | 41 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 12 | 27 | 3 | 13 | 16 | 11 | 13 | 5 | 43 | 39 | 45 | 20 | 22 | 6.67% | 49 | 589 | 21.84 | 1 | 3 | 4 | 6 | 56 | 0 | 1 | 1 | 1 | 61 | 0 | 0 | 0.00% | 0 | 12 | 23 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Avalanche | 13 | 38 | 2 | 11 | 13 | -5 | 5 | 5 | 41 | 63 | 42 | 18 | 16 | 4.76% | 41 | 735 | 19.34 | 2 | 3 | 5 | 5 | 42 | 0 | 1 | 1 | 2 | 68 | 0 | 0 | 0.00% | 0 | 15 | 18 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 14 | 77 | 0 | 11 | 11 | 8 | 0 | 0 | 42 | 70 | 69 | 22 | 25 | 0.00% | 59 | 1043 | 13.55 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0.00% | 0 | 18 | 21 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 15 | 80 | 2 | 18 | 20 | 11 | 14 | 0 | 81 | 149 | 71 | 36 | 41 | 2.82% | 103 | 1799 | 22.49 | 0 | 4 | 4 | 3 | 102 | 1 | 0 | 1 | 2 | 130 | 1 | 0 | 0.00% | 0 | 20 | 40 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 222 | 7 | 53 | 60 | 25 | 32 | 10 | 207 | 321 | 227 | 96 | 104 | 3.08% | 252 | 4167 | 18.77 | 3 | 10 | 13 | 14 | 208 | 1 | 2 | 3 | 8 | 286 | 1 | 0 | 0% | 0 | 65 | 102 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 5 | 0.89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 2 | 0.00% | 1 | 83 | 13.94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 2 | 0.00% | 2 | 88 | 7.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |