Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 5 | 82 | 1 | 15 | 16 | 6 | 117 | 15 | 140 | 108 | 55 | 11 | 16 | 1.82% | 72 | 1314 | 16.03 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 104 | 0 | 0 | 0.00% | 0 | 4 | 38 | 0 | 0 | 0.24 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Panthers | 6 | 82 | 0 | 9 | 9 | -13 | 93 | 15 | 89 | 72 | 50 | 18 | 20 | 0.00% | 67 | 1247 | 15.21 | 0 | 1 | 1 | 3 | 84 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0.00% | 0 | 5 | 35 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Sharks | 7 | 80 | 0 | 11 | 11 | 11 | 114 | 30 | 107 | 80 | 53 | 26 | 28 | 0.00% | 62 | 1243 | 15.55 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 1 | 75 | 0 | 0 | 0.00% | 0 | 5 | 30 | 0 | 0 | 0.18 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
Total Regular Season | 244 | 1 | 35 | 36 | 4 | 324 | 60 | 336 | 260 | 158 | 55 | 64 | 0.63% | 201 | 3805 | 15.60 | 0 | 1 | 1 | 3 | 140 | 0 | 1 | 1 | 1 | 243 | 0 | 0 | 0% | 0 | 14 | 103 | 0 | 0 | 0.19 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 5 | 18 | 0 | 4 | 4 | 1 | 34 | 0 | 23 | 14 | 11 | 4 | 9 | 0.00% | 24 | 288 | 16.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0.00% | 0 | 1 | 11 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 6 | 12 | 0 | 0 | 0 | 3 | 10 | 0 | 18 | 7 | 4 | 5 | 6 | 0.00% | 12 | 188 | 15.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.00% | 0 | 0 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 7 | 17 | 0 | 1 | 1 | 3 | 8 | 0 | 23 | 15 | 11 | 3 | 3 | 0.00% | 11 | 252 | 14.85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 47 | 0 | 5 | 5 | 7 | 52 | 0 | 64 | 36 | 26 | 12 | 18 | 0.00% | 47 | 728 | 15.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 84 | 0 | 0 | 0% | 0 | 1 | 31 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|