Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 2022 | 82 | 6 | 3 | 9 | 4 | 6 | 0 | 25 | 42 | 39 | 9 | 32 | 15.38% | 3 | 495 | 6.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 45.64% | 493 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 82 | 6 | 3 | 9 | 4 | 6 | 0 | 25 | 42 | 39 | 9 | 32 | 15.38% | 3 | 495 | 6.04 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 2 | 1 | 45.64% | 493 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 23 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 4 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 4.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 4 | 4.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 0 | 0 | 0 | 0 | 4.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 23 | 56 | 40 | 44 | 84 | 0 | 33 | 5 | 150 | 223 | 320 | 92 | 249 | 12.50% | 28 | 1356 | 24.22 | 7 | 15 | 22 | 42 | 135 | 0 | 0 | 0 | 6 | 131 | 6 | 1 | 53.55% | 1789 | 0 | 0 | 0 | 1 | 1.24 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 1 |
Total Regular Season | 56 | 40 | 44 | 84 | 0 | 33 | 5 | 150 | 223 | 320 | 92 | 249 | 12.50% | 28 | 1356 | 24.22 | 7 | 15 | 22 | 42 | 135 | 0 | 0 | 0 | 6 | 131 | 6 | 1 | 53.55% | 1789 | 0 | 0 | 0 | 1 | 1.24 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 1 |