Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 5 | 73 | 0 | 5 | 5 | -10 | 31 | 5 | 48 | 72 | 45 | 15 | 15 | 0.00% | 43 | 1160 | 15.89 | 0 | 1 | 1 | 1 | 64 | 0 | 0 | 0 | 1 | 113 | 0 | 0 | 0.00% | 0 | 13 | 27 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 6 | 82 | 2 | 19 | 21 | -18 | 18 | 10 | 96 | 150 | 92 | 31 | 43 | 2.17% | 104 | 2046 | 24.96 | 2 | 2 | 4 | 7 | 176 | 0 | 0 | 0 | 3 | 189 | 0 | 1 | 0.00% | 0 | 23 | 70 | 0 | 0 | 0.21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Capitals | 7 | 75 | 3 | 13 | 16 | -15 | 8 | 0 | 65 | 143 | 90 | 34 | 40 | 3.33% | 99 | 1926 | 25.68 | 2 | 4 | 6 | 10 | 214 | 0 | 0 | 0 | 2 | 115 | 1 | 0 | 0.00% | 0 | 20 | 62 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitals | 8 | 82 | 5 | 11 | 16 | -6 | 15 | 5 | 68 | 118 | 72 | 33 | 34 | 6.94% | 99 | 1927 | 23.50 | 1 | 1 | 2 | 2 | 156 | 0 | 0 | 0 | 2 | 152 | 0 | 0 | 0.00% | 0 | 21 | 58 | 1 | 0 | 0.17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Capitals | 9 | 82 | 1 | 12 | 13 | -1 | 6 | 0 | 69 | 116 | 65 | 20 | 16 | 1.54% | 96 | 1782 | 21.73 | 1 | 0 | 1 | 1 | 37 | 0 | 2 | 2 | 6 | 210 | 0 | 0 | 0.00% | 0 | 17 | 51 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Flyers | 10 | 83 | 2 | 10 | 12 | 17 | 10 | 0 | 46 | 88 | 65 | 24 | 28 | 3.08% | 70 | 1499 | 18.07 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 1 | 0 | 189 | 1 | 0 | 100.00% | 2 | 12 | 53 | 0 | 0 | 0.16 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Flyers | 11 | 70 | 1 | 5 | 6 | -14 | 10 | 0 | 32 | 83 | 69 | 26 | 20 | 1.45% | 80 | 1292 | 18.46 | 0 | 0 | 0 | 3 | 67 | 0 | 0 | 0 | 3 | 160 | 0 | 0 | 100.00% | 1 | 12 | 36 | 0 | 0 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 12 | 78 | 3 | 21 | 24 | 14 | 6 | 0 | 66 | 118 | 110 | 39 | 46 | 2.73% | 109 | 1893 | 24.27 | 2 | 2 | 4 | 22 | 262 | 0 | 1 | 1 | 2 | 181 | 0 | 0 | 0.00% | 0 | 12 | 67 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Ducks | 13 | 81 | 2 | 23 | 25 | 1 | 8 | 0 | 64 | 138 | 84 | 35 | 47 | 2.38% | 106 | 1932 | 23.85 | 0 | 1 | 1 | 4 | 173 | 0 | 2 | 2 | 9 | 296 | 0 | 0 | 0.00% | 0 | 17 | 50 | 1 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ducks | 14 | 81 | 3 | 22 | 25 | 24 | 6 | 0 | 82 | 159 | 94 | 37 | 36 | 3.19% | 136 | 2008 | 24.80 | 2 | 5 | 7 | 8 | 185 | 0 | 0 | 0 | 5 | 290 | 0 | 0 | 0.00% | 1 | 18 | 77 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ducks | 15 | 82 | 0 | 16 | 16 | 8 | 6 | 0 | 65 | 120 | 89 | 30 | 33 | 0.00% | 90 | 1891 | 23.07 | 0 | 0 | 0 | 3 | 159 | 0 | 2 | 2 | 1 | 257 | 0 | 0 | 0.00% | 0 | 16 | 63 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 16 | 70 | 3 | 11 | 14 | -1 | 39 | 15 | 73 | 45 | 36 | 0 | 0 | 8.33% | 87 | 1472 | 21.03 | 1 | 1 | 2 | 11 | 33 | 0 | 0 | 0 | 1 | 177 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
Lightning | 17 | 86 | 8 | 28 | 36 | 19 | 20 | 0 | 75 | 86 | 81 | 0 | 0 | 9.88% | 142 | 1890 | 21.98 | 1 | 4 | 5 | 24 | 160 | 0 | 1 | 1 | 1 | 203 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lightning | 18 | 82 | 6 | 25 | 31 | 2 | 28 | 0 | 93 | 71 | 80 | 3 | 4 | 7.50% | 116 | 1824 | 22.25 | 2 | 3 | 5 | 27 | 169 | 0 | 0 | 0 | 2 | 172 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 19 | 82 | 4 | 20 | 24 | 36 | 24 | 0 | 96 | 64 | 49 | 0 | 0 | 8.16% | 120 | 1650 | 20.13 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 183 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rangers | 20 | 82 | 6 | 27 | 33 | 2 | 34 | 0 | 84 | 85 | 58 | 27 | 41 | 10.34% | 106 | 1443 | 17.60 | 1 | 2 | 3 | 10 | 48 | 0 | 0 | 0 | 0 | 222 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 21 | 81 | 5 | 27 | 32 | -9 | 24 | 0 | 62 | 87 | 69 | 28 | 50 | 7.25% | 101 | 1597 | 19.72 | 2 | 4 | 6 | 27 | 129 | 0 | 0 | 0 | 0 | 250 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 22 | 82 | 6 | 23 | 29 | -5 | 22 | 0 | 57 | 91 | 74 | 22 | 48 | 8.11% | 97 | 1672 | 20.40 | 2 | 2 | 4 | 32 | 135 | 0 | 0 | 0 | 0 | 221 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Flyers | 23 | 82 | 9 | 17 | 26 | 13 | 16 | 0 | 47 | 72 | 68 | 22 | 36 | 13.24% | 92 | 1550 | 18.91 | 1 | 1 | 2 | 8 | 61 | 0 | 2 | 2 | 2 | 196 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Total Regular Season | 1516 | 69 | 335 | 404 | 57 | 331 | 35 | 1288 | 1906 | 1390 | 426 | 537 | 4.96% | 1893 | 32461 | 21.41 | 20 | 33 | 53 | 201 | 2280 | 0 | 11 | 11 | 41 | 3783 | 8 | 5 | 75.00% | 4 | 182 | 620 | 2 | 0 | 0.25 | 0 | 2 | 1 | 5 | 2 | 1 | 9 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 9 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 4 | 0.00% | 23 | 316 | 16.66 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 74 | 0 | 0 | 0.00% | 0 | 2 | 10 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 2 | 0.00% | 8 | 117 | 23.56 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 12 | 9 | 0 | 1 | 1 | 2 | 6 | 0 | 6 | 10 | 12 | 5 | 2 | 0.00% | 17 | 235 | 26.21 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 13 | 9 | 0 | 1 | 1 | -6 | 2 | 0 | 5 | 11 | 5 | 1 | 8 | 0.00% | 10 | 201 | 22.36 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0.00% | 0 | 1 | 11 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 14 | 7 | 1 | 1 | 2 | -1 | 4 | 0 | 9 | 12 | 13 | 3 | 4 | 7.69% | 12 | 166 | 23.80 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0.00% | 0 | 1 | 7 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 15 | 5 | 0 | 1 | 1 | -4 | 2 | 0 | 7 | 5 | 6 | 1 | 0 | 0.00% | 4 | 123 | 24.70 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 19 | 17 | 0 | 4 | 4 | 2 | 10 | 0 | 15 | 10 | 8 | 0 | 0 | 0.00% | 17 | 335 | 19.76 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 43 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 20 | 22 | 3 | 5 | 8 | 1 | 18 | 0 | 24 | 16 | 31 | 11 | 24 | 9.68% | 32 | 435 | 19.78 | 3 | 1 | 4 | 19 | 65 | 0 | 0 | 0 | 1 | 55 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 21 | 22 | 1 | 9 | 10 | 2 | 4 | 0 | 13 | 24 | 11 | 6 | 10 | 9.09% | 32 | 421 | 19.16 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 23 | 20 | 1 | 10 | 11 | 5 | 0 | 0 | 1 | 18 | 6 | 2 | 5 | 16.67% | 26 | 337 | 16.87 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 74 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 135 | 6 | 33 | 39 | 1 | 46 | 0 | 93 | 130 | 105 | 29 | 59 | 5.71% | 181 | 2691 | 19.94 | 4 | 3 | 7 | 23 | 173 | 0 | 1 | 1 | 5 | 449 | 1 | 0 | 0% | 0 | 8 | 36 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Capitals | 5 | 7 | 0 | 5 | 5 | 2 | 5 | 5 | 9 | 17 | 17 | 0 | 0 | 0.00% | 12 | 182 | 26.09 | 0 | 4 | 4 | 3 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 7 | 6 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 2022 | 79 | 17 | 67 | 84 | 16 | 36 | 0 | 143 | 181 | 200 | 69 | 136 | 8.50% | 184 | 1863 | 23.59 | 11 | 17 | 28 | 92 | 190 | 1 | 2 | 3 | 3 | 186 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |
Total Regular Season | 86 | 17 | 72 | 89 | 18 | 41 | 5 | 152 | 198 | 217 | 69 | 136 | 7.83% | 196 | 2046 | 23.80 | 11 | 21 | 32 | 95 | 208 | 1 | 2 | 3 | 3 | 202 | 0 | 2 | 0% | 0 | 7 | 6 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 4 |