Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
31 |
100.00 |
0 |
73 |
194 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
70 | 58 | 66 | 63 | 76 | 82 | 74 | 65 | 30 | 69 | 64 | 62 | 55 | 79 | 73 | 0 | 75 | 65 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/19/1990 | CAN | No | | 22 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
999,999$ | 999,999$ |
5,525$ | 5,525$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
8 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
49 |
6 |
21 |
27 |
-2 |
55 |
884 |
18.04 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
15 |
111 |
55 |
63 |
20 |
45 |
9.52% |
83 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
3 |
2 |
5 |
41 |
102 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
2 |
108 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
2 |
1 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.61 |
0 |
0 |
0 |
2 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
8 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
2 |
1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Devils | 5 | 59 | 0 | 0 | 0 | -13 | 14 | 0 | 19 | 42 | 5 | 2 | 1 | 0.00% | 9 | 534 | 9.07 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 43.75% | 16 | 1 | 9 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Devils | 6 | 17 | 2 | 0 | 2 | 2 | 6 | 0 | 13 | 10 | 4 | 0 | 0 | 50.00% | 4 | 202 | 11.91 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 57.14% | 7 | 0 | 5 | 0 | 0 | 0.20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Devils | 7 | 57 | 0 | 0 | 0 | -13 | 16 | 0 | 33 | 41 | 5 | 0 | 2 | 0.00% | 3 | 640 | 11.23 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 43.33% | 30 | 1 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 8 | 71 | 0 | 0 | 0 | -10 | 16 | 10 | 14 | 20 | 0 | 0 | 1 | 0.00% | 4 | 520 | 7.33 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 3 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Devils | 9 | 65 | 0 | 0 | 0 | -8 | 14 | 0 | 17 | 6 | 2 | 0 | 2 | 0.00% | 4 | 330 | 5.08 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 37.50% | 8 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 10 | 80 | 6 | 17 | 23 | 14 | 92 | 10 | 107 | 149 | 75 | 24 | 22 | 8.00% | 89 | 1687 | 21.10 | 2 | 2 | 4 | 9 | 137 | 0 | 0 | 0 | 1 | 127 | 1 | 1 | 0.00% | 0 | 11 | 45 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Devils | 11 | 80 | 4 | 15 | 19 | -32 | 61 | 15 | 90 | 137 | 41 | 19 | 18 | 9.76% | 92 | 1810 | 22.63 | 2 | 4 | 6 | 7 | 93 | 0 | 0 | 0 | 1 | 106 | 0 | 0 | 25.00% | 8 | 14 | 44 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
Devils | 12 | 69 | 2 | 12 | 14 | -6 | 84 | 20 | 79 | 102 | 43 | 19 | 34 | 4.65% | 62 | 1282 | 18.59 | 1 | 2 | 3 | 5 | 89 | 0 | 0 | 0 | 1 | 99 | 0 | 0 | 0.00% | 0 | 19 | 27 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Devils | 13 | 80 | 1 | 8 | 9 | -5 | 78 | 20 | 68 | 99 | 53 | 20 | 22 | 1.89% | 86 | 1527 | 19.10 | 0 | 1 | 1 | 2 | 89 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 20.00% | 5 | 10 | 33 | 0 | 0 | 0.12 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Devils | 14 | 80 | 3 | 13 | 16 | -6 | 42 | 0 | 98 | 129 | 69 | 29 | 47 | 4.35% | 88 | 1655 | 20.70 | 2 | 0 | 2 | 9 | 128 | 0 | 0 | 0 | 5 | 110 | 2 | 0 | 0.00% | 0 | 16 | 41 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 15 | 80 | 4 | 9 | 13 | -29 | 55 | 5 | 78 | 121 | 68 | 22 | 33 | 5.88% | 81 | 1645 | 20.57 | 4 | 0 | 4 | 4 | 118 | 0 | 1 | 1 | 2 | 128 | 0 | 0 | 0.00% | 1 | 15 | 35 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Devils | 16 | 76 | 10 | 32 | 42 | 27 | 96 | 10 | 189 | 60 | 90 | 0 | 0 | 11.11% | 110 | 1639 | 21.57 | 3 | 5 | 8 | 39 | 200 | 0 | 0 | 0 | 0 | 171 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Devils | 17 | 80 | 10 | 22 | 32 | 5 | 81 | 5 | 242 | 59 | 81 | 0 | 0 | 12.35% | 84 | 1754 | 21.93 | 4 | 12 | 16 | 39 | 187 | 0 | 0 | 0 | 1 | 185 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Devils | 18 | 76 | 8 | 24 | 32 | 17 | 84 | 0 | 210 | 66 | 55 | 0 | 0 | 14.55% | 81 | 1824 | 24.00 | 4 | 6 | 10 | 21 | 188 | 0 | 1 | 1 | 1 | 171 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Devils | 19 | 82 | 12 | 43 | 55 | 32 | 75 | 5 | 189 | 98 | 123 | 1 | 1 | 9.76% | 141 | 1918 | 23.39 | 4 | 6 | 10 | 48 | 159 | 1 | 0 | 1 | 3 | 170 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Devils | 20 | 80 | 10 | 21 | 31 | -3 | 96 | 10 | 213 | 89 | 80 | 25 | 45 | 12.50% | 100 | 1695 | 21.19 | 4 | 2 | 6 | 33 | 182 | 0 | 1 | 1 | 1 | 179 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.37 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Canucks | 21 | 21 | 2 | 5 | 7 | -5 | 6 | 0 | 36 | 22 | 11 | 4 | 7 | 18.18% | 20 | 242 | 11.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canucks | 22 | 65 | 9 | 30 | 39 | 12 | 33 | 5 | 92 | 80 | 85 | 21 | 51 | 10.59% | 79 | 873 | 13.43 | 1 | 0 | 1 | 12 | 25 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Canucks | 23 | 49 | 6 | 21 | 27 | -2 | 55 | 15 | 111 | 55 | 63 | 20 | 45 | 9.52% | 83 | 884 | 18.04 | 3 | 2 | 5 | 41 | 102 | 0 | 0 | 0 | 2 | 108 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.61 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
Total Regular Season | 1267 | 89 | 272 | 361 | -23 | 1004 | 130 | 1898 | 1385 | 953 | 206 | 331 | 9.34% | 1220 | 22669 | 17.89 | 35 | 42 | 77 | 270 | 1783 | 1 | 3 | 4 | 18 | 1816 | 14 | 2 | 38.46% | 78 | 88 | 252 | 0 | 1 | 0.32 | 0 | 1 | 7 | 9 | 10 | 0 | 15 | 17 |
Playoff |
Devils | 14 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 7 | 23 | 6 | 3 | 1 | 0.00% | 9 | 128 | 21.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 16 | 12 | 2 | 3 | 5 | -3 | 15 | 5 | 39 | 10 | 18 | 0 | 0 | 11.11% | 22 | 253 | 21.14 | 0 | 1 | 1 | 6 | 24 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Devils | 17 | 5 | 1 | 0 | 1 | -5 | 4 | 0 | 22 | 2 | 11 | 0 | 0 | 9.09% | 2 | 109 | 21.82 | 1 | 0 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 18 | 6 | 1 | 1 | 2 | 2 | 8 | 0 | 21 | 3 | 6 | 0 | 0 | 16.67% | 5 | 147 | 24.63 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 29 | 4 | 5 | 9 | -7 | 27 | 5 | 89 | 38 | 41 | 3 | 1 | 9.76% | 38 | 639 | 22.05 | 1 | 1 | 2 | 12 | 54 | 0 | 0 | 0 | 0 | 70 | 1 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Back to the Top