Team PlayersInfo - LHS

Update - December 4 2009 at 20:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexandre R. Picard           CAN D  24  210 Lbs 6 ft 2     875,000 1 year     1 
Andre Roy                     USA LW 34  229 Lbs 6 ft 4     800,000 1 year     1 
Andrew Raycroft               CAN G  29  185 Lbs 6 ft 0     750,000 2 years    0 
Ben Eager                     CAN LW 25  225 Lbs 6 ft 3     750,000 2 years    3 
Ben Ondrus                    CAN RW 27  194 Lbs 6 ft 0     475,000 2 years    1 
Blair Betts                   CAN C  29  210 Lbs 6 ft 3     720,000 2 years    2 
Boyd Kane                     CAN LW 31  220 Lbs 6 ft 2     650,000 2 years    0 
Brian Rafalski                USA D  36  191 Lbs 5 ft 10  6,000,000 2 years    0 
Cam Ward                      CAN G  25  200 Lbs 6 ft 1   6,000,000 8 years    0 
Chad Anderson                 USA D  27  217 Lbs 6 ft 4     750,000 1 year     1 
Chris Stewart                 CAN RW 22  228 Lbs 6 ft 2     975,000 3 years    3 
Claude Lemieux                CAN RW 44  215 Lbs 6 ft 1     475,000 1 year     1 
Codey Burki                   CAN C  22  195 Lbs 6 ft 1     695,000 2 years    0 
Cody McCormick                CAN C  26  215 Lbs 6 ft 3     700,000 1 year     0 
Cory Emmerton                 CAN LW 21  177 Lbs 6 ft 0     700,000 2 years    0 
Daniel Girardi                CAN D  25  210 Lbs 6 ft 2   1,000,000 2 years    0 
Darcy Campbell                CAN D  25  180 Lbs 6 ft 1     750,000 1 year     0 
Darryl Bootland               CAN RW 28  199 Lbs 6 ft 2     650,000 2 years    1 
David Legwand                 USA C  29  202 Lbs 6 ft 2   4,100,000 3 years    3 
Francis Lessard               CAN RW 30  224 Lbs 6 ft 3     650,000 2 years    1 
Garnet Exelby                 CAN D  28  215 Lbs 6 ft 1   1,650,000 4 years    1 
J.D. Corbin                   USA LW 24  185 Lbs 5 ft 10    700,000 1 year     0 
James Wright                  CAN C  19  175 Lbs 6 ft 3     475,000 2 years    0 
Jay Harrison                  CAN D  27  211 Lbs 6 ft 4     545,000 3 years    0 
Johan Hedberg                 SWE G  36  190 Lbs 6 ft 0   1,250,000 2 years    0 
Johnny Boychuk                CAN D  25  225 Lbs 6 ft 2     650,000 1 year     0 
Jon Sim                       CAN LW 32  195 Lbs 5 ft 10  1,350,000 2 years    0 
Jori Lehtera                  FIN C  22  191 Lbs 6 ft 2     475,000 2 years    0 
Julien Cayer                  CAN C  20  186 Lbs 6 ft 4     475,000 2 years    0 
Kent Huskins                  CAN D  30  205 Lbs 6 ft 4   1,125,000 2 years    2 
Kent Patterson                USA G  20  180 Lbs 5 ft 11    475,000 3 years    0 
Marek Svatos                  CZE RW 27  185 Lbs 5 ft 10  2,250,000 2 years    0 
Martin St-Pierre              CAN LW 26  185 Lbs 5 ft 9     655,000 1 year     4 
Matt Pelech                   CAN D  22  220 Lbs 6 ft 4     950,000 3 years    0 
Michael Vernace               CAN D  23  200 Lbs 6 ft 2     900,000 1 year     0 
Mike Ouellette                CAN C  27  187 Lbs 6 ft 1     475,000 1 year     2 
Mike Walsh                    USA RW 26  220 Lbs 6 ft 2     650,000 2 years    0 
Milan Hejduk                  CZE RW 33  190 Lbs 6 ft 0   4,700,000 5 years    0 
Niklas Hagman                 FIN LW 30  205 Lbs 6 ft 0   2,333,333 1 year     0 
Philippe Dupuis               CAN C  24  192 Lbs 6 ft 0     800,000 2 years    1 
Raffi Torres                  CAN LW 28  223 Lbs 6 ft 0   1,800,000 5 years    2 
Rob Davison                   CAN D  29  220 Lbs 6 ft 3     500,000 2 years    0 
Ryan Flinn                    CAN LW 29  248 Lbs 6 ft 5     475,000 1 year     0 
Scott Gomez                   USA C  30  200 Lbs 5 ft 11  7,357,143 4 years    0 
Sean O'Donnell                CAN D  38  230 Lbs 6 ft 2   1,400,000 1 year     0 
Steve Quailer                 USA RW 20  184 Lbs 6 ft 3     475,000 2 years    0 
T.J. Galiardi                 CAN LW 21  172 Lbs 6 ft 2     875,000 3 years    1 
Tom Kostopoulos               CAN RW 30  201 Lbs 6 ft 0     950,000 3 years    0 
Trevor Cann                   CAN G  20  199 Lbs 5 ft 11    475,000 2 years    0 
Tyler Arnason                 USA C  30  204 Lbs 5 ft 11  1,500,000 1 year     0 
Tyler Weiman                  CAN G  25  180 Lbs 5 ft 11    550,000 1 year     0 
Wade Redden                   CAN D  32  212 Lbs 6 ft 2   6,000,000 1 year     0 
Wes O'Neill                   CAN D  23  200 Lbs 6 ft 4     750,000 3 years    0 
Wojtek Wolski                 POL LW 23  210 Lbs 6 ft 3   3,250,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 54        Average 27.0   203 Lbs 6 ft 1   1,438,990 2.15 years

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 23  207 Lbs 6 ft 3     500,000 3 years    0 
Alexei Semenov                RUS D  28  245 Lbs 6 ft 6     850,000 4 years    0 
Blake Comeau                  CAN LW 23  207 Lbs 6 ft 1   1,000,000 3 years    1 
Brad Marchand                 CAN RW 21  187 Lbs 5 ft 9     700,000 3 years    0 
Brendan Bell                  CAN D  26  211 Lbs 6 ft 2     750,000 1 year     0 
Bryan Bickell                 CAN LW 23  223 Lbs 6 ft 4     500,000 3 years    0 
Bryan Helmer                  CAN D  37  208 Lbs 6 ft 2     500,000 3 years    3 
Cam Barker                    CAN D  23  213 Lbs 6 ft 3   1,100,000 1 year     0 
Chris Mason                   CAN G  33  195 Lbs 6 ft 0   4,300,000 4 years    0 
Corey Crawford                CAN G  24  195 Lbs 6 ft 2   1,000,000 1 year     0 
Dan Hamhuis                   CAN D  27  203 Lbs 6 ft 1   2,950,000 1 year     0 
Darcy Tucker                  CAN RW 34  178 Lbs 5 ft 10  3,000,000 1 year     1 
Derek Nesbitt                 CAN RW 27  185 Lbs 6 ft 0     750,000 1 year     0 
Evan Brophey                  CAN C  23  205 Lbs 6 ft 1     735,000 3 years    0 
Frans Nielsen                 DNK C  25  172 Lbs 5 ft 11    700,000 1 year     1 
Jamal Mayers                  CAN C  35  214 Lbs 6 ft 1   1,400,000 3 years    0 
Jeff Tambellini               CAN LW 25  186 Lbs 5 ft 11  1,000,000 2 years    0 
Jiri Tlusty                   CZE C  21  209 Lbs 6 ft 0     850,000 3 years    2 
Joakim Lindstrom              SWE C  26  187 Lbs 6 ft 0     900,000 1 year     1 
Jody Shelley                  CAN LW 33  225 Lbs 6 ft 3     800,000 4 years    0 
John Vigilante                USA LW 24  190 Lbs 6 ft 0   1,200,000 2 years    0 
John-Michael Liles            USA D  29  185 Lbs 5 ft 10  4,500,000 4 years    0 
Jonathan Toews                CAN C  21  209 Lbs 6 ft 2   3,750,000 1 year     3 
Jordan Hendry                 CAN D  25  196 Lbs 6 ft 1     750,000 1 year     0 
Jordan Leopold                USA D  29  200 Lbs 6 ft 1   1,500,000 2 years    1 
Kenny MacAulay                CAN D  25  193 Lbs 5 ft 10    475,000 1 year     0 
Ladislav Smid                 CZE D  23  226 Lbs 6 ft 3   1,200,000 1 year     0 
Luca Sbisa                    CHE D  19  190 Lbs 6 ft 2     800,000 3 years    2 
Mark Smith                    CAN C  32  215 Lbs 5 ft 10    800,000 3 years    0 
Matt Beleskey                 CAN LW 21  202 Lbs 6 ft 0     650,000 3 years    1 
Matt Niskanen                 USA D  23  194 Lbs 6 ft 0   1,250,000 2 years    3 
Nicklas Bergfors              SWE RW 22  190 Lbs 5 ft 11    850,000 3 years    1 
Nikita Filatov                RUS LW 19  172 Lbs 6 ft 0     875,000 2 years    0 
Niklas Hjalmarsson            SWE D  22  200 Lbs 6 ft 2     800,000 3 years    0 
Nikolai Kulemin               RUS LW 23  183 Lbs 6 ft 1     875,000 2 years    0 
Ondrej Pavelec                CZE G  22  200 Lbs 6 ft 2     900,000 3 years    0 
Patric Hornqvist              SWE RW 22  186 Lbs 5 ft 11    475,000 2 years    0 
Patrick Kane                  USA RW 21  175 Lbs 5 ft 10  3,750,000 1 year     0 
Patrick Lalime                CAN G  35  189 Lbs 6 ft 3   1,000,000 2 years    0 
Paul Mara                     USA D  30  212 Lbs 6 ft 4   3,500,000 1 year     0 
Riley Holzapfel               CAN C  21  170 Lbs 5 ft 11    710,000 2 years    0 
Robert Nilsson                CAN RW 24  185 Lbs 5 ft 11  1,850,000 1 year     1 
Rostislav Olesz               CZE RW 24  214 Lbs 6 ft 1   3,100,000 3 years    1 
Ryan Craig                    CAN LW 27  212 Lbs 6 ft 2   1,500,000 1 year     0 
Ryan Munce                    CAN G  24  185 Lbs 6 ft 2     750,000 3 years    0 
Ryan Stokes                   CAN D  26  220 Lbs 6 ft 4     750,000 1 year     0 
Sean Bergenheim               FIN LW 25  205 Lbs 5 ft 10  1,900,000 2 years    0 
Sergei Samsonov               RUS RW 31  188 Lbs 5 ft 8   3,800,000 4 years    0 
Sergei Zubov                  RUS D  39  198 Lbs 6 ft 1   7,500,000 3 years    2 
Spencer Machacek              CAN RW 21  182 Lbs 6 ft 1     700,000 2 years    1 
Steve Martins                 CAN C  37  185 Lbs 5 ft 9     800,000 1 year     0 
Ted Purcell                   CAN RW 24  202 Lbs 6 ft 3   1,000,000 3 years    1 
Troy Brouwer                  CAN LW 24  213 Lbs 6 ft 2   1,250,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 53        Average 25.9   199 Lbs 6 ft 1   1,505,566 2.17 years

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Munro                    CAN G  27  199 Lbs 6 ft 1     550,000 2 years    0 
Adam Pineault                 USA RW 23  201 Lbs 6 ft 1     750,000 2 years    0 
Alex Bourret                  CAN RW 23  205 Lbs 5 ft 10    915,000 1 year     0 
Alexandre Picard              CAN LW 24  206 Lbs 6 ft 2     900,000 2 years    0 
Andrei Plekhanov              RUS D  23  187 Lbs 6 ft 1     685,000 1 year     1 
Brian McGuirk                 USA LW 24  191 Lbs 6 ft 0     500,000 3 years    0 
Brodie Dupont                 CAN LW 22  210 Lbs 6 ft 2     625,000 1 year     2 
Chris Phillips                CAN D  31  217 Lbs 6 ft 3   3,500,000 1 year     0 
Clay Wilson                   USA D  26  195 Lbs 6 ft 0     615,000 1 year     2 
Colin Stuart                  USA LW 27  205 Lbs 6 ft 2   1,300,000 5 years    0 
Dan Fritsche                  USA RW 24  204 Lbs 6 ft 1   1,000,000 1 year     4 
Dan Lacosta                   CAN G  23  186 Lbs 6 ft 1     700,000 2 years    0 
Daniel Briere                 CAN RW 32  179 Lbs 5 ft 10  6,500,000 5 years    0 
Derek Couture                 CAN RW 25  205 Lbs 6 ft 1     615,000 1 year     0 
Derek Mackenzie               CAN C  28  185 Lbs 5 ft 11    500,000 1 year     1 
Dustin Jeffrey                CAN C  21  205 Lbs 6 ft 1     625,000 2 years    2 
Evan McGrath                  CAN C  23  190 Lbs 6 ft 0     650,000 2 years    2 
Graham Mink                   USA RW 30  220 Lbs 6 ft 3     475,000 2 years    1 
Henrik Tallinder              SWE D  30  214 Lbs 6 ft 3   3,000,000 7 years    1 
Ian McKenzie                  CAN RW 22  205 Lbs 6 ft 4     475,000 3 years    0 
Ilya Zubov                    RUS LW 22  200 Lbs 6 ft 0     715,000 3 years    2 
Jared Ross                    USA C  27  165 Lbs 5 ft 9     710,000 3 years    2 
Jean-Pierre Dumont            CAN LW 31  219 Lbs 6 ft 1   3,700,000 2 years    0 
Jeremy Reich                  CAN LW 30  200 Lbs 6 ft 1     475,000 2 years    0 
Jiri Novotny                  CZE C  26  204 Lbs 6 ft 3     750,000 2 years    1 
Jochen Hecht                  DEU LW 32  191 Lbs 6 ft 1   3,290,000 2 years    1 
Jon Landry                    USA D  25  190 Lbs 6 ft 2     500,000 3 years    0 
Jonathan Sigalet              CAN D  23  185 Lbs 6 ft 1     550,000 2 years    2 
Justin Taylor                 CAN C  20  180 Lbs 5 ft 11    575,000 3 years    0 
Karri Ramo                    FIN G  23  201 Lbs 6 ft 2     850,000 3 years    0 
Kyle Wharton                  CAN D  23  192 Lbs 6 ft 3     550,000 2 years    2 
Marc Methot                   CAN D  24  225 Lbs 6 ft 3     550,000 1 year     0 
Marc-Andre Cliche             CAN C  22  189 Lbs 6 ft 1     600,000 3 years    0 
Mark Fistric                  CAN D  23  232 Lbs 6 ft 2     750,000 1 year     2 
Mathieu Carle                 CAN D  22  215 Lbs 5 ft 11    815,000 2 years    2 
Matt Marquardt                CAN LW 22  222 Lbs 6 ft 2     550,000 3 years    0 
Maxim Afinogenov              RUS RW 30  191 Lbs 6 ft 0   4,000,000 5 years    2 
Mike Komisarek                USA D  27  243 Lbs 6 ft 4   4,000,000 4 years    1 
Nate Raduns                   USA LW 25  212 Lbs 6 ft 3     475,000 1 year     0 
Nikolai Zherdev               UKR RW 25  203 Lbs 6 ft 2   3,800,000 7 years    0 
Pascal Bordeleau              CAN LW 23  220 Lbs 6 ft 6     575,000 3 years    0 
Peter Budaj                   SVK G  27  200 Lbs 6 ft 1   2,700,000 3 years    0 
Ryan Carter                   USA C  26  202 Lbs 6 ft 2     600,000 1 year     1 
Saku Koivu                    FIN C  35  182 Lbs 5 ft 10  4,750,000 2 years    2 
Scott Jackson                 CAN D  22  213 Lbs 6 ft 4     550,000 3 years    0 
Sebastien Bisaillon           CAN D  23  185 Lbs 6 ft 0     500,000 1 year     1 
Stephane Goulet               CAN RW 23  208 Lbs 6 ft 3     500,000 1 year     0 
Steve Mason                   CAN G  21  212 Lbs 6 ft 4     875,000 2 years    0 
Tim Ramholt                   CHE D  25  195 Lbs 6 ft 1     625,000 1 year     3 
Trevor Frischmon              USA C  28  197 Lbs 5 ft 11    650,000 3 years    0 
Trevor Smith                  CAN LW 24  195 Lbs 6 ft 1     685,000 3 years    0 
Tyson Strachan                CAN D  25  205 Lbs 6 ft 3     730,000 4 years    0 
Vincent Lecavalier            CAN C  29  219 Lbs 6 ft 4   8,800,000 7 years    3 
Wyatt Smith                   USA LW 32  205 Lbs 5 ft 11    475,000 2 years    0 
Zenon Konopka                 CAN C  28  213 Lbs 6 ft 1     600,000 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 55        Average 25.5   202 Lbs 6 ft 1   1,394,545 2.47 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron MacKenzie               CAN D  28  193 Lbs 6 ft 1     600,000 1 year     0 
Alexander Hellstrom           SWE D  22  207 Lbs 6 ft 2     825,000 3 years    0 
Andrew Brunette               CAN LW 36  210 Lbs 6 ft 1   4,750,000 1 year     0 
Andy McDonald                 CAN C  32  183 Lbs 5 ft 11  4,750,000 2 years    0 
Barret Jackman                CAN D  28  203 Lbs 6 ft 0   3,320,000 2 years    0 
Ben Bishop                    USA G  23  205 Lbs 6 ft 7     875,000 3 years    0 
Brad Boyes                    CAN RW 27  195 Lbs 6 ft 0   4,000,000 2 years    0 
Brad Winchester               USA RW 28  228 Lbs 6 ft 5     650,000 1 year     0 
Brett Clark                   CAN D  33  195 Lbs 6 ft 0   3,550,000 2 years    3 
Cam Janssen                   USA RW 25  210 Lbs 6 ft 0     900,000 3 years    1 
Charles Linglet               CAN LW 27  212 Lbs 6 ft 2   1,200,000 3 years    0 
Chris Beckford-Tseu           CAN G  25  201 Lbs 6 ft 3     675,000 3 years    0 
Chris Gratton                 CAN C  34  226 Lbs 6 ft 4     950,000 3 years    1 
Chris Porter                  CAN LW 25  210 Lbs 6 ft 1     900,000 2 years    0 
Curtis Sanford                CAN G  30  187 Lbs 5 ft 10  1,000,000 2 years    0 
David Backes                  USA C  25  216 Lbs 6 ft 3   2,000,000 1 year     0 
David Perron                  CAN RW 21  180 Lbs 6 ft 0   2,500,000 3 years    0 
Eric Brewer                   CAN D  30  222 Lbs 6 ft 3   4,250,000 1 year     3 
Erik Johnson                  USA D  21  219 Lbs 6 ft 4   1,500,000 3 years    1 
Fredrik Sjostrom              SWE LW 26  218 Lbs 6 ft 1   1,150,000 3 years    1 
Jeff Woywitka                 CAN D  26  217 Lbs 6 ft 2   1,100,000 3 years    2 
Jim Jackson                   USA D  29  170 Lbs 5 ft 11    625,000 3 years    0 
Jonas Junland                 SWE D  22  198 Lbs 6 ft 2     875,000 3 years    1 
Julian Talbot                 CAN C  24  178 Lbs 5 ft 11    650,000 1 year     1 
Jussi Jokinen                 FIN LW 26  190 Lbs 5 ft 11  2,600,000 2 years    2 
Kyle Chipchura                CAN C  23  204 Lbs 6 ft 2     925,000 2 years    4 
Lee Stempniak                 USA RW 26  195 Lbs 6 ft 0   3,250,000 4 years    0 
Marek Schwarz                 CZE G  23  180 Lbs 6 ft 0   1,200,000 2 years    0 
Mathieu Schneider             USA D  40  195 Lbs 5 ft 11  5,250,000 2 years    0 
Mats Sundin                   SWE C  38  231 Lbs 6 ft 5   6,750,000 2 years    3 
Matt Hendricks                USA C  28  215 Lbs 6 ft 0     600,000 1 year     1 
Michael Duco                  CAN LW 22  194 Lbs 5 ft 10    550,000 3 years    0 
Mike Grier                    USA RW 34  225 Lbs 6 ft 1   1,500,000 1 year     1 
Mike Weaver                   CAN D  31  182 Lbs 5 ft 9     750,000 1 year     3 
Nicholas Drazenovic           CAN C  22  182 Lbs 6 ft 1     700,000 2 years    0 
Nikolai Lemtyugov             RUS D  23  176 Lbs 6 ft 0     650,000 3 years    0 
Pekka Rinne                   FIN G  27  206 Lbs 6 ft 5   1,250,000 2 years    0 
Roman Polak                   CZE D  23  227 Lbs 6 ft 1   1,250,000 2 years    0 
Ryan Murphy                   USA LW 30  205 Lbs 6 ft 2     550,000 1 year     0 
Ryan Reaves                   CAN RW 22  204 Lbs 6 ft 2     650,000 2 years    1 
Stephane Yelle                CAN C  35  182 Lbs 6 ft 2   1,000,000 2 years    1 
Steve MacIntyre               CAN LW 29  250 Lbs 6 ft 5     550,000 3 years    0 
Steve Wagner                  USA D  25  200 Lbs 6 ft 2   1,000,000 2 years    1 
T.J. Oshie                    USA LW 23  170 Lbs 5 ft 11    875,000 2 years    1 
Trent Whitfield               CAN C  32  209 Lbs 5 ft 11    550,000 1 year     2 
---------------------------------------------------------------------------------------
Total Players : 45        Average 27.3   202 Lbs 6 ft 1   1,688,778 2.13 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Boogaard                CAN RW 23  215 Lbs 6 ft 1     475,000 3 years    0 
Alex Burrows                  CAN RW 28  190 Lbs 6 ft 1   2,500,000 3 years    0 
Andrew Alberts                USA D  28  218 Lbs 6 ft 5     850,000 2 years    1 
Andy Hilbert                  USA LW 28  194 Lbs 5 ft 11  1,400,000 2 years    2 
Anssi Salmela                 FIN D  25  200 Lbs 6 ft 1     750,000 3 years    0 
Brad Staubitz                 CAN D  25  215 Lbs 6 ft 1     900,001 3 years    0 
Brett Mclean                  CAN C  31  185 Lbs 5 ft 11  1,000,001 3 years    1 
Brett Skinner                 CAN D  26  183 Lbs 6 ft 1     635,000 3 years    2 
Brian Sipotz                  USA D  28  248 Lbs 6 ft 7     500,000 1 year     0 
Brooks Laich                  CAN LW 26  210 Lbs 6 ft 2     925,000 1 year     0 
Byron Bitz                    CAN RW 25  200 Lbs 6 ft 3     600,000 2 years    0 
Chris Bourque                 USA RW 23  181 Lbs 5 ft 7     650,000 1 year     0 
Chris Drury                   USA LW 33  190 Lbs 5 ft 10  7,050,000 2 years    0 
Chris Kunitz                  CAN LW 30  193 Lbs 6 ft 0   3,130,080 2 years    0 
Chris Thorburn                CAN RW 26  225 Lbs 6 ft 3   1,999,999 4 years    0 
Clarke MacArthur              CAN LW 24  191 Lbs 5 ft 11    700,000 1 year     1 
Cody McLeod                   CAN LW 25  210 Lbs 6 ft 2     615,000 1 year     0 
Craig Anderson                USA G  28  180 Lbs 6 ft 2     900,000 4 years    0 
D.J. King                     CAN LW 25  228 Lbs 6 ft 2     475,000 4 years    0 
Daniel Alfredsson             SWE RW 37  208 Lbs 5 ft 11  4,311,200 2 years    0 
David Krejci                  CZE C  23  177 Lbs 6 ft 0   2,600,000 2 years    3 
Dennis Wideman                CAN D  26  196 Lbs 6 ft 0   2,200,000 1 year     0 
Eric Perrin                   CAN RW 34  180 Lbs 5 ft 9   1,000,000 2 years    0 
Francis Pare                  CAN RW 22  186 Lbs 5 ft 10    900,001 3 years    0 
George Parros                 USA RW 30  231 Lbs 6 ft 5     575,000 2 years    0 
Glen Metropolit               CAN C  35  195 Lbs 5 ft 10    900,000 2 years    0 
Henrik Zetterberg             SWE C  29  195 Lbs 5 ft 11  7,300,000 6 years    1 
Jonas Frogren                 SWE D  29  189 Lbs 6 ft 1     700,000 3 years    1 
Jordan Knackstedt             CAN RW 21  191 Lbs 6 ft 3     615,000 2 years    0 
Josh Engel                    USA D  25  203 Lbs 6 ft 3     500,000 1 year     0 
Kevin Regan                   USA G  25  190 Lbs 6 ft 2     500,000 3 years    0 
Krystofer Kolanos             CAN C  28  206 Lbs 6 ft 3     475,000 1 year     0 
Lukas Krajicek                CZE D  26  196 Lbs 6 ft 2   1,250,000 1 year     1 
Martin Gerber                 CHE G  35  199 Lbs 5 ft 11    900,001 2 years    0 
Matt Keetley                  CAN G  23  189 Lbs 6 ft 2     750,000 4 years    0 
Michael Blunden               CAN RW 23  207 Lbs 6 ft 3     500,000 3 years    2 
Mike Brown                    USA LW 24  210 Lbs 6 ft 0   1,200,001 3 years    0 
Nate Thompson                 USA LW 25  207 Lbs 6 ft 0     585,000 3 years    0 
Niklas Backstrom              FIN G  31  189 Lbs 6 ft 1   4,400,000 3 years    0 
Pascal Pelletier              USA LW 26  191 Lbs 5 ft 11    600,000 1 year     0 
Petteri Nokelainen            FIN C  23  191 Lbs 6 ft 1   1,100,000 1 year     2 
Phil Kessel                   USA RW 22  180 Lbs 6 ft 0   2,900,000 2 years    0 
Rob Scuderi                   USA D  31  218 Lbs 6 ft 0     900,000 1 year     0 
Robert Lang                   CZE C  39  217 Lbs 6 ft 3   4,100,000 3 years    2 
Sheldon Brookbank             CAN D  29  215 Lbs 6 ft 2   1,000,001 3 years    1 
Stephane Robidas              CAN D  32  190 Lbs 5 ft 11  3,000,001 6 years    0 
Steve Montador                CAN D  30  210 Lbs 6 ft 0     800,000 1 year     1 
T.J. Trevelyan                CAN LW 25  187 Lbs 5 ft 10    550,000 3 years    0 
Tobias Enstrom                SWE D  25  180 Lbs 5 ft 10  2,600,000 1 year     0 
Tomas Kaberle                 CZE D  31  198 Lbs 6 ft 1   4,250,000 1 year     1 
Torrey Mitchell               CAN C  24  175 Lbs 5 ft 11  1,200,000 2 years    1 
Ville Leino                   FIN RW 24  182 Lbs 6 ft 0     875,000 3 years    2 
Wade Dubielewicz              CAN G  30  185 Lbs 5 ft 10    900,001 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 53        Average 27.3   198 Lbs 6 ft 1   1,565,873 2.38 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ales Hemsky                   CZE RW 26  192 Lbs 6 ft 0   4,420,000 1 year     1 
Andrei Markov                 RUS D  31  209 Lbs 6 ft 0   5,750,000 1 year     0 
Andrew Sweetland              CAN C  23  204 Lbs 6 ft 2     475,000 3 years    0 
Ben Maxwell                   CAN C  21  190 Lbs 6 ft 0     850,000 2 years    2 
Brad Cole                     CAN D  23  185 Lbs 6 ft 3     475,000 3 years    0 
Carey Price                   CAN G  22  219 Lbs 6 ft 3   3,000,000 4 years    0 
Cedrick Desjardins            CAN G  24  183 Lbs 6 ft 0     675,000 3 years    0 
Corey Locke                   CAN C  25  168 Lbs 5 ft 9     725,000 2 years    3 
Craig Conroy                  USA C  38  193 Lbs 6 ft 2   3,000,000 3 years    0 
Daniel Carcillo               CAN LW 24  205 Lbs 6 ft 0     925,000 2 years    1 
Darcy Hordichuk               CAN LW 29  215 Lbs 6 ft 1     675,000 2 years    1 
David Laliberte               CAN RW 23  206 Lbs 6 ft 1     705,000 3 years    0 
Davis Drewiske                USA D  25  210 Lbs 6 ft 1     615,000 3 years    2 
Dwight Helminen               USA C  26  191 Lbs 5 ft 10    710,000 3 years    2 
Geoff Kinrade                 CAN RW 24  207 Lbs 6 ft 0     475,000 3 years    0 
Gregory Stewart               CAN LW 23  200 Lbs 6 ft 2     700,000 1 year     0 
J.T. Wyman                    USA RW 23  208 Lbs 6 ft 2     585,000 3 years    1 
Jaroslav Halak                SVK G  24  192 Lbs 5 ft 11  1,250,000 3 years    0 
Jason DeSantis                USA D  23  185 Lbs 5 ft 11    475,000 3 years    0 
Jason Pominville              CAN RW 27  186 Lbs 6 ft 0   5,300,000 3 years    1 
Jason Strudwick               CAN D  34  225 Lbs 6 ft 4     650,000 2 years    0 
Jean-Philippe Cote            CAN D  27  213 Lbs 6 ft 2     670,000 1 year     0 
Jeff Penner                   CAN D  22  180 Lbs 5 ft 10    700,000 3 years    0 
Jon Mirasty                   CAN LW 27  220 Lbs 5 ft 10    675,000 3 years    0 
Josh Gorges                   CAN D  25  202 Lbs 6 ft 1   1,500,000 1 year     0 
Judd Blackwater               CAN LW 22  193 Lbs 6 ft 0     475,000 3 years    0 
Justin Soryal                 CAN LW 22  190 Lbs 6 ft 2     475,000 3 years    0 
Max Pacioretty                USA LW 21  203 Lbs 6 ft 2     875,000 2 years    7 
Maxim Lapierre                CAN C  24  207 Lbs 6 ft 2   1,200,000 3 years    1 
Mikkel Boedker                DNK LW 20  195 Lbs 5 ft 11    875,000 2 years    0 
Mitch O'Keefe                 CAN G  25  210 Lbs 6 ft 2     665,000 3 years    0 
Nathan Smith                  CAN C  27  190 Lbs 6 ft 2     685,000 1 year     2 
Nick Holden                   CAN D  22  200 Lbs 6 ft 4     475,000 3 years    1 
Niklas Kronwall               SWE D  28  189 Lbs 6 ft 0   3,000,000 2 years    0 
Olivier Latendresse           CAN C  23  195 Lbs 5 ft 10    615,000 2 years    0 
