Farm Team Scoring - LHS

Update - May 29 2009 at 21:01

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Preoria Riverman | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jordan LaVallee (COL)          69  18  29  47   5   6  33 105 193  9.33%  26  4  1  2  1  0  0 1364 0.69 45.90%  390   1  11  0  0  1  1 
Philippe Dupuis (COL)          82  20  26  46   9   4  34 194 213  9.39%  19  7  0  2  2  0  0 1475 0.62 57.03% 1713   3   8  0  2  5  0 
Wes O'Neill (COL)              82   8  37  45   8  64 186  81 141  5.67%  93  4  0  0  2  0  0 1607 0.56   100%    1   0   1  0  0  4  2 
Cory Emmerton (TOT)            72  14  25  39   1  22  42 112 190  7.37%  12  3  0  0  3  0  0 1303 0.60 48.62%  109   1   3  0  0  3  3 
  Cory Emmerton (COL)          72  14  25  39   1  22  42 112 190  7.37%  12  3  0  0  3  0  0 1303 0.60 48.62%  109   1   3  0  0  3  3 
Darryl Bootland (COL)          82  14  24  38  -1 107 228  89 153  9.15%  13  6  0  1  2  0  0 1260 0.60 47.33%  150   2   5  1  2  0  0 
Cody McCormick (COL)           82  15  22  37   1  75 160 159 159  9.43%  12  4  0  3  1  0  0 1341 0.55 53.47% 1601   3  10  0  0  5  3 
Codey Burki (COL)              80  15  21  36  -1  21  77 179 181  8.29%  14  1  0  3  0  0  0 1176 0.61 54.12% 1251   0   0  0  0  4  3 
Matt Pelech (COL)              65   8  26  34   1 143 196  80 103  7.77%  90  5  0  3  0  0  0 1520 0.45 50.00%    2   0   0  0  0  4  3 
Johnny Boychuk (COL)           73  10  23  33  -1  62  85  64 116  8.62%  77  5  0  1  0  0  0 1402 0.47  0.00%    0   2   2  0  0 34  4 
Kyle Cumiskey (COL)            82  10  23  33   4  26  26  79 118  8.47%  64  3  0  2  0  0  0 1444 0.46 50.00%    2   0   1  0  0  1  1 
Michael Vernace (COL)          65  14  18  32   0  24  44  62  96 14.58%  65  8  0  1  2  0  0 1398 0.46 22.22%    9   0   0  0  0  2  2 
J.D. Corbin (COL)              74  16  14  30  -3  18  53  65 149 10.74%   8  2  0  5  1  0  0  871 0.69 48.21%   56   0   0  0  0  1  1 
Dave Gove (COL)                51  10  18  28   1   4   9  63 153  6.54%  14  3  1  2  2  0  0 1026 0.55 44.66%  365   3   8  0  0  7  4 
Dennis Bonvie (COL)            78   8  18  26   7  96 169  52  99  8.08%   7  2  0  1  0  0  0 1159 0.45 37.50%   80   0   0  0  0 16  1 
Mike Walsh (COL)               62   7   9  16   1  10  18  40  68 10.29%   8  1  0  1  0  0  0  919 0.35 51.79%   56   0   0  0  0 21  5 
Brad Cole (TOT)                73   5  10  15  -3  54  83  48  40 12.50%  42  0  0  0  0  0  0  898 0.33  0.00%    0   0   0  0  0 15  1 
  Brad Cole (CGY)               1   0   0   0   0   0   2   4   1  0.00%   1  0  0  0  0  0  0   10 0.00  0.00%    0   0   0  0  0 15  1 
  Brad Cole (COL)              72   5  10  15  -3  54  81  44  39 12.82%  41  0  0  0  0  0  0  888 0.34  0.00%    0   0   0  0  0 15  1 
Boyd Kane (COL)                82   6   8  14  -4  35 100  56  68  8.82%   5  0  0  1  0  0  0  864 0.32 51.51%  398   0   0  0  0  4  4 
Darcy Campbell (COL)           53   0  12  12   0  22  70  38  31  0.00%  32  0  0  0  0  0  0  770 0.31   100%    1   0   0  0  0 53  1 
Mike Pandolfo (COL)            55   2   9  11  -6   0   3  58  56  3.57%   6  0  0  0  0  0  0  532 0.41 42.90%  310   0   0  0  1 40  0 
Shean Donovan (COL)            12   4   3   7   4  16  28  35  50  8.00%   4  1  0  1  0  0  0  292 0.48 49.37%   79   1   2  0  0  4  1 
Francis Lessard (COL)          44   4   3   7  -7  62  81  19  28 14.29%   5  0  0  2  0  0  0  416 0.34 37.50%   32   0   0  0  0  8  8 
Kevin Shattenkirk (COL)        15   1   1   2   1  16   6   0   2 50.00%   7  0  0  0  0  0  0  219 0.18  0.00%    0   0   0  0  0  6  1 
Steve Quailer (COL)             1   0   1   1  -1   0   0   2   0  0.00%   0  0  0  0  0  0  0    8 2.50 38.89%   18   0   0  0  1  1  0 
Chris Stewart (COL)             1   0   1   1   0   0   1   2   1  0.00%   0  0  0  0  0  0  0   22 0.91 60.00%    5   1   1  0  0  1  1 
Martin St-Pierre (TOT)          1   0   0   0   0   0   1   3   1  0.00%   0  0  0  0  0  0  0   22 0.00   100%    2   0   1  0  0 25 14 
  Martin St-Pierre (COL)        1   0   0   0   0   0   1   3   1  0.00%   0  0  0  0  0  0  0   22 0.00   100%    2   0   1  0  0 25 14 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Michael Wall (COL)             82  40  32   6  .912  2.57 4802  21   3 206 2345   4   2  .780  59 
Trevor Cann (COL)               8   1   2   0  .908  2.80  150   0   0   7   76   0   0  .000   0 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Petri Kontiola (CHI)           81  22  43  65  21   4  30 176 188 11.70%  18 11  0  6  0  0  0 1368 0.95 53.82% 1741   1   6  0  0  5  2 
Jack Skille (CHI)              82  23  40  63  20  24  72 117 229 10.04%  12  5  0  6  1  1  0 1340 0.94 44.26%  122   0   1  0  2  1  0 
Troy Brouwer (CHI)             81  28  31  59  22 103 226 116 219 12.79%  35  5  0  6  1  0  0 1541 0.77 48.57%  315   1   9  1  1  0  0 
Jeff Tambellini (CHI)          81  18  31  49  13  29  36 107 223  8.07%  13  4  0  4  2  0  0 1344 0.73 37.50%   72   0   1  0  0  3  3 
Mikko Lehtonen (CHI)           79  17  29  46  17  20  89 102 219  7.76%   9  1  0  3  1  1  0 1244 0.74 46.15%  156   0   0  0  0  1  1 
Brendan Bell (CHI)             79  16  30  46  14  50  84  74 141 11.35%  81 11  0  3  2  0  1 1481 0.62  0.00%    0   0   0  0  0  3  1 
Trevor Lewis (CHI)             82  19  25  44  14  18  45 149 172 11.05%  18  5  1  2  3  1  0 1419 0.62 56.04% 1665   0   0  0  0  4  1 
Cam Barker (CHI)               58   8  35  43   6  63 121  73 110  7.27%  59  5  0  1  0  0  0 1163 0.74  0.00%    0   0   0  0  0  4  4 
Robert Nilsson (TOT)           54  18  22  40  13  10  34  86 147 12.24%  18  8  0  1  2  0  2  958 0.84 50.00%  246   1   5  0  0  2  2 
  Robert Nilsson (EDM)         19   6   9  15   3   8  27  49  75  8.00%  12  2  0  1  0  0  0  365 0.82 51.83%  191   0   2  0  0  2  2 
  Robert Nilsson (CHI)         35  12  13  25  10   2   7  37  72 16.67%   6  6  0  0  2  0  2  593 0.84 43.64%   55   1   3  0  0  2  2 
Ryan Stokes (CHI)              82   8  30  38  22 100 180  61  77 10.39% 111  3  0  1  0  0  0 1586 0.48 50.00%    2   0   0  0  0  2  2 
Justin Abdelkader (CHI)        82  18  19  37  14  32  84  48 160 11.25%   4  4  0  3  0  0  0  993 0.75 55.17%   58   0   0  0  0  1  1 
Mark Smith (TOT)               74  14  23  37   3  77 176  82 130 10.77%  16  1  0  3  2  0  0 1333 0.56 53.05%  262   4   5  0  2  1  0 
  Mark Smith (ATL)             11   4   8  12  -5   4  28  17  26 15.38%   6  1  0  2  0  0  0  212 1.13 53.68%   95   1   1  0  2  1  0 
  Mark Smith (CHI)             63  10  15  25   8  73 148  65 104  9.62%  10  0  0  1  2  0  0 1121 0.45 52.69%  167   3   4  0  2  1  0 
Nathan Paetsch (CHI)           49   5  26  31  13  15  53  58  86  5.81%  55  5  0  2  0  0  0 1010 0.61   100%    1   0   0  0  0 22  3 
Jordan Leopold (CHI)           73  10  18  28  15  20  48  57  88 11.36%  67  5  1  0  0  0  0 1431 0.39  0.00%    2   0   0  0  0 14  1 
Adam Burish (CHI)              53  14  11  25   3  97 120  48  98 14.29%  14  4  0  2  0  0  0  822 0.61 58.23%   79   0   3  1  1  0  0 
Steve Martins (CHI)            56   8  17  25  15  36  36  97  97  8.25%   7  0  0  2  1  0  0  799 0.63 55.71%  919   0   0  0  2  5  0 
Jordan Hendry (CHI)            61   5  18  23   4  37  72  56  63  7.94%  55  1  0  2  0  0  0 1069 0.43  0.00%    0   0   0  0  0 13  3 
John Vigilante (TOT)           41   6   5  11  10   4   4  26  35 17.14%   5  1  0  0  1  0  0  401 0.55 45.95%   37   0   0  0  1  7  0 
  John Vigilante (CHI)         41   6   5  11  10   4   4  26  35 17.14%   5  1  0  0  1  0  0  401 0.55 45.95%   37   0   0  0  1  7  0 
Jiri Tlusty (TOT)              31   4   7  11  -6   2   4  62  64  6.25%   7  0  0  0  0  0  0  554 0.40 51.27%  552   0   1  0  0  8  3 
  Jiri Tlusty (TOR)            16   3   2   5  -4   2   2  38  36  8.33%   3  0  0  0  0  0  0  306 0.33 47.97%  296   0   1  0  0  8  3 
  Jiri Tlusty (CHI)            15   1   5   6  -2   0   2  24  28  3.57%   4  0  0  0  0  0  0  248 0.48 55.08%  256   0   0  0  0  8  3 
Riley Holzapfel (TOT)          44   4   6  10  -1   8  39  79  75  5.33%   2  0  0  0  1  0  0  583 0.34 51.72%  696   0   0  0  0 15  4 
  Riley Holzapfel (ATL)         7   0   1   1  -4   0   3  21  19  0.00%   0  0  0  0  0  0  0  125 0.16 46.91%  162   0   0  0  0 15  4 
  Riley Holzapfel (CHI)        37   4   5   9   3   8  36  58  56  7.14%   2  0  0  0  1  0  0  458 0.39 53.18%  534   0   0  0  0 15  4 
Joakim Lindstrom (CHI)         36   3   7  10   0  14  43  37  28 10.71%   4  0  0  0  0  0  0  368 0.54 44.06%  429   0   0  0  0  0  0 
Ted Purcell (CHI)              17   1   8   9  -1   6   9  37  51  1.96%   8  0  0  0  0  0  0  319 0.56 44.33%   97   0   2  0  2  7  0 
Ryan Craig (TOT)               11   1   5   6   2   6  14  14  28  3.57%   1  0  0  1  0  0  0  164 0.73 64.00%   25   0   2  0  0 57  2 
  Ryan Craig (DET)             11   1   5   6   2   6  14  14  28  3.57%   1  0  0  1  0  0  0  164 0.73 64.00%   25   0   2  0  0 57  2 
  Ryan Craig (CHI)              0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 57  2 
Derek Nesbitt (CHI)            13   3   2   5  -4   0   1  10  15 20.00%   3  0  0  1  0  0  0  116 0.86 77.78%    9   0   0  1  1  0  0 
Bryan Helmer (CHI)             12   2   2   4   0   6  12   4   6 33.33%  12  0  0  0  0  0  0  175 0.46  0.00%    0   0   0  0  0  8  8 
Adam Berti (CHI)                8   1   2   3   1  11   2   3   6 16.67%   1  0  0  1  0  0  0  108 0.56  0.00%    0   0   0  1  2  0  0 
Bryan Bickell (CHI)            30   1   2   3  -7  12  22  19  32  3.13%   6  0  0  0  0  0  0  329 0.18 44.07%   59   0   0  0  0  2  2 
Patric Hornqvist (TOT)          4   0   1   1   0   0   4   0   0  0.00%   0  0  0  0  0  0  0   32 0.63   100%    1   0   0  0  0 10 10 
  Patric Hornqvist (NAS)        4   0   1   1   0   0   4   0   0  0.00%   0  0  0  0  0  0  0   32 0.63   100%    1   0   0  0  0 10 10 
  Patric Hornqvist (CHI)        0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 10 10 
Yann Sauve (CHI)               27   0   1   1  -1   8  12   1   4  0.00%   8  0  0  0  0  0  0  416 0.05  0.00%    0   0   0  0  0 27 10 
Evan Brophey (CHI)              1   0   0   0   0   0   0   1   0  0.00%   1  0  0  0  0  0  0   10 0.00  0.00%    1   0   0  0  0 11 11 
Akim Aliu (TOT)                 5   0   0   0  -1   0   5   0   2  0.00%   0  0  0  0  0  0  0   42 0.00 40.00%    5   0   0  0  0  5  5 
  Akim Aliu (LAK)               5   0   0   0  -1   0   5   0   2  0.00%   0  0  0  0  0  0  0   42 0.00 40.00%    5   0   0  0  0  5  5 
  Akim Aliu (CHI)               0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Munce (TOT)               13   9   3   1  .897  2.95  773   2   1  38  370   2   0  .667   3 
  Ryan Munce (CHI)             13   9   3   1  .897  2.95  773   2   1  38  370   2   0  .667   3 
Corey Crawford (CHI)           21  10   4   3  .917  2.42 1043   0   0  42  505   0   0  .545  11 
Ondrej Pavelec (TOT)           59  30  25   2  .909  2.40 3403   2   5 136 1492   2   0  .813  16 
  Ondrej Pavelec (ATL)          5   0   5   0  .916  2.82  298   0   0  14  166   0   0  .000   0 
  Ondrej Pavelec (CHI)         54  30  20   2  .908  2.36 3105   2   5 122 1326   2   0  .813  16 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Michael Peca (CLB)             73  25  32  57  26  30  84 162 222 11.26%  19  7  0  6  1  0  0 1345 0.85 61.34% 1451   3  11  0  0  1  1 
Adam Pineault (CLB)            69  24  33  57  24   2  35  88 265  9.06%  10  6  0  6  2  0  0 1383 0.82 49.44%  267   2   6  0  0  2  1 
Zenon Konopka (CLB)            82  28  26  54  23 119 282  82 205 13.66%   9  9  1  7  0  0  0 1393 0.78 46.32%  136   1   2  1  1  0  0 
Clay Wilson (CLB)              82   9  41  50  18  50  92  97 136  6.62% 108  6  0  0  2  0  0 1765 0.57  0.00%    0   0   1  0  0 11  5 
Dan Fritsche (CLB)             69  22  27  49  28  10  34  93 183 12.02%  13  3  0  1  1  0  1 1176 0.83 55.50%  218   2  11  0  0  2  1 
Toby Petersen (CLB)            82  24  20  44  13   0   8 162 158 15.19%  13  5  0  6  2  0  1 1241 0.71 55.03% 1472   0   1  0  0  5  3 
Andrei Plekhanov (CLB)         70   8  36  44  25  18  35  59 118  6.78%  81  2  0  4  0  0  0 1338 0.66  0.00%    0   0   1  1  2  0  0 
Nathan Oystrick (TOT)          75   7  34  41  31  31  68  74 123  5.69%  78  1  0  3  2  0  0 1509 0.54  0.00%    1   1   2  0  0  5  2 
  Nathan Oystrick (ATL)         7   0   1   1  -3   4   9   9   8  0.00%   8  0  0  0  0  0  0  125 0.16  0.00%    1   0   1  0  0  5  2 
  Nathan Oystrick (CLB)        68   7  33  40  34  27  59  65 115  6.09%  70  1  0  3  2  0  0 1384 0.58  0.00%    0   1   1  0  0  5  2 
Norm Milley (CLB)              70  15  25  40  18  18  36 103 199  7.54%  10  0  0  2  1  0  0 1120 0.71 42.50%   80   0   2  0  5  1  0 
Denis Gauthier (CLB)           82   4  33  37  27 137 228  77  78  5.13%  98  1  0  0  0  0  0 1659 0.45  0.00%    0   0   0  0  1 31  0 
Derek Mackenzie (CLB)          76  14  20  34  14  10  25 119 187  7.49%  12  1  0  3  0  0  0 1207 0.56 52.46% 1302   1   1  1  1  0  0 
Petr Prucha (TOT)              38  13  17  30  12  14  34  71 131  9.92%  11  4  3  4  2  0  0  698 0.86 44.59%  148   2   4  0  0  4  4 
  Petr Prucha (TBL)             1   0   0   0   0   0   3   0   5  0.00%   1  0  0  0  0  0  0   21 0.00 66.67%    3   0   0  0  0  4  4 
  Petr Prucha (CLB)            37  13  17  30  12  14  31  71 126 10.32%  10  4  3  4  2  0  0  677 0.89 44.14%  145   2   4  0  0  4  4 
Thomas Pock (CLB)              55   9  19  28  16  24  47  53  94  9.57%  66  3  0  2  0  0  0 1093 0.51   100%    1   1   1  0  0  3  2 
Marc Methot (CLB)              79   5  22  27  13  86 122  58  70  7.14%  63  1  0  1  0  0  0 1403 0.38  0.00%    0   0   0  0  0 24  6 
Wyatt Smith (CLB)              75  11  12  23  18   2  21  40  84 13.10%   8  2  0  2  0  0  0  851 0.54 39.66%   58   0   0  0  0 19 19 
Ole-Kristian Tollefson (CLB)   61   3  19  22  13  90 117  21  36  8.33%  37  0  0  1  0  0  0  857 0.51  0.00%    0   0   0  0  0 15  1 
Steve Kelly (CLB)              64   7  12  19  10  21  51  53  72  9.72%   2  1  0  0  0  0  0  710 0.54 56.09%  624   0   1  0  0 10  6 
Jeremy Reich (CLB)             57   8   7  15   3 117 121  52  93  8.60%   8  3  0  0  0  0  0  900 0.33 46.67%   45   0   0  0  0  1  1 
Evan McGrath (TOT)             52   6   9  15   7  12  20  65  65  9.23%   5  1  0  1  1  0  0  634 0.47 54.66%  547   0   1  0  0  2  2 
  Evan McGrath (DET)           12   3   3   6  -2   4  10  32  19 15.79%   2  1  0  0  1  0  0  211 0.57 51.90%  210   0   1  0  0  2  2 
  Evan McGrath (ATL)            1   0   1   1   1   0   0   1   2  0.00%   0  0  0  0  0  0  0   16 1.25 44.44%   18   0   0  0  0  2  2 
  Evan McGrath (CLB)           39   3   5   8   8   8  10  32  44  6.82%   3  0  0  1  0  0  0  407 0.39 57.05%  319   0   0  0  0  2  2 
Steven Goertzen (CLB)          82   6   9  15  -5  57  96  31  74  8.11%   7  0  0  0  0  0  0  806 0.37 53.19%   47   0   0  0  0  6  4 
Jiri Novotny (CLB)             12   3   7  10   5   2   3  33  41  7.32%   5  0  0  0  1  0  0  204 0.98 62.29%  297   0   1  0  0 31 24 
Todd Fedoruk (CLB)             24   5   3   8  11  28  56  17  37 13.51%   2  0  0  0  0  0  0  398 0.40 33.63%  113   0   4  0  0  2  2 
Derek Dorsett (CLB)            14   2   4   6   7  43  25  15  20 10.00%   2  0  0  1  0  0  0  202 0.59 45.45%   11   0   0  0  0  7  7 
Graham Mink (CLB)              10   1   2   3   2   0   5   5   8 12.50%   1  0  0  0  0  0  0  119 0.50 20.00%    5   0   0  1  2  0  0 
Josh Prudden (CLB)             18   0   2   2   1   4   5  12  29  0.00%   0  0  0  0  0  0  0  226 0.18 35.29%   17   0   0  0  0  0  0 
Teddy Ruth (CLB)                5   0   0   0  -3   0   2   0   0  0.00%   1  0  0  0  0  0  0   67 0.00  0.00%    0   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Karri Ramo (TOT)                5   3   1   1  .870  3.24  259   0   0  14  108   0   0  .500   2 
  Karri Ramo (CLB)              5   3   1   1  .870  3.24  259   0   0  14  108   0   0  .500   2 
Dwayne Roloson (TOT)           10   5   5   0  .926  1.98  607   0   1  20  269   1   0  .875   8 
  Dwayne Roloson (DAL)         10   5   5   0  .926  1.98  607   0   1  20  269   1   0  .875   8 
  Dwayne Roloson (CLB)          0   0   0   0  .000  0.00    0   0   0   0    0   0   0  .000   0 
Adam Munro (CLB)                6   1   1   0  .878  3.00  100   0   0   5   41   1   0  .750   4 
Dan Lacosta (CLB)              76  50  15   8  .920  2.10 4477  15   9 157 1959   0   0  .634  41 
Tomas Popperle (CLB)            3   2   0   0  .969  0.79  152   0   1   2   64   0   0  .000   0 

Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Julian Talbot (STL)            82  27  42  69  11   9  28 199 282  9.57%  25  8  0  3  2  0  0 1759 0.78 54.76% 1859   3   7  1  1  0  0 
Chris Gratton (STL)            82  29  34  63   5  68 191 152 208 13.94%  27 16  0  9  2  0  1 1472 0.86 61.62% 1725   0  12  0  3  1  0 
Charles Linglet (STL)          82  21  34  55  17  23  36 114 236  8.90%  24 11  0  4  1  1  1 1624 0.68 50.99%  202   1   4  2  2  0  0 
Stephane Yelle (STL)           78  20  31  51   2   4  18 104 216  9.26%  32 11  0  3  0  0  0 1319 0.77 59.66%  176   3  10  0  0  2  1 
Jeff Woywitka (STL)            82  15  32  47  13  66 103  75 152  9.87%  88  4  1  4  1  0  0 1669 0.56  0.00%    0   1   2  0  0  6  4 
Kyle Chipchura (TOT)           54  16  30  46  12  11  12 138 156 10.26%  15  3  0  4  1  1  0  981 0.94 56.59% 1154   0   6  1  2  0  0 
  Kyle Chipchura (MTL)         23   4  14  18   7   0   3  65  48  8.33%   8  0  0  0  0  1  0  395 0.91 55.56%  468   0   2  1  2  0  0 
  Kyle Chipchura (STL)         31  12  16  28   5  11   9  73 108 11.11%   7  3  0  4  1  0  0  586 0.96 57.29%  686   0   4  1  2  0  0 
Micki Dupont (STL)             82   6  40  46  13  72 141  86 156  3.85%  82  6  0  1  0  0  0 1884 0.49  0.00%    0   0   0  0  0  8  2 
Trent Whitfield (STL)          82  19  23  42   6   2  10 148 203  9.36%  11  1  0  2  0  1  0 1403 0.60 54.77%  944   1   3  0  0  1  1 
Mike Glumac (STL)              82  15  20  35   5  57  85  57 151  9.93%   4  6  0  4  1  0  0 1164 0.60 39.33%   89   0   0  0  0  4  2 
Mike Weaver (STL)              82   8  26  34  11  42  89  53  95  8.42%  72  3  0  1  0  0  0 1640 0.41  0.00%    0   0   0  0  1 11  0 
Alexander Hellstrom (STL)      71   9  23  32   1  47  92  51  76 11.84%  69  3  0  2  0  0  0 1300 0.49  0.00%    1   0   0  0  0  3  3 
Steve MacIntyre (STL)          82   9  19  28   2 147 235  78 149  6.04%   7  1  0  2  1  0  0 1269 0.44 46.67%   75   0   0  0  2 13  0 
Brad Winchester (STL)          74   8  20  28  16  95 114  69 105  7.62%  10  1  0  0  0  0  0 1151 0.49 36.00%   75   0   0  0  2  1  0 
Roman Polak (STL)              82   8  18  26   3 104 171  54  55 14.55%  66  3  0  0  2  0  0 1376 0.38  0.00%    0   0   0  0  1  4  0 
Cam Janssen (STL)              58   9  15  24   7  37 186  41 125  7.20%   8  2  0  0  2  0  0  929 0.52 35.38%   65   0   0  0  0  5  5 
Chris Porter (STL)             66   7  14  21  14  14  34  60  70 10.00%   5  0  0  1  1  0  0  627 0.67 52.05%  709   0   0  0  1  2  0 
Matt Hendricks (STL)           82   5  13  18  12  64  85  53  74  6.76%   1  0  0  0  0  0  0  713 0.50 63.47%  219   1   1  0  0 14  4 
Steve Wagner (STL)             36   3  15  18   2  20  41  31  66  4.55%  46  2  0  2  0  0  0  726 0.50  0.00%    0   0   0  0  0 11 11 
Nicholas Drazenovic (STL)      79   9   7  16  11   4   8  52  75 12.00%   5  0  0  2  1  0  0  675 0.47 40.00%   35   0   0  1  1  0  0 
Aaron MacKenzie (STL)          56   8   8  16   6   8  21  27  27 29.63%  30  0  0  1  0  0  0  853 0.38  0.00%    1   0   0  0  0  7  1 
Ryan Reaves (STL)               6   0   0   0  -1   4   2   3   6  0.00%   0  0  0  0  0  0  0   76 0.00   100%    2   0   0  0  0  6  6 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Chris Beckford-Tseu (STL)      72  43  19   9  .912  2.26 4270   6   9 161 1823   3   1  .786  42 
Marek Schwarz (STL)             5   0   1   0  .891  2.86  126   0   0   6   55   0   0  .000   0 
Olaf Kolzig (STL)              10   9   1   0  .932  1.63  588   0   2  16  235   0   0 1.000   3 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Glen Metropolit (BOS)          76  25  31  56   4  12  45 170 295  8.47%  11  7  0  3  1  0  0 1560 0.72 60.19% 1874   3   7  0  1  4  0 
Matt Lashoff (BOS)             82  10  37  47  12  69 142  78 146  6.85%  74  8  0  3  0  0  0 1727 0.54  0.00%    0   0   1  0  0  7  3 
Pascal Pelletier (BOS)         81  17  29  46  10  30  77 101 267  6.37%  13  7  0  2  1  0  0 1432 0.64 45.20%  177   3   8  1  1  0  0 
Nate Thompson (BOS)            80  21  24  45  23  60 122 127 210 10.00%  23  6  0  5  2  0  0 1406 0.64 47.36% 1664   0   3  0  0  2  2 
Steve Montador (BOS)           82  20  23  43  23  57 140  79 146 13.70%  20  6  0  8  2  0  0 1427 0.60 30.65%  124   3   6  0  0  2  2 
Torrey Mitchell (TOT)          65  14  26  40  14  27  77 162 167  8.38%  28  1  0  1  2  0  0 1335 0.60 55.66% 1378   1   4  1  1  0  0 
  Torrey Mitchell (PHX)        38   8  21  29   3  14  57  94 113  7.08%  18  1  0  1  1  0  0  839 0.69 55.84%  813   1   4  1  1  0  0 
  Torrey Mitchell (BOS)        27   6   5  11  11  13  20  68  54 11.11%  10  0  0  0  1  0  0  496 0.44 55.40%  565   0   0  1  1  0  0 
Brett Skinner (BOS)            63   6  23  29   6  32  38  51  74  8.11%  42  2  0  0  0  0  0 1190 0.49  0.00%    0   0   0  0  0  4  2 
Jake Taylor (BOS)              68   6  23  29   2 107 163  44  68  8.82%  46  2  0  2  1  0  0 1095 0.53  0.00%    0   0   1  0  0  5  2 
Chris Bourque (BOS)            51  15  13  28   7  16  57  71 130 11.54%  14  6  0  5  1  0  0  857 0.65 43.48%  115   0   5  0  1  3  0 
Jeff Hoggan (BOS)              80  15  11  26  12  34  86  74 140 10.71%  15  1  0  2  0  1  0 1219 0.43 46.67%   90   0   0  0  0  2  2 
Andrew Ference (BOS)           74   8  18  26   8  71 128  59  95  8.42%  72  3  1  2  0  0  0 1352 0.38  0.00%    0   0   0  0  0  5  5 
Lukas Krajicek (TOT)           72   2  22  24   9  32  78  64  86  2.33%  77  1  0  0  0  0  0 1341 0.36   100%    1   0   1  0  0  7  6 
  Lukas Krajicek (VAN)          7   1   4   5   0   2   8   3  15  6.67%  10  1  0  0  0  0  0  136 0.74  0.00%    0   0   1  0  0  7  6 
  Lukas Krajicek (BOS)         65   1  18  19   9  30  70  61  71  1.41%  67  0  0  0  0  0  0 1205 0.32   100%    1   0   0  0  0  7  6 
Shawn Thornton (BOS)           59   8  13  21  12  89 104  30  80 10.00%   5  0  0  0  0  0  0  698 0.60 33.33%   51   0   0  0  1  9  0 
