Team Stats VS - LHS

Update - February 13 2009 at 22:06

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             4  3  1  0  0  0  0  19  15  |  2  2  0  0  0  0  0  11   7  |  19  32  51   8   7   4   0 
Blue Jackets           4  2  2  0  0  0  0  11   9  |  2  1  1  0  0  0  0   6   5  |  11  20  31   3   6   2   0 
Blues                  4  1  2  1  0  0  0   9   9  |  2  1  1  0  0  0  0   4   3  |   9  15  24   2   3   3   1 
Bruins                 1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  11  17   1   2   3   0 
Canadiens              1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   1   1   0 
Canucks                6  3  3  0  0  0  0  18  17  |  3  3  0  0  0  0  0  11   3  |  18  35  53   5   8   5   0 
Capitals               1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   1   1   0 
Coyotes                4  1  3  0  0  0  0  13  17  |  2  0  2  0  0  0  0   7  11  |  13  24  37   8   2   3   0 
Devils                 1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0 
Ducks                  4  0  2  0  0  2  0  13  16  |  2  0  2  0  0  0  0   3   8  |  13  19  32   7   2   2   2 
Flames                 6  3  3  0  0  0  0  17  18  |  3  1  2  0  0  0  0   7  11  |  17  30  47   5   4   8   0 
Flyers                 1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   0   3   0 
Hurricanes             2  0  1  0  0  0  1   5   8  |  1  0  0  0  0  0  1   3   4  |   5   9  14   4   1   0   0 
Islanders              1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Kings                  5  4  1  0  0  0  0  17  11  |  3  3  0  0  0  0  0  10   4  |  17  31  48   7   6   4   0 
Lightning              1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Maple Leafs            1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Oilers                 6  4  1  0  1  0  0  23  18  |  3  2  0  0  1  0  0  14  11  |  23  36  59   9   7   7   0 
Panthers               1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Penguins               1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   1   1   0 
Predators              4  4  0  0  0  0  0  20   8  |  2  2  0  0  0  0  0  13   5  |  20  38  58   8   8   4   0 
Rangers                1  0  0  1  0  0  0   6   5  |  1  0  0  1  0  0  0   6   5  |   6   9  15   2   2   1   1 
Red Wings              4  1  1  0  1  0  1  10  13  |  2  0  0  0  1  0  1   5   7  |  10  18  28   5   2   3   0 
Sabres                 2  0  1  0  0  1  0   5   6  |  1  0  0  0  0  1  0   3   2  |   5   6  11   2   2   0   1 
Senators               1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Sharks                 4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   4   5  |  12  23  35   6   4   2   0 
Stars                  4  2  2  0  0  0  0   7   9  |  2  2  0  0  0  0  0   5   3  |   7  13  20   3   4   0   0 
Thrashers              1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  10  16   3   2   1   0 
Wild                   6  2  3  0  0  0  1  19  19  |  3  2  1  0  0  0  0  10   6  |  19  35  54   7   7   5   0 
Vs Division           24 12 10  0  1  0  1  77  72  | 12  8  3  0  1  0  0  42  31  |  77 136 213  26  26  25   0 
Vs Conference         65 32 26  1  2  2  2 208 192  | 33 20 10  0  2  0  1 110  89  | 208 369 577  83  70  52   3 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              62   78   19   2  10.53%   21   5  76.19%    0  120   41   37   42    0  125   41 51.06% 55.40% 53.95%  0  0 
Blue Jackets            49   73   24   4  16.67%   19   4  78.95%    0  103   28   39   36    0  111   40 51.54% 50.35% 41.54%  0  0 
Blues                   75   71   30   6  20.00%   21   2  90.48%    1   99   32   28   38    1  127   42 44.80% 48.45% 50.00%  0  0 
Bruins                   4   22    8   2  25.00%    2   1  50.00%    1   38    7   16   15    0   47   13 48.05% 48.05% 40.00%  0  0 
Canadiens               16   16    3   0   0.00%    3   1  66.67%    0   32    4   18   10    0   43   10 44.68% 37.14% 21.43%  0  0 
Canucks                108   82   40   8  20.00%   34   6  82.35%    0  155   52   54   49    0  170   60 49.44% 49.63% 47.92%  0  2 
Capitals                 6   20    3   1  33.33%    3   1  66.67%    0   30   12    6   12    0   30   16 51.72% 50.00% 43.75%  0  0 
Coyotes                 62   83   21   5  23.81%   23   6  73.91%    1  104   20   35   49    0  131   40 49.19% 45.85% 49.21%  0  1 
Devils                  16   26    5   1  20.00%    8   0 100.00%    0   14    3    4    7    0   24    7 60.61% 36.67% 54.55%  0  0 
Ducks                   58   76   22   3  13.64%   18   5  72.22%    0  134   38   44   48   10  130   48 48.65% 47.02% 36.25%  0  0 
Flames                  88  106   43   4   9.30%   30   6  80.00%    3  221   87   63   71    0  177   40 47.50% 53.86% 45.83%  0  1 
Flyers                  17   19    4   2  50.00%    2   0 100.00%    0   22    8    8    6    0   33   10 57.63% 57.63% 22.22%  0  0 
Hurricanes              30   39    7   1  14.29%   10   1  90.00%    0   60   22   15   18    7   68   19 52.38% 42.86% 64.71%  0  0 
Islanders                5   14    7   1  14.29%    0   0   0.00%    0   34   13   13    8    0   13    8 50.00% 50.00% 45.45%  1  0 
Kings                   49   97   26   4  15.38%   21   2  90.48%    0  167   53   55   59    0  127   41 53.29% 52.78% 53.09%  0  0 
Lightning               12   16    5   2  40.00%    6   1  83.33%    0   29   13   12    4    0   29    8 45.95% 45.95% 52.63%  0  0 
Maple Leafs             12   14    4   0   0.00%    6   0 100.00%    0   23    5   12    6    0   41    5 44.58% 44.58% 50.00%  0  0 
Oilers                 125  114   29   4  13.79%   31   5  83.87%    0  176   48   63   59    6  163   49 50.36% 52.48% 52.75%  0  0 
Panthers                41   23    4   1  25.00%    7   2  71.43%    0   24   10    8    6    0   39   10 41.67% 41.67% 52.94%  0  0 
Penguins                 8   17    3   0   0.00%    4   2  50.00%    0   30    9    9   12    0   36   10 58.33% 41.03% 36.84%  0  0 
Predators               25   78   21   4  19.05%   10   0 100.00%    0  141   52   51   38    0  130   42 49.19% 49.47% 46.03%  1  0 
Rangers                 32   20    1   0   0.00%   12   3  75.00%    0   29   11    7    8    3   54   13 41.27% 45.16% 59.09%  0  0 
Red Wings               32   74   30   3  10.00%   16   6  62.50%    0  152   57   50   45    3  116   46 48.00% 45.77% 51.61%  0  0 
Sabres                  34   41    4   2  50.00%   11   1  90.91%    0   73   29   19   20    7   88   23 45.31% 42.21% 61.76%  0  1 
Senators                 4   21    2   1  50.00%    3   0 100.00%    0   21    5    7    9    0   35   13 46.97% 46.97% 28.57%  0  0 
Sharks                  59   78   17   2  11.76%   22   3  86.36%    0  114   46   35   33    0  125   34 47.89% 51.34% 48.08%  0  0 
Stars                   25   93   23   4  17.39%   10   2  80.00%    0  155   55   57   43    0  107   35 42.39% 42.69% 50.85%  0  0 
Thrashers                4   30    4   3  75.00%    2   0 100.00%    0   42   17   14   11    0   28    8 47.06% 57.14% 58.82%  0  0 
Wild                    75  110   34   7  20.59%   33   6  81.82%    0  195   75   66   48   11  178   46 54.16% 52.78% 53.19%  0  0 
Vs Division            396  412  146  23  15.75%  128  23  82.03%    3  747  262  246  227   17  688  195 51.37% 51.19% 49.87%  0  3 
Vs Conference          892 1213  379  60  15.83%  309  58  81.23%    5 2036  684  677  658   31 1917  604 49.49% 49.85% 48.65%  1  4 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  1  3  0  0  0  0  15  19  |  2  1  1  0  0  0  0   8   8  |  15  27  42   5   7   3   0 
Blue Jackets           6  3  3  0  0  0  0  15  19  |  3  1  2  0  0  0  0   5  11  |  15  26  41   5   3   7   0 
Blues                  6  1  3  1  0  0  1  16  23  |  3  1  1  0  0  0  1   8  12  |  16  30  46   8   5   2   3 
Bruins                 1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Canadiens              1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Canucks                4  1  3  0  0  0  0   6  10  |  2  1  1  0  0  0  0   4   4  |   6  12  18   3   0   3   0 
Capitals               1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   1   1   0 
Coyotes                4  2  2  0  0  0  0   7   9  |  2  1  1  0  0  0  0   2   3  |   7  12  19   6   0   1   0 
Devils                 1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   2   3 
Ducks                  4  1  2  0  0  0  1  14  13  |  2  1  1  0  0  0  0   7   4  |  14  23  37   7   2   5   0 
Flames                 4  1  2  0  0  1  0  12  13  |  2  1  1  0  0  0  0   7   5  |  12  21  33   4   3   4   1 
Flyers                 1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Hurricanes             1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   2   0   0   0 
Islanders              1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0 
Kings                  4  2  2  0  0  0  0  14  18  |  2  1  1  0  0  0  0   6  10  |  14  26  40   7   1   6   0 
Lightning              1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0 
Maple Leafs            2  0  1  0  1  0  0   2   5  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   0   1   0 
Oilers                 4  1  2  0  0  1  0  12  10  |  2  0  1  0  0  1  0   6   6  |  12  19  31   5   5   1   2 
Panthers               1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0 
Penguins               1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   0   1   0 
Predators              6  2  3  0  1  0  0  17  24  |  3  1  2  0  0  0  0   5  10  |  17  31  48   7   6   4   0 
Rangers                1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Red Wings              6  4  2  0  0  0  0  14  11  |  3  1  2  0  0  0  0   6   8  |  14  24  38   5   5   4   0 
Sabres                 2  1  0  0  0  1  0  11   5  |  2  1  0  0  0  1  0  11   5  |  11  20  31   5   3   2   3 
Senators               2  1  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   2   4  |   5  10  15   2   2   1   0 
Sharks                 4  1  1  2  0  0  0   9   9  |  2  1  0  1  0  0  0   6   4  |   9  14  23   2   2   3   2 
Stars                  4  3  1  0  0  0  0  11   4  |  2  2  0  0  0  0  0   6   1  |  11  21  32   5   5   1   0 
Thrashers              1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   8  12   1   1   2   0 
Wild                   4  2  1  0  1  0  0  10  10  |  2  1  0  0  1  0  0   6   4  |  10  20  30   1   4   5   0 
Vs Division           24 10 11  1  1  0  1  62  77  | 12  4  7  0  0  0  1  24  41  |  62 111 173  25  19  17   3 
Vs Conference         64 25 30  3  2  2  2 172 192  | 32 14 14  1  1  1  1  82  90  | 172 306 478  70  48  49   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               50   91   21   5  23.81%   19   2  89.47%    0  125   43   34   48    0  120   23 48.54% 45.10% 46.05%  0  0 
Blue Jackets            95  117   37   5  13.51%   34  10  70.59%    0  199   64   66   69    0  180   53 49.29% 50.64% 52.33%  0  0 
Blues                   69  128   33   2   6.06%   26   9  65.38%    0  176   71   53   49    7  174   48 52.56% 47.14% 51.49%  0  0 
Bruins                  13   14    7   0   0.00%    4   0 100.00%    0   45   15   13   10    7   30    6 49.38% 49.38% 52.63%  0  0 
Canadiens                2   19    2   0   0.00%    1   0 100.00%    0   24    4    8   12    0   14    7 43.75% 43.75% 47.06%  0  0 
Canucks                 50   78   20   4  20.00%   24   4  83.33%    0   99   35   35   29    0  134   39 50.64% 54.83% 55.74%  1  0 
Capitals                14   32    4   2  50.00%    7   0 100.00%    0   22    5   11    6    0   47   12 47.92% 46.43% 25.00%  0  0 
Coyotes                 45   74   13   3  23.08%   20   4  80.00%    0  102   35   37   30    0  134   47 45.05% 43.42% 45.90%  0  0 
Devils                  10   23    4   1  25.00%    5   2  60.00%    0   28    4   10   13    9   27    8 43.06% 43.06% 54.55%  0  0 
Ducks                   63  102   24   5  20.83%   25   6  76.00%    0  103   38   37   26    7  127   36 47.48% 46.85% 43.59%  1  0 
Flames                  34   89   24   6  25.00%   16   5  68.75%    0  120   38   37   44    4  123   32 45.79% 55.79% 49.28%  0  0 
Flyers                  19   19    5   2  40.00%    7   0 100.00%    0   24    6    7   11    0   23    9 44.26% 44.26% 35.71%  0  0 
Hurricanes               6   16    6   0   0.00%    3   1  66.67%    0   24    8    4   12    0   27   11 37.93% 50.00% 53.33%  0  0 
Islanders               10   25    4   0   0.00%    5   0 100.00%    0   45   20   12   13    0   22   12 47.06% 47.06% 66.67%  0  0 
Kings                   85   82   23   4  17.39%   29   5  82.76%    0  113   39   39   35    0  129   53 47.71% 45.67% 41.46%  0  0 
Lightning               15   21    6   0   0.00%    4   1  75.00%    0   26   11    7    8    0   21   10 44.44% 44.44% 58.33%  0  0 
Maple Leafs             18   43    8   1  12.50%    9   0 100.00%    0   60   14   21   25    0   52   11 55.56% 53.73% 30.77%  0  0 
Oilers                  45   94   16   2  12.50%   19   0 100.00%    0  118   35   48   31    8  119   41 50.68% 53.31% 54.29%  0  0 
Panthers                16   23    4   0   0.00%    6   1  83.33%    0   24    8    9    7    0   22   14 43.33% 50.00% 33.33%  0  0 
Penguins                15   22    3   1  33.33%    5   1  80.00%    0   22    5    7   10    0   31    7 39.02% 34.62% 80.00%  0  0 
Predators               80  111   25   5  20.00%   36  11  69.44%    0  182   56   70   54    2  200   50 48.44% 54.33% 49.53%  0  0 
Rangers                 31   18    3   0   0.00%    8   1  87.50%    0   18    8    4    6    0   30    9 57.14% 57.14% 53.33%  0  0 
Red Wings              111  106   30   5  16.67%   36   5  86.11%    0  175   55   60   60    0  182   54 47.11% 49.22% 52.78%  2  1 
Sabres                  44   36   12   5  41.67%   16   4  75.00%    0   59   17   16   20    9   56   23 52.11% 45.95% 38.30%  0  0 
Senators                20   36   14   2  14.29%   10   1  90.00%    0   53   22   13   18    0   66   23 47.37% 49.66% 51.85%  0  1 
Sharks                  64   92   25   3  12.00%   21   2  90.48%    0  121   35   32   48    6  128   46 50.52% 48.85% 49.02%  0  0 
Stars                   65   76   18   3  16.67%   20   1  95.00%    0  120   49   45   26    0  136   33 50.35% 49.68% 32.79%  1  0 
Thrashers               19   23    4   0   0.00%    6   4  33.33%    0   30   10    6   14    0   29    8 44.12% 42.86% 47.37%  0  1 
Wild                    48   65   14   6  42.86%   22   3  86.36%    0  117   37   39   40    1  111   30 53.18% 53.61% 55.00%  0  0 
Vs Division            355  462  125  17  13.60%  132  35  73.48%    0  732  246  249  232    9  736  205 49.53% 50.22% 51.37%  2  1 
Vs Conference          904 1305  323  58  17.96%  347  67  80.69%    0 1870  630  632  589   35 1997  585 49.65% 49.46% 48.60%  5  1 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  2  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   4   5  |   9  13  22   5   2   2   0 
Blackhawks             6  3  3  0  0  0  0  19  15  |  3  1  2  0  0  0  0   8  10  |  19  37  56   4  11   4   0 
Blues                  6  1  2  0  1  1  1  17  18  |  3  1  0  0  1  1  0  10   7  |  17  30  47   5   7   4   2 
Bruins                 1  0  1  0  0  0  0   3   7  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Canadiens              1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6  11  17   0   3   3   0 
Canucks                4  2  1  0  0  1  0  12   8  |  2  1  0  0  0  1  0   8   5  |  12  21  33   5   3   3   2 
Capitals               2  1  1  0  0  0  0   5   4  |  2  1  1  0  0  0  0   5   4  |   5  10  15   2   1   2   0 
Coyotes                4  1  2  0  1  0  0   8  15  |  2  0  1  0  1  0  0   4   8  |   8  14  22   3   4   1   0 
Devils                 1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   2   0 
Ducks                  4  2  1  1  0  0  0  11   9  |  2  1  0  1  0  0  0   7   5  |  11  21  32   5   2   3   1 
Flames                 4  1  2  0  1  0  0  15  18  |  2  0  2  0  0  0  0   6   9  |  15  27  42   3   4   8   0 
Flyers                 1  0  1  0  0  0  0   0   2  |  1  0  1  0  0  0  0   0   2  |   0   0   0   0   0   0   0 
Hurricanes             1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Islanders              1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Kings                  5  2  2  0  0  0  1  12  18  |  3  2  1  0  0  0  0  10  11  |  12  22  34   3   6   3   0 
Lightning              1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Maple Leafs            1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   0   1   0 
Oilers                 4  1  3  0  0  0  0   9  13  |  2  0  2  0  0  0  0   4   6  |   9  16  25   3   4   2   0 
Panthers               1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Penguins               2  1  0  0  0  0  1   9   9  |  1  0  0  0  0  0  1   6   7  |   9  16  25   3   2   4   0 
Predators              6  2  4  0  0  0  0  10  15  |  3  1  2  0  0  0  0   4   8  |  10  18  28   5   3   2   0 
Rangers                1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   2   0   0 
Red Wings              6  3  3  0  0  0  0  16  12  |  3  2  1  0  0  0  0  10   5  |  16  26  42   4   7   5   0 
Sabres                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   0   2   0 
Senators               1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Sharks                 4  1  1  0  0  0  2   9  12  |  2  1  0  0  0  0  1   7   6  |   9  17  26   4   1   4   1 
Stars                  4  1  2  0  0  0  1   7  10  |  2  0  2  0  0  0  0   1   6  |   7  13  20   1   3   3   0 
Thrashers              1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   2   0   0 
Wild                   4  1  1  1  0  1  0  13  11  |  2  1  0  1  0  0  0   8   6  |  13  23  36   4   4   3   3 
Vs Division           24  9 12  0  1  1  1  62  60  | 12  5  5  0  1  1  0  32  30  |  62 111 173  18  28  15   2 
Vs Conference         65 23 29  2  3  3  5 167 185  | 33 12 14  2  2  2  1  91  97  | 167 298 465  54  61  47   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               61   78   19   4  21.05%   24   4  83.33%    2  111   50   26   35    0  103   37 51.70% 46.57% 58.46%  0  0 
Blackhawks              92  115   34  10  29.41%   37   5  86.49%    0  180   46   82   52    0  199   43 51.79% 48.20% 47.67%  0  1 
Blues                   86  103   38   6  15.79%   32   5  84.38%    0  178   55   48   67   16  230   65 50.73% 45.31% 53.85%  1  0 
Bruins                  17   16    6   1  16.67%    4   4   0.00%    0   21   10   10    1    0   32   17 55.38% 55.38% 45.00%  0  0 
Canadiens               12   30    3   1  33.33%    6   1  83.33%    0   36    6   12   18    0   34   11 55.56% 55.56% 70.59%  0  0 
Canucks                 46   65   22   4  18.18%   16   1  93.75%    0  126   35   31   52   10  131   41 50.83% 49.18% 51.47%  0  0 
Capitals                20   37    5   0   0.00%   10   1  90.00%    0   44   19   10   15    0   61   19 41.33% 54.24% 58.33%  0  0 
Coyotes                 69   73   26   3  11.54%   20   6  70.00%    0  161   51   56   51    3  116   39 48.81% 43.80% 51.61%  0  0 
Devils                   8   16    7   0   0.00%    4   0 100.00%    0   43   12   21   10    0   26    9 49.37% 49.37% 47.06%  0  0 
Ducks                   55   64   19   1   5.26%   16   2  87.50%    0  116   37   36   41    2  131   25 50.16% 44.94% 35.48%  1  0 
Flames                  54   68   36   8  22.22%   14   4  71.43%    0  148   48   57   43    0  133   43 53.37% 53.82% 57.35%  0  0 
Flyers                   8   18    3   0   0.00%    4   0 100.00%    0   24    4    7   13    0   30    5 42.86% 48.57% 53.85%  0  0 
Hurricanes               6   26    5   0   0.00%    3   0 100.00%    0   22   10    7    5    0   32    7 42.47% 42.47% 52.63%  0  0 
Islanders               16   28    3   0   0.00%    8   2  75.00%    0   30    6   14   10    0   38    7 50.77% 50.77% 33.33%  0  0 
Kings                   68  108   24   5  20.83%   28   4  85.71%    0  134   34   46   53    3  163   46 48.70% 52.03% 53.42%  0  0 
Lightning               21   25    2   0   0.00%    8   5  37.50%    0   25    9    9    7    0   41   12 52.38% 52.38% 52.63%  0  0 
Maple Leafs             27   14    3   0   0.00%    8   1  87.50%    0   32   18    7    7    0   36   15 30.77% 64.71% 36.36%  0  0 
Oilers                  52   55   15   4  26.67%   25   6  76.00%    1  105   26   45   34    0  139   43 48.51% 52.54% 54.10%  0  0 
Panthers                 8   19    9   1  11.11%    4   0 100.00%    0   25    6   12    7    0   33   10 50.70% 50.70% 55.56%  0  0 
Penguins                20   30    8   2  25.00%    8   1  87.50%    0   58   19   11   26    6   82   22 45.68% 56.34% 33.33%  0  0 
Predators               75   98   36   2   5.56%   30   6  80.00%    1  173   49   55   69    0  182   49 48.33% 54.79% 40.24%  0  0 
Rangers                 19   15    7   2  28.57%    7   1  85.71%    0   29   10   15    4    0   28    7 33.33% 52.63% 50.00%  0  0 
Red Wings               99  116   24   5  20.83%   36   5  86.11%    1  163   55   51   57    0  184   57 48.93% 54.48% 52.33%  0  0 
Sabres                  14   10    7   1  14.29%    6   0 100.00%    0   23    6    8    9    0   24    6 51.35% 55.17% 50.00%  0  0 
Senators                 6   26    8   0   0.00%    3   0 100.00%    0   46   18   11   17    0   22    7 48.35% 48.35% 41.67%  0  0 
Sharks                  61   89   17   3  17.65%   21   2  90.48%    0  119   38   36   42   10  140   31 44.62% 50.00% 45.90%  0  0 
Stars                   47   62   27   5  18.52%   22   3  86.36%    0  117   31   25   60    3  106   31 53.43% 52.31% 31.15%  0  0 
Thrashers               22   19    9   2  22.22%    5   2  60.00%    0   40    9   25    6    0   19    8 41.94% 58.14% 41.18%  0  0 
Wild                    67   75   21   4  19.05%   27   6  77.78%    0  107   37   31   37    5  128   42 53.85% 54.81% 52.11%  0  0 
Vs Division            352  432  132  23  17.42%  135  21  84.44%    2  694  205  236  245   16  795  214 50.00% 50.75% 48.70%  1  1 
Vs Conference          932 1169  358  64  17.88%  348  59  83.05%    5 1938  592  625  693   52 2085  592 50.17% 50.36% 49.15%  2  1 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  2  1  0  1  0  0   9   9  |  2  1  0  0  1  0  0   6   5  |   9  16  25   3   4   2   0 
Blackhawks             6  3  1  0  1  1  0  23  16  |  3  2  0  0  1  0  0  11   8  |  23  39  62  10   6   6   3 
Blue Jackets           6  2  1  1  0  1  1  18  17  |  3  2  0  0  0  1  0  11   7  |  18  29  47   7   7   2   3 
Bruins                 1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0 
Canadiens              1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   2   0   0 
Canucks                4  2  2  0  0  0  0  14   9  |  2  1  1  0  0  0  0   8   5  |  14  24  38   6   5   3   0 
Capitals               1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Coyotes (R)            4  3  1  0  0  0  0  18   8  |  2  1  1  0  0  0  0  11   6  |  18  33  51   8   1   9   0 
Devils                 2  2  0  0  0  0  0  11   6  |  1  1  0  0  0  0  0   6   3  |  11  16  27   3   4   4   0 
Ducks                  4  2  2  0  0  0  0  12  11  |  2  0  2  0  0  0  0   2   6  |  12  23  35   3   2   7   0 
Flames                 4  3  1  0  0  0  0  14   8  |  2  2  0  0  0  0  0   9   4  |  14  27  41   6   4   4   0 
Flyers                 1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   1   2   3   0 
Hurricanes             1  0  1  0  0  0  0   0   5  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
