Farm Team StatsVS - LHS

Update - February 13 2009 at 22:06

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Preoria Riverman | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs      4  0  4  0  0  0  0   6  15  |  2  0  2  0  0  0  0   4   8  |   6  11  17   1   2   3   0 
Syracuse Crunch        4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   3   6  |   8  16  24   1   3   4   0 
Preoria Riverman       4  1  3  0  0  0  0   6  10  |  2  1  1  0  0  0  0   4   4  |   6  11  17   1   1   4   0 
Providence Bruins      1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   2   0 
Hamilton Bulldogs      1  0  0  1  0  0  0   5   4  |  1  0  0  0  0  0  0   5   4  |   5   9  14   2   1   1   1 
Manitoba Moose         6  3  2  0  0  1  0  23  21  |  3  1  2  0  0  0  0   8  10  |  23  42  65   9  10   3   2 
Hershey Bears          1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
San Antonio Rampage    4  1  2  0  0  0  1  12  15  |  2  0  1  0  0  0  1   7   9  |  12  19  31   5   4   3   0 
Lowell Devils          1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   0   2   0 
Portland Pirates       4  3  1  0  0  0  0  24  11  |  2  1  1  0  0  0  0  10   5  |  24  41  65   7   8   9   0 
Quad City Flames       6  5  1  0  0  0  0  32  15  |  3  3  0  0  0  0  0  20   6  |  32  61  93  14  13   5   0 
Philadelphia Phantom   1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   0   3   0 
Albany River Rats      2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   4   3  |   7  10  17   4   1   1   1 
Bridgeport Sound Tig   1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Manchester Monarchs    5  1  3  0  0  1  0  15  21  |  3  1  1  0  0  1  0   9  10  |  15  27  42   8   2   4   3 
Norfolk Admirals       1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  10  16   4   0   2   0 
Toronto Marlies        1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Springfield Falcons    6  3  2  0  0  0  1  19  20  |  3  2  1  0  0  0  0   9   9  |  19  36  55   4   7   8   0 
Florida Everblades     1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Wilkes-Barre Scranto   1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   2   1   0   0 
Milwaukee Admirals     4  3  0  1  0  0  0  17   7  |  2  2  0  0  0  0  0  10   2  |  17  32  49  12   3   1   1 
Hartford Wolf Pack     1  1  0  0  0  0  0   7   3  |  1  1  0  0  0  0  0   7   3  |   7  12  19   5   1   1   0 
Grand Rapids Griffin   4  2  0  0  1  1  0  19  13  |  2  1  0  0  0  1  0   9   5  |  19  31  50   2   8   8   2 
Rochester Americans    2  1  1  0  0  0  0   8   8  |  1  1  0  0  0  0  0   6   3  |   8  16  24   3   3   2   0 
Binghamton Senators    1  1  0  0  0  0  0   6   2  |  0  0  0  0  0  0  0   0   0  |   6  12  18   3   3   0   0 
Worcester Sharks       4  2  2  0  0  0  0  13  13  |  2  1  1  0  0  0  0   6   7  |  13  24  37   5   3   5   0 
Iowa Stars             4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   6   5  |  12  19  31   2   8   2   0 
Chicago Wolves         1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   0   2   1 
Houston Aeros          6  3  3  0  0  0  0  17  15  |  3  1  2  0  0  0  0   7   7  |  17  33  50   8   5   4   0 
Vs Division           24 14  8  0  0  1  1  91  71  | 12  7  5  0  0  0  0  44  32  |  91 172 263  35  35  20   2 
Vs Conference         65 29 29  1  1  3  2 223 204  | 33 15 15  0  0  2  1 112  93  | 223 403 626  79  77  63   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs       78   87   13   1   7.69%   24   3  87.50%    0  134   41   52   41    0  156   44 48.92% 47.85% 49.09%  0  0 
Syracuse Crunch         71   88   14   1   7.14%   30   6  80.00%    0  108   45   33   30    0  185   69 43.00% 45.30% 43.10%  0  0 
Preoria Riverman        59   85   19   2  10.53%   26   3  88.46%    0  110   39   35   36    0  133   33 49.47% 42.41% 55.00%  1  0 
Providence Bruins       30   22    7   3  42.86%   13   5  61.54%    0   32    5    6   21    0   50   12 44.21% 44.21% 50.00%  0  0 
Hamilton Bulldogs       32   33    9   1  11.11%    5   1  80.00%    0   37   11    8   15    3   32   16 26.47% 37.21% 40.00%  0  0 
Manitoba Moose         111  176   51   8  15.69%   40   8  80.00%    0  280   89   84  101    9  231   80 53.11% 56.68% 48.00%  0  0 
Hershey Bears            8   26    2   0   0.00%    4   1  75.00%    0   38   13   12   13    0   33    8 33.33% 59.46% 37.50%  0  0 
San Antonio Rampage     62  110   14   0   0.00%   25   6  76.00%    0  126   38   39   49    4  162   47 48.41% 49.49% 41.94%  0  0 
Lowell Devils           12   22    4   1  25.00%    5   0 100.00%    0   31   11   11    9    0   39   10 48.78% 55.17% 40.00%  0  0 
Portland Pirates        72  119   35  10  28.57%   31   5  83.87%    0  217   75   68   74    0  146   32 62.16% 59.68% 69.23%  0  0 
Quad City Flames       128  174   53  18  33.96%   41   7  82.93%    0  306  105  102   99    0  195   61 47.79% 52.52% 43.44%  0  0 
Philadelphia Phantom    20   38    5   1  20.00%   10   2  80.00%    0   57    8   15   30    7   41   18 56.84% 56.84% 66.67%  0  0 
Albany River Rats       38   49   15   3  20.00%   10   1  90.00%    0   83   24   27   28   10   71   30 49.72% 47.29% 51.61%  0  0 
Bridgeport Sound Tig    15   34   10   3  30.00%    4   1  75.00%    0   64   20   12   32    0   32    8 44.83% 44.83% 47.37%  0  0 
Manchester Monarchs     85  114   18   3  16.67%   39   5  87.18%    0  171   74   48   48    8  247   67 46.78% 52.93% 51.32%  0  0 
Norfolk Admirals         6   37   11   4  36.36%    3   2  33.33%    0   64   18   16   30    0   18    7 54.12% 54.12% 57.14%  0  0 
Toronto Marlies          6   26   15   1   6.67%    3   0 100.00%    0   61   16   28   17    0   29   10 53.85% 53.85% 50.00%  0  0 
Springfield Falcons    125  150   42   6  14.29%   39   3  92.31%    0  272   71   80  119    5  220   76 46.85% 46.83% 45.45%  0  0 
Florida Everblades      12   20    4   0   0.00%    6   0 100.00%    0   37    9   14   14    0   33   15 63.29% 63.29% 46.15%  0  0 
Wilkes-Barre Scranto    20   21    5   0   0.00%   10   2  80.00%    0   40    9   20   11    0   51    4 52.00% 62.50% 64.29%  0  0 
Milwaukee Admirals      37  141   22   3  13.64%   16   2  87.50%    1  231   76   74   79    2  113   40 50.37% 52.76% 58.62%  0  0 
Hartford Wolf Pack      27   27    9   2  22.22%    9   3  66.67%    0   66   24   24   18    0   27    6 55.56% 57.38% 72.22%  0  0 
Grand Rapids Griffin    75  124   14   7  50.00%   26   3  88.46%    0  148   53   43   50    4  189   50 49.21% 46.01% 40.30%  0  0 
Rochester Americans     28   48   12   3  25.00%   14   4  71.43%    0   74   29   23   22    0   79   27 48.57% 56.20% 57.14%  0  0 
Binghamton Senators      8   24   11   3  27.27%    4   0 100.00%    0   62   14   23   25    0   24    8 47.56% 47.56% 44.44%  0  0 
Worcester Sharks        65  117   19   5  26.32%   29   5  82.76%    0  155   44   33   78    0  154   42 52.31% 48.18% 56.67%  0  0 
Iowa Stars              61  117   11   1   9.09%   22   3  86.36%    0  147   33   77   37    0  125   39 49.48% 48.80% 46.67%  0  1 
Chicago Wolves          12   29    7   1  14.29%    6   0 100.00%    0   49    9   20   18    4   22    8 60.71% 55.00% 22.22%  0  0 
Houston Aeros           95  153   46   5  10.87%   27   6  77.78%    0  264   95   89   80    0  190   53 53.16% 55.41% 50.00%  0  0 
Vs Division            459  653  192  37  19.27%  147  24  83.67%    0 1122  360  355  399   14  836  270 50.50% 52.87% 46.48%  0  0 
Vs Conference         1124 1755  371  70  18.87%  415  65  84.34%    1 2669  878  857  921   32 2446  733 50.97% 50.30% 49.28%  1  1 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  4  0  0  0  0  0  15   6  |  2  2  0  0  0  0  0   7   2  |  15  29  44   7   4   4   0 
Syracuse Crunch        6  2  2  0  0  2  0  21  17  |  3  1  1  0  0  1  0  10   9  |  21  37  58   9   2   8   2 
Preoria Riverman       6  3  2  0  0  0  1  17  11  |  3  2  1  0  0  0  0   8   3  |  17  30  47   4  11   2   0 
Providence Bruins      1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Hamilton Bulldogs      1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Manitoba Moose         4  2  2  0  0  0  0  13  11  |  2  2  0  0  0  0  0   7   2  |  13  22  35   6   1   6   0 
Hershey Bears          1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   1   2   1   0 
San Antonio Rampage    4  1  2  0  1  0  0  11  14  |  2  0  1  0  1  0  0   5   8  |  11  21  32   7   3   1   0 
Lowell Devils          1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Portland Pirates       4  4  0  0  0  0  0  21   8  |  2  2  0  0  0  0  0  10   3  |  21  37  58  10   2   9   0 
Quad City Flames       4  2  1  1  0  0  0  15  11  |  2  1  1  0  0  0  0   8   6  |  15  29  44   7   4   3   1 
Philadelphia Phantom   1  1  0  0  0  0  0   8   2  |  0  0  0  0  0  0  0   0   0  |   8  14  22   5   2   1   0 
Albany River Rats      1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   1   2   0 
Bridgeport Sound Tig   1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   7  11   4   0   0   0 
Manchester Monarchs    4  4  0  0  0  0  0  11   2  |  2  2  0  0  0  0  0   7   2  |  11  21  32   5   4   2   0 
Norfolk Admirals       1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   3   0   0 
Toronto Marlies        2  1  0  0  0  1  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  11  18   3   0   3   1 
Springfield Falcons    4  1  3  0  0  0  0  10  15  |  2  0  2  0  0  0  0   4   8  |  10  19  29   5   1   4   0 
Florida Everblades     1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   0   1   0 
Wilkes-Barre Scranto   1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   0   1   0   2 
Milwaukee Admirals     6  6  0  0  0  0  0  36   7  |  3  3  0  0  0  0  0  20   5  |  36  68 104  19  10   7   0 
Hartford Wolf Pack     1  1  0  0  0  0  0   8   3  |  0  0  0  0  0  0  0   0   0  |   8  15  23   5   3   0   0 
Grand Rapids Griffin   6  5  1  0  0  0  0  21   9  |  3  3  0  0  0  0  0  15   5  |  21  40  61   9   3   9   0 
Rochester Americans    2  1  0  0  0  1  0   9   6  |  2  1  0  0  0  1  0   9   6  |   9  15  24   0   7   1   1 
Binghamton Senators    2  2  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   6   2  |  13  25  38   3   5   5   0 
Worcester Sharks       4  2  2  0  0  0  0   9  13  |  2  1  1  0  0  0  0   3   6  |   9  17  26   3   6   0   0 
Iowa Stars             4  2  1  1  0  0  0  16  12  |  2  2  0  0  0  0  0  11   6  |  16  29  45   6   4   5   1 
Chicago Wolves         1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   0   1   0   3 
Houston Aeros          4  2  1  1  0  0  0  14  11  |  2  2  0  0  0  0  0   9   5  |  14  26  40   4   5   4   1 
Vs Division           24 16  5  0  0  2  1  95  44  | 12  9  2  0  0  1  0  53  22  |  95 175 270  41  26  26   2 
Vs Conference         64 40 17  3  1  2  1 230 147  | 32 23  7  0  1  1  0 124  70  | 230 425 655 101  60  64   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      76   98   24   3  12.50%   13   1  92.31%    0  156   61   44   51    0  134   45 50.83% 52.31% 50.91%  0  0 
Syracuse Crunch         59  133   37   7  18.92%   27   7  74.07%    0  222   56   79   84    8  184   61 50.66% 50.40% 52.43%  0  0 
Preoria Riverman        83  123   35   8  22.86%   29   4  86.21%    0  210   66   81   61    7  173   43 43.67% 43.99% 42.11%  1  0 
Providence Bruins       31   24    6   0   0.00%    9   2  77.78%    0   35   20    7    8    0   29   11 57.14% 57.14% 60.00%  0  0 
Hamilton Bulldogs       10   19    7   0   0.00%    5   3  40.00%    0   36    5   16   15    0   32    8 50.72% 50.72% 41.67%  0  0 
Manitoba Moose          80  105   25   5  20.00%   22   6  72.73%    0  148   45   48   55    0  125   35 54.77% 57.28% 63.24%  0  0 
Hershey Bears           17   13    5   0   0.00%    1   0 100.00%    0   41   15   14   12    0   32    6 66.67% 57.14% 46.67%  0  0 
San Antonio Rampage     83   87   16   4  25.00%   29   5  82.76%    0  137   47   45   45    0  160   48 49.71% 52.99% 47.46%  0  0 
Lowell Devils           17   21    3   0   0.00%    7   1  85.71%    0   18    3    6    9    0   35   10 41.25% 41.25% 21.43%  0  0 
Portland Pirates        81   63   35  11  31.43%   27   3  88.89%    0  227   89   56   82    0  106   42 58.63% 60.40% 58.57%  0  0 
Quad City Flames        42  102   28   5  17.86%   20   5  75.00%    0  181   57   67   55    2  115   36 47.79% 50.56% 40.30%  0  0 
Philadelphia Phantom    10   30    6   1  16.67%    5   2  60.00%    0   75   43   17   15    0   21    4 56.00% 56.00% 60.00%  0  0 
Albany River Rats       17   27    5   0   0.00%    4   0 100.00%    0   19    9    5    5    0   28    9 51.35% 39.29% 64.29%  0  0 
Bridgeport Sound Tig     8   29    8   0   0.00%    4   0 100.00%    0   71   25   30   16    0   11    2 54.32% 54.32% 73.33%  1  0 
Manchester Monarchs     75   80   26   4  15.38%   26   1  96.15%    0  126   38   49   39    0  125   33 59.69% 56.64% 41.46%  3  0 
Norfolk Admirals        12   27    8   2  25.00%    5   0 100.00%    0   52   12   24   16    0   22   14 61.43% 61.43% 73.33%  0  0 
Toronto Marlies         22   44   14   3  21.43%   10   2  80.00%    0   71   16   24   31    3   70   18 55.26% 51.16% 36.36%  0  0 
Springfield Falcons    105  115   26   4  15.38%   31   4  87.10%    0  137   51   38   48    0  139   54 45.12% 48.70% 46.88%  0  1 
Florida Everblades       8   20    5   1  20.00%    3   0 100.00%    0   31   10   12    9    0   18    9 62.50% 33.33% 78.57%  1  0 
Wilkes-Barre Scranto    14   23    4   1  25.00%    7   1  85.71%    0   22    4    7   10    7   25    5 48.48% 44.44% 53.33%  0  0 
Milwaukee Admirals     101  162   49  12  24.49%   36   4  88.89%    1  344  118  101  125    0  132   23 60.20% 64.01% 57.29%  2  0 
Hartford Wolf Pack       6   26    7   1  14.29%    3   0 100.00%    0   54   22   20   12    0   20   10 55.56% 55.56% 65.22%  0  0 
Grand Rapids Griffin    96  128   37  12  32.43%   47   5  89.36%    0  204   74   58   72    0  196   58 54.16% 52.34% 50.00%  1  0 
Rochester Americans     23   50   16   0   0.00%    9   4  55.56%    0   97   18   45   32    4   43   11 59.26% 61.86% 72.41%  0  0 
Binghamton Senators     63   43   14   6  42.86%    8   0 100.00%    0  104   36   29   39    0   65   18 53.13% 57.81% 63.64%  0  0 
Worcester Sharks        79   65   32   1   3.13%   25   5  80.00%    0  147   60   51   36    0  135   41 58.88% 54.25% 53.33%  1  0 
Iowa Stars              46  108   19   5  26.32%   22   8  63.64%    0  160   53   60   46    1  117   41 49.45% 52.51% 57.69%  0  0 
Chicago Wolves          12   26    4   0   0.00%    6   1  83.33%    0   27    6   16    3   11   40   12 38.10% 51.52% 66.67%  0  0 
Houston Aeros           70   85   18   4  22.22%   25   5  80.00%    0  124   30   38   53    3  167   58 47.29% 49.04% 57.97%  0  0 
Vs Division            339  546  158  39  24.68%  139  20  85.61%    1  980  314  319  342   15  685  185 50.67% 54.51% 50.52%  4  0 
Vs Conference         1076 1454  407  85  20.88%  379  63  83.38%    1 2523  845  815  852   21 2008  618 51.92% 53.60% 51.72%  8  1 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  4  0  0  0  0  0  15   8  |  2  2  0  0  0  0  0   9   5  |  15  29  44   7   5   3   0 
Rockford Ice Hogs      6  2  2  0  0  0  2  17  21  |  3  1  1  0  0  0  1   8  11  |  17  31  48   8   3   6   0 
Preoria Riverman       6  2  2  0  0  2  0  14  15  |  3  2  0  0  0  1  0  11   6  |  14  22  36   5   6   1   3 
Providence Bruins      1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   1   1   0 
Hamilton Bulldogs      1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   1 
Manitoba Moose         4  0  2  0  0  0  2   9  13  |  2  0  2  0  0  0  0   5   7  |   9  18  27   4   1   4   1 
Hershey Bears          2  1  1  0  0  0  0   5   4  |  2  1  1  0  0  0  0   5   4  |   5   8  13   1   1   3   0 
San Antonio Rampage    4  2  1  0  1  0  0  12  13  |  2  0  1  0  1  0  0   4   7  |  12  22  34   5   6   1   0 
Lowell Devils          1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   0   2   1 
Portland Pirates       4  3  0  0  0  1  0  18   9  |  2  1  0  0  0  1  0   9   5  |  18  32  50   8   5   4   1 
Quad City Flames       4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   7   5  |  14  27  41   5   5   4   0 
Philadelphia Phantom   1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   1   2   1   0 
Albany River Rats      1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5  10  15   0   2   3   0 
Bridgeport Sound Tig   1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   2   0 
Manchester Monarchs    5  1  4  0  0  0  0   8  17  |  3  1  2  0  0  0  0   5   8  |   8  15  23   3   3   2   0 
Norfolk Admirals       1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
Toronto Marlies        1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   5   8   1   2   0   0 
Springfield Falcons    4  1  3  0  0  0  0  11  12  |  2  1  1  0  0  0  0   5   4  |  11  21  32   3   5   3   0 
Florida Everblades     1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   0   0   1 
Wilkes-Barre Scranto   2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   3   5  |   7  13  20   2   1   4   0 
Milwaukee Admirals     6  6  0  0  0  0  0  31   7  |  3  3  0  0  0  0  0  14   3  |  31  57  88  15   9   7   0 
Hartford Wolf Pack     1  1  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   5   0  |   5   9  14   2   2   1   0 
Grand Rapids Griffin   6  3  1  1  1  0  0  18  15  |  3  1  1  0  1  0  0   7   9  |  18  34  52   7   4   6   1 
Rochester Americans    1  0  1  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   6  |   1   1   2   1   0   0   0 
Binghamton Senators    1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  12  18   2   2   2   0 
Worcester Sharks       4  3  1  0  0  0  0  18   9  |  2  2  0  0  0  0  0  10   3  |  18  35  53  12   5   1   0 
Iowa Stars             4  1  3  0  0  0  0   7  11  |  2  0  2  0  0  0  0   2   7  |   7  14  21   3   2   2   0 
Chicago Wolves         1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   1   1   0   0 
Houston Aeros          4  1  2  0  0  0  1  10  11  |  2  0  2  0  0  0  0   4   6  |  10  16  26   6   2   2   0 
Vs Division           24 13  5  1  1  2  2  80  58  | 12  7  2  0  1  1  1  40  29  |  80 144 224  35  22  20   4 
Vs Conference         65 31 23  1  2  3  5 202 173  | 33 15 13  0  2  2  1 100  86  | 202 373 575  91  61  46   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      40  102   30   6  20.00%   14   1  92.86%    0  185   50   61   74    0  108   28 54.47% 56.75% 56.90%  0  0 
Rockford Ice Hogs       79  128   27   7  25.93%   37   7  81.08%    2  184   52   65   65    8  222   43 50.31% 48.59% 47.57%  0  0 
Preoria Riverman        87  136   39   5  12.82%   33   6  81.82%    0  189   49   66   69   12  196   79 43.80% 42.76% 41.94%  1  0 
Providence Bruins       20   27    4   1  25.00%   10   3  70.00%    0   20    8    7    5    0   54   11 45.68% 45.68% 50.00%  0  0 
Hamilton Bulldogs       14   25    5   1  20.00%    1   0 100.00%    0   34   10   16    6    5   23    7 50.75% 50.75% 53.33%  0  0 
Manitoba Moose          32   84   26   3  11.54%   17   1  94.12%    0  142   43   33   60   13  116   40 57.51% 57.46% 54.10%  0  0 
Hershey Bears           22   52   10   2  20.00%   11   0 100.00%    1   71   30   16   25    0   36   15 55.36% 60.00% 76.00%  0  0 
San Antonio Rampage     64   77   24   4  16.67%   23   5  78.26%    0  101   37   29   35    0  140   44 54.67% 55.64% 54.69%  0  0 
Lowell Devils           31   23    9   2  22.22%    8   1  87.50%    0   40   11    9   17    3   35    6 59.04% 59.04% 64.29%  0  0 
Portland Pirates        61   96   33   8  24.24%   23   4  82.61%    0  235   70   77   84    8  106   36 62.75% 63.08% 60.66%  0  0 
Quad City Flames        68   89   28   7  25.00%   21   4  80.95%    0  175   68   48   59    0  140   28 50.48% 51.80% 56.67%  0  0 
Philadelphia Phantom    11   28    8   2  25.00%    2   1  50.00%    0   44   19   12   13    0   23    5 54.55% 57.14% 58.82%  0  0 
Albany River Rats       32   18    4   1  25.00%    6   0 100.00%    0   24    4    6   14    0   36    6 58.90% 58.90% 52.94%  0  0 
Bridgeport Sound Tig     6   35   14   4  28.57%    3   0 100.00%    0   63   15   30   18    0   31    5 57.73% 57.73% 72.22%  0  0 
Manchester Monarchs     77   97   23   4  17.39%   36   6  83.33%    0  146   57   44   45    0  156   31 56.66% 55.23% 45.31%  0  0 
Norfolk Admirals        26   33    6   0   0.00%    4   0 100.00%    0   53   20   19   14    0   17    8 57.35% 57.35% 60.00%  0  0 
Toronto Marlies         17   17    8   0   0.00%    2   1  50.00%    0   29    3   15   10    1   29    7 40.74% 61.54% 58.82%  0  0 
Springfield Falcons     73  109   24   5  20.83%   28   5  82.14%    0  156   54   58   44    0  117   44 57.50% 57.10% 54.84%  1  0 
Florida Everblades      27   16    3   1  33.33%    7   0 100.00%    0   24    7   10    4    6   29   11 64.38% 64.38% 57.14%  0  0 
Wilkes-Barre Scranto    30   51   15   4  26.67%    9   1  88.89%    0   74   17   22   35    0   74   20 42.41% 48.33% 51.52%  0  1 
Milwaukee Admirals      67  170   48  16  33.33%   22   1  95.45%    0  327  101  116  110    0  126   31 59.21% 59.38% 55.29%  2  0 
Hartford Wolf Pack      11   33    6   0   0.00%    3   0 100.00%    0   47   19   20    8    0   18    3 62.50% 52.17% 63.64%  1  0 
Grand Rapids Griffin    82  127   33   6  18.18%   32   3  90.63%    0  185   67   49   65    4  166   48 55.56% 51.35% 51.58%  0  0 
Rochester Americans     16   14    4   0   0.00%    8   3  62.50%    0   35   18    8    9    0   34    6 56.10% 62.86% 45.00%  0  0 
Binghamton Senators      8   17    7   2  28.57%    4   0 100.00%    0   35    8   13   14    0   24    4 48.48% 48.48% 52.63%  0  0 
Worcester Sharks        63  100   29   7  24.14%   22   3  86.36%    0  181   61   61   59    0  133   41 67.29% 62.54% 64.79%  0  0 
Iowa Stars              81   87   18   6  33.33%   28   3  89.29%    0  118   46   41   31    0  105   26 56.46% 54.29% 53.03%  0  0 
Chicago Wolves           8   32    9   1  11.11%    4   0 100.00%    0   41   19   15    7    0   14    3 54.17% 57.41% 60.00%  0  0 
Houston Aeros           43   91   38   2   5.26%   20   3  85.00%    0  228   74   76   75    6  101   34 55.33% 63.08% 67.69%  0  0 
Vs Division            315  561  147  34  23.13%  124  17  86.29%    2  885  269  296  309   24  710  201 52.83% 49.78% 48.94%  3  0 
Vs Conference          917 1493  420  86  20.48%  356  52  85.39%    2 2552  829  824  875   51 1932  553 55.88% 54.87% 53.97%  4  0 

Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  3  1  0  0  0  0  10   6  |  2  2  0  0  0  0  0   6   2  |  10  16  26   6   2   2   0 
Rockford Ice Hogs      6  2  3  0  0  1  0  11  17  |  3  1  1  0  0  1  0   8   9  |  11  16  27   2   5   3   1 
