Power Ranking Pro
Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 1 | Capitals | 35 | 7 | 2 | 0 | 0 | 1 | 32 | 19 |
2 | 2 | Senators | 34 | 8 | 2 | 0 | 0 | 0 | 44 | 33 |
3 | 3 | Flames | 33 | 7 | 2 | 0 | 1 | 0 | 33 | 22 |
4 | 4 | Islanders | 32 | 6 | 2 | 0 | 2 | 0 | 38 | 25 |
5 | 5 | Red Wings | 30 | 6 | 3 | 0 | 0 | 1 | 46 | 35 |
6 | 6 | Avalanche | 27 | 7 | 3 | 0 | 0 | 0 | 38 | 31 |
7 | 7 | Flyers | 27 | 6 | 3 | 0 | 0 | 1 | 35 | 27 |
8 | 8 | Ducks | 25 | 7 | 2 | 0 | 1 | 0 | 34 | 30 |
9 | 9 | Devils | 24 | 7 | 3 | 0 | 0 | 0 | 34 | 30 |
10 | 10 | Hurricanes | 24 | 6 | 3 | 0 | 1 | 0 | 28 | 23 |
11 | 11 | Wild | 24 | 7 | 3 | 0 | 0 | 0 | 36 | 32 |
12 | 12 | Stars | 22 | 5 | 3 | 0 | 0 | 2 | 37 | 31 |
13 | 13 | Sabres | 20 | 5 | 4 | 0 | 1 | 0 | 34 | 30 |
14 | 14 | Jets | 18 | 5 | 4 | 0 | 0 | 1 | 34 | 32 |
15 | 15 | Lightning | 18 | 6 | 2 | 0 | 0 | 2 | 33 | 33 |
16 | 16 | Canucks | 16 | 5 | 3 | 0 | 1 | 1 | 32 | 32 |
17 | 17 | Coyotes | 16 | 5 | 4 | 0 | 0 | 1 | 32 | 32 |
18 | 18 | Sharks | 14 | 5 | 4 | 0 | 1 | 0 | 35 | 37 |
19 | 19 | Penguins | 14 | 4 | 4 | 0 | 2 | 0 | 29 | 29 |
20 | 20 | Blue Jackets | 12 | 5 | 5 | 0 | 0 | 0 | 27 | 29 |
21 | 21 | Canadiens | 12 | 5 | 4 | 0 | 1 | 0 | 25 | 29 |
22 | 22 | Rangers | 8 | 5 | 4 | 0 | 1 | 0 | 32 | 40 |
23 | 23 | Blues | 7 | 4 | 5 | 0 | 1 | 0 | 30 | 35 |
24 | 24 | Kings | 6 | 4 | 6 | 0 | 0 | 0 | 29 | 34 |
25 | 25 | Golden Knights | 6 | 4 | 5 | 0 | 1 | 0 | 28 | 35 |
26 | 26 | Blackhawks | 5 | 3 | 7 | 0 | 0 | 0 | 22 | 26 |
27 | 27 | Kraken | 5 | 3 | 7 | 0 | 0 | 0 | 31 | 35 |
28 | 28 | Predators | 3 | 3 | 6 | 0 | 1 | 0 | 28 | 35 |
29 | 29 | Bruins | 3 | 4 | 5 | 0 | 1 | 0 | 30 | 39 |
30 | 30 | Panthers | 3 | 3 | 5 | 0 | 0 | 2 | 32 | 40 |
31 | 31 | Maple Leafs | -7 | 2 | 6 | 0 | 1 | 1 | 26 | 41 |
32 | 32 | Oilers | -14 | 3 | 7 | 0 | 0 | 0 | 22 | 45 |
Back to the Top