Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
5/13/1985 | SVK | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | Yes | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 4,836,667$ | 4,330,000$ | 23,923$ | 26,722$ | 4,330,000$ | 23,923$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
4 | 3 | 126 | 1316 | 0 | 3 | 2 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.333 | 6 | 4 | 44 | 39 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
1 | 2 | 3 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaroslav Halak | Lightning | 5 | 2 | 3 | 0 | 0.934 | 2.16 | 278 | 2 | 0 | 10 | 152 | 0 | 0 | 1 | 0.000 | 0 | 4 | 5 | 0 | 0 | 0 |
2 | Jaroslav Halak | Maple Leafs | 27 | 14 | 7 | 4 | 0.896 | 3.00 | 1539 | 2 | 1 | 77 | 743 | 0 | 2 | 1 | 0.500 | 4 | 26 | 7 | 0 | 0 | 0 |
3 | Jaroslav Halak | Jets | 17 | 7 | 8 | 1 | 0.907 | 2.77 | 845 | 0 | 2 | 39 | 421 | 0 | 1 | 0 | 0.000 | 2 | 14 | 27 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canadiens | 5 | 25 | 6 | 7 | 4 | 0.894 | 3.29 | 1241 | 0 | 2 | 68 | 639 | 0 | 1 | 0 | 0.545 | 11 | 18 | 64 | 0 | 3 | 0 |
Canadiens | 6 | 71 | 43 | 17 | 8 | 0.912 | 2.75 | 4099 | 21 | 3 | 188 | 2134 | 959 | 3 | 0 | 0.647 | 17 | 71 | 11 | 0 | 9 | 5 |
Canadiens | 7 | 63 | 40 | 18 | 4 | 0.917 | 2.43 | 3798 | 17 | 2 | 154 | 1863 | 820 | 3 | 0 | 0.769 | 39 | 63 | 18 | 0 | 13 | 10 |
Canadiens | 8 | 63 | 39 | 15 | 5 | 0.913 | 2.69 | 3575 | 8 | 1 | 160 | 1840 | 794 | 7 | 0 | 0.765 | 34 | 61 | 18 | 0 | 5 | 4 |
Canadiens | 9 | 72 | 32 | 32 | 7 | 0.917 | 2.59 | 4219 | 30 | 2 | 182 | 2188 | 938 | 4 | 2 | 0.650 | 20 | 72 | 9 | 0 | 5 | 6 |
Canadiens | 10 | 62 | 31 | 25 | 5 | 0.904 | 2.85 | 3683 | 2 | 2 | 175 | 1822 | 732 | 1 | 2 | 0.725 | 40 | 62 | 20 | 0 | 8 | 4 |
Flyers | 11 | 74 | 40 | 24 | 10 | 0.922 | 2.45 | 4455 | 8 | 2 | 182 | 2341 | 987 | 5 | 3 | 0.605 | 38 | 74 | 7 | 0 | 14 | 6 |
Flyers | 12 | 82 | 44 | 30 | 6 | 0.914 | 2.76 | 4746 | 17 | 0 | 218 | 2531 | 1120 | 5 | 1 | 0.868 | 38 | 82 | 0 | 0 | 10 | 4 |
Flyers | 13 | 71 | 40 | 21 | 8 | 0.911 | 2.85 | 4100 | 10 | 2 | 195 | 2184 | 981 | 5 | 3 | 0.775 | 40 | 70 | 12 | 0 | 5 | 9 |
Islanders | 14 | 66 | 32 | 23 | 11 | 0.913 | 2.63 | 3923 | 6 | 1 | 172 | 1977 | 817 | 1 | 2 | 0.683 | 41 | 66 | 16 | 0 | 7 | 9 |
Predators | 15 | 69 | 39 | 20 | 9 | 0.919 | 2.58 | 4189 | 6 | 0 | 180 | 2223 | 958 | 2 | 2 | 0.730 | 63 | 69 | 10 | 0 | 13 | 5 |
Jets | 16 | 61 | 26 | 22 | 10 | 0.914 | 2.42 | 3520 | 17 | 2 | 142 | 1642 | 0 | 4 | 2 | 0.657 | 35 | 58 | 24 | 0 | 10 | 0 |
Lightning | 17 | 68 | 37 | 28 | 3 | 0.914 | 2.39 | 4113 | 10 | 3 | 164 | 1896 | 0 | 1 | 0 | 0.667 | 24 | 68 | 18 | 0 | 7 | 10 |
Lightning | 18 | 23 | 7 | 13 | 3 | 0.902 | 3.34 | 1382 | 2 | 2 | 77 | 785 | 90 | 0 | 0 | 0.545 | 11 | 23 | 59 | 0 | 3 | 0 |
Lightning | 19 | 82 | 26 | 44 | 10 | 0.895 | 3.44 | 4628 | 8 | 3 | 265 | 2512 | 0 | 1 | 1 | 0.667 | 42 | 82 | 0 | 0 | 7 | 6 |
Lightning | 20 | 65 | 24 | 29 | 8 | 0.919 | 2.67 | 3794 | 4 | 5 | 169 | 2092 | 0 | 1 | 1 | 0.756 | 41 | 60 | 21 | 0 | 8 | 8 |
Lightning | 21 | 73 | 28 | 34 | 5 | 0.908 | 2.83 | 4032 | 0 | 4 | 190 | 2071 | 0 | 1 | 2 | 0.818 | 22 | 66 | 16 | 0 | 8 | 5 |
Capitals | 22 | 45 | 21 | 20 | 3 | 0.904 | 2.87 | 2428 | 8 | 2 | 116 | 1213 | 0 | 3 | 2 | 0.692 | 13 | 44 | 37 | 0 | 8 | 1 |
Jets | 23 | 49 | 23 | 18 | 5 | 0.904 | 2.84 | 2662 | 4 | 3 | 126 | 1316 | 0 | 3 | 2 | 0.333 | 6 | 44 | 39 | 1 | 2 | 3 |
Total Regular Season | 1184 | 578 | 440 | 124 | 0.911 | 2.73 | 68595 | 178 | 41 | 3123 | 35269 | 9196 | 51 | 25 | 0.711 | 575 | 1153 | 399 | 1 | 145 | 95 | |
Playoff | ||||||||||||||||||||||
Canadiens | 5 | 1 | 0 | 0 | 0 | 0.864 | 5.00 | 36 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.000 | 0 | 0 | 11 | 0 | 0 | 0 |
Canadiens | 6 | 13 | 8 | 3 | 0 | 0.919 | 2.62 | 710 | 0 | 0 | 31 | 385 | 161 | 3 | 0 | 0.000 | 0 | 13 | 0 | 0 | 0 | 2 |
Canadiens | 7 | 22 | 16 | 6 | 0 | 0.916 | 2.44 | 1329 | 0 | 1 | 54 | 646 | 250 | 1 | 0 | 0.000 | 0 | 22 | 0 | 0 | 2 | 1 |
Canadiens | 8 | 7 | 3 | 4 | 0 | 0.867 | 3.99 | 331 | 0 | 0 | 22 | 165 | 60 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Flyers | 12 | 9 | 5 | 4 | 0 | 0.908 | 2.87 | 544 | 0 | 0 | 26 | 282 | 129 | 0 | 0 | 0.000 | 0 | 9 | 0 | 0 | 1 | 1 |
Flyers | 13 | 4 | 0 | 3 | 1 | 0.886 | 3.26 | 221 | 0 | 0 | 12 | 105 | 50 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Predators | 15 | 6 | 2 | 3 | 1 | 0.906 | 2.95 | 325 | 0 | 0 | 16 | 170 | 80 | 1 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 1 |
Jets | 16 | 10 | 4 | 3 | 3 | 0.903 | 2.96 | 629 | 0 | 0 | 31 | 321 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 0 | 1 |
Total Playoff | 72 | 38 | 26 | 5 | 0.907 | 2.83 | 4127 | 0 | 1 | 195 | 2096 | 730 | 6 | 1 | 0% | 0 | 71 | 11 | 0 | 3 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|