Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 12 | 82 | 10 | 14 | 24 | 6 | 16 | 0 | 47 | 87 | 143 | 36 | 85 | 6.99% | 26 | 1032 | 12.59 | 1 | 1 | 2 | 5 | 34 | 0 | 0 | 0 | 5 | 169 | 2 | 2 | 48.52% | 472 | 18 | 21 | 0 | 0 | 0.47 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
Panthers | 13 | 82 | 15 | 16 | 31 | -7 | 8 | 0 | 37 | 66 | 140 | 32 | 87 | 10.71% | 15 | 933 | 11.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 61 | 4 | 0 | 49.60% | 496 | 17 | 13 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Regular Season | 164 | 25 | 30 | 55 | -1 | 24 | 0 | 84 | 153 | 283 | 68 | 172 | 8.83% | 41 | 1965 | 11.98 | 1 | 1 | 2 | 5 | 35 | 1 | 0 | 1 | 9 | 231 | 6 | 2 | 49.07% | 968 | 35 | 34 | 0 | 0 | 0.56 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 13 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 13 | 2 | 7 | 7.69% | 3 | 50 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44.83% | 29 | 2 | 0 | 0 | 0 | 1.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 2 | 13 | 2 | 7 | 7.69% | 3 | 50 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44.83% | 29 | 2 | 0 | 0 | 0 | 1.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 19 | 32 | 0 | 2 | 2 | -15 | 4 | 0 | 17 | 23 | 18 | 0 | 1 | 0.00% | 4 | 501 | 15.66 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 31.82% | 88 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 32 | 0 | 2 | 2 | -15 | 4 | 0 | 17 | 23 | 18 | 0 | 1 | 0.00% | 4 | 501 | 15.66 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 31.82% | 88 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |