Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Hurricanes | 12 | 66 | 34 | 27 | 4 | 0.922 | 2.57 | 3846 | 0 | 0 | 165 | 2116 | 894 | 2 | 4 | 0.810 | 42 | 66 | 16 | 0 | 8 | 7 |
Hurricanes | 13 | 27 | 10 | 12 | 2 | 0.913 | 2.78 | 1448 | 15 | 1 | 67 | 773 | 357 | 6 | 0 | 0.733 | 15 | 24 | 58 | 0 | 2 | 2 |
Hurricanes | 14 | 29 | 12 | 11 | 3 | 0.906 | 3.10 | 1625 | 0 | 0 | 84 | 894 | 420 | 2 | 0 | 0.789 | 19 | 26 | 56 | 0 | 2 | 2 |
Hurricanes | 15 | 29 | 9 | 14 | 3 | 0.916 | 2.83 | 1614 | 0 | 1 | 76 | 905 | 431 | 0 | 3 | 0.333 | 6 | 26 | 56 | 0 | 2 | 2 |
Sharks | 16 | 11 | 3 | 7 | 1 | 0.867 | 3.26 | 644 | 0 | 0 | 35 | 263 | 0 | 0 | 0 | 0.500 | 4 | 11 | 33 | 0 | 0 | 1 |
Canadiens | 17 | 1 | 1 | 0 | 0 | 0.850 | 3.00 | 60 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Regular Season | 163 | 69 | 71 | 13 | 0.913 | 2.79 | 9238 | 15 | 2 | 430 | 4971 | 2102 | 10 | 7 | 0.744 | 86 | 154 | 223 | 0 | 14 | 14 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Sharks | 16 | 38 | 23 | 11 | 3 | 0.908 | 2.33 | 2215 | 2 | 3 | 86 | 937 | 0 | 0 | 0 | 0.650 | 20 | 37 | 1 | 0 | 4 | 4 |
Canadiens | 17 | 74 | 52 | 16 | 6 | 0.902 | 2.39 | 4321 | 2 | 6 | 172 | 1750 | 0 | 1 | 2 | 0.773 | 22 | 74 | 1 | 0 | 6 | 2 |
Total Regular Season | 112 | 75 | 27 | 9 | 0.904 | 2.37 | 6536 | 4 | 9 | 258 | 2687 | 0 | 1 | 2 | 0.714 | 42 | 111 | 2 | 0 | 10 | 6 | |
Playoff | ||||||||||||||||||||||
Canadiens | 17 | 16 | 10 | 5 | 1 | 0.914 | 2.17 | 940 | 2 | 3 | 34 | 396 | 0 | 1 | 1 | 0.000 | 0 | 16 | 0 | 0 | 2 | 1 |
Total Playoff | 16 | 10 | 5 | 1 | 0.914 | 2.17 | 940 | 2 | 3 | 34 | 396 | 0 | 1 | 1 | 0% | 0 | 16 | 0 | 0 | 2 | 1 |